MEMORIAL MLADEN PARUN 2018
Becmen, Belgrade 11-12 Aug 2018
Waterski
International competition
Code: 18SRB001


Event Details(Homologation Level Planned)
Age group
-10 -14 -21 O35 O45 O55 O65 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Becmen
Country Serbia
Code SRBBECME
Area Belgrade
Organizer
Name Milos Kusy
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 3
1 Radovanovic Ana SRB 0.00/22 0.00/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Constantinou Artemis CYP 3.50/52/14.25 2.00/52/13.00 0.50/52/12.00 3.50/52/13.00
2 Lazarevic Magdalena SRB 0.00/37 0.00/37 1.00/37 5.50/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Crupi Emilia AUT 0.00/55/18.25 5.00/55/16.00 3.00/55/14.25 4.50/55/16.00
2 Nemeth Bettina HUN 4.50/55/18.25 3.50/55/16.00 2.50/55/16.00 5.00/55/18.25
3 Stanic Ana SRB 1.00/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Constantinou Andreas CYP 5.00/49/14.25 2.00/49/13.00 3.00/49/13.00 0.00/49/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Albert Aron HUN 1.50/58/10.75 3.25/58/10.75 3.00/58/11.25 0.00/58/12.00
2 Herendic Max CRO 3.50/58/13.00 3.50/58/13.00 5.00/58/13.00 3.00/58/13.00
3 Zentai Lionel HUN 4.00/58/14.25 2.00/58/14.25 0.50/22 5.00/58/14.25
4 Jovicic Marko SRB 1.50/58/18.25 5.00/58/18.25 2.00/58/16.00 3.00/58/16.00
5 Fekete Aleksandar SRB 5.00/52 2.00/55/18.25
6 Radivojevic Uros SRB 1.00/22 6.00/43 3.00/22 1.00/46
7 Jacimovic Ilja SRB 0.00/22 0.00/22 0.00/22 0.00/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Dragic Srdjan SRB 2.25/58/13.00 2.00/58/12.00 5.00/58/13.00 3.00/58/12.00
2 Pocsi Sandor HUN 1.50/22 3.00/58/12.00 3.50/58/13.00 2.00/58/12.00
3 Sebok Zoltan Jr HUN 3.00/22 1.50/58/12.00 5.00/58/13.00 4.00/58/13.00
4 Masic Aleksa SRB 1.00/58/13.00 4.50/58/18.25 2.00/58/13.00
5 Fekete Stefan SRB 4.00/22 2.50/58/14.25
6 Kulcsar Balasz HUN 1.25/55/18.25 3.50/58/18.25 3.00/58/18.25 5.00/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Ceranic Predrag SRB 2.00/55/12.00 1.50/55/12.00 2.00/55/12.00 4.00/55/12.00
2 Zentai Laszlo HUN 0.50/55/14.25 1.50/22 5.00/22 5.00/22
3 Zdjelar Marko SRB 2.00/55/18.25 4.50/22 5.00/52 3.00/55/18.25
4 Bajic Dusan SRB 5.00/52 4.00/52 2.00/52 3.00/52
5 Pusonjic Predrag SRB 4.00/22 5.00/22 3.00/49 1.50/49
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Alexander Robbie RSA 3.00/55/10.75 4.00/55/10.75 1.50/55/11.25
2 Nemeth Gabor HUN 3.00/55/10.75 4.50/55/11.25 2.00/55/10.75 2.50/55/10.75
3 Constantinou Stelios CYP 2.50/55/12.00 3.00/55/12.00 2.00/55/11.25 5.00/55/12.00
4 Kousathanas Lefteris GRE 3.25/55/13.00 4.50/55/14.25 4.00/55/13.00 5.00/55/13.00
5 Toutziaridis Andreas GRE 3.50/55/14.25 2.00/55/13.00 4.50/55/13.00 0.50/55/13.00
6 Halasz Lajos HUN 5.00/22 0.50/22 5.25/22 3.00/55/14.25
7 Martinovic Dusko SRB 0.00/22 3.00/22 5.00/55/18.25 3.50/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Gruber Klaus AUT 2.00/55/12.00 4.00/55/12.00 1.00/55/11.25 2.50/55/11.25
2 Fekete Bruno SRB 5.00/22 3.00/22 5.00/22 2.50/55/14.25
3 Radulovic Dragomir SRB 1.50/22 1.50/52 2.00/52
4 Zdjelar Vladimir SRB 1.50/22 3.00/22 2.00/22 1.00/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Jirak Bernd AUT 4.00/52/14.25 1.00/52/13.00 4.00/52/14.25 0.50/52/13.00