DIAKAKIA & NICOL VERIKIOU 2022
Stratos lake, Agrinio 2-4 Sep 2022
Stratos lake, Agrinio 2-4 Sep 2022
Wakeboard Boat
National competition
Code: 22GRE008
National:
National competition
Code: 22GRE008
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Wakeboard | 2 STAR | |
Age group | IWWF | |
Nov O30 O40 O50 Open U12 U14 U18 |
Entries | |
---|---|
Type | Open |
Status | Registration Closed |
Limit | Unlimited |
Deadline | 01/09/2022 |
Divisions | No |
Open to foreign Skiers | No |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | GKARTZOS Ioannis | GRE |
Judge | BARAKAKIS Alexandros | GRE |
Judge | KAGELARIS Nikolaos | GRE |
Chief Boat Driver | ARACHOVITIS Aggelos | GRE |
Chief Calculator | GKARTZOS Ioannis | GRE |
Assistant Calculator | ATHANASIADI Eleni | GRE |
Stratos lake | |
---|---|
Country | Greece |
Code | GREAGRIN |
Area |
Organizer | |
---|---|
Name | Lefteris Kousathanas |
Phone | +306944374018 |
hwsfkousa@gmail.com |
Federation | |
---|---|
Name | Christianna Mamali |
Phone | ++306980992818 |
christiannamamali@gmail.com |
Other | |
---|---|
Towboat | Mastercraft Xstar, perfect pass |
More info |
---|
Name | Uploaded | Type |
---|---|---|
09/08/2022 16:53:56 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Qualifications | LCQ | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomaidis Aggelos | 2 STAR | *GRE | Open | 46,56 | 55,89 | 55,89 | 55,89 | 55.89 | ||
2 | Fatsis Dimitrios | 2 STAR | *GRE | Open | 44,11 | 53,33 | 53,33 | 53,33 | 53.33 | ||
3 | Dimopoulos Spyros | 2 STAR | *GRE | Open | 41,33 | 46,89 | 48,56 | 48,56 | 48,56 | 48.56 | |
4 | Alevras Emmanouil | 2 STAR | *GRE | Open | 49,11 | 45,56 | 49,11 | 49,11 | 45.56 | ||
5 | Chatzisavvas Charalambos | 2 STAR | *GRE | Open | 24,22 | 26,22 | 26,22 | 26,22 | 26.22 | ||
6 | Thomaidis Triphonas | 2 STAR | *GRE | Open | 23,00 | 26,33 | 24,89 | 26,33 | 26,33 | 24.89 | |
7 | Georgakarakos Ilias | 2 STAR | *GRE | Open | 20,56 | 19,78 | 20,56 | 20,56 | |||
7 | Polyzogopoulos Evangelos | 2 STAR | *GRE | Open | 26,89 | DNS | 26,89 | 26,89 |
# | Bib | Name | HC | Country | Category | Qualifications | LCQ | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomaidis Aggelos | 2 STAR | *GRE | Open | 46,56 | 55,89 | 55,89 | 55,89 | 55.89 | ||
2 | Fatsis Dimitrios | 2 STAR | *GRE | Open | 44,11 | 53,33 | 53,33 | 53,33 | 53.33 | ||
3 | Dimopoulos Spyros | 2 STAR | *GRE | Open | 41,33 | 46,89 | 48,56 | 48,56 | 48,56 | 48.56 | |
4 | Alevras Emmanouil | 2 STAR | *GRE | Open | 49,11 | 45,56 | 49,11 | 49,11 | 45.56 | ||
5 | Chatzisavvas Charalambos | 2 STAR | *GRE | Open | 24,22 | 26,22 | 26,22 | 26,22 | 26.22 | ||
6 | Thomaidis Triphonas | 2 STAR | *GRE | Open | 23,00 | 26,33 | 24,89 | 26,33 | 26,33 | 24.89 | |
7 | Georgakarakos Ilias | 2 STAR | *GRE | Open | 20,56 | 19,78 | 20,56 | 20,56 | |||
8 | Polyzogopoulos Evangelos | 2 STAR | *GRE | Open | 26,89 | DNS | 26,89 | 26,89 |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Athanasiou Vasiliki | 2 STAR | *GRE | Open | 14,44 | 18,44 | 18,44 | 18,44 | 18.44 | |
2 | Pitsiou Georgia Panagiota | 2 STAR | *GRE | Open | 6,33 | 10,56 | 10,56 | 10,56 | 10.56 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vasilia Ioulia | 2 STAR | *GRE | O40 | 31,00 | 30,44 | 31,00 | 31,00 | 30.44 | |
2 | Kontou Crysi | 2 STAR | *GRE | O40 | 21,11 | 21,56 | 21,56 | 21,56 | 21.56 | |
3 | Ziakou Sophia | 2 STAR | *GRE | O40 | 12,89 | 14,00 | 14,00 | 14,00 | 14.00 |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charalampidis Vladimiros Demis | 2 STAR | *GRE | U12 | 12,33 | 27,00 | 27,00 | 27,00 | 27.00 | |
2 | Athanasiou Gerasimos | 2 STAR | *GRE | U12 | 11,22 | 17,67 | 17,67 | 17,67 | 17.67 | |
3 | Kossidas Georgios | 2 STAR | *GRE | U12 | 8,78 | 15,89 | 15,89 | 15,89 | 15.89 | |
4 | Polyzogopoulos Anastasios | 2 STAR | *GRE | U12 | 7,00 | 13,22 | 13,22 | 13,22 | 13.22 | |
5 | Baum Aris | 2 STAR | *GRE | U12 | 5,78 | 10,33 | 10,33 | 10,33 | 10.33 |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kavvada Alexandra | 2 STAR | *GRE | U12 | 28,22 | 25,33 | 28,22 | 28,22 | 25.33 | |
2 | Polyzogopoulou Nafsika | 2 STAR | *GRE | U12 | 22,55 | 23,00 | 23,00 | 23,00 | 23.00 | |
3 | Vavalou Loukia | 2 STAR | *GRE | U12 | 15,33 | 16,33 | 16,33 | 16,33 | 16.33 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Qualifications | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thomaidou Anna Maria | 2 STAR | *GRE | U14 | 47,11 | 41,78 | 47,11 | 47,11 | 41.78 | |
2 | Sapountzoglou Mia | 2 STAR | *GRE | U14 | 26,78 | 30,22 | 30,22 | 30,22 | 30.22 | |
3 | Kossida Maria | 2 STAR | *GRE | U14 | 13,00 | 15,78 | 15,78 | 15,78 | 15.78 |