Sawmill Fall Record
Sawmill Columbus, Columbus, IN 19-20 Sep 2014
Waterski
International competition
Code: 15M017R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Sawmill Columbus
Country United States of America
Code USAM0159
Area Columbus, IN
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Carter Chanah USA 1.50/55/14.25 4.50/55/13.00 1.00/55/13.00
1 Shedd Philippa GBR 2.00/55/11.25 1.50/55/11.25
2 Sogard Caroline USA 3.00/55/14.25 3.00/25 1.00/55/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Brumagin Lex USA 3.00/55/10.75 2.50/55/11.25 0.50/55/11.25
1 Clark Chris USA 4.50/55/12.00 1.50/55/11.25 3.50/55/11.25
1 Contos Casey USA 1.50/58/11.25 5.50/58/11.25 4.50/58/12.00
1 Mccolley Ted USA 3.00/55/11.25 4.50/55/11.25 1.00/55/10.75
1 Raphael Steve USA 0.50/52/10.75 5.00/52/11.25 5.50/52/12.00
1 Smith Kevin USA 6.00/55/11.25 1.00/55/10.75 2.50/55/13.00
1 Tynan Scott USA 4.50/55/10.75 1.50/55/10.75
1 Wischmeyer Cameron USA 5.00/55/16.00 1.50/55/14.25
2 Clark Neal USA 0.50/55/11.25 2.00/55/10.75
2 Contos Kim USA 4.50/55/11.25 4.00/55/11.25 2.00/55/11.25
2 Crow Todd USA 2.00/55/10.75 5.00/55/12.00
2 Dobrowolski Scott USA 2.00/55/11.25 2.50/55/11.25 4.00/55/12.00
2 Murbach Bill USA 2.50/52/12.00 4.00/52/12.00 4.00/52/12.00
2 Patterson Mike USA 3.50/55/14.25 3.00/55/13.00 1.00/55/14.25
3 Jarrett Dave USA 0.50/52/14.25 1.50/52/16.00
3 Johnson Terry USA 4.00/55/12.00 4.00/55/13.00
3 Rotman Kurt USA 5.00/55/13.00 3.00/55/14.25 2.00/55/12.00
3 Stein Nathan USA 3.00/55/11.25 1.50/55/12.00 3.50/55/12.00
4 Cross Jeffrey USA 2.50/55/13.00 4.50/55/13.00 1.00/55/11.25
4 Jackson Thomas USA 1.00/55/12.00 5.00/55/13.00 4.00/55/13.00
4 Marshall John USA 3.00/55/12.00 3.00/55/12.00 4.00/55/13.00
5 Carter Chris USA 1.00/55/12.00
5 Wischmeyer Ralph USA 2.50/55/13.00
6 O'Daniel Kirk USA 3.00/55/13.00 5.50/55/13.00
7 VAN GIESON John USA 5.00/55/14.25 3.50/55/14.25