Vinney's Cup 23
Ski Nautique Club de la Saudrune / Vincent Soubiron Ski School, 900 route de Muret 31600 Seysses 8-9 Jul 2023
Waterski
International competition
Code: 23FRA015
National:



Event Details(Homologation Level Planned)
Slalom L 4 Rounds
Tricks L 3 Rounds
Jump L 2 Rounds
Age group IWWF
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ -8 80+ 85+ Open

Entries
Type Open
Status Registration Open
Limit 1
Deadline
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge FERRER BOSCH Carmen ESP
Scorer CONSTANS Olivier FRA
Judge CONSTANS Lea FRA
Judge FERRER BOSCH Carmen ESP
Judge GARCIA Natalia ESP
Judge NIOLA Thomas FRA

Ski Nautique Club de la Saudrune / Vincent Soubiron Ski School
Country France
Code FRA3107
Area 900 route de Muret 31600 Seysses
Organizer
Name Vincent Soubiron
Phone 0616350097
Email vincentsoubiron@me.com
Federation
Name Annie Coitou
Phone
Email coitouannie@hotmail.com
Other
Towboat Nautique 200 6 l
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 Orts Elvis L *FRA -12 9,9m 396,00 396,00 9.90
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Souci Benjamin L *FRA -21 3,00/58/11.25 5,00/58/11.25 3,50/58/11.25 2,00/58/10.75 800,00 800,00 110.00
2 Borel Noan L *SUI -17 2,00/58/12.00 3,50/37 716,98 716,98 98.00
3 Notat Hugo L *FRA -21 2,50/58/13.00 1,00/58/12.00 592,00 592,00 97.00
4 Bonnemann Carlotta L *GER Open 1,50/55/12.00 1,50/55/12.00 641,03 641,03 91.50
5 Dautigny Raphael L *GBR -14 1,00/55/12.00 4,50/55/13.00 875,00 875,00 91.00
6 Verhaeghe-Pellicer Joshua L *IWF -17 3,00/37 4,00/58/14.25 528,30 528,30 88.00
7 Saunier Thimote L *FRA -14 0,00/37 1,50/55/13.00 0,00/37 3,50/55/13.00 812,50 812,50 87.50
8 Geoffroy Romain L *FRA 45+ 4,00/55/18.25 2,00/55/13.00 3,00/37 3,00/55/13.00 600,00 600,00 87.00
9 Barjau Boada Santi L *ESP -17 2,50/58/14.25 3,50/58/18.25 4,50/58/18.25 500,00 500,00 86.50
10 Roy Martinez Max L *ESP -14 5,00/55/14.25 0,50/55/14.25 2,00/55/13.00 3,50/55/18.25 785,71 785,71 86.00
11 Maumy Aurelien L *FRA -14 0,00/37 1,00/55/13.00 767,86 767,86 85.00
12 Neyrac Quentin L *FRA -14 1,00/55/14.25 4,50/55/14.25 2,00/55/14.25 723,21 723,21 82.50
13 Rodriguez Jimenez Daniel L *ESP -17 5,00/58/18.25 3,00/58/16.00 2,00/58/16.00 4,00/58/16.00 415,09 415,09 82.00
14 Espinosa De Los Monteros De Una Beltran L *ESP -17 3,00/58/16.00 1,50/55/18.25 3,50/58/18.25 5,00/55/18.25 396,23 396,23 81.00
15 Johnson Jan L *RSA 65+ 3,00/49/13.00 3,00/49/13.00 4,00/49/13.00 4,25/49/13.00 1183,82 1183,82 76.25
16 Boixader Salles Ramon L *ESP -17 4,00/55/18.25 2,50/58/18.25 3,00/58/18.25 0,00/37 283,02 283,02 75.00
17 Berger Michele L *BEL 45+ 3,00/52/14.25 0,00/52/16.00 5,00/34 5,00/52/16.00 552,63 552,63 75.00
18 Chico Matteo L *MEX -21 2,50/58/12.00 4,50/58/12.00 2,00/58/11.25 1,50/58/12.00 704,00 704,00 74.00
19 Vazquez Valls Sergio Killian L *ESP 45+ 0,50/55/12.00 1,00/55/12.00 2,50/55/12.00 2,00/55/11.25 844,44 844,44 74.00
20 Thorens Nina L *SUI -14 3,00/52/16.00 1,00/52/14.25 660,71 660,71 73.00
21 Cortes Lilou L *FRA -12 1,00/52/16.00 2,00/52/16.00 2,00/52/16.00 3,00/52/16.00 878,05 878,05 69.00
22 Maumy Stephanie L *FRA 45+ 3,00/52/16.00 4,50/34 5,00/52 4,00/52 394,74 394,74 69.00
23 Colomer Forne Tatiana L *ESP Open 3,50/52 2,00/55/18.25 2,50/52 2,50/55/18.25 247,86 247,86 68.50
24 Maumy Emil L *FRA -10 5,00/49/14.25 2,00/49/13.00 2,00/49/13.00 2,00/49/13.00 1014,93 1014,93 68.00
25 De Crozet Carole L *FRA 45+ 4,00/52 2,50/49 2,00/52 3,00/52 263,16 263,16 64.00
26 Orts Elvis L *FRA -12 2,00/46 2,00/52 2,50/49 3,00/52 708,07 708,07 63.00
27 Duverger Marie-Lou L *FRA -17 3,00/55/13.00 1,00/55/13.00 660,00 660,00 63.00
28 Arango Africa L *ESP -21 2,00/55/14.25 5,00/55/16.00 3,00/55/14.25 3,00/55/14.25 461,54 461,54 57.00
29 Lopez Pena Antonio L *ESP -17 3,00/58/14.25 4,50/58/16.00 3,00/58/14.25 4,00/58/16.00 509,43 509,43 57.00
30 Thorens Camille L *SUI 45+ 3,00/52/13.00 1,50/52/13.00 2,00/52/13.00 1,50/52/16.00 710,53 710,53 57.00
31 Prats Vicandi Carla L *ESP -17 1,50/55/18.25 0,50/55/16.00 1,50/55/16.00 4,00/55/16.00 440,00 440,00 52.00
32 Prats Vicandi Sofia L *ESP -21 3,00/55/18.25 1,50/52 0,50/55/18.25 2,00/55/16.00 341,88 341,88 50.00
33 Maumy Alberic L *FRA 45+ 3,00/52 1,50/34 2,00/52 4,50/52 100,00 100,00 40.50
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Bonnemann Carlotta L *GER Open 1870 4340 5540 492,01 492,01 5540.00
2 Notat Hugo L *FRA -21 4630 1710 4920 391,41 391,41 4920.00
3 Duverger Marie-Lou L *FRA -17 4450 3680 3930 426,25 426,25 4450.00
4 Verhaeghe-Pellicer Joshua L *IWF -17 3940 3830 2630 326,97 326,97 3940.00
5 Thorens Camille L *SUI 45+ 3850 3720 3520 916,67 916,67 3850.00
6 Thorens Nina L *SUI -14 3330 3380 3490 658,49 658,49 3490.00
7 Dautigny Raphael L *GBR -14 1430 2920 2540 440,42 440,42 2920.00
8 Borel Noan L *SUI -17 1500 1500 2110 175,10 175,10 2110.00
9 Cortes Lilou L *FRA -12 820 1360 1510 314,58 314,58 1510.00
10 Neyrac Quentin L *FRA -14 820 1440 217,19 217,19 1440.00
11 Rodriguez Jimenez Daniel L *ESP -17 1290 1110 1180 107,05 107,05 1290.00
12 Thorens Mathis L *SUI -10 840 1230 490 307,50 307,50 1230.00
13 Maumy Emil L *FRA -10 1160 1070 290,00 290,00 1160.00
14 Espinosa De Los Monteros De Una Beltran L *ESP -17 1120 900 1130 93,78 93,78 1130.00
15 Maumy Aurelien L *FRA -14 930 890 1080 162,90 162,90 1080.00
16 Geoffroy Romain L *FRA 45+ 720 670 133,33 133,33 720.00
17 Orts Elvis L *FRA -12 200 550 89,00 89,00 550.00