Championnat de ligue OCC Ski Classique
Blagnac Ski Nautique, D63J 31150 Gagnac sur Garonne 26-27 Aug 2023
Waterski
International competition
Code: 23FRA035


Event Details(Homologation Level Planned)
Slalom N 2 Rounds
Tricks N 2 Rounds
Age group Europe & Africa
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ -8 80+ 85+ Open

Entries
Type Open
Status Registration Open
Limit 1
Deadline
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge FROMIAU Muriel FRA
Homologator CONSTANS Olivier FRA
Scorer CONSTANS Lea FRA
Judge CATHERINE Sandrine FRA
Judge CONSTANS Lea FRA
Judge CONSTANS Olivier FRA
Judge FROMIAU Muriel FRA
Driver SONIER Pierre FRA

Blagnac Ski Nautique
Country France
Code FRA3105
Area D63J 31150 Gagnac sur Garonne
Organizer
Name Muriel Fromiau
Phone
Email mfromiau@hotmail.com
Federation
Name Annie Coitou
Phone
Email coitouannie@hotmail.com
Other
Towboat
More info


Competition Documents & Bulletins
Name Uploaded Type
  Bulletin v2 11/08/2023 11:00:08 Bulletins


Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Miquel Aude NL FRA Open 4,00/55/16.00 2,00/55/14.25 632,77 632,77 80.00
2 Duparchy Philippe NL FRA 45+ 2,00/55/14.25 3,00/34 691,36 691,36 80.00
3 Charrue Remy NL FRA 65+ 0,00/52/13.00 794,12 794,12 78.00
4 Duparchy Leo NL FRA -14 2,00/55/16.00 4,00/55/16.00 702,70 702,70 76.00
5 Rossetto Timothee NL FRA Open 3,50/58/18.25 1,00/55/18.25 491,89 491,89 75.50
6 Allies Leopold NL FRA -14 1,00/55/16.00 1,00/55/18.25 662,16 662,16 73.00
7 Zulian Paul NL FRA -21 5,00/37 3,00/55/18.25 421,62 421,62 69.00
8 Duparchy Paul NL FRA -17 2,00/55/18.25 1,50/55/18.25 457,83 457,83 68.00
9 Constans Lea NL *FRA Open 0,50/52 2,00/55/18.25 497,18 497,18 68.00
10 Orts Elvis NL *FRA -12 1,50/52/16.00 0,00/52/16.00 763,98 763,98 67.50
11 Le Forestier Maelys NL *FRA -14 1,50/52/16.00 2,50/52 639,71 639,71 639.71
12 Cauquil Pierre NL FRA 55+ 4,00/52 4,00/52 519,48 519,48 519.48
13 Benadiba Benjamin NL FRA -12 3,50/43 4,00/46 571,43 571,43 52.00
14 Orts Jean-Philippe NL FRA 45+ 3,50/37 117,28 117,28 33.50
15 Duhamel Sevane NL *FRA -12 4,00/34 3,00/37 376,31 376,31 33.00
16 Bruzaut Elouan NL *FRA -12 3,00/34 4,00/25 260,87 260,87 260.87
17 Orts Agathe NL FRA -17 DNS
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Magana Fabrice N *FRA 35+ 6380 4870 5970 574,77 574,77 6380.00
2 Le Forestier Nicolas N *FRA 45+ 4150 1830 3520 768,52 768,52 768.52
3 Le Forestier Maelys N *FRA -14 2020 1640 2690 507,55 507,55 2690.00
4 Dauphin Francois NL *FRA 55+ 760 1430 1350 446,88 446,88 446.88
5 Orts Elvis N *FRA -12 910 740 930 150,49 150,49 930.00
6 Bruzaut Elouan NL *FRA -12 290 290 290 46,93 46,93 46.93
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Duparchy Philippe NL FRA 45+ 2,00/55/14.25 3,00/34 691,36 691,36 80.00
2 Cauquil Pierre NL FRA 55+ 4,00/52 4,00/52 519,48 519,48 519.48
3 Orts Jean-Philippe NL FRA 45+ 3,50/37 117,28 117,28 33.50
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Le Forestier Nicolas N *FRA 45+ 4150 1830 3520 768,52 768,52 768.52
2 Magana Fabrice N *FRA 35+ 6380 4870 5970 574,77 574,77 6380.00
3 Dauphin Francois NL *FRA 55+ 760 1430 1350 446,88 446,88 446.88
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Le Forestier Maelys N *FRA -14 2020 1640 2690 507,55 507,55 2690.00
2 Orts Elvis N *FRA -12 910 740 930 150,49 150,49 930.00
3 Bruzaut Elouan NL *FRA -12 290 290 290 46,93 46,93 46.93
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Orts Elvis NL *FRA -12 1,50/52/16.00 0,00/52/16.00 763,98 763,98 67.50
2 Benadiba Benjamin NL FRA -12 3,50/43 4,00/46 571,43 571,43 52.00
3 Duhamel Sevane NL *FRA -12 4,00/34 3,00/37 376,31 376,31 33.00
4 Bruzaut Elouan NL *FRA -12 3,00/34 4,00/25 260,87 260,87 260.87
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Duparchy Leo NL FRA -14 2,00/55/16.00 4,00/55/16.00 702,70 702,70 76.00
2 Allies Leopold NL FRA -14 1,00/55/16.00 1,00/55/18.25 662,16 662,16 73.00
3 Le Forestier Maelys NL *FRA -14 1,50/52/16.00 2,50/52 639,71 639,71 639.71
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Miquel Aude NL FRA Open 4,00/55/16.00 2,00/55/14.25 632,77 632,77 80.00
2 Rossetto Timothee NL FRA Open 3,50/58/18.25 1,00/55/18.25 491,89 491,89 75.50
3 Duparchy Paul NL FRA -17 2,00/55/18.25 1,50/55/18.25 457,83 457,83 68.00
4 Constans Lea NL *FRA Open 0,50/52 2,00/55/18.25 497,18 497,18 68.00
5 Zulian Paul NL FRA -21 5,00/37 3,00/55/18.25 421,62 421,62 69.00
6 Orts Agathe NL FRA -17 DNS