Austin's Cup 24
Ski Nautique Club de la Saudrune / Vincent Soubiron Ski School, 900 route de Muret 31600 Seysses 17-18 Aug 2024
Waterski
International competition
Code: 24FRA024
National:



Event Details(Homologation Level Planned)
Slalom L 4 Rounds
Tricks L 3 Rounds
Jump L 2 Rounds
Age group IWWF
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ -8 80+ 85+ Open

Entries
Type Open
Status Registration Open
Limit 1
Deadline
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Homologator CONSTANS Olivier FRA
Judge CANTON Denis FRA
Judge D ANGLEJAN Thomas FRA
Judge NIOLA Thomas FRA
Driver CONSTANS Olivier FRA
TechOff D ANGLEJAN Thomas FRA

Ski Nautique Club de la Saudrune / Vincent Soubiron Ski School
Country France
Code FRA3107
Area 900 route de Muret 31600 Seysses
Organizer
Name Vincent Soubiron
Phone +33616350097
Email vincentsoubiron@me.com
Federation
Name Annie COITOU
Phone
Email coitouannie@hotmail.com
Other
Towboat
More info


Competition Documents & Bulletins
Name Uploaded Type
  homologation 26/10/2024 13:26:44 Other


Results Individual Classification


# Bib Name Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Souci Benjamin *FRA -21 1,50/58/10.75 4,50/58/10.75 4,00/58/10.75 4,50/58/11.25 1100,00 82,50 82.50
2 Fautrel Sebastien *FRA -21 3,00/58/11.25 3,00/58/11.25 0,50/58/11.25 1000,00 75,00 75.00
3 Miermont Lea *FRA Open 3,00/55/11.25 2,00/55/11.25 1,50/55/11.25 1000,00 75,00 75.00
4 Vazquez Valls Sergio Killian *ESP 45+ 2,50/55/12.00 3,00/55/11.25 2,00/55/11.25 4,50/55/12.00 1000,00 75,00 75.00
5 Danglejan Thomas *FRA Open 0,00/37 4,50/58/12.00 4,00/37 2,50/58/12.00 940,00 70,50 70.50
6 Arango Africa *ESP -21 3,00/55/12.00 1,00/55/12.00 1,00/55/12.00 1,00/55/12.00 920,00 69,00 69.00
7 Barjau Boada Claudia *ESP Open 5,25/55/13.00 1,50/55/12.00 1,50/55/13.00 2,50/34 900,00 67,50 67.50
8 Maumy Aurelien *FRA -17 2,50/58/13.00 0,50/58/12.00 1,00/58/12.00 1,25/37 893,33 67,00 67.00
9 Roy Caballero Pol *ESP -21 3,50/58/16.00 3,50/58/13.00 3,00/58/13.00 4,00/58/13.00 853,33 64,00 64.00
10 Noguera Verges Laura *ESP Open 4,50/55/14.25 4,50/55/14.25 2,00/55/13.00 3,00/55/14.25 826,67 62,00 62.00
11 Thorens Camille *SUI 45+ 3,50/52/13.00 3,00/52/13.00 3,00/52/13.00 2,50/52/13.00 766,67 57,50 57.50
12 Suarez Menendez Marta *ESP -21 0,00/55/14.25 0,00/55/18.25 2,50/55/18.25 2,00/55/14.25 746,67 56,00 56.00
13 Alaoui Driss *MAR -14 1,50/55/14.25 0,50/55/18.25 4,50/55/16.00 3,50/55/16.00 740,00 55,50 55.50
14 Colomer Forne Tatiana *ESP Open 4,50/55/16.00 1,50/55/14.25 1,50/55/16.00 4,50/55/18.25 740,00 55,50 55.50
15 Prats Vicandi Carla *ESP -21 0,00/55/14.25 5,00/55/16.00 4,00/55/16.00 4,50/55/16.00 720,00 54,00 54.00
16 Thorens Mathis *SUI -10 4,00/46 4,00/49 1,50/49 3,00/49 613,33 46,00 52.00
17 Roy Caballero Julia *ESP -17 3,50/55/16.00 2,50/55/18.25 3,00/55/16.00 2,00/55/16.00 686,67 51,50 51.50
18 Prats Vicandi Sofia *ESP -21 2,50/55/16.00 1,50/55/16.00 3,00/55/16.00 3,00/52 680,00 51,00 51.00
19 Cortes Lilou *FRA -14 1,50/52/14.25 2,00/52/14.25 1,50/52/14.25 2,00/52/14.25 746,67 56,00 50.00
20 Alaoui Mehdi *MAR 35+ 5,00/52 5,00/55/18.25 2,00/55/16.00 0,50/55/18.25 666,67 50,00 50.00
21 Maumy Stephanie *FRA 45+ 0,50/52/16.00 3,00/52/16.00 4,00/52/16.00 5,00/52 613,33 46,00 46.00
22 Maumy Alberic *FRA 45+ 2,00/55/18.25 1,50/55/18.25 2,00/55/18.25 4,00/55/18.25 613,33 46,00 46.00
23 De Crozet Carole *FRA 45+ 3,00/52 2,00/52/16.00 5,00/52 3,00/52 586,67 44,00 44.00
24 Perez Buj Jaime *ESP -17 4,50/55/18.25 4,00/55/18.25 3,00/55/18.25 4,00/55/18.25 540,00 40,50 40.50
# Bib Name Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Thorens Camille *SUI 45+ 3840 3530 4040 4040,00 4040,00 4040.00
2 Barjau Boada Claudia *ESP Open 980 4020 3680 4020,00 4020,00 4020.00
3 Thorens Mathis *SUI -10 1380 2270 1730 2270,00 2270,00 2270.00
4 Suarez Menendez Marta *ESP -21 1890 800 1890 1890,00 1890,00 1890.00