Monaco Slalom Cup
CISN (Centre International de ski nautique), Roquebrune-sur-Argens, 83520 28 Jun 2023
Waterski
International competition
Code: 23MON001


Event Details(Homologation Level Planned)
Slalom L 1 Rounds
Slalom R 3 Rounds
Age group IWWF
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ -8 80+ 85+ O55 Open Pro

Entries
Type Open
Status Registration Closed
Limit 30
Deadline 27/06/2023
Divisions No
Open to foreign Skiers Yes
Cash Prize Yes

Jury Panel
Chief Judge SOURTY Virginie FRA
Homologator NEYRAC Pierre Alexandre FRA
Scorer FROMIAU Muriel FRA
Judge BUZZOTTA Ilaria ITA
Judge HILLS Stuart GBR
Judge MOZ Candido ITA
Judge SOURTY Virginie FRA
CDriver PIGOZZI Mario DOM
Driver DELEAGE Nicolas FRA

CISN (Centre International de ski nautique)
Country Monaco
Code MON001
Area Roquebrune-sur-Argens, 83520
Organizer
Name Keusseoglou Alexis
Phone +33640613396
Email alexiskeusseoglou@icloud.com
Federation
Name Alexandre Keusseoglou
Phone +33607932476
Email aleco.keusseoglou@2pmmonaco.com
Other
Towboat Nautique 200 6.2lt
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 Sportich Thierry L *FRA O55 3.00/55/12.00 69.00 1104.00 69.00
2 Cortes Emma L *FRA -21 2.00/55/12.00 68.00 1088.00 68.00
3 Kerbrat Nathan L FRA Open 2.50/58/13.00 62.50 1000.00 62.50
4 Mathet Karl L SUI -21 3.50/58/14.25 57.50 920.00 57.50
5 Maumy Emil L *FRA -10 2.00/49/13.00 62.00 992.00 56.00
6 Maumy Aurelien L *FRA -14 3.50/37 9.50 152.00 33.50
# Bib Name HC Country Category Round 1 Round 2 Final Overall TeamOverall Points
1 Winter Frederick R *GBR Pro 1.50/58/10.25 3.25/58/10.25 5.00/58/10.25 (4.50/58/10.25) 89.00 89.00 29.00
2 Smith Nate R *USA Pro 2.00/58/10.25 3.50/58/10.25 5.00/58/10.25 (3.50/58/10.25) 89.00 89.00 29.00
3 Asher William R *GBR Pro 3.00/58/10.25 3.00/58/10.25 4.00/58/10.25 88.00 88.00 28.00
4 Degasperi Thomas R *ITA Pro 3.00/58/10.25 3.00/58/10.25 3.00/58/10.25 87.00 87.00 27.00
5 Mechler Dane R *USA Pro 2.50/58/10.25 4.50/58/10.25 2.50/58/10.25 88.50 88.50 26.50
6 Luzzeri Matteo R *ITA Pro 3.00/58/10.25 2.00/58/10.25 2.00/58/10.25 87.00 87.00 26.00
7 Sedlmajer Adam R *CZE Pro 1.50/58/10.25 3.00/58/10.25 3.50/58/10.75 87.00 87.00 21.50
8 Caruso Brando R *ITA Pro 1.00/58/10.25 3.50/58/10.25 3.00/58/10.75 87.50 87.50 21.00
9 Descuns Sacha R *FRA Pro 1.00/58/10.25 3.00/58/10.25 87.00 87.00
10 Vaughn Corey R *USA Pro 3.00/58/10.25 6.00/58/10.75 87.00 87.00
11 Ross Charlie R *CAN Pro 3.00/58/10.25 5.50/58/10.75 87.00 87.00
12 Hazelwood Robert R *GBR Pro 2.00/58/10.25 1.00/58/10.25 86.00 86.00
13 Pigozzi Robert R *DOM Pro 2.00/58/10.25 1.50/58/10.75 86.00 86.00
14 Stadlbaur Benjamin R *SUI Pro 5.50/58/10.75 1.50/58/10.25 85.50 85.50
15 Attensam Nikolaus R *AUT Pro 1.00/58/10.25 5.50/58/10.75 85.00 85.00
16 Travers Jonathan R *USA Pro 6.00/58/10.75 2.50/58/10.75 84.00 84.00
17 Hunter Sean R *USA Pro 2.00/58/10.75 4.00/58/10.75 82.00 82.00
17 Souci Benjamin R *FRA Pro 2.00/58/10.75 4.00/58/10.75 82.00 82.00
19 Allais Carlo R *ITA Pro 3.00/58/10.75 4.00/58/11.25 81.00 81.00
20 Marino Vincenzo R *ITA Pro 2.50/58/10.75 2.50/58/10.75 80.50 80.50
21 Emmett Charlie R *GBR Pro 5.00/58/11.25 2.00/58/10.75 80.00 80.00
22 Island Steven R *USA Pro 1.00/58/10.75 5.00/58/11.25 79.00 79.00
# Bib Name HC Country Category Round 1 Round 2 Final Overall TeamOverall Points
1 Mcclintock Rini Whitney R *CAN Pro 1.00/55/10.25 2.00/55/10.25 86.00 1139.07 32.00
2 Bull Jaimee R *CAN Pro 5.50/55/10.75 5.50/55/10.75 83.50 1105.96 29.50
3 Nicholson Allie R *USA Pro 2.50/55/10.75 3.00/55/10.75 3.00/55/10.75 81.00 1072.85 27.00
4 Rini Paige R *CAN Pro 5.00/55/11.25 1.00/55/10.75 2.00/55/10.75 80.00 1059.60 26.00
5 Ross Neilly R *CAN Pro 2.00/55/10.75 2.00/55/11.25 1.00/55/10.75 80.00 1059.60 25.00
6 Garcia Alexandra R *USA Pro 5.50/55/11.25 1.50/55/12.00 1.00/55/10.75 79.00 1046.36 25.00
7 Metcalfe Jaime R *NZL Pro 5.50/55/11.25 4.00/55/11.25 3.50/55/11.25 77.50 1026.49 21.50
8 Montavon Elizabeth R *USA Pro 4.00/55/11.25 6.00/55/11.25 2.50/55/11.25 78.00 1033.11 20.50
9 Welter Claire-Lise R *FRA Pro 4.50/55/11.25 3.00/55/11.25 76.50 1013.25
10 Ianni Beatrice R *ITA Pro 3.00/55/11.25 4.00/55/11.25 76.00 1006.62
11 Cuglievan Wiese Maria Delfina R PER Pro 3.50/55/11.25 3.00/55/11.25 75.50 1000.00
12 Bagnoli Alice R *ITA Pro 1.50/55/11.25 2.50/55/11.25 74.50 986.75
13 Gay Anna R *USA Pro 2.50/55/11.25 0.50/55/11.25 74.50 986.75
14 Anguenot Ines R *FRA Pro 1.00/55/11.25 1.00/55/11.25 73.00 966.89