Pro Am 2006
Princes , 25-27 Aug 2006
Waterski
International competition
Code: 06GBR09


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Princes
Country Great Britain
Code GBRPRINC
Area
Organizer
Name John Wilson
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
3 Arthur Nicole GBR 0.00/55/11.25 3.00/55/11.25 2.00/55/11.25
5 Metcalfe Jaime NZL 1.50/55/11.25 4.00/55/12.00 2.00/55/11.25
6 Nowlan Karina AUS 4.50/55/12.00 3.50/55/12.00 2.00/55/11.25
13 Hunter Jakalyn GBR 3.00/55/12.00 4.00/55/12.00 2.50/55/12.00
19 Fisher Nicola GBR 4.00/55/13.00 2.00/55/12.00 2.25/55/13.00
34 Winter Hilary GBR 2.25/55/13.00 2.50/55/13.00 2.00/55/13.00
35 Graham Lynsey GBR 2.50/55/13.00 1.50/37 3.50/55/14.25
36 Denton Sharon GBR 3.50/55/14.25 1.50/55/13.00 1.00/55/13.00
37 Sembos Anna GRE 1.50/55/13.00 2.50/55/14.25 5.00/55/14.25
39 Shorten Kelly GBR 2.50/55/14.25 1.50/55/14.25 0.50/55/13.00
44 Benjamin Eleanor GBR 2.50/55/14.25 2.50/55/14.25 4.50/55/16.00
45 Maryan Jade GBR 2.25/55/14.25 1.00/55/14.25 3.50/55/18.25
49 Hall Danielle GBR 4.00/55/16.00 4.50/55/16.00 1.50/55/14.25
51 Wharton Charlotte GBR 3.00/55/18.25 2.00/55/16.00 5.50/55/16.00
53 Benjamin Jennifer GBR 0.50/55/16.00 3.50/55/16.00 4.50/55/16.00
57 Perkins Christine GBR 2.50/55/18.25 5.00/55/18.25 3.00/55/16.00
61 Lee Gerry GBR 4.00/55/18.25 4.00/55/18.25 4.00/55/18.25
65 Peckett Janet BER 0.00/52 3.50/52 5.00/52
66 Thompson Ruth GBR 4.00/52 4.00/52 4.25/52
69 Allman Jemma GBR 4.00/49 0.50/37 4.00/46
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Beauchesne Jamie USA 4.00/58/10.75 1.00/58/10.25
1 Godwin Steven GBR 3.00/58/11.25 5.00/58/12.00 4.00/58/11.25
2 Fisher Jodi GBR 3.00/58/10.75 1.00/58/10.25 6.00/58/12.00
2 Southam Matthew GBR 2.00/58/12.00 4.00/58/11.25 2.00/58/11.25
3 Parrish Chris USA 4.00/58/10.75 6.00/58/10.75
4 Hatfield Lee GBR 2.00/58/11.25 2.00/58/11.25 2.00/58/11.25
4 Parsons Nick USA 5.00/58/10.75 4.50/58/10.75 2.50/58/10.75
5 Campbell Glenn GBR 3.50/58/10.75 5.00/58/10.75 4.00/58/10.75
6 Asher William GBR 1.50/58/10.75 5.00/58/10.75
7 Glanfield Stephen GBR 2.00/58/12.00 4.50/58/12.00 2.00/58/11.25
7 Ross Drew CAN 1.50/58/13.00 3.25/58/10.75 4.00/58/10.75
8 Perry Greg GBR 4.50/58/12.00 2.00/58/11.25 1.50/58/12.00
8 Rossi Chris USA 1.50/58/10.75 4.00/58/10.75 3.00/58/10.75
9 Paredes Jason USA 2.50/58/10.75 3.50/58/12.00 4.00/58/10.75
9 Stone Jason AUS 3.50/58/12.00 4.00/58/12.00 2.00/58/11.25
10 Alexander Robbie RSA 1.50/55/11.25 3.50/55/13.00 2.00/55/12.00
10 Rodgers Jeffrey USA 4.00/58/10.75 5.00/58/11.25 3.00/58/11.25
11 Grey Tom GBR 2.50/58/12.00 0.00/37 0.50/58/11.25
11 Newby-Ricci Jeremy GBR 2.00/58/10.75 3.00/58/10.75 3.00/58/10.75
12 BAGGIOLI Marco GBR 5.00/55/12.00 3.00/55/12.00 2.00/55/13.00
12 Seels Jason GBR 3.00/58/10.75 3.00/58/10.75 2.50/58/12.00
13 Larkin Aaron NZL 2.00/58/10.75 3.00/58/10.75 3.50/58/12.00
13 Sund Greg USA 2.00/58/10.75 3.50/58/12.00 3.00/58/10.75
14 Fardon Allan GBR 4.00/58/13.00 3.50/58/12.00 3.00/58/12.00
15 Allman Nick GBR 3.50/55/12.00 4.50/55/13.00 1.50/55/13.00
15 Brown Marcus USA 1.00/58/10.75 2.00/58/10.75 2.50/58/12.00
16 Marston Jeremy GBR 1.50/55/12.00 3.00/55/12.00 2.00/55/12.00
16 Susi Billy USA 3.50/58/11.25 5.00/58/11.25 3.00/58/12.00
17 Arthur Ian GBR 2.50/58/12.00 3.50/58/13.00 1.50/37
17 Eade Kyle NZL 4.00/58/11.25 4.00/58/11.25 2.00/58/12.00
18 Ianni Matteo ITA 3.50/58/11.25 0.00/58/13.00
18 Peckett Timothy GBR 2.00/58/12.00 4.00/58/13.00 2.00/58/12.00
20 Wilmott Billy GBR 2.50/58/14.25 2.00/58/12.00 3.50/58/13.00
21 Arthur John GBR 1.00/58/14.25 4.00/37 2.00/58/12.00
22 Bowler Joshua GBR 1.25/58/12.00 4.00/58/13.00 1.50/58/12.00
23 Duff Steve GBR 1.25/58/12.00 3.50/58/13.00 2.50/58/14.25
24 Thompson Chris GBR 6.00/55/13.00 3.50/55/13.00 0.50/55/12.00
25 Stephenson Jeremy GBR 5.50/55/13.00 6.00/55/13.00 5.50/55/14.25
26 Limbrick Alan GBR 4.00/55/13.00 4.00/55/13.00 4.00/55/13.00
27 Oliver William GBR 4.00/58/14.25 4.00/58/13.00 3.00/58/13.00
28 OLIVER Daniel GBR 4.00/58/13.00 3.25/58/14.25 2.00/58/13.00
29 DAVIES Peter GBR 4.00/55/13.00 5.00/55/14.25 4.00/55/14.25
30 Marshall David AUS 2.50/55/14.25 0.00/37 4.00/55/13.00
31 Orr Craig GBR 0.00/37 2.00/55/14.25 4.00/55/13.00
32 Base Nigel GBR 2.00/55/13.00 2.50/55/13.00 3.00/55/13.00
33 Fletcher Soloman GBR 1.50/55/13.00 1.50/55/13.00 3.00/55/13.00
38 Vickers Alan NZL 1.50/58/13.00 2.00/58/14.25 2.50/58/14.25
40 Newby-Ricci Anthony GBR 5.00/55/16.00 0.50/55/14.25 0.50/55/13.00
41 Burke James GBR 2.25/58/14.25 3.00/58/14.25 1.50/58/18.25
42 Winter Martin GBR 2.25/58/18.25 3.00/58/14.25 3.50/58/18.25
43 Walsh Peter GBR 0.50/37 2.50/37 3.00/58/14.25
46 Wheldrick Dominic GBR 2.00/58/14.25 1.50/58/14.25 3.50/37
47 Rose Simon GBR 2.00/55/14.25 3.00/37 4.00/55/16.00
48 Faulkner David GBR 3.50/37 1.50/58/18.25 2.00/58/14.25
50 Cole Toby GBR 1.50/58/14.25 4.00/58/16.00 1.50/37
52 Symons Jody GBR 4.50/58/18.25 2.50/58/16.00 5.00/58/16.00
54 Becker Matt GBR 0.00/37 0.00/37 4.50/58/16.00
55 Burridge Mark GBR 4.00/55/16.00 1.50/55/18.25 5.00/37
56 Thompson Charlie GBR 3.50/55/16.00 1.50/55/18.25 4.00/55/18.25
58 Shorsky Shawn CAN 4.00/55/18.25 4.25/55/18.25 2.00/55/16.00
59 Benjamin Keith GBR 1.50/37 2.00/55/16.00 5.50/37
60 Larkin Kyne NZL 4.50/58/18.25 3.00/58/18.25 3.50/37
62 Kaye David GBR 3.00/55/18.25 1.50/55/18.25 2.00/55/18.25
63 Buckle James GBR 0.50/37 1.50/58/18.25 0.50/58/18.25
64 Heath Calum GBR 1.00/49 5.00/52 5.00/52
67 Uprichard Sean GBR 3.25/55/18.25 4.00/55/18.25 3.00/55/18.25
68 Thompson Ben GBR 0.50/49 2.50/52 2.00/37
70 Kaye Miles GBR 1.00/49
71 Baczor Vincent GBR 3.00/37 4.00/37 2.50/37
72 Butler Andy NZL 3.00/37 3.00/37 2.50/37