LACANAU SKI CLASSIC
Lacanau Ski Club, Route de l'Océan, Domaine de Pitrot 33680 Lacanau 9-10 Sep 2023
Waterski
International competition
Code: 23FRA014
National:



Event Details(Homologation Level Planned)
Slalom L 2 Rounds
Tricks L 2 Rounds
Jump L 2 Rounds
Age group Europe & Africa
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ -8 80+ 85+ Open

Entries
Type Invitational
Status Registration Open
Limit 40
Deadline 01/09/2023
Divisions Yes
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Scorer FILLIATRE Helene FRA
Judge BISCHOFBERGER Illana FRA
Judge CANTON Denis FRA
Judge CONSTANS Olivier FRA
Judge PARPETTE Daniele FRA
Judge PARPETTE Jean Yves FRA
Driver BISCHOFBERGER Illana FRA
Driver CAMPBELL Ian GBR
Driver SOURTY Marc FRA

Lacanau Ski Club
Country France
Code FRA3303
Area Route de l'Océan, Domaine de Pitrot 33680 Lacanau
Organizer
Name Geraldine JAMIN
Phone
Email geraldine@sports-service.fr
Federation
Name Annie COITOU
Phone
Email coitouannie@hotmail.com
Other
Towboat MALIBU TXi
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Bischofberger Oscar L *FRA Open 58,8m 61,8m 1000,00 36,80 61.80
2 Nedeau Tanguy L *FRA Open 59,6m 59,8m 945,65 34,80 59.80
3 Morin Antoine L *FRA -21 59,5m 58,0m 937,50 34,50 59.50
4 Notat Hugo L *FRA -21 57,1m 58,6m 913,04 33,60 58.60
5 Andersen Katrine L *DEN Open 44,3m 42,0m 741,85 27,30 44.30
6 Sonier Perrine L *FRA -21 41,7m 43,2m 711,96 26,20 43.20
7 Verhaeghe-Pellicer Joshua L *IWF -17 39,9m 40,8m 565,22 20,80 40.80
8 Georges Matteo L *FRA -17 33,1m 35,4m 418,48 15,40 35.40
9 Delpy Anthony L *FRA 35+ 31,6m 33,1m 355,98 13,10 33.10
10 Martini Marie L *FRA Open 31,2m 32,7m 426,63 15,70 32.70
11 Duverger Marie-Lou L *FRA -17 28,5m 30,8m 483,70 17,80 30.80
12 Reitberger Anton L *GER 65+ 16,4m 17,6m 478,26 17,60 17.60
13 Rowlands Rodney L *GBR 65+ 15,8m 17,0m 461,96 17,00 17.00
14 Andersen Arthur Carl L *DEN -10 14,7m 15,3m 415,76 15,30 15.30
15 Wooldridge Simon L *GBR 55+ 13,9m 12,9m 105,98 3,90 13.90
# Bib Name HC Country Category Round 1 Round 2 Moniteur club Overall TeamOverall Points
1 Jamin Roland L *FRA Open 2,50/58/10.75 0,50/58/11.25 3,00/58/10.75 1012,50 1058,82 111.00
2 Morel Benjamin L *FRA Open 0,50/58/10.75 3,00/58/10.75 1012,50 1058,82 111.00
3 Bischofberger Oscar L *FRA Open 1,50/58/10.75 2,00/58/10.75 1000,00 1045,75 110.00
4 Lavoue Geoffroy L *FRA 45+ 2,00/55/10.25 1,50/55/10.75 1075,00 1124,18 110.00
5 Nedeau Tanguy L *FRA Open 3,00/58/11.25 1,00/58/10.75 3,50/58/12.00 987,50 1032,68 109.00
6 Shargin Matvey L IWF -21 4,00/58/11.25 4,50/58/11.25 956,25 1000,00 106.50
7 Rocher Thierry L *FRA 45+ 3,00/55/10.75 2,00/55/10.75 1012,50 1058,82 105.00
8 Germain Pierre Louis L *FRA -17 3,50/58/12.00 2,25/58/11.25 928,12 970,59 104.25
9 Georges Matteo L *FRA -17 2,00/58/11.25 5,00/58/12.00 925,00 967,32 104.00
10 Bischofberger Illana L *FRA Open 5,00/55/11.25 4,00/55/11.25 4,00/55/11.25 962,50 1006,54 101.00
11 Tengius Henrik L *SWE 45+ 4,50/55/11.25 4,50/55/11.25 956,25 1000,00 100.50
12 Pasqualini Aymeric L *FRA Open 3,00/58/13.00 2,50/58/12.00 3,00/58/12.00 862,50 901,96 99.00
13 Bonnemann Carlotta L *GER Open 2,00/55/12.00 3,00/55/11.25 2,00/55/11.25 937,50 980,39 99.00
14 Guyamier Patrick L *FRA 55+ 2,00/55/11.25 3,00/55/11.25 937,50 980,39 99.00
15 Allman Nick L *GBR 55+ 4,50/55/12.00 2,50/55/11.25 931,25 973,86 98.50
16 Verhaeghe-Pellicer Joshua L *IWF -17 1,50/58/12.00 2,00/58/12.00 850,00 888,89 98.00
17 Calen Julian L *FRA Open 0,50/58/12.00 1,00/58/12.00 837,50 875,82 97.00
18 Sonier Perrine L *FRA -21 3,00/55/12.00 3,00/55/12.00 862,50 901,96 93.00
19 Delpy Anthony L *FRA 35+ 2,00/55/12.00 1,50/55/12.00 3,00/55/12.00 862,50 901,96 93.00
20 Varga Dora L *HUN -17 2,00/55/12.00 1,00/55/12.00 850,00 888,89 92.00
21 Lemire Alain L *FRA 55+ 4,50/55/13.00 2,00/55/12.00 850,00 888,89 92.00
22 Andersen Katrine L *DEN Open 2,00/55/12.00 2,50/55/13.00 850,00 888,89 92.00
23 Bruyere Tony L *FRA -17 4,00/58/14.25 5,50/58/14.25 743,75 777,78 89.50
24 Reitberger Anton L *GER 65+ 1,00/52/12.00 4,00/52/12.00 875,00 915,03 88.00
25 Leprince Philippe L *FRA 70+ 3,00/52/12.00 3,50/52/12.00 868,75 908,50 87.50
26 Martini Marie L *FRA Open 3,50/55/13.00 2,00/55/13.00 793,75 830,07 87.50
26 Sportich Thierry L *FRA 55+ 2,00/55/13.00 3,50/55/13.00 793,75 830,07 87.50
28 Soares Joao L *POR 35+ 3,50/55/13.00 4,00/55/14.25 793,75 830,07 87.50
29 Delage Pascal L *FRA 55+ 3,00/55/13.00 5,00/55/18.25 787,50 823,53 87.00
30 Curti Oceane L *FRA -21 2,50/55/13.00 3,50/55/14.25 781,25 816,99 86.50
31 Winter Hilary L *GBR 55+ 2,00/52/12.00 1,50/52/12.00 850,00 888,89 86.00
32 Suarez Menendez Marta L *ESP -17 2,00/55/13.00 1,00/55/13.00 775,00 810,46 86.00
33 Cohen Jonathan L *GBR 70+ 1,00/34 0,50/52/12.00 831,25 869,28 84.50
34 Marin Anne Cecile L *FRA 55+ 2,00/52/14.25 4,50/52/13.00 806,25 843,14 82.50
35 Parpette Jean-Yves L *FRA 75+ 4,00/49/12.00 4,00/49/12.00 800,00 836,60 82.00
36 Calen Eric L *FRA 55+ 3,00/55/14.25 4,00/55/14.25 725,00 758,17 82.00
37 Suarez Alvarez Nicolas L *ESP 45+ 0,00/55/14.25 4,00/55/14.25 725,00 758,17 82.00
38 Wooldridge Simon L *GBR 55+ 5,00/55/16.00 4,00/55/14.25 725,00 758,17 82.00
39 Buisan Clemence L *FRA 35+ 2,00/55/14.25 3,00/55/14.25 712,50 745,10 81.00
40 Brunel Pierre Gilles L *FRA 70+ 2,50/52/14.25 3,00/52/13.00 787,50 823,53 81.00
41 Lemarie Eric L *FRA 55+ 3,00/55/14.25 4,00/55/18.25 712,50 745,10 81.00
42 Angland Mary L *IRL 35+ 4,00/55/16.00 2,00/55/14.25 700,00 732,03 80.00
43 Battaglia Philippe L *FRA 65+ 2,00/52/13.00 775,00 810,46 80.00
44 Winter Martin L *GBR 65+ 2,50/52/16.00 3,00/52/14.25 712,50 745,10 75.00
45 Alaoui Driss L *MAR -12 0,00/52/14.25 0,00/52/14.25 675,00 705,88 72.00
46 Andersen Arthur Carl L *DEN -10 2,00/49/14.25 5,00/49/16.00 700,00 732,03 68.00
47 Brunel Viviane L *FRA 55+ 5,00/52 5,00/52 587,50 614,38 65.00
48 Durand Michel L *FRA 55+ 2,50/34 4,00/52 500,00 522,88 64.00
49 Lacarrau Julia L *FRA -10 2,00/49/16.00 3,00/49/16.00 637,50 666,67 63.00
50 Vircoulon Laurence L FRA Open 3,00/46 2,00/52 475,00 496,73 62.00
51 Verhaeghe Philippe L *SUI 55+ 2,00/34 4,00/49 425,00 444,44 58.00
52 Rowlands Rodney L *GBR 65+ 2,50/49 2,00/49 481,25 503,27 56.50
53 Gunnarsson Bosse L *SWE 70+ 5,50/34 2,00/34 143,75 150,33 29.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Duverger Marie-Lou L *FRA -17 6020 4620 1000,00 6020,00 6020.00
2 Bonnemann Carlotta L *GER Open 5180 5360 890,37 5360,00 5360.00
3 Notat Hugo L *FRA -21 5040 2710 837,21 5040,00 5040.00
4 Sonier Perrine L *FRA -21 3910 4720 784,05 4720,00 4720.00
5 Bischofberger Oscar L *FRA Open 4550 1050 755,81 4550,00 4550.00
6 Germain Pierre Louis L *FRA -17 4180 4030 694,35 4180,00 4180.00
7 Verhaeghe-Pellicer Joshua L *IWF -17 3800 3800 631,23 3800,00 3800.00
8 Battaglia Philippe L *FRA 65+ 2440 405,32 2440,00 2440.00
9 Delpy Anthony L *FRA 35+ 2290 2300 382,06 2300,00 2300.00
10 Suarez Menendez Marta L *ESP -17 1930 1450 320,60 1930,00 1930.00
11 Reitberger Anton L *GER 65+ 1240 1700 282,39 1700,00 1700.00
12 Wooldridge Simon L *GBR 55+ 1340 1100 222,59 1340,00 1340.00
13 Delage Pascal L *FRA 55+ 1320 560 219,27 1320,00 1320.00
14 Rowlands Rodney L *GBR 65+ 410 600 99,67 600,00 600.00
15 Lacarrau Julia L *FRA -10 320 410 68,11 410,00 410.00