Laghetto Slalom Cup
Sperlonga, Latina 28-29 Sep 2024
Waterski
International competition
Code: 24ITA017
National:



Event Details(Homologation Level Planned)
Slalom L 3 Rounds
Age group Europe & Africa
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ -8 80+ 85+ Open Pro

Entries
Type Open
Status Registration Open
Limit 1
Deadline
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Homologator MOZ Candido ITA
Scorer GALLI Elisabetta ITA
Judge DI RAIMO Nicola ITA
Judge LEDVINOVA Hana CZE
Judge PIRRO MIMOSA ITA
Judge VRABCOVA Katerina CZE
Driver BELLUCCI Omar ITA
Driver DOMINI Davide ITA
Driver KEUSSEOGLOU Alexis MON

Sperlonga
Country Italy
Code ITA00012
Area Latina
Organizer
Name Manuel Domini
Phone
Email laghetto@hotmail.it
Federation
Name Ilaria Buzzotta
Phone
Email ilaria.buzzotta@fissw.com
Other
Towboat
More info


Competition Documents & Bulletins
Name Uploaded Type
  Bulletin 24/07/2024 15:29:22 Bulletins


Results Individual Classification


# Bib Name Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Shargin Matvey IWF Open 2.00/58/11.25 3.50/58/11.25 1.50/58/10.75 79.50 1000.00 109.50
2 Domini Manuel ITA Open 1.00/58/10.75 79.00 993.71 109.00
3 Engelhardt Moritz AUT Open 0.50/58/10.75 2.50/58/11.25 3.50/58/11.25 78.50 987.42 108.50
4 Johansson Noa SWE Open 4.00/58/11.25 1.50/58/12.00 0.50/58/11.25 76.00 955.97 106.00
5 Keusseoglou Alexis MON Open 1.50/58/12.00 2.00/58/11.25 2.50/58/11.25 74.50 937.11 104.50
# Bib Name Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Niederbaumer Kim Helen GER Open 3.50/55/12.00 4.00/55/11.25 3.00/55/11.25 76.00 1000.00 100.00
2 Vrabcova Katerina CZE Open 1.50/55/12.00 2.00/55/11.25 2.50/55/11.25 74.50 980.26 98.50
3 Botas Medem Nadine ESP Open 4.00/55/12.00 2.00/55/12.00 1.50/55/12.00 70.00 921.05 94.00
4 Oravcova Zuzana SVK Open 0.50/55/12.00 0.50/55/12.00 1.50/55/12.00 67.50 888.16 91.50
# Bib Name Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Mariani Gabriele ITA 45+ 2.00/55/11.25 5.50/55/11.25 2.00/55/11.25 77.50 1000.00 101.50
2 Tengius Henrik SWE 45+ 4.00/55/11.25 4.50/55/11.25 4.00/55/11.25 76.50 987.10 100.50
3 Buzzotta Patrizio ITA 45+ 4.00/55/11.25 1.00/55/11.25 1.00/55/11.25 76.00 980.65 100.00
4 Marchiando Nicola ITA 45+ 4.00/55/13.00 4.00/55/13.00 1.50/55/12.00 67.50 870.97 91.50
# Bib Name Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Thorens Camille SUI 45+ 3.50/25 1.00/52/12.00 3.50/52/13.00 61.00 1000.00 85.00
2 Vitale Marianna ITA 45+ 3.00/34 2.00/40 4.00/37 14.00 229.51 38.00
# Bib Name Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Jonsson Krister SWE 55+ 4.50/55/12.00 5.50/55/12.00 2.00/55/11.25 74.00 1000.00 98.00
2 Bergstrom Thommy SWE 55+ 0.50/55/12.00 0.00/55/12.00 0.50/55/11.25 72.50 979.73 96.50
3 Vermeulen Wouter BEL 55+ 0.50/55/13.00 4.00/55/12.00 3.00/55/12.00 70.00 945.95 94.00
4 Rovetta Andrea ITA 55+ 3.50/55/13.00 3.00/55/13.00 5.00/55/13.00 65.00 878.38 89.00
5 Porcari Marco ITA 55+ 2.50/55/13.00 3.00/55/13.00 5.50/37 63.00 851.35 87.00
6 Soer Alexander Johan Willy SUI 55+ 3.00/25 4.50/55/18.25 46.50 628.38 70.50
# Bib Name Country Category Round 2 Round 3 Overall TeamOverall Points
1 Vanni Manuela ITA 55+ 2.00/52 5.00/52 47.00 1000.00 65.00
# Bib Name Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Kuhnt Gunter GER 65+ 0.50/52/14.25 0.00/37 4.50/52/14.25 58.50 1000.00 76.50
2 Summerill Keith NZL 65+ 5.00/25 2.00/52 2.00/52 44.00 752.14 62.00
# Bib Name Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Buzzotta Filippo ITA -10 2.50/49/14.25 2.50/49/14.25 2.00/49/13.00 62.00 1000.00 74.00
2 Graham Luca ITA -10 3.00/49/16.00 3.00/49/16.00 3.00/49/16.00 51.00 822.58 63.00
3 Thorens Mathis SUI -10 3.00/46 2.00/49 3.00/46 44.00 709.68 56.00
4 Martino Ettore ITA -10 4.50/25 2.00/37 4.00/37 22.00 354.84 34.00
# Bib Name Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Cosgrove Lara GBR -10 5.50/49/14.25 2.00/49/13.00 2.00/49/14.25 62.00 1000.00 74.00
# Bib Name Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Ntoima Ilektra GRE -12 5.00/52 2.50/52/16.00 3.00/52 50.50 1000.00 68.50
# Bib Name Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Koleilat Dany CZE -14 3.50/55/12.00 3.50/55/12.00 4.00/55/12.00 70.00 1000.00 94.00
2 Perdikaris Leonidas GRE -14 2.00/55/12.00 1.50/55/12.00 3.00/55/12.00 69.00 985.71 93.00
# Bib Name Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Cosgrove Isabel GBR -14 4.00/52/14.25 3.00/52/12.00 3.50/52/12.00 69.50 1000.00 87.50
2 Zisopoulou Styliani GRE -14 1.50/52/13.00 2.00/52/13.00 1.00/52/13.00 62.00 892.09 80.00
3 Vermeulen Lucia BEL -14 2.00/52/13.00 3.50/52/14.25 1.50/52/13.00 62.00 892.09 80.00
4 Graham Scarlett ITA -14 2.00/52/13.00 5.00/52/14.25 5.00/52/16.00 62.00 892.09 80.00
5 Thorens Nina SUI -14 1.00/52/16.00 5.00/52/16.00 3.00/52/16.00 53.00 762.59 71.00
# Bib Name Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Schonauer Alessandro ITA -17 2.00/58/11.25 4.00/58/12.00 2.00/58/12.00 74.00 1000.00 104.00
2 Petropoulos Christos GRE -17 3.00/58/12.00 2.00/58/11.25 0.50/58/12.00 74.00 1000.00 104.00
3 Vermeulen Leon BEL -17 4.50/58/12.00 2.00/58/12.00 2.50/58/13.00 70.50 952.70 100.50
4 Cosgrove James GBR -17 2.00/58/12.00 4.00/58/12.00 2.50/58/13.00 70.00 945.95 100.00
5 Perdikaris Alexandros GRE -17 3.50/58/16.00 3.00/58/13.00 3.00/58/14.25 63.00 851.35 93.00
# Bib Name Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Saracco Vittoria ITA -17 0.50/55/11.25 2.00/55/11.25 5.50/55/12.00 74.00 1000.00 98.00
2 Serafica Margherita ITA -17 1.00/55/12.00 4.00/55/13.00 67.00 905.41 91.00
3 Graham Michela ITA -17 1.00/55/13.00 1.50/55/13.00 4.00/55/13.00 64.00 864.86 88.00
4 Zisopoulou Vasiliki GRE -17 4.00/55/14.25 3.00/55/13.00 3.00/55/13.00 63.00 851.35 87.00
# Bib Name Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Saracco Guglielmo ITA -21 4.00/58/11.25 3.00/58/11.25 2.50/58/13.00 76.00 1000.00 106.00
2 Gargaro Jacopo ITA -21 1.50/58/11.25 1.50/58/12.00 1.50/58/11.25 73.50 967.11 103.50
3 Oravec Peter SVK -21 3.50/58/12.00 3.50/58/18.25 3.00/58/16.00 69.50 914.47 99.50