Svenska Mästerskapen 2021
Bunn, Bunn Jönköpings län 14 Aug 2021
Barefoot
National Championships
Code: 21SWE044
National:



Event Details(Homologation Level Planned)
Slalom L 2 Rounds
Tricks L 2 Rounds
Age group Europe & Africa
Jun Open Se1

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
No data

Bunn
Country Sweden
Code SWE9020
Area Bunn Jönköpings län
Organizer
Name Martina
Phone 0705102589
Email martinaar74@gmail.com
Federation
Name Peter Norberg
Phone 0738488788
Email pnorberg.71@gmail.com
Other
Towboat FlightCraft Outboard
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Olofsson Gusten L SWE Jun 4,58 4,88 1000,00 1000,00 4.88
2 Aronsson Ludwig L SWE Jun 3,75 3,50 768,44 768,44 3.75
3 Kastman Oskar L SWE Jun 0,00 0,00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Olofsson Gusten L SWE Jun 670 540 1000,00 1000,00 670.00
2 Aronsson Ludwig L SWE Jun 610 500 910,45 910,45 610.00
3 Kastman Oskar L SWE Jun 90 90 134,33 134,33 90.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Williamsson Simon L SWE Open 9,10 6,40 1000,00 1000,00 9.10
2 Olofsson Rasmus L SWE Open 8,10 8,10 890,11 890,11 8.10
3 Williamsson Anton L SWE Open 8,10 0,00 890,11 890,11 8.10
4 Rudhag Per L SWE Open 6,20 6,23 684,62 684,62 6.23
5 Olofsson Anders L SWE Open 3,60 6,20 681,32 681,32 6.20
6 Hackter Paul L SWE Open 4,88 0,00 536,26 536,26 4.88
7 Andersson Dennis L SWE Open 4,43 4,35 486,81 486,81 4.43
8 Thyr Johan L SWE Open 3,60 3,13 395,60 395,60 3.60
9 Stegefors Per L SWE Open 3,10 3,08 340,66 340,66 3.10
10 Lindell Hampus L SWE Open 2,33 2,38 261,54 261,54 2.38
11 Bogne Jakob L SWE Open 1,93 0,00 212,09 212,09 1.93
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Williamsson Simon L SWE Open 1470 300 1000,00 1000,00 1470.00
2 Olofsson Rasmus L SWE Open 900 1270 863,95 863,95 1270.00
3 Olofsson Anders L SWE Open 1150 1150 782,31 782,31 1150.00
4 Rudhag Per L SWE Open 840 820 571,43 571,43 840.00
5 Thyr Johan L SWE Open 670 370 455,78 455,78 670.00
6 Williamsson Anton L SWE Open 600 0 408,16 408,16 600.00
7 Bogne Jakob L SWE Open 300 0 204,08 204,08 300.00
8 Lindell Hampus L SWE Open 220 270 183,67 183,67 270.00
9 Stegefors Per L SWE Open 190 190 129,25 129,25 190.00
10 Andersson Dennis L SWE Open 0 150 102,04 102,04 150.00
11 Hackter Paul L SWE Open 0 0