SUNSET LAKES FALL CLASSIC
Sunset Lakes, Groveland, FL 4-5 Oct 2008
Waterski
International competition
Code: 09S032R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Sunset Lakes
Country United States of America
Code USAS0355
Area Groveland, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Baird Nicole USA 2.50/55/13.00 1.00/55/14.25
1 Baldwin Brooke USA 2.00/49
1 HENSLEY Caroline USA 3.00/55/11.25 4.00/55/11.25
1 Hunter Jakalyn GBR 5.00/55/13.00 5.00/55/13.00
1 Krueger Lori USA 3.00/55/12.00 1.00/55/11.25
1 Morgan Jenna USA 1.00/52/16.00 1.00/52/16.00
1 Richardson Sherry CAN 3.50/55/14.25 4.00/55/16.00
2 Caputo Adele USA 2.50/55/16.00 5.00/55/16.00
2 Jepsen Maj Lund DEN 2.00/55/13.00 1.00/55/13.00
2 Morgan Lauren USA 3.00/55/13.00 2.00/55/12.00
2 Nichols Tate Brenda USA 1.25/55/11.25 0.50/55/12.00
2 Roach Geneva CAN 6.00/52 1.00/52/16.00
3 Collins Megan CAN 1.00/55/13.00 4.50/55/13.00
3 KAMIYA Harue JPN 4.00/55/14.25 4.00/55/14.25
4 HIROSAWA Saaya JPN 2.50/55/14.25 3.50/55/14.25
4 Lund Brandi USA 4.50/55/14.25 3.00/55/13.00
5 Lucine Clementine FRA 3.00/55/11.25
5 Mccammon Maddison CAN 0.50/55/13.00 4.50/55/14.25
# Bib Name HC Country Category Round 1 Round 2
1 Baldwin Brooke USA 2790 2840
1 Caputo Adele USA 2050 1890
1 Krueger Lori USA 3300 2840
1 Lucine Clementine FRA 6490 7560
1 Morgan Jenna USA 2640 2450
1 Morgan Lauren USA 4160 3870
2 Baldwin Kristen USA 1290 550
2 HIROSAWA Saaya JPN 2460 2470
2 Morgan Kerry USA 1450
2 Roach Geneva CAN 910 780
2 Whatley Chelsea USA 3630 4120
3 Collins Megan CAN 3120 2860
3 KAMIYA Harue JPN 2220 2140
3 Worden Sydney USA 450
4 Mccammon Maddison CAN 1840 1840
5 HENSLEY Caroline USA 1730 1250
6 Lund Brandi USA 600 670
# Bib Name HC Country Category Round 1 Round 2
1 Caputo Adele USA 27.10 28.40
1 HENSLEY Caroline USA 43.00 42.50
1 Jepsen Maj Lund DEN 48.80 48.60
1 Morgan Jenna USA 17.10 17.20
2 Hunter Jakalyn GBR 47.60 47.70
2 Morgan Lauren USA 41.40 42.70
2 Roach Geneva CAN 0.00 11.40
3 Lucine Clementine FRA 45.70 46.10
3 Lund Brandi USA 31.40 31.30
4 Collins Megan CAN 27.80 29.60
4 HIROSAWA Saaya JPN 44.00 42.80
5 KAMIYA Harue JPN 39.90 38.70
5 Mccammon Maddison CAN 24.80 27.70
# Bib Name HC Country Category Round 1 Round 2
1 Baldwin Mike USA 1.50/55/10.75 2.00/55/10.75
1 Bester Joe USA 1.50/55/10.75 4.00/55/11.25
1 Dunlap Skip USA 2.50/52/12.00 2.50/52/12.00
1 Lund Randall USA 3.00/55/11.25 4.00/55/11.25
1 Norton Scott USA 2.50/55/12.00 2.50/55/11.25
1 Parrish Chris USA 2.50/58/10.25 4.00/58/10.25
1 Wilson KC USA 2.00/58/10.75 1.50/58/11.25
2 Abel Leif USA 2.00/58/12.00 3.00/58/12.00
2 Ellis Scot USA 3.50/55/11.25 5.00/55/11.25
2 Hommel Skip USA 0.50/55/11.25 2.25/55/12.00
2 Nichols Edson USA 2.00/52/13.00 2.50/52/16.00
2 Oppenlander Ty USA 3.00/58/10.75 4.50/58/11.25
2 SKALKO Roger USA 2.00/55/12.00 5.00/55/12.00
3 Byrtus Dustin CAN 3.50/58/13.00 1.00/58/13.00
3 Eade Kyle NZL 1.50/58/11.25 5.00/58/11.25
3 Hughes Philip GBR 3.00/55/13.00 5.00/55/13.00
4 Kourliandsky Thomas FRA 4.00/58/11.25 4.50/58/12.00
4 Weninger Matthew CAN 1.50/58/13.00 1.50/58/13.00
4 West Gordon USA 3.00/55/14.25
5 Chapman Greg USA 0.50/55/14.25
5 Travers Jonathan USA 5.50/58/10.75
5 VIKSTROM Oskar SWE 2.50/58/13.00
6 Monassi Artur BRA 2.50/58/16.00
6 Worden Zack USA 0.50/58/11.25
# Bib Name HC Country Category Round 1 Round 2
1 Baldwin Mike USA 5300
1 Kenerly John Lex USA 4550 7710
1 Nichols Edson USA 560 650
1 Todd Benjamin USA 80 200
2 Abel Leif USA 4670 5430
3 Wilson KC USA 3090 3440
4 VIKSTROM Oskar SWE 1900 3210
5 Weninger Matthew CAN 2180 1860
6 Byrtus Dustin CAN 700 1080
# Bib Name HC Country Category Round 1 Round 2
1 Abel Leif USA 46.90 47.30
1 Eade Kyle NZL 69.00 69.70
1 Nichols Edson USA 26.00 25.60
1 Tinker Robert USA 21.80
2 Ellis Scot USA 68.70 67.30
2 Weninger Matthew CAN 41.90 41.30
3 Kenerly John Lex USA 32.40 42.80
3 Magnowski Kole CAN 64.20 65.10
4 Serrault Aurelien FRA 64.30 64.40
4 Wilson KC USA 24.60 26.00
5 Byrtus Dustin CAN 23.30 26.20
5 Worden Zack USA 62.40 64.70
6 Di Pasqua Sebastien SUI 61.90 62.80