Lake 38 World Record Slalom
Lake 38, 5049 Point Milligan , FL 1 Sep 2019
Waterski
International competition
Code: 20S024R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Lake 38
Country United States of America
Code USAS0801
Area 5049 Point Milligan , FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Burmaster Karlee USA 2.00/55/13.00 1.50/55/13.00 4.00/55/13.00 1.50/55/12.00
1 Burt Patricia USA 2.00/55/12.00 2.50/55/12.00
1 Cavenaugh Brenda USA 3.00/49/16.00 5.00/49 0.50/49/14.25
1 Hansen Kennedy USA 1.50/55/11.25 4.00/55/11.25 3.50/55/13.00 2.50/55/11.25
1 Jaramillo E. Luisa COL 3.00/55/11.25 1.50/55/12.00 5.00/55/11.25 1.00/55/10.75
1 Logan Cynthia USA 3.50/22 3.00/49/16.00 1.00/49 3.00/49
1 Nicholson Allie USA 3.00/55/10.75 1.50/55/10.75 5.00/55/11.25 0.50/55/10.75
2 Hawkins Kassidy USA 2.00/55/10.75 1.50/55/10.75 5.50/55/11.25 2.00/55/11.25
2 Jaramillo E. Paula COL 1.50/55/11.25 2.00/55/11.25 3.00/55/11.25 2.00/55/11.25
3 Breeden Kelley USA 4.50/55/12.00 2.00/55/11.25 1.50/55/11.25 1.50/55/11.25
3 Jaramillo E. Isabela COL 1.50/55/12.00 2.00/55/12.00 1.00/55/12.00 2.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Fizer Graham USA 3.00/55/10.75 4.00/55/10.75 0.50/55/12.00
1 Hendrix Travis USA 3.50/55/12.00 2.00/55/11.25 3.00/55/11.25 0.50/55/11.25
1 Jackson Jerry USA 2.00/55/11.25 4.00/55/11.25 1.50/55/11.25 2.00/55/11.25
1 Jaramillo E. Federico COL 1.00/58/10.75 3.00/58/11.25 5.00/58/11.25 3.00/58/10.75
1 Labra Martin CHI 1.00/55/11.25 3.50/55/13.00 0.50/55/12.00 4.00/55/12.00
1 Luzzeri Matteo ITA 4.50/58/10.75 3.00/58/11.25 2.00/58/10.25 2.00/58/10.25
1 Mills Jack USA 4.00/52/10.75 2.50/52/12.00 1.50/52/10.75 2.00/52/10.25
1 Obser George USA 5.00/55/12.00 2.00/55/11.25
1 Tizza Sebastian CHI 5.00/55/18.25 0.50/58/18.25 6.00/55/18.25 2.50/55/18.25
1 Tizza Vicente CHI 4.00/58/13.00 1.50/58/13.00 1.00/58/12.00
1 Wiswall Jeff USA 1.50/52/11.25 0.50/52/11.25 3.00/52/11.25 2.00/52/11.25
1 Zohar Patricio ARG 2.00/58/11.25 0.50/25 3.00/58/11.25 5.00/58/12.00
2 Alcamo Louis USA 0.50/52/12.00 2.50/52/11.25 3.00/52/11.25 4.00/52/11.25
2 Barrientos Santiago CHI 2.50/55/13.00 5.00/55/13.00 1.00/55/12.00 0.50/55/12.00
2 Calhoun Jamie CAN 2.50/58/10.75 2.00/58/10.25 1.50/58/12.00 2.00/58/10.75
2 Turner Paul USA 4.00/55/11.25 5.00/55/12.00 2.00/55/10.75 4.00/55/11.25
2 Yates Blake USA 4.50/55/14.25 0.50/55/14.25 1.50/55/13.00 0.50/55/13.00
3 Albritton Keith USA 1.00/52/12.00 0.50/52/13.00 4.00/22
3 Geels Landon USA 3.00/58/11.25 5.00/58/11.25 3.50/58/11.25 3.00/58/11.25
3 White Daniel USA 5.50/52/13.00