SUNSET SUMMER BREEZE
Sunset Lakes, Groveland, FL 8-9 Jul 2006
Waterski
National competition
Code: 06S053R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Sunset Lakes
Country United States of America
Code USAS0355
Area Groveland, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Bischoff Rhoni USA 1.50/55/11.25 4.00/55/11.25 2.25/55/11.25
1 Lammi Laura FIN 3.00/55/12.00 3.50/55/12.00 2.00/55/12.00
1 Morgan Kerry USA 2.50/55/14.25 2.50/55/16.00 1.00/55/13.00
1 Shipe Danielle USA 3.50/55/12.00 5.00/55/12.00 1.00/55/11.25
2 Nichols Tate Brenda USA 4.00/55/12.00 2.00/55/11.25 2.50/55/12.00
2 Shepard Rachel USA 2.00/55/12.00 1.00/55/13.00 3.50/55/14.25
# Bib Name HC Country Category Round 1 Round 2
1 Lammi Laura FIN 5290 4520
1 Nichols Tate Brenda USA 4700
1 Shepard Rachel USA 2110 3060
2 Whatley Chelsea USA 2130 2800
# Bib Name HC Country Category Round 1 Round 2
1 Shipe Danielle USA 39.10 39.70
# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Lamprou Stavros GRE 2.00/58/13.00
1 Guyer Brian USA 3.00/55/14.25 3.50/55/14.25 2.50/55/14.25
1 Morgan Mike USA 1.50/55/10.25 2.00/55/10.25 2.50/55/10.25
1 Travers Jonathan USA 1.50/58/10.75 4.00/58/10.75 1.50/58/10.25
2 Baldwin Mike USA 5.00/55/10.75 3.00/55/10.75 3.00/55/10.75
2 Wilson Brooks USA 1.00/58/10.75 1.50/58/11.25 3.50/58/11.25
3 Adams Nicholas AUS 1.50/58/11.25 4.50/58/11.25 2.00/58/11.25
4 Worden Zack USA 4.00/58/11.25 2.50/58/11.25 3.00/58/11.25
5 Noguera Vergés Lluís ESP 4.00/58/12.00 2.00/58/12.00
6 Fish Bret USA 4.00/58/13.00 4.00/58/13.00
7 Stamatis Ioannis GRE 2.50/58/13.00 0.50/58/14.25
9 Selsor Storm USA 6.00/58/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Guyer Brian USA 2900
1 Guyer Corbin USA 1430 1280
1 Selsor Storm USA 7260 8050
2 Worden Zack USA 6120
3 Noguera Vergés Lluís ESP 4770 5880
4 Lamprou Stavros GRE 3510 3020
5 Stamatis Ioannis GRE 2020 2320
# Bib Name HC Country Category Round 1 Round 2
1 Longo Hank USA 38.50 39.50
1 Worden Zack USA 48.50
2 Guyer Corbin USA 8.60 10.00
2 Selsor Storm USA 47.50
3 Noguera Vergés Lluís ESP 44.00 45.10
4 Lamprou Stavros GRE 0.00