Canada’s Capital Slalom Challenge - Southwood Lake
Southwood Lake, Ottawa ON 30 Jun 2022
Southwood Lake, Ottawa ON 30 Jun 2022
Waterski
Regional competition
Code: 22CAN011
National:
Regional competition
Code: 22CAN011
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Age group | Canada | |
-14 35+ 45+ 55+ 65+ 70+ 75+ 80+ Open U10 U12 U14 U17 U21 W/M W/ME |
Entries | |
---|---|
Type | Open |
Status | Registration Pending |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | No |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | TOWNSEND Harold | CAN |
Homologator | ANDERSON Daniel | CAN |
Scorer | MARSHALL Scott | CAN |
Judge | ANDERSON Daniel | CAN |
Judge | BERGMAN Andrew | CAN |
Judge | COLLINS Stephen | CAN |
Judge | COLLOMBIN Mike | CAN |
Judge | MCCLINTOCK Jeff | CAN |
CDriver | RULE Ken | CAN |
Driver | BERGMAN Andrew | CAN |
Southwood Lake | |
---|---|
Country | Canada |
Code | CAN7688 |
Area |
Organizer | |
---|---|
Name | Daniel Anderson |
Phone | |
andersonlawoffice@rogers.com |
Federation | |
---|---|
Name | Katie |
Phone | |
katie@wswc.ca |
Other | |
---|---|
Towboat | Nautique |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bergman | L | CAN | ME | 3.50/58/11.25 | 3.50/58/12.00 | 75.50 | 1000.00 | 45.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olivier Plante | L | CAN | 35+ | 1.00/55/10.75 | 4.00/55/12.00 | 79.00 | 1000.00 | 55.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olivier Plante | L | CAN | 35+ | 1.00/55/10.75 | 4.00/55/12.00 | 79.00 | 1000.00 | 55.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Cresswell | L | CAN | 45+ | 3.00/55/11.25 | 1.50/55/11.25 | 75.00 | 1000.00 | 51.00 | |
2 | Robert Wink | L | CAN | 45+ | 2.00/55/11.25 | 0.50/55/12.00 | 74.00 | 986.67 | 50.00 | |
3 | Ken Rule | L | CAN | 45+ | 4.50/55/13.00 | 2.50/55/12.00 | 68.50 | 913.33 | 44.50 | |
4 | Rob Sinclair | L | CAN | 45+ | 1.00/46 | 5.00/55/14.25 | 59.00 | 786.67 | 35.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Cresswell | L | CAN | 45+ | 3.00/55/11.25 | 1.50/55/11.25 | 75.00 | 1000.00 | 51.00 | |
2 | Ken Rule | L | CAN | 45+ | 4.50/55/13.00 | 2.50/55/12.00 | 68.50 | 913.33 | 44.50 | |
3 | Robert Wink | L | CAN | 45+ | 2.00/55/11.25 | 0.50/55/12.00 | 74.00 | 986.67 | 50.00 | |
4 | Rob Sinclair | L | CAN | 45+ | 1.00/46 | 5.00/55/14.25 | 59.00 | 786.67 | 35.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Collombin | L | CAN | 55+ | 5.00/55/11.25 | 1.50/55/11.25 | 77.00 | 1000.00 | 53.00 | |
2 | Dave Phillips | L | CAN | 55+ | 2.00/55/11.25 | 2.50/55/11.25 | 74.50 | 967.53 | 50.50 | |
3 | Doug Debruin | L | CAN | 55+ | 2.50/55/13.00 | 1.00/55/12.00 | 67.00 | 870.13 | 43.00 | |
4 | Jose Antonio Perez Priego | L | MEX | 55+ | 4.50/55/14.25 | 5.00/55/14.25 | 59.00 | 766.23 | 35.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Phillips | L | CAN | 55+ | 2.00/55/11.25 | 2.50/55/11.25 | 74.50 | 967.53 | 50.50 | |
2 | Mike Collombin | L | CAN | 55+ | 5.00/55/11.25 | 1.50/55/11.25 | 77.00 | 1000.00 | 53.00 | |
3 | Doug Debruin | L | CAN | 55+ | 2.50/55/13.00 | 1.00/55/12.00 | 67.00 | 870.13 | 43.00 | |
4 | Jose Antonio Perez Priego | L | MEX | 55+ | 4.50/55/14.25 | 5.00/55/14.25 | 59.00 | 766.23 | 35.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Anderson | L | CAN | 65+ | 4.50/52/11.25 | 3.50/52/11.25 | 76.50 | 1000.00 | 52.50 | |
2 | Scott Marshall | L | CAN | 65+ | 4.50/52/12.00 | 4.00/52/12.00 | 70.50 | 921.57 | 46.50 | |
3 | Dave Mann | L | CAN | 65+ | 1.50/52/12.00 | 4.00/52/12.00 | 70.00 | 915.03 | 46.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Anderson | L | CAN | 65+ | 4.50/52/11.25 | 3.50/52/11.25 | 76.50 | 1000.00 | 52.50 | |
2 | Dave Mann | L | CAN | 65+ | 1.50/52/12.00 | 4.00/52/12.00 | 70.00 | 915.03 | 46.00 | |
2 | Scott Marshall | L | CAN | 65+ | 4.50/52/12.00 | 4.00/52/12.00 | 70.50 | 921.57 | 46.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pierre Plouffe | L | CAN | 70+ | 3.00/52/13.00 | 5.00/52/14.25 | 63.00 | 1000.00 | 39.00 | |
2 | Harold Townsend | L | CAN | 70+ | 0.00/43 | 1.00/43 | 1.00 | 15.87 | 1.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pierre Plouffe | L | CAN | 70+ | 3.00/52/13.00 | 5.00/52/14.25 | 63.00 | 1000.00 | 39.00 | |
2 | Harold Townsend | L | CAN | 70+ | 0.00/43 | 1.00/43 | 1.00 | 15.87 | 1.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Northrop Johnston | L | CAN | M | 3.00/58/11.25 | 3.50/58/11.25 | 51.50 | 1000.00 | 51.50 | |
2 | Justin Rule | L | CAN | M | 4.50/58/13.00 | 5.00/58/14.25 | 40.50 | 786.41 | 35.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Northrop Johnston | L | CAN | M | 3.00/58/11.25 | 3.50/58/11.25 | 51.50 | 1000.00 | 51.50 | |
2 | Justin Rule | L | CAN | M | 4.50/58/13.00 | 5.00/58/14.25 | 40.50 | 786.41 | 35.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jace Townsend | L | CAN | U10 | 1.50/49 | 3.00/49 | 45.00 | 1000.00 | 51.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jace Townsend | L | CAN | U10 | 1.50/49 | 3.00/49 | 45.00 | 1000.00 | 51.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reese Townsend | L | CAN | U10 | 2.00/49/14.25 | 2.00/49/14.25 | 56.00 | 1000.00 | 62.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reese Townsend | L | CAN | U10 | 2.00/49/14.25 | 2.00/49/14.25 | 56.00 | 1000.00 | 62.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Wheeler | L | CAN | U12 | 4.00/52/16.00 | 4.00/52/16.00 | 52.00 | 1000.00 | 58.00 | |
2 | Annabelle Hammell | L | CAN | U12 | 2.00/52 | 2.00/49 | 44.00 | 846.15 | 50.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Wheeler | L | CAN | U12 | 4.00/52/16.00 | 4.00/52/16.00 | 52.00 | 1000.00 | 58.00 | |
2 | Annabelle Hammell | L | CAN | U12 | 2.00/52 | 2.00/49 | 44.00 | 846.15 | 50.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Cresswell | L | CAN | -14 | 2.00/55/16.00 | 3.00/55/16.00 | 51.00 | 1000.00 | 63.00 | |
2 | Stuart Hammell | L | CAN | -14 | 4.00/55/18.25 | 2.00/55/18.25 | 46.00 | 901.96 | 56.00 | |
3 | Sebastian Hron | L | CAN | -14 | 0.50/52 | 3.50/52 | 39.50 | 774.51 | 51.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Cresswell | L | CAN | -14 | 2.00/55/16.00 | 3.00/55/16.00 | 51.00 | 1000.00 | 63.00 | |
2 | Stuart Hammell | L | CAN | -14 | 4.00/55/18.25 | 2.00/55/18.25 | 46.00 | 901.96 | 56.00 | |
3 | Sebastian Hron | L | CAN | -14 | 0.50/52 | 3.50/52 | 39.50 | 774.51 | 51.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Bigourdan | L | CAN | U17 | 5.00/58/13.00 | 2.50/58/12.00 | 68.50 | 1000.00 | 86.50 | |
2 | Ben Wheeler | L | CAN | U17 | 2.00/58/12.00 | 2.50/58/13.00 | 68.00 | 992.70 | 86.00 | |
3 | Leo Bigourdan | L | CAN | U17 | 1.50/58/13.00 | 2.00/58/12.00 | 68.00 | 992.70 | 86.00 | |
4 | Cole Rideout | L | CAN | U17 | 0.50/55/18.25 | 4.00/28 | 36.50 | 532.85 | 54.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Bigourdan | L | CAN | U17 | 5.00/58/13.00 | 2.50/58/12.00 | 68.50 | 1000.00 | 86.50 | |
2 | Leo Bigourdan | L | CAN | U17 | 1.50/58/13.00 | 2.00/58/12.00 | 68.00 | 992.70 | 86.00 | |
3 | Ben Wheeler | L | CAN | U17 | 2.00/58/12.00 | 2.50/58/13.00 | 68.00 | 992.70 | 86.00 | |
4 | Cole Rideout | L | CAN | U17 | 0.50/55/18.25 | 4.00/28 | 36.50 | 532.85 | 54.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Micky Geller | L | CAN | U21 | 3.50/58/13.00 | 2.50/58/13.00 | 63.50 | 1000.00 | 38.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Micky Geller | L | CAN | U21 | 3.50/58/13.00 | 2.50/58/13.00 | 63.50 | 1000.00 | 38.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Ramsay | L | CAN | U21 | 3.00/46 | 5.50/55/13.00 | 65.50 | 1000.00 | 41.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Ramsay | L | CAN | U21 | 3.00/46 | 5.50/55/13.00 | 65.50 | 1000.00 | 41.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wendy Durigon | L | CAN | 45+ | 2.00/52/14.25 | 2.00/52/14.25 | 50.00 | 1000.00 | 38.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wendy Durigon | L | CAN | 45+ | 2.00/52/14.25 | 2.00/52/14.25 | 50.00 | 1000.00 | 38.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kathy Phillips | L | CAN | 55+ | 1.50/52/14.25 | 4.00/52/16.00 | 55.50 | 1000.00 | 34.00 | |
2 | Catherine Ryan | L | CAN | 55+ | 5.00/52/16.00 | 4.00/52/16.00 | 53.00 | 954.95 | 34.00 | |
3 | Renee Hessian | L | CAN | 55+ | 3.00/49 | 3.00/52 | 45.00 | 810.81 | 27.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Catherine Ryan | L | CAN | 55+ | 5.00/52/16.00 | 4.00/52/16.00 | 53.00 | 954.95 | 34.00 | |
1 | Kathy Phillips | L | CAN | 55+ | 1.50/52/14.25 | 4.00/52/16.00 | 55.50 | 1000.00 | 34.00 | |
3 | Renee Hessian | L | CAN | 55+ | 3.00/49 | 3.00/52 | 45.00 | 810.81 | 27.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melanie Calhoun | L | CAN | W | 3.00/55/12.00 | 4.00/55/12.00 | 46.00 | 1000.00 | 46.00 | |
2 | Jamie Fairbairn Debruin | L | CAN | W | 3.00/55/12.00 | 2.00/55/12.00 | 45.00 | 978.26 | 44.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melanie Calhoun | L | CAN | W | 3.00/55/12.00 | 4.00/55/12.00 | 46.00 | 1000.00 | 46.00 | |
2 | Jamie Fairbairn Debruin | L | CAN | W | 3.00/55/12.00 | 2.00/55/12.00 | 45.00 | 978.26 | 44.00 |