Open SM- kilpailut + Kurikka cup
Kurikka, Kurikka 27-28 Jul 2024
Waterski
National Championships
Code: 24FIN001
National:



Event Details(Homologation Level Planned)
Slalom L 2 Rounds
Tricks L 2 Rounds
Jump L 2 Rounds
Age group IWWF
-14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ 80+ 85+ Open

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline 26/07/2024
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Kurikka
Country Finland
Code FINKURIK
Area Kurikka
Organizer
Name Veli-Matti Anttila
Phone
Email v-m.a@hotmail.com
Federation
Name Tiia Lindholm
Phone
Email tiia.lindholm@outlook.com
Other
Towboat Master Craft Nightmare Edition
More info


Competition Documents & Bulletins
Name Uploaded Type
  Homologation 29/07/2024 13:14:30 Other
  Kisakutsu 12/07/2024 08:29:44 Bulletins


Results Individual Classification


# Bib Name Country Category Round 1 Round 2 Overall TeamOverall Points
1 Laakso Antti *FIN Open 0,00m 31,4m 346,59 346,59 31.40
2 Lammi Arron *FIN Open 16,0m 13,7m 127,84 127,84 13.70
3 Alanen Aaro *FIN Open 11,3m 12,8m 82,39 82,39 12.80
4 Niskavaara Rasmus *FIN Open 8,4m 8,9m 26,99 26,99 8.90
5 Leal Oscar *FIN Open 10,2m 8,8m 45,45 45,45 8.80
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Laakso Antti *FIN Open 346.59 670.27 358.79 1375,65 1375.65
2 Lammi Arron *FIN Open 127.84 421.62 194.11 743,57 743.57
3 Alanen Aaro *FIN Open 82.39 475.68 55.69 613,76 613.76
4 Leal Oscar *FIN Open 45.45 291.89 93.87 431,21 431.21
5 Niskavaara Rasmus *FIN Open 26.99 275.68 77.96 380,63 380.63
# Bib Name Country Category Round 1 Round 2 Overall TeamOverall Points
1 Ronkko Samuli *FIN Open 2,00/58/11.25 4,50/58/12.00 800,00 800,00 64.50
2 Ronkko Miikka *FIN Open 3,00/58/12.00 3,00/58/12.00 745,95 745,95 63.00
3 Laakso Antti *FIN Open 2,00/58/14.25 2,00/58/13.00 670,27 670,27 56.00
4 Lammi Jarno *FIN Open 0,50/58/18.25 3,50/58/14.25 621,62 621,62 51.50
5 Kohtanen Sameli *FIN Open 2,00/58/18.25 4,00/58/18.25 497,30 497,30 40.00
6 Alanen Aaro *FIN Open 2,00/58/18.25 2,00/58/18.25 475,68 475,68 38.00
7 Lammi Arron *FIN Open 5,00/52 3,00/55/18.25 421,62 421,62 33.00
8 Leal Oscar *FIN Open 5,00/46 3,00/49 291,89 291,89 21.00
9 Niskavaara Rasmus *FIN Open 1,50/49 1,50/43 275,68 275,68 7.50
# Bib Name Country Category Round 1 Round 2 Overall TeamOverall Points
1 Anttila Veli-Matti *FIN Open 4670 5290 420,84 420,84 5290.00
2 Laakso Antti *FIN Open 4510 3100 358,79 358,79 3100.00
3 Lammi Arron *FIN Open 2180 2440 194,11 194,11 2440.00
4 Lammi Jarno *FIN Open 2510 1930 199,68 199,68 1930.00
5 Leal Oscar *FIN Open 940 1180 93,87 93,87 1180.00
6 Niskavaara Rasmus *FIN Open 980 890 77,96 77,96 890.00
7 Alanen Aaro *FIN Open 660 700 55,69 55,69 700.00
# Bib Name Country Category Round 1 Round 2 Overall TeamOverall Points
1 Menestrina Jutta *FIN Open 39,5m 43,1m 677,30 677,30 43.10
2 Virta Sanni *FIN Open 23,5m 26,4m 363,98 363,98 26.40
3 Lammi Laura *FIN Open 22,8m 296,44 296,44 22.80
4 Lammi Mette *FIN Open 12,9m 14,0m 131,33 131,33 14.00
5 Leal Sandra *FIN Open 9,6m 11,7m 88,18 88,18 11.70
6 Niskavaara Roosa *FIN Open 9,5m 11,2m 78,80 78,80 11.20
7 Muukkonen Anna *FIN Open DNS DNS
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Menestrina Jutta *FIN Open 677.30 734.46 330.37 1742,13 1742.13
2 Lammi Laura *FIN Open 296.44 723.16 394.32 1413,92 1413.92
3 Virta Sanni *FIN Open 363.98 632.77 66.61 1063,36 1063.36
4 Lammi Mette *FIN Open 131.33 627.12 257.55 1016,00 1016.00
5 Niskavaara Roosa *FIN Open 78.80 440.68 120.78 640,26 640.26
6 Leal Sandra *FIN Open 88.18 299.44 87.03 474,65 474.65
# Bib Name Country Category Round 1 Round 2 Overall TeamOverall Points
1 Lammi Laura *FIN Open 4,00/55/13.00 4,00/55/14.25 723,16 723,16 52.00
2 Menestrina Jutta *FIN Open 5,00/55/13.00 3,50/55/14.25 734,46 734,46 51.50
3 Virta Sanni *FIN Open 1,00/55/14.25 2,00/55/14.25 632,77 632,77 50.00
4 Lammi Mette *FIN Open 1,50/55/14.25 0,50/55/14.25 627,12 627,12 48.50
5 Niskavaara Roosa *FIN Open 0,00/46 3,00/52 440,68 440,68 33.00
6 Leal Sandra *FIN Open 2,50/46 0,50/46 299,44 299,44 18.50
# Bib Name Country Category Round 1 Round 2 Overall TeamOverall Points
1 Lammi Laura *FIN Open 4390 4440 394,32 394,32 4440.00
2 Menestrina Jutta *FIN Open 3720 3720 330,37 330,37 3720.00
3 Lammi Mette *FIN Open 2900 2900 257,55 257,55 2900.00
4 Lammi Ella *FIN Open 2330 2070 206,93 206,93 2070.00
5 Niskavaara Roosa *FIN Open 1280 1360 120,78 120,78 1360.00
6 Lindholm Tiia *FIN Open 1290 900 114,56 114,56 900.00
7 Virta Sanni *FIN Open 700 750 66,61 66,61 750.00
8 Leal Sandra *FIN Open 980 510 87,03 87,03 510.00
# Bib Name Country Category Round 1 Round 2 Overall TeamOverall Points
1 Santala Jarno *FIN 45+ 2,50/55/14.25 1,50/55/14.25 697,53 697,53 38.50
# Bib Name Country Category Round 1 Round 2 Points
1 Koivuniemi Miro *FIN -14 3,00/31 4,00/31 10.00
# Bib Name Country Category Round 1 Round 2 Overall TeamOverall Points
1 Makynen Mariela *FIN -14 2,00/52 2,00/52/16.00 647,06 647,06 62.00
# Bib Name Country Category Round 1 Round 2 Overall TeamOverall Points
1 Makynen Mariela *FIN -14 870 520 164,15 164,15 870.00