2021 IWWF World Waterski Championships
Sunset Lakes, Groveland, FL 12-17 Oct 2021
Waterski
World Championships
Code: 21IWWF02


Event Details(Homologation Level Planned)
Slalom R 2 Rounds
Tricks R 2 Rounds
Jump R 2 Rounds
Age group IWWF
Open
Intention To Enter

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline 11/09/2021
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge PERSOONS Marie-Anne BEL
Assistant Chief Judge STEINER Lisa USA
Homologator CARDER John USA
Scorer RESTREPO MESA Diego COL
Assistant Scorer LANGROCK Ulf GER
Assistant Scorer LEE Nikki USA
Judge BENZEL Cyndi USA
Judge BUZZOTTA Ilaria ITA
Judge FEBRIANTO Kadir INA
Judge GISLER Larry BRA
Judge LAGAE Pieter-Jan BEL
Judge LEAL VILLARREAL Felipe COL
Judge MOORE Jo-Anne CAN
Judge RITTER Robert CHI
Judge SOURTY Virginie FRA
Judge WILLIAMS Curtis NZL
CDriver PIGOZZI Mario DOM
Driver BOTAS Ricardo ESP
Driver BUSH Will USA
Driver TODD III Lester C USA

Sunset Lakes
Country United States of America
Code USAS0355
Area Groveland, FL
Organizer
Name Paul Fong
Phone
Email executive@iwwfed.com
Federation
Name Paul Fong
Phone
Email executive@iwwfed.com
Other
Towboat 2021 Ski Nautique
More info
Competition Information
  • Event Website:
  • https://iwwf.sport/waterskiworlds2021/


Competition Documents & Bulletins
Name Uploaded Type
  Official Familiarisation Schedule - Updated 6 October 07/10/2021 05:45:56 Other
  Bulletin 3 05/10/2021 04:32:32 Bulletins
  Bulletin 2 04/09/2021 15:55:56 Bulletins
  Bulletin 1 16/07/2021 08:05:45 Bulletins


Results Individual Classification


# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 80 Dodd Ryan R CAN Open 67,9m (223ft) 70,8m (232ft) 1020,04 1000,00 70.80
2 152 Poland Joel R GBR Open 69,0m (226ft) 69,5m (228ft) 991,09 971,62 69.50
3 29 Krueger Freddy R USA Open 67,8m (222ft) 69,0m (226ft) 979,96 960,70 69.00
4 145 Critchley Jack R GBR Open 65,6m (215ft) 68,4m (224ft) 966,59 947,60 68.40
5 16 Garcia Taylor R USA Open 67,5m (221ft) 68,1m (223ft) 959,91 941,05 68.10
6 84 Llewellyn Dorien R CAN Open 69,9m (229ft) 67,9m (223ft) 1000,00 980,35 67.90
7 111 Ritter Emile R CHI Open 65,6m (215ft) 66,2m (217ft) 917,59 899,56 66.20
8 214 Morozov Igor R WFR Open 66,3m (218ft) 65,9m (216ft) 919,82 901,75 65.90
9 212 Filchenko Danylo R UKR Open 67,7m (222ft) 65,1m (214ft) 951,00 932,31 65.10
10 13 Ellis Scot R *USA Open 65,3m (214ft) 62,4m (205ft) 897,55 879,91 62.40
10 215 Ryanzin Vladimir R WFR Open 65,4m (215ft) 62,4m (205ft) 899,78 882,10 62.40
12 91 Pinette Conley R *CAN Open 64,7m (212ft) 60,9m (200ft) 884,19 866,81 60.90
13 63 Kostenberger Claudio R AUT Open 64,6m (212ft) 881,96 864,63
14 73 Shpak Stepan R BLR Open 64,3m (211ft) 875,28 858,08
15 135 Dailland Tanguy R FRA Open 64,1m (210ft) 870,82 853,71
16 109 Miranda Rodrigo R CHI Open 63,7m (209ft) 861,92 844,98
17 52 Giorgis Tobias R ARG Open 62,9m (206ft) 844,10 827,51
18 149 Hazelwood Robert R GBR Open 62,7m (206ft) 839,64 823,14
18 151 Outram Luke R GBR Open 62,7m (206ft) 839,64 823,14
20 141 Asher Thomas R *GBR Open 62,6m (205ft) 837,42 820,96
20 138 Duplan-Fribourg Pol R FRA Open 62,6m (205ft) 837,42 820,96
22 61 Basic Carlo R AUT Open 61,8m (203ft) 819,60 803,49
22 43 Schipper Brandon R *USA Open 61,8m (203ft) 819,60 803,49
24 65 Rauchenwald Luca R AUT Open 61,1m (200ft) 804,01 788,21
24 122 Sedlmajer Adam R CZE Open 61,1m (200ft) 804,01 788,21
25 173 Marenzi Edoardo R ITA Open 60,5m (198ft) 790,65 775,11
26 21 Greenwood Samuel R *USA Open 59,5m (195ft) 768,37 753,28
27 188 King Alex R NZL Open 59,1m (194ft) 759,47 744,54
28 120 Kolman Martin R CZE Open 58,9m (193ft) 755,01 740,17
29 90 Paradis Alex R *CAN Open 58,7m (193ft) 750,56 735,81
30 153 Spavin Harry R *GBR Open 58,5m (192ft) 746,10 731,44
31 34 Mommer Casey R *USA Open 58,3m (191ft) 741,65 727,07
31 162 Zohar Patricio R ARG Open 58,3m (191ft) 741,65 727,07
33 146 Critchley Stephen R *GBR Open 57,9m (190ft) 732,74 718,34
34 213 Samoilov Olexander R UKR Open 57,8m (190ft) 730,51 716,16
34 49 Waters Brandon R *USA Open 57,8m (190ft) 730,51 716,16
36 127 Noguera Verges Alvaro R ESP Open 57,4m (188ft) 721,60 707,42
37 210 Tornquist Tim R SWE Open 57,0m (187ft) 712,69 698,69
38 59 Mckinnon Ethan R AUS Open 55,9m (183ft) 688,20 674,67
39 22 Grubbs Blaze R *USA Open 55,5m (182ft) 679,29 665,94
40 35 Mommer John R *USA Open 54,8m (180ft) 663,70 650,66
41 211 Filaretov Damir R UKR Open 51,7m (170ft) 594,65 582,97
42 106 Labra Martin R CHI Open 51,6m (169ft) 592,43 580,79
43 112 Tizza Vicente R *CHI Open 49,6m (163ft) 547,88 537,12
44 186 School Freek R NED Open 45,6m (150ft) 458,80 449,78
45 117 Martinez M. Sebastian R COL Open 33,6m (110ft) 191,54 187,77
46 206 Blomqvist Felix R SWE Open 0,00m (0ft)
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 152 Poland Joel GBR Open 991.09 982.46 1000.00 2973,55 2973.55
2 84 Llewellyn Dorien CAN Open 1000.00 938.60 969.02 2907,62 2907.62
3 212 Filchenko Danylo UKR Open 951.00 815.79 960.41 2727,20 2727.20
4 149 Hazelwood Robert GBR Open 839.64 1000.00 844.23 2683,87 2683.87
5 135 Dailland Tanguy FRA Open 870.82 912.28 788.30 2571,40 2571.40
5 122 Sedlmajer Adam CZE Open 804.01 1000.00 809.81 2613,82 2613.82
6 52 Giorgis Tobias ARG Open 844.10 877.19 839.07 2560,36 2560.36
7 213 Samoilov Olexander UKR Open 730.51 859.65 926.85 2517,01 2517.01
8 120 Kolman Martin CZE Open 755.01 780.70 940.62 2476,33 2476.33
9 73 Shpak Stepan BLR Open 875.28 780.70 778.83 2434,81 2434.81
10 106 Labra Martin CHI Open 592.43 763.16 969.02 2324,61 2324.61
11 151 Outram Luke GBR Open 839.64 868.42 608.43 2316,49 2316.49
12 22 Grubbs Blaze *USA Open 679.29 877.19 712.56 2269,04 2269.04
13 138 Duplan-Fribourg Pol FRA Open 837.42 631.58 796.90 2265,90 2265.90
14 211 Filaretov Damir UKR Open 594.65 868.42 685.03 2148,10 2148.10
15 173 Marenzi Edoardo ITA Open 790.65 868.42 364.89 2023,96 2023.96
16 65 Rauchenwald Luca AUT Open 804.01 754.39 417.38 1975,78 1975.78
17 127 Noguera Verges Alvaro ESP Open 721.60 754.39 403.61 1879,60 1879.60
18 61 Basic Carlo AUT Open 819.60 771.93 277.11 1868,64 1868.64
19 162 Zohar Patricio ARG Open 741.65 640.35 480.21 1862,21 1862.21
20 59 Mckinnon Ethan AUS Open 688.20 666.67 304.65 1659,52 1659.52
21 186 School Freek NED Open 458.80 710.53 190.19 1359,52 1359.52
22 117 Martinez M. Sebastian COL Open 191.54 552.63 283.13 1027,30 1027.30
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 44 Smith Nate R USA Open 1,00/58/9.75 1,00/58/9.75 1070,18 1000,00 49.00
2 170 Degasperi Thomas R ITA Open 4,00/58/10.25 3,00/58/10.25 1017,54 950,82 45.00
3 142 Asher William R *GBR Open 3,00/58/10.25 3,00/58/10.25 (5,00/58/10.25) (5,00/58/10.25) (3,50/58/10.25) (3,50/58/10.25) 1000,00 934,43 45.00
4 10 Detrick Brian R *USA Open 3,00/58/10.25 3,00/58/10.25 (5,00/58/10.25) (5,00/58/10.25) (3,00/58/10.25) (3,00/58/10.25) 1000,00 934,43 45.00
4 88 Neveu Stephen R *CAN Open 3,00/58/10.25 3,00/58/10.25 (3,00/58/10.25) (3,00/58/10.25) 1000,00 934,43 45.00
4 155 Winter Frederick R *GBR Open 3,00/58/10.25 3,00/58/10.25 (4,00/58/10.25) (4,00/58/10.25) 1000,00 934,43 45.00
7 32 Mechler Dane R *USA Open 2,00/58/10.25 (1,00/58/9.75) (1,00/58/9.75) 2,00/58/10.25 982,46 918,03 44.00
7 122 Sedlmajer Adam R CZE Open 3,00/58/10.25 3,00/58/10.25 (2,50/58/10.25) 1000,00 934,43 45.00
8 149 Hazelwood Robert R GBR Open 3,00/58/10.25 1,50/58/10.25 1000,00 934,43 43.50
8 124 Pigozzi Robert R DOM Open 3,00/58/10.25 1,50/58/10.25 1000,00 934,43 43.50
10 163 Kyprios Filippos R GRE Open 3,00/58/10.25 1,00/58/10.25 1000,00 934,43 43.00
11 1 Travers Jonathan R *USA Open 2,00/58/10.25 (3,50/58/10.25) (3,50/58/10.25) 1,50/58/10.75 982,46 918,03 37.50
12 137 Descuns Sacha R FRA Open 2,00/58/10.25 (3,00/58/10.25) (3,00/58/10.25) 982,46 918,03
12 152 Poland Joel R GBR Open 2,00/58/10.25 (3,00/58/10.25) (3,00/58/10.25) 982,46 918,03
14 87 Mccormick Cole R *CAN Open 1,50/58/10.25 973,68 909,84
15 5 Burdick Cale R *USA Open 1,00/58/10.25 964,91 901,64
15 202 Stadlbaur Benjamin R SUI Open 1,00/58/10.25 964,91 901,64
17 205 Bartalsky Martin R SVK Open 0,50/58/10.25 956,14 893,44
17 207 Bogne Jakob R SWE Open 0,50/58/10.25 956,14 893,44
17 48 Vaughn Corey R *USA Open 0,50/58/10.25 956,14 893,44
20 84 Llewellyn Dorien R CAN Open 5,50/58/10.75 938,60 877,05
21 172 Luzzeri Matteo R *ITA Open 5,00/58/10.75 929,82 868,85
21 41 Parsons Nick R *USA Open 5,00/58/10.75 929,82 868,85
21 51 Winter Terry R *USA Open 5,00/58/10.75 929,82 868,85
24 78 Calhoun Jamie R *CAN Open 4,00/58/10.75 912,28 852,46
24 135 Dailland Tanguy R FRA Open 4,00/58/10.75 912,28 852,46
24 85 Mcclintock Jason R *CAN Open 4,00/58/10.75 912,28 852,46
27 7 Caldwell Adam R *USA Open 3,50/58/10.75 903,51 844,26
27 71 Kazlowski Alexander R BLR Open 3,50/58/10.75 903,51 844,26
27 40 Parrish Chris R *USA Open 3,50/58/10.75 903,51 844,26
30 195 De Osma Bedoya Rafael Juandiego R PER Open 3,00/58/10.75 894,74 836,07
30 183 Palomino Blanch Jaime R *MEX Open 3,00/58/10.75 894,74 836,07
30 210 Tornquist Tim R SWE Open 3,00/58/10.75 894,74 836,07
33 133 Baroni Alexis R *FRA Open 2,50/58/10.75 885,96 827,87
33 25 Hunter Sean R *USA Open 2,50/58/10.75 885,96 827,87
33 53 Malarczuk Martin R ARG Open 2,50/58/10.75 885,96 827,87
36 136 Dailland Thibaut R *FRA Open 2,00/58/10.75 877,19 819,67
36 147 Davies Arron R *GBR Open 2,00/58/10.75 877,19 819,67
36 52 Giorgis Tobias R ARG Open 2,00/58/10.75 877,19 819,67
36 22 Grubbs Blaze R *USA Open 2,00/58/10.75 877,19 819,67
36 203 Stadlbaur Vincent R SUI Open 2,00/58/10.75 877,19 819,67
41 211 Filaretov Damir R UKR Open 1,50/58/10.75 868,42 811,48
41 180 Lamadrid Alvaro R MEX Open 1,50/58/10.75 868,42 811,48
41 173 Marenzi Edoardo R ITA Open 1,50/58/10.75 868,42 811,48
41 151 Outram Luke R GBR Open 1,50/58/10.75 868,42 811,48
45 110 Piwonka Juan Luis R *CHI Open 1,00/58/10.75 859,65 803,28
45 213 Samoilov Olexander R UKR Open 1,00/58/10.75 859,65 803,28
47 166 Allais Carlo R *ITA Open 0,50/58/10.75 850,88 795,08
47 50 Wilson K.C. R *USA Open 0,50/58/10.75 850,88 795,08
49 93 Ross Charlie R *CAN Open 6,00/58/11.25 842,11 786,89
50 55 Adams Nicholas R AUS Open 5,50/58/11.25 833,33 778,69
51 212 Filchenko Danylo R UKR Open 4,50/58/11.25 815,79 762,30
51 19 Geels Landon R *USA Open 4,50/58/11.25 815,79 762,30
53 199 Fisher Travis R RSA Open 4,00/58/11.25 807,02 754,10
54 98 Debarbieri Angelo R *CHI Open 3,50/58/11.25 798,25 745,90
54 165 Levy Aviv R ISR Open 3,50/58/11.25 798,25 745,90
54 197 Mustafa Artadi Mario Andres R PER Open 3,50/58/11.25 798,25 745,90
57 96 Chicharro Diego R *CHI Open 3,00/58/11.25 789,47 737,70
57 175 Font Diego R MEX Open 3,00/58/11.25 789,47 737,70
57 62 Gerhofer Peter R *AUT Open 3,00/58/11.25 789,47 737,70
57 63 Kostenberger Claudio R AUT Open 3,00/58/11.25 789,47 737,70
61 116 Correa J. Santiago R COL Open 2,50/58/11.25 780,70 729,51
61 120 Kolman Martin R CZE Open 2,50/58/11.25 780,70 729,51
61 73 Shpak Stepan R BLR Open 2,50/58/11.25 780,70 729,51
64 61 Basic Carlo R AUT Open 2,00/58/11.25 771,93 721,31
64 76 Bergman Andrew R *CAN Open 2,00/58/11.25 771,93 721,31
64 97 Chicharro Samuel R *CHI Open 2,00/58/11.25 771,93 721,31
67 174 Chico Matteo R *MEX Open 1,50/58/11.25 763,16 713,11
67 58 Crisp Patrick R AUS Open 1,50/58/11.25 763,16 713,11
67 106 Labra Martin R CHI Open 1,50/58/11.25 763,16 713,11
70 127 Noguera Verges Alvaro R ESP Open 1,00/58/11.25 754,39 704,92
70 65 Rauchenwald Luca R AUT Open 1,00/58/11.25 754,39 704,92
72 105 Kretschmer Gustavo R *CHI Open 0,50/58/11.25 745,61 696,72
72 66 Swoboda Matthias R AUT Open 0,50/58/11.25 745,61 696,72
74 179 Lamadrid Alejandro R *MEX Open 5,00/58/12.00 719,30 672,13
75 186 School Freek R NED Open 4,50/58/12.00 710,53 663,93
76 119 Mesa T. Jose Fernando R COL Open 4,00/58/12.00 701,75 655,74
76 198 Rodrigues Francisco R POR Open 4,00/58/12.00 701,75 655,74
78 145 Critchley Jack R GBR Open 2,50/58/12.00 675,44 631,15
79 59 Mckinnon Ethan R AUS Open 2,00/58/12.00 666,67 622,95
80 159 Kosfeld Mirco R GER Open 1,50/58/12.00 657,89 614,75
81 162 Zohar Patricio R ARG Open 0,50/58/12.00 640,35 598,36
82 138 Duplan-Fribourg Pol R FRA Open 0,00/58/12.00 631,58 590,16
83 114 Acevedo H. Samuel R COL Open 5,00/58/13.00 614,04 573,77
84 117 Martinez M. Sebastian R COL Open 1,50/58/13.00 552,63 516,39
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 84 Llewellyn Dorien R CAN Open 10910 11260 969,02 921,44 11260.00
2 178 Font Patricio R MEX Open 12220 10830 1051,64 1000,00 10830.00
3 46 Abelson Jake R *USA Open 10510 10410 904,48 860,07 10410.00
4 213 Samoilov Olexander R UKR Open 10770 10290 926,85 881,34 10290.00
5 177 Font Pablo R MEX Open 10600 9630 912,22 867,43 9630.00
6 152 Poland Joel R GBR Open 11620 9610 1000,00 950,90 9610.00
7 106 Labra Martin R CHI Open 11260 9570 969,02 921,44 9570.00
8 42 Pickos Adam R *USA Open 10940 8980 941,48 895,25 8980.00
9 132 Ballon Pierre R FRA Open 11000 8260 946,64 900,16 8260.00
10 120 Kolman Martin R CZE Open 10930 7850 940,62 894,44 7850.00
11 196 Franco Belmont Felipe R PER Open 11010 7790 947,50 900,98 7790.00
12 212 Filchenko Danylo R UKR Open 11160 7200 960,41 913,26 7200.00
13 9 Desboyaux Franck R *USA Open 10390 894,15 850,25
14 56 Briant Joshua R AUS Open 10190 876,94 833,88
15 149 Hazelwood Robert R GBR Open 9810 844,23 802,78
16 52 Giorgis Tobias R ARG Open 9750 839,07 797,87
17 102 Gonzalez Matias R CHI Open 9640 829,60 788,87
18 138 Duplan-Fribourg Pol R FRA Open 9260 796,90 757,77
18 122 Sedlmajer Adam R CZE Open 9410 809,81 770,05
19 135 Dailland Tanguy R FRA Open 9160 788,30 749,59
20 73 Shpak Stepan R BLR Open 9050 778,83 740,59
21 91 Pinette Conley R *CAN Open 8860 762,48 725,04
22 123 Nielsen Tue Ernst R DEN Open 8670 746,13 709,49
23 26 Jack Kevin R *USA Open 8520 733,22 697,22
24 22 Grubbs Blaze R *USA Open 8280 712,56 677,58
25 31 Macias Erick R *USA Open 8160 702,24 667,76
26 211 Filaretov Damir R UKR Open 7960 685,03 651,39
27 140 Poteau Alexandre R *FRA Open 7950 684,17 650,57
28 151 Outram Luke R GBR Open 7070 608,43 578,56
29 83 Kraus Sean R *CAN Open 6830 587,78 558,92
30 75 Zharnasek Aliaksei R BLR Open 6660 573,15 545,01
31 58 Crisp Patrick R AUS Open 6420 552,50 525,37
32 128 Anttila Veli-Matti R FIN Open 5760 495,70 471,36
33 195 De Osma Bedoya Rafael Juandiego R PER Open 5720 492,25 468,09
34 162 Zohar Patricio R ARG Open 5580 480,21 456,63
35 65 Rauchenwald Luca R AUT Open 4850 417,38 396,89
36 127 Noguera Verges Alvaro R ESP Open 4690 403,61 383,80
37 173 Marenzi Edoardo R ITA Open 4240 364,89 346,97
38 67 Urban Sebastian R *AUT Open 4190 360,59 342,88
39 59 Mckinnon Ethan R AUS Open 3540 304,65 289,69
40 117 Martinez M. Sebastian R COL Open 3290 283,13 269,23
41 61 Basic Carlo R AUT Open 3220 277,11 263,50
42 114 Acevedo H. Samuel R COL Open 3080 265,06 252,05
43 186 School Freek R NED Open 2210 190,19 180,85
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 57 Carroll Jacinta R AUS Open 58,5m (192ft) 59,4m (195ft) 1101,30 1000,00 59.40
2 74 Straltsova Hanna R BLR Open 54,1m (177ft) 55,5m (182ft) 1000,00 908,02 55.50
3 38 Morgan Lauren R *USA Open 54,3m (178ft) 53,2m (175ft) 968,83 879,72 53.20
4 70 Danisheuskaya Aliaksandra R BLR Open 51,5m (169ft) 52,9m (174ft) 932,47 846,70 52.90
5 130 Menestrina Jutta R FIN Open 48,9m (160ft) 51,4m (169ft) 893,51 811,32 51.40
6 82 Grondin Allard Dominique R *CAN Open 52,0m (171ft) 51,3m (168ft) 909,09 825,47 51.30
7 20 Greenwood Brittany R *USA Open 51,3m (168ft) 50,9m (167ft) 890,91 808,96 50.90
8 81 Grant Taryn R CAN Open 51,8m (170ft) 50,2m (165ft) 903,90 820,75 50.20
9 45 Todd-Strickland Joy R *USA Open 49,4m (162ft) 50,1m (164ft) 859,74 780,66 50.10
10 103 Gonzalez Valentina R CHI Open 48,2m (158ft) 50,0m (164ft) 857,14 778,30 50.00
11 3 Baldwin Brooke R USA Open 49,2m (161ft) 49,6m (163ft) 846,75 768,87 49.60
12 113 Varas Agustina R *CHI Open 48,0m (157ft) 48,5m (159ft) 818,18 742,92 48.50
13 158 Bonnemann Giannina R GER Open 47,7m (156ft) 797,40 724,06
14 92 Rini Paige R CAN Open 47,4m (156ft) 789,61 716,98
15 201 Jorger Rea Emily R SUI Open 46,3m (152ft) 761,04 691,04
16 168 Buonopane Ginevra R ITA Open 46,1m (151ft) 755,84 686,32
17 131 Anguenot Ines R FRA Open 45,5m (149ft) 740,26 672,17
18 14 Fields Mariah R *USA Open 43,8m (144ft) 696,10 632,08
19 28 Kalkbrenner Erin R *USA Open 43,7m (143ft) 693,51 629,72
20 156 Bonnemann Carlotta R GER Open 43,6m (143ft) 690,91 627,36
21 143 Benjamin Eleanor R GBR Open 43,4m (142ft) 685,71 622,64
22 89 O'Brien Shae R *CAN Open 42,3m (139ft) 657,14 596,70
23 167 Bagnoli Alice R ITA Open 41,2m (135ft) 628,57 570,75
24 189 Meade Lily R NZL Open 40,1m (132ft) 600,00 544,81
25 17 Gay Anna R USA Open 39,6m (130ft) 587,01 533,02
26 148 Fearn Georgia R *GBR Open 38,9m (128ft) 568,83 516,51
27 144 Benjamin Jennifer R *GBR Open 37,8m (124ft) 540,26 490,57
28 161 Niederbaumer Kim Helen R GER Open 35,7m (117ft) 485,71 441,04
29 204 Wolfisberg Kirsi R SUI Open 34,5m (113ft) 454,55 412,74
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 70 Danisheuskaya Aliaksandra BLR Open 932.47 940.00 701.15 2573,62 2573.62
2 74 Straltsova Hanna BLR Open 1000.00 890.00 675.29 2565,29 2565.29
3 92 Rini Paige CAN Open 789.61 850.00 772.03 2411,64 2411.64
4 158 Bonnemann Giannina GER Open 797.40 900.00 651.34 2348,74 2348.74
5 17 Gay Anna USA Open 587.01 720.00 1000.00 2307,01 2307.01
6 167 Bagnoli Alice ITA Open 628.57 1000.00 670.50 2299,07 2299.07
7 3 Baldwin Brooke USA Open 846.75 920.00 515.33 2282,08 2282.08
8 103 Gonzalez Valentina CHI Open 857.14 860.00 539.27 2256,41 2256.41
9 156 Bonnemann Carlotta GER Open 690.91 880.00 551.72 2122,63 2122.63
10 131 Anguenot Ines FRA Open 740.26 800.00 472.22 2012,48 2012.48
11 168 Buonopane Ginevra ITA Open 755.84 560.00 518.20 1834,04 1834.04
12 143 Benjamin Eleanor GBR Open 685.71 750.00 285.44 1721,15 1721.15
13 189 Meade Lily NZL Open 600.00 550.00 423.37 1573,37 1573.37
14 161 Niederbaumer Kim Helen GER Open 485.71 760.00 264.37 1510,08 1510.08
15 204 Wolfisberg Kirsi SUI Open 454.55 520.00 277.78 1252,33 1252.33
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 77 Bull Jaimee R *CAN Open 3,00/55/10.75 2,00/55/10.25 1120,00 1018,18 44.00
2 27 Jaquess Regina R *USA Open 1,00/55/10.25 1,00/55/10.25 1100,00 1000,00 43.00
3 134 Costard Manon R FRA Open 4,00/55/10.75 4,50/55/10.75 1050,00 954,55 40.50
4 12 Dumala Samantha R *USA Open 2,00/55/10.75 3,00/55/10.75 1020,00 927,27 39.00
5 47 Truelove Karen R *USA Open 2,00/55/10.75 1,50/55/10.75 1000,00 909,09 37.50
6 8 Carter Brie R *USA Open 1,50/55/10.75 1,00/55/10.75 990,00 900,00 37.00
7 39 Nicholson Allie R *USA Open 2,00/55/10.75 0,50/55/10.75 1000,00 909,09 36.50
8 167 Bagnoli Alice R ITA Open 2,00/55/10.75 4,00/55/11.25 1000,00 909,09 34.00
8 36 Montavon Elizabeth R *USA Open 1,50/55/10.75 4,00/55/11.25 990,00 900,00 34.00
10 208 Edeback Hanna R SWE Open 2,00/55/10.75 3,50/55/11.25 1000,00 909,09 33.50
11 86 Mcclintock Rini Whitney R CAN Open 1,00/55/10.25 1,50/55/12.00 1100,00 1000,00 25.50
12 60 Vieke Vennesa R AUS Open 2,00/55/10.75 2,50/55/13.00 1000,00 909,09 20.50
13 157 Bonnemann Chiara R GER Open 1,00/55/10.75 980,00 890,91
13 15 Garcia Alexandra R *USA Open 1,00/55/10.75 980,00 890,91
15 33 Mills Chelsea R *USA Open 0,50/55/10.75 970,00 881,82
16 160 Krueger Geena R *GER Open 6,00/55/11.25 960,00 872,73
17 70 Danisheuskaya Aliaksandra R BLR Open 5,00/55/11.25 940,00 854,55
17 190 Metcalfe Jaime R NZL Open 5,00/55/11.25 940,00 854,55
19 126 Botas Medem Sandra R ESP Open 4,50/55/11.25 930,00 845,45
19 81 Grant Taryn R CAN Open 4,50/55/11.25 930,00 845,45
19 171 Ianni Beatrice R ITA Open 4,50/55/11.25 930,00 845,45
22 3 Baldwin Brooke R USA Open 4,00/55/11.25 920,00 836,36
22 191 Cuglievan Wiese Maria Delfina R PER Open 4,00/55/11.25 920,00 836,36
24 4 Bennett Danyelle R *USA Open 3,00/55/11.25 900,00 818,18
24 158 Bonnemann Giannina R GER Open 3,00/55/11.25 900,00 818,18
24 193 De Osma Bedoya Maria Alejandra R PER Open 3,00/55/11.25 900,00 818,18
27 2 Austin Bailey R *USA Open 2,50/55/11.25 890,00 809,09
27 11 Dobbertin Jessie R *USA Open 2,50/55/11.25 890,00 809,09
27 74 Straltsova Hanna R BLR Open 2,50/55/11.25 890,00 809,09
30 156 Bonnemann Carlotta R GER Open 2,00/55/11.25 880,00 800,00
30 125 Botas Medem Nadine R ESP Open 2,00/55/11.25 880,00 800,00
30 209 Hirst Josefin R SWE Open 2,00/55/11.25 880,00 800,00
30 37 Morgan Jenna R *USA Open 2,00/55/11.25 880,00 800,00
30 216 Shevkunova Alisa R WFR Open 2,00/55/11.25 880,00 800,00
35 24 Hawkins Kassidy R *USA Open 1,50/55/11.25 870,00 790,91
35 150 Nutt Katie R GBR Open 1,50/55/11.25 870,00 790,91
35 94 Ross Neilly R CAN Open 1,50/55/11.25 870,00 790,91
38 103 Gonzalez Valentina R CHI Open 1,00/55/11.25 860,00 781,82
39 69 Berdnikava Natallia R BLR Open 0,50/55/11.25 850,00 772,73
39 92 Rini Paige R CAN Open 0,50/55/11.25 850,00 772,73
41 187 Granhus Thea Caroline R NOR Open 5,00/55/12.00 820,00 745,45
42 99 Espinal Trinidad R CHI Open 4,50/55/12.00 810,00 736,36
42 104 Kretschmer Daniela R *CHI Open 4,50/55/12.00 810,00 736,36
44 131 Anguenot Ines R FRA Open 4,00/55/12.00 800,00 727,27
44 201 Jorger Rea Emily R SUI Open 4,00/55/12.00 800,00 727,27
44 185 Rottcher Natascha R NAM Open 4,00/55/12.00 800,00 727,27
47 154 Wharton Charlotte R *GBR Open 3,50/55/12.00 790,00 718,18
48 30 Lang Erika R USA Open 3,00/55/12.00 780,00 709,09
48 107 Mendez Emilia R *CHI Open 3,00/55/12.00 780,00 709,09
50 161 Niederbaumer Kim Helen R GER Open 2,00/55/12.00 760,00 690,91
51 143 Benjamin Eleanor R GBR Open 1,50/55/12.00 750,00 681,82
51 194 De Osma Bedoya Cristhiana R *PER Open 1,50/55/12.00 750,00 681,82
53 17 Gay Anna R USA Open 0,00/55/12.00 720,00 654,55
54 176 Font Martina R MEX Open 3,00/55/13.00 660,00 600,00
55 118 Jaramillo V. Manuela R COL Open 1,50/55/13.00 630,00 572,73
56 168 Buonopane Ginevra R ITA Open 4,00/55/14.25 560,00 509,09
57 189 Meade Lily R NZL Open 3,50/55/14.25 550,00 500,00
58 204 Wolfisberg Kirsi R SUI Open 2,00/55/14.25 520,00 472,73
59 64 Kuhn Nicola R AUT Open 3,50/55/18.25 70,00 63,64
# Bib Name HC Country Category Preliminary Final Overall TeamOverall Points
1 17 Gay Anna R USA Open 10220 10440 1000,00 1000,00 10440.00
2 94 Ross Neilly R CAN Open 10210 9880 977,97 977,97 9880.00
3 30 Lang Erika R USA Open 10180 9580 975,10 975,10 9580.00
4 139 Phily Laura R *FRA Open 8760 8950 857,28 857,28 8950.00
5 69 Berdnikava Natallia R BLR Open 8720 8040 835,25 835,25 8040.00
6 92 Rini Paige R CAN Open 8060 7710 772,03 772,03 7710.00
7 192 Cuglievan Wiese Natalia R PER Open 9480 7500 908,05 908,05 7500.00
8 70 Danisheuskaya Aliaksandra R BLR Open 6400 7320 701,15 701,15 7320.00
9 167 Bagnoli Alice R ITA Open 6420 7000 670,50 670,50 7000.00
