Swiss Tour #1 - Morat
Wakeboat Surfclub, Lac de Morat 19 Jun 2022
Wakeboat Surfclub, Lac de Morat 19 Jun 2022
Wakeboard Boat
National competition
Code: 22SUI009
National:
National competition
Code: 22SUI009
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Wakeboard | 2 STAR | |
Age group | IWWF | |
O30 O40 O50 Open U12 U14 U18 U9 |
Entries | |
---|---|
Type | Open |
Status | Registration Closed |
Limit | 40 |
Deadline | 16/06/2022 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Judge | CHARDONNENS Manu | SUI |
Chief Boat Driver | CORNARO Cyril | SUI |
Chief Calculator | MURBACH Delphine | SUI |
Wakeboat Surfclub | |
---|---|
Country | Switzerland |
Code | SUIMORAT |
Area |
Organizer | |
---|---|
Name | Roch Erika |
Phone | +41 79 919 13 29 |
wakeboard@waterski.ch |
Federation | |
---|---|
Name | Roch Erika |
Phone | +41 79 919 13 29 |
wakeboard@waterski.ch |
Other | |
---|---|
Towboat | Centurion Boats Ri230 |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Qualifications | LCQ | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BONVALET Arno | 1 STAR | SUI | U18 | 43.22 | 51.56 | 51.56 | 51.56 | 51.56 | ||
2 | MURBACH Valentin | 1 STAR | SUI | U18 | 27.56 | 44.78 | 44.78 | 44.78 | 44.78 | ||
3 | FAVARD Mael | 1 STAR | SUI | U12 | 39.33 | 40.22 | 40.22 | 40.22 | 40.22 | ||
4 | METTON Ange | 1 STAR | FRA | U18 | 29.33 | 38.44 | 38.44 | 38.44 | 38.44 | ||
5 | WELLS Albert | 1 STAR | SUI | U12 | 34.33 | 34.00 | 34.33 | 34.33 | 34.00 | ||
6 | CIANCI Benjamin | 1 STAR | SUI | U18 | 19.22 | 33.89 | 33.89 | 33.89 | 33.89 | ||
7 | POLYAKOV Kirill | 1 STAR | *SUI | U12 | 29.33 | 29.44 | 29.44 | 29.44 | 29.44 | ||
8 | CIANCI Alexandre | 1 STAR | SUI | U18 | 24.00 | 24.00 | 28.55 | 28.55 | 28.55 | 28.55 | |
9 | PELISSIER GUILLIER Sacha | 1 STAR | FRA | U12 | 27.67 | 27.67 | 27.89 | 27.89 | 27.89 | 27.89 | |
10 | TANZI Raphael | 1 STAR | SUI | U12 | 24.33 | 23.89 | 24.33 | 24.33 | 23.89 | ||
11 | CHAVET Mathis | 1 STAR | FRA | U18 | 17.89 | 19.00 | 23.56 | 23.56 | 23.56 | 23.56 | |
12 | COPANI Gennaro | 1 STAR | FRA | U12 | 21.00 | 21.00 | 21.67 | 21.67 | 21.67 | 21.67 | |
13 | KOVACS Andre | 1 STAR | SUI | U12 | 19.33 | 19.33 | 19.33 | 19.33 | |||
14 | POLYAKOV Maxim | 1 STAR | SUI | U18 | 9.00 | 9.00 | 9.00 | 9.00 | |||
15 | CAMBOUR Gabriel | 1 STAR | SUI | U18 | 4.33 | 4.33 | 4.33 | 4.33 | |||
16 | PARRIDET Jimmy | 1 STAR | SUI | O30 | 57.11 | ||||||
17 | CHARDONNENS Manu | 1 STAR | SUI | O30 | 47.22 | 47.22 | 47.22 | ||||
18 | MOGUEL Sebastien | 1 STAR | SUI | Open | 46.22 | 46.22 | 46.22 | ||||
19 | MURBACH Amandine | 1 STAR | SUI | U14 | 46.00 | 46.00 | 46.00 | ||||
20 | AUGEREAU-PERRIN Lou | 1 STAR | FRA | U18 | 39.33 | 39.33 | 39.33 | ||||
21 | MEERSSEMAN Finn | 1 STAR | SUI | U14 | 39.11 | ||||||
22 | THOMMEN Roger | 1 STAR | SUI | O30 | 36.78 | 36.78 | 36.78 | ||||
23 | PELLET Ugo | 1 STAR | FRA | U14 | 33.78 | 33.78 | |||||
24 | VIRARD Eve | 1 STAR | FRA | U18 | 30.44 | 30.44 | 30.44 | ||||
25 | HALLER Joaquim | 1 STAR | SUI | Open | 30.22 | 30.22 | 30.22 | ||||
26 | CHARPENTIER Louis | 1 STAR | SUI | U14 | 29.00 | 29.00 | 29.00 | ||||
27 | TANZI Alyssa | 1 STAR | SUI | U14 | 27.33 | 27.33 | 27.33 | ||||
28 | DE TORO Adrien | 1 STAR | SUI | U14 | 24.44 | 24.44 | |||||
29 | DEVARENNE Kayla | 1 STAR | SUI | U14 | 21.56 | 21.56 | 21.56 | ||||
30 | CHAVET Arthur | 1 STAR | FRA | U14 | 19.22 | ||||||
31 | BERTHELIN AZZOLA Rose | 1 STAR | FRA | U14 | 15.78 | 15.78 | 15.78 | ||||
32 | PRELORENTZOU Iris | 1 STAR | SUI | Open | 10.00 | 10.00 | 10.00 | ||||
33 | BERTHELIN AZZOLA Ema | 1 STAR | FRA | U18 | 1.00 | 1.00 | 1.00 | ||||
33 | ROCH Lionel | 1 STAR | SUI | Open | 1.00 | 1.00 | 1.00 |
# | Bib | Name | HC | Country | Category | Qualifications | LCQ | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BONVALET Arno | 1 STAR | SUI | U18 | 43.22 | 51.56 | 51.56 | 51.56 | 51.56 | ||
2 | MURBACH Valentin | 1 STAR | SUI | U18 | 27.56 | 44.78 | 44.78 | 44.78 | 44.78 | ||
3 | METTON Ange | 1 STAR | FRA | U18 | 29.33 | 38.44 | 38.44 | 38.44 | 38.44 | ||
4 | CIANCI Benjamin | 1 STAR | SUI | U18 | 19.22 | 33.89 | 33.89 | 33.89 | 33.89 | ||
5 | CIANCI Alexandre | 1 STAR | SUI | U18 | 24.00 | 24.00 | 28.55 | 28.55 | 28.55 | 28.55 | |
6 | CHAVET Mathis | 1 STAR | FRA | U18 | 17.89 | 19.00 | 23.56 | 23.56 | 23.56 | 23.56 | |
7 | POLYAKOV Maxim | 1 STAR | SUI | U18 | 9.00 | 9.00 | 9.00 | 9.00 | |||
8 | CAMBOUR Gabriel | 1 STAR | SUI | U18 | 4.33 | 4.33 | 4.33 | 4.33 |
# | Bib | Name | HC | Country | Category | Qualifications | LCQ | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BONVALET Arno | 1 STAR | SUI | U18 | 43.22 | 51.56 | 51.56 | 51.56 | 51.56 | ||
2 | MURBACH Valentin | 1 STAR | SUI | U18 | 27.56 | 44.78 | 44.78 | 44.78 | 44.78 | ||
3 | METTON Ange | 1 STAR | FRA | U18 | 29.33 | 38.44 | 38.44 | 38.44 | 38.44 | ||
4 | CIANCI Benjamin | 1 STAR | SUI | U18 | 19.22 | 33.89 | 33.89 | 33.89 | 33.89 | ||
5 | CIANCI Alexandre | 1 STAR | SUI | U18 | 24.00 | 24.00 | 28.55 | 28.55 | 28.55 | 28.55 | |
6 | CHAVET Mathis | 1 STAR | FRA | U18 | 17.89 | 19.00 | 23.56 | 23.56 | 23.56 | 23.56 | |
7 | POLYAKOV Maxim | 1 STAR | SUI | U18 | 9.00 | 9.00 | 9.00 | 9.00 | |||
8 | CAMBOUR Gabriel | 1 STAR | SUI | U18 | 4.33 | 4.33 | 4.33 | 4.33 |
# | Bib | Name | HC | Country | Category | Qualifications | Overall | TeamOverall | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUGEREAU-PERRIN Lou | 1 STAR | FRA | U18 | 39.33 | 39.33 | 39.33 | ||||
2 | VIRARD Eve | 1 STAR | FRA | U18 | 30.44 | 30.44 | 30.44 | ||||
3 | BERTHELIN AZZOLA Ema | 1 STAR | FRA | U18 | 1.00 | 1.00 | 1.00 |
# | Bib | Name | HC | Country | Category | Qualifications | Overall | TeamOverall | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MOGUEL Sebastien | 1 STAR | SUI | Open | 46.22 | 46.22 | 46.22 | ||||
2 | HALLER Joaquim | 1 STAR | SUI | Open | 30.22 | 30.22 | 30.22 | ||||
3 | ROCH Lionel | 1 STAR | SUI | Open | 1.00 | 1.00 | 1.00 |
# | Bib | Name | HC | Country | Category | Qualifications | Overall | TeamOverall | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRELORENTZOU Iris | 1 STAR | SUI | Open | 10.00 | 10.00 | 10.00 |
# | Bib | Name | HC | Country | Category | Qualifications | Overall | TeamOverall | |
---|---|---|---|---|---|---|---|---|---|
1 | PARRIDET Jimmy | 1 STAR | SUI | O30 | 57.11 | ||||
2 | CHARDONNENS Manu | 1 STAR | SUI | O30 | 47.22 | 47.22 | 47.22 | ||
3 | THOMMEN Roger | 1 STAR | SUI | O30 | 36.78 | 36.78 | 36.78 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Qualifications | LCQ | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FAVARD Mael | 1 STAR | SUI | U12 | 39.33 | 40.22 | 40.22 | 40.22 | 40.22 | ||
2 | WELLS Albert | 1 STAR | SUI | U12 | 34.33 | 34.00 | 34.33 | 34.33 | 34.00 | ||
3 | POLYAKOV Kirill | 1 STAR | *SUI | U12 | 29.33 | 29.44 | 29.44 | 29.44 | 29.44 | ||
4 | PELISSIER GUILLIER Sacha | 1 STAR | FRA | U12 | 27.67 | 27.67 | 27.89 | 27.89 | 27.89 | 27.89 | |
5 | TANZI Raphael | 1 STAR | SUI | U12 | 24.33 | 23.89 | 24.33 | 24.33 | 23.89 | ||
6 | COPANI Gennaro | 1 STAR | FRA | U12 | 21.00 | 21.00 | 21.67 | 21.67 | 21.67 | 21.67 | |
7 | KOVACS Andre | 1 STAR | SUI | U12 | 19.33 | 19.33 | 19.33 | 19.33 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Qualifications | Overall | TeamOverall | |
---|---|---|---|---|---|---|---|---|---|
1 | MEERSSEMAN Finn | 1 STAR | SUI | U14 | 39.11 | ||||
2 | PELLET Ugo | 1 STAR | FRA | U14 | 33.78 | 33.78 | |||
3 | CHARPENTIER Louis | 1 STAR | SUI | U14 | 29.00 | 29.00 | 29.00 | ||
4 | DE TORO Adrien | 1 STAR | SUI | U14 | 24.44 | 24.44 | |||
5 | CHAVET Arthur | 1 STAR | FRA | U14 | 19.22 |
# | Bib | Name | HC | Country | Category | Qualifications | Overall | TeamOverall | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MURBACH Amandine | 1 STAR | SUI | U14 | 46.00 | 46.00 | 46.00 | ||||
2 | TANZI Alyssa | 1 STAR | SUI | U14 | 27.33 | 27.33 | 27.33 | ||||
3 | DEVARENNE Kayla | 1 STAR | SUI | U14 | 21.56 | 21.56 | 21.56 | ||||
4 | BERTHELIN AZZOLA Rose | 1 STAR | FRA | U14 | 15.78 | 15.78 | 15.78 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |