Wake Series 2025 #1, Yamanaka Wakesurf
Yamanakako, Yamanashi 16-18 May 2025
Competition Website: https://jwba.net/event/wake-series-2025-round01.html/
Wakesurf
National competition
Code: 25JPN004
National:



Event Details(Homologation Level Planned)
Surf 2 STAR
Combined 2 STAR
Skim 2 STAR
Age group IWWF
Open

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize Yes

Jury Panel
No data

Yamanakako
Country Japan
Code JPNYAMAN
Area Yamanashi
Organizer
Name Ai ASAI
Phone
Email aiai@jwba.net
Federation
Name Nagahisa MATSUKAWA
Phone
Email matsu@jwba.net
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Final Overall TeamOverall Points
1 Nishikawa Ren 2 STAR *JPN Open 82.10 82.10 82.10 82.10
2 Sagimori Shuuta 2 STAR *JPN Open 44.20 44.20 44.20 44.20
3 Ikuzawa Yoshiyuki 2 STAR *JPN Open 25.80 25.80 25.80 25.80
4 Matsyshima Shinji 2 STAR *JPN Open 25.00 25.00 25.00 25.00
5 Oyagi Keiichi 2 STAR *JPN Open 20.80 20.80 20.80 20.80
6 Matsumoto Kiyoshi 2 STAR *JPN Open 17.50 17.50 17.50 17.50
7 Kitamura Masayuki 2 STAR *JPN Open 16.30 16.30 16.30 16.30
# Bib Name HC Country Category Final Overall TeamOverall Points
1 Yamane Yusuke 2 STAR *JPN Open 67.50 67.50 67.50 67.50
2 Matsuura Takashi 2 STAR *JPN Open 39.60 39.60 39.60 39.60
3 Hirano Atsushi 2 STAR *JPN Open 32.10 32.10 32.10 32.10
4 Hanada Ichiro 2 STAR *JPN Open 20.80 20.80 20.80 20.80
5 Takemiya Hidenobu 2 STAR *JPN Open 15.40 15.40 15.40 15.40
6 Suzuki Susumu 2 STAR *JPN Open 11.70 11.70 11.70 11.70
7 Shirai Kouta 2 STAR *JPN Open 5.80 5.80 5.80 5.80
# Bib Name HC Country Category Final Overall TeamOverall Points
1 Kouda Keisuke 2 STAR *JPN Open 39.20 39.20 39.20 39.20
2 Hirano Atsushi 2 STAR *JPN Open 34.20 34.20 34.20 34.20
3 Iwakoshi Kazuya 2 STAR *JPN Open 31.70 31.70 31.70 31.70
4 Kayumi Rinto 2 STAR *JPN Open 27.50 27.50 27.50 27.50
5 Matsumoto Kiyoshi 2 STAR *JPN Open 22.50 22.50 22.50 22.50
6 Kushibe Masanobu 2 STAR *JPN Open 9.20 9.20 9.20 9.20
# Bib Name HC Country Category Final Overall TeamOverall Points
1 Sugita Yui 2 STAR *JPN Open 46.30 46.30 46.30 46.30
2 Sagimori Sachi 2 STAR *JPN Open 30.40 30.40 30.40 30.40
3 Eguchi Junko 2 STAR *JPN Open 26.30 26.30 26.30 26.30
4 Matsumoto Kyouko 2 STAR *JPN Open 19.20 19.20 19.20 19.20
5 Kawai Mayu 2 STAR *JPN Open 18.30 18.30 18.30 18.30
6 Oshima Chiho 2 STAR *JPN Open 16.30 16.30 16.30 16.30
# Bib Name HC Country Category Final Overall TeamOverall Points
1 Takemiya Minami 2 STAR *JPN Open 69.20 69.20 69.20 69.20
2 Kojima Ayumi 2 STAR *JPN Open 20.80 20.80 20.80 20.80
3 Miyazaki Hiromi 2 STAR *JPN Open 15.40 15.40 15.40 15.40
4 Yamazaki Misao 2 STAR *JPN Open 10.40 10.40 10.40 10.40
# Bib Name HC Country Category Final Overall TeamOverall Points
1 Sugita Yui 2 STAR *JPN Open 38.80 38.80 38.80 38.80
2 Harima Kiwako 2 STAR *JPN Open 29.60 29.60 29.60 29.60
3 Okabe Ayaka 2 STAR *JPN Open 25.00 25.00 25.00 25.00
4 Ishiyama Yuko 2 STAR *JPN Open 20.40 20.40 20.40 20.40
5 Akatsu Aiko 2 STAR *JPN Open 19.80 19.80 19.80 19.80
6 Tagawa Mana 2 STAR *JPN Open 5.20 5.20 5.20 5.20