2014 Australian Championships
Lakes Resort Berry Springs, Northern Territory 21 Apr 2014
Waterski
International competition
Code: 14AUS111
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Lakes Resort Berry Springs
Country Australia
Code AUS5010
Area Northern Territory
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Carroll Jacinta AUS 4.00/55/12.00 2.00/55/11.25
1 Church Janelle AUS 3.00/52 3.00/55/18.25
1 Collins Mel AUS 2.50/55/14.25 3.50/55/14.25
1 Crisp Sue AUS 2.00/52/13.00 1.00/52/13.00
1 Mcgrady Briana AUS 2.00/52/13.00 4.00/52/14.25
1 Meta Susanne AUS 2.00/52/13.00 5.00/52/14.25
1 Miller Katelyn AUS 3.50/55/13.00 1.00/55/12.00
1 Oliver Siani AUS 3.00/55/14.25 1.00/55/12.00
1 Simmonds Ruby AUS 2.00/43 3.00/43
1 Storey Maggie AUS 1.00/49/16.00 3.00/49/16.00
2 Bennett Milla AUS 0.50/37 5.00/40
2 CANN Alison AUS 4.00/52 4.50/52
2 Cavanagh Lisa AUS 1.50/55/18.25 2.50/55/14.25
2 Collicoat Olivia AUS 4.00/55/14.25 1.50/55/13.00
2 Colwell Jennifer AUS 3.00/22 3.00/55/18.25
2 Gordon Cathryn AUS 1.00/55/11.25 4.00/55/12.00
2 Land Nicola AUS 3.50/52/14.25 3.00/52/14.25
2 Wooderson Casey AUS 2.00/55/13.00 1.00/55/12.00
3 Dayman Michelle AUS 4.00/52 2.50/22
3 Ferguson Louise AUS 5.00/55/18.25 1.00/55/16.00
3 Griffiths Grace AUS 2.00/52/14.25 1.50/52/14.25
3 Griffiths Stephanie AUS 0.50/55/12.00 2.00/55/12.00
3 Mcdonald Robyn AUS 3.00/49 4.00/52
3 O'Toole Carly AUS 0.50/55/14.25 2.00/55/14.25
3 Ryan Tara AUS 4.00/55/16.00 4.00/55/14.25
3 Shaw Isabel AUS 4.00/22 4.25/37
4 Collicoat Anthea AUS 5.00/55/14.25 1.50/55/14.25
4 Ruzsicska Karen AUS 4.00/52 4.00/52
4 Schouten Heidi AUS 2.50/34 1.00/22
4 Simmonds Tayla AUS 2.00/52/14.25 0.00/52/14.25
4 Standing Angela AUS 1.50/49 2.50/52
4 Vieke Vennesa AUS 3.00/55/11.25 1.00/55/12.00
4 Weeks Maxine AUS 4.00/55/16.00 2.00/55/14.25
5 Campbell Kim AUS 4.50/46 4.00/46
5 Christie Lucy AUS 3.50/55/16.00 3.00/55/16.00
5 Ferguson Molly AUS 0.50/52/14.25 0.50/52/14.25
5 Gray Jayme AUS 0.50/55/12.00 1.00/55/12.00
5 Whitehead Camille AUS 4.00/55/18.25 4.00/55/18.25
5 Wooderson Virginia AUS 2.50/52 3.50/52
6 Cavanagh Georgia AUS 2.00/52/14.25 4.25/52/16.00
6 HARBER Madison AUS 1.00/55/18.25 1.50/55/18.25
6 Hardman Jaimi AUS 3.50/55/13.00 3.00/55/13.00
6 Kerslake Annette AUS 4.50/46 3.50/46
6 Land Felicity AUS 2.00/52 1.00/52
6 O'Toole Sarah AUS 1.50/55/16.00 1.50/55/16.00
7 Campbell Imogen AUS 2.00/55/18.25 2.00/55/18.25
7 Ferguson Sade AUS 1.50/52/16.00 1.00/52/14.25
7 Ryan Nichole AUS 5.00/49 3.00/49
8 Dowding Olivia AUS 5.00/52/16.00 2.50/52/16.00
8 Quinn Olivia AUS 2.50/55/18.25 2.00/52
9 Moroney Layne AUS 2.00/52/16.00 2.00/52/16.00
9 Schmidt Jessica AUS 4.00/52 4.00/52
10 Cornale Karmen AUS 3.00/43 4.00/43
10 Stevens Kelly AUS 1.50/52 5.00/52
11 Barr Libby AUS 3.50/22 5.50/22
# Bib Name HC Country Category Round 1 Round 2
1 Collicoat Anthea AUS 2980 3460
1 Crisp Sue AUS 1340 1490
1 Gordon Cathryn AUS 5710 7350
1 Hardman Jaimi AUS 2580 2340
1 Simmonds Ruby AUS 1630 1550
1 Simmonds Tayla AUS 4770 4580
1 Standing Angela AUS 1020 1020
1 Wooderson Casey AUS 3290 3360
2 CANN Alison AUS 260 200
2 Carroll Jacinta AUS 3730 5820
2 Collicoat Olivia AUS 2990 260
2 Colwell Jennifer AUS 1220 1070
2 Mcgrady Briana AUS 3050 3410
2 Miller Katelyn AUS 5900 750
2 Shaw Isabel AUS 680 540
3 Bennett Milla AUS 260 410
3 Ferguson Sade AUS 2840 2990
3 Griffiths Stephanie AUS 2350 4030
3 O'Toole Sarah AUS 3620 1560
4 Ferguson Molly AUS 1310 1410
4 Gray Jayme AUS 3060 2730
4 O'Toole Carly AUS 2360 2400
4 Schouten Heidi AUS 200 200
5 Dowding Olivia AUS 1020 1020
5 Weeks Maxine AUS 1310 1530
6 Griffiths Grace AUS 960 1030
6 Quinn Olivia AUS 1540 1250
7 Moroney Layne AUS 780 930
8 Land Nicola AUS 700 960
# Bib Name HC Country Category Round 1 Round 2
1 Carroll Jacinta AUS 53.10 53.40
1 Collicoat Olivia AUS 29.70 31.20
1 Collins Mel AUS 16.50 17.00
1 Colwell Jennifer AUS 15.00 16.00
1 Mcgrady Briana AUS 32.40 32.40
1 Wooderson Casey AUS 34.90 33.90
2 Collicoat Anthea AUS 28.80 29.50
2 Griffiths Stephanie AUS 38.70 41.80
2 Land Nicola AUS 17.30 17.20
2 Miller Katelyn AUS 31.60 32.70
3 Ferguson Sade AUS 16.50 17.80
3 Weeks Maxine AUS 31.00 31.30
4 Ferguson Molly AUS 15.50 15.40
4 O'Toole Sarah AUS 26.20 28.10
5 Barr Libby AUS 18.90 18.80
5 Simmonds Tayla AUS 13.80 13.80
6 Griffiths Grace AUS 20.30
6 O'Toole Carly AUS 17.80 17.10
7 Moroney Layne AUS 8.50 7.80
# Bib Name HC Country Category Round 1 Round 2
1 Adams John AUS 4.00/55/11.25 0.50/55/12.00
1 Beatty Benjamin AUS 3.50/55/13.00 2.00/55/12.00
1 Budd Graham AUS 0.50/49/14.25 4.00/49/14.25
1 Cornale Peter AUS 5.00/55/10.75 3.50/55/10.75
1 Dagg Alan AUS 3.00/52/12.00 1.00/52/12.00
1 Howley Joel AUS 4.50/58/10.75 5.00/58/10.75
1 Limbrick Alan GBR 4.00/55/13.00 4.00/55/13.00
1 Mcgrady Benjamin AUS 4.00/49/16.00 2.00/49/14.25
1 Potts Adam AUS 1.00/58/11.25 2.00/58/11.25
1 Shaw Matthew AUS 4.00/58/13.00 0.50/58/12.00
1 Sheldon James AUS 1.50/58/11.25 5.25/58/12.00
2 Adams Nicholas AUS 2.50/58/10.75 4.00/58/10.75
2 Christie Jack AUS 0.50/55/12.00 4.50/55/13.00
2 Cooper Greg AUS 2.00/55/12.00 1.00/55/12.00
2 Cornale Karmen AUS 3.00/49/16.00 4.00/49/16.00
2 Crisp Richard AUS 4.00/52 5.00/49
2 Little Greig AUS 5.00/55/14.25 3.00/55/13.00
2 Newman Scott AUS 4.50/58/13.00 3.00/58/13.00
2 Rogers Randall AUS 5.00/55/12.00 4.00/55/12.00
2 Wallent Joshua AUS 0.50/58/12.00 5.00/58/12.00
2 Zendler Tyce AUS 2.50/58/12.00 5.25/58/12.00
3 Duperouzel Jake AUS 1.00/58/12.00 3.00/58/12.00
3 Ferguson Fletcher AUS 2.00/49/16.00 4.50/46
3 Harber Harrison AUS 2.00/58/12.00 3.00/58/12.00
3 Jeude Craig AUS 3.50/58/11.25 3.50/58/11.25
3 Joyce Daniel AUS 4.00/58/14.25 2.00/58/13.00
3 Louder Mark AUS 4.50/55/14.25 5.00/55/14.25
3 Mcnee Isaac AUS 4.00/55/14.25 3.00/55/14.25
3 Schouten Peter AUS 2.00/55/12.00 4.00/55/13.00
3 Williams Brad AUS 2.00/55/11.25 2.00/55/13.00
4 Abraham Harrison AUS 1.00/58/13.00 0.50/58/12.00
4 Beazley Andrew AUS 1.00/55/12.00 4.50/55/13.00
4 Davis Archie AUS 1.50/58/12.00 2.50/58/12.00
4 Law Jacob AUS 1.50/58/13.00 4.50/58/14.25
4 Mckinnon Ethan AUS 0.50/55/14.25 2.00/55/14.25
4 Nottle Byron AUS 4.50/49 0.00/46
4 Nottle Damon AUS 2.25/58/11.25 2.50/58/11.25
4 Walters Les AUS 2.00/55/13.00 2.00/55/12.00
4 Weidman Gary AUS 4.50/55/16.00 5.50/55/18.25
5 Beare Kurtis AUS 2.00/55/14.25 4.00/55/16.00
5 Burgess Jarrah AUS 3.50/58/13.00 4.00/58/13.00
5 Fitzsimons Jeffrey AUS 1.50/58/12.00 2.00/58/12.00
5 Gilman Michael AUS 4.00/55/13.00 5.00/55/13.00
5 Green Ryan AUS 1.00/58/11.25 2.00/58/11.25
5 Mcgrady Regan AUS 1.00/46 2.00/46
5 Mitchell Jamie AUS 4.25/55/13.00 1.00/55/12.00
5 Neilson Ryan AUS 1.50/58/16.00 2.00/58/14.25
5 Staines Owen AUS 3.00/55/16.00 3.25/55/18.25
6 Baylis Mark AUS 3.00/55/13.00 3.25/55/13.00
6 Cavanagh Mitchell AUS 2.00/58/12.00 3.00/58/13.00
6 Christie Bailey AUS 3.00/55/16.00 2.00/55/14.25
6 Copping Layton AUS 4.50/22 2.00/55/18.25
6 Green Fletcher AUS 1.00/22 5.00/31
6 King Alex NZL 1.50/58/12.00 2.00/58/11.25
6 Louder Joshua AUS 0.50/22 1.50/58/13.00
6 Mcrae Scott AUS 2.00/55/13.00 1.00/55/12.00
6 Potts Cameron AUS 2.50/58/13.00 3.00/58/12.00
7 Dowding Lewis AUS 4.50/58/14.25 4.00/58/13.00
7 GORDON Ryan AUS 3.50/58/16.00 0.00/22
7 Mcdonald Jake AUS 5.00/58/14.25 2.00/58/13.00
7 Miller Jason AUS 1.00/58/12.00 2.00/58/11.25
7 Moss Martin AUS 4.50/49 4.00/46
7 O'Toole Joel AUS 4.00/22 2.50/22
7 O'Toole Neil AUS 2.00/55/13.00 0.50/55/13.00
7 Rogers Brodie AUS 3.00/55/16.00 2.00/55/16.00
7 Ryan Paul AUS 1.50/55/13.00 0.50/55/12.00
8 Cavanagh Graham AUS 1.50/55/13.00 1.50/55/14.25
8 Church Gabriel AUS 0.50/22 3.50/22
8 Eglington Jed AUS 3.50/58/14.25 2.00/58/13.00
8 Martin Tim AUS 2.00/58/11.25 1.50/58/11.25
8 Mcnee Caleb AUS 3.00/22 1.50/22
8 Potts Nicholas AUS 3.50/58/13.00 5.50/58/14.25
8 Sherry Joseph AUS 1.50/55/16.00 1.50/55/16.00
8 Shorten Darryl AUS 2.50/55/14.25 2.50/55/14.25
9 Bate Charles AUS 2.50/58/14.25 1.50/58/14.25
9 Coulter Shane AUS 2.50/55/16.00 0.50/55/13.00
9 Martin Lee AUS 1.50/55/13.00 3.50/55/16.00
9 Mcgrady Jayden AUS 1.50/58/13.00 1.00/58/14.25
9 Mcrae Miller AUS 3.00/55/16.00 4.50/55/18.25
9 Wrenn Nicholas AUS 2.00/58/11.25 5.00/58/12.00
10 Christie Hamish AUS 5.00/55/18.25 4.00/55/18.25
10 Hooper Mark AUS 4.50/22 0.50/55/13.00
10 Mason Barry AUS 2.00/55/11.25 3.50/22
10 Piggott Benjamin AUS 1.50/58/16.00 5.00/22
10 Quinn Lachlan AUS 3.50/58/18.25 1.00/58/13.00
10 Ryan Thomas AUS 4.00/58/12.00 5.00/58/12.00
11 Ayles Martin AUS 5.00/22 3.25/55/14.25
11 Griffiths Ben AUS 4.00/55/18.25 3.50/52
11 Moss Steven AUS 3.00/58/12.00 3.50/58/12.00
11 Schmidt Jake AUS 1.50/58/16.00 4.00/22
11 Schmidt Russell AUS 4.50/55/16.00 4.50/55/16.00
11 Schulz Andrew AUS 2.00/58/16.00 2.00/58/16.00
12 Adams William AUS 2.50/58/13.00 3.00/58/12.00
12 Campbell Macleay AUS 4.00/58/14.25 1.50/22
12 Cooper Damian AUS 3.50/55/18.25 1.00/55/14.25
12 Crisp Patrick AUS 3.25/22 3.00/58/14.25
12 DUPEROUZEL Harrison AUS 1.50/55/18.25 4.00/52
12 Grey David AUS 2.00/22 3.00/55/14.25
13 Baldwin Ryan NZL 3.00/58/12.00 2.50/58/13.00
13 Baylis Bode AUS 3.50/22 5.00/58/16.00
13 Croft Angus AUS 3.00/58/12.00 2.50/58/13.00
13 Demartini Mark AUS 3.50/55/13.00 4.50/22
13 Schouten Jack AUS 3.00/52 1.50/52
13 Stock Peter AUS 4.00/55/18.25 0.50/55/16.00
14 Ferguson Jackson AUS 1.50/58/18.25 0.50/55/18.25
14 Mollison John AUS 4.00/55/18.25 2.00/55/16.00
14 Sheldon Flynn AUS 4.50/52 1.50/49
14 Swadling Adam AUS 4.00/55/14.25 0.50/22
15 Jeffries Shaun AUS 1.50/22 1.50/55/14.25
15 Mcglew Craig AUS 4.00/22 1.50/55/13.00
15 Mcnee Luke AUS 1.00/22 2.00/55/16.00
15 Weckert Jake AUS 0.50/22 4.00/55/18.25
16 Campbell Michael AUS 1.50/55/18.25 3.50/55/16.00
16 STEVENS Jack AUS 0.50/22 1.50/52
17 Ryan Dave AUS 1.50/55/16.00 2.25/55/18.25
18 Andrews Brett AUS 4.00/55/18.25 3.50/55/18.25
19 Hardy Gregory AUS 0.00/22 2.00/55/16.00
20 Quinn Mark AUS 5.00/52 3.00/52
21 Barr Allan AUS 5.00/22 2.50/52
# Bib Name HC Country Category Round 1 Round 2
1 Beazley Andrew AUS 3200 3530
1 Budd Graham AUS 320 400
1 Christie Bailey AUS 2840 2690
1 Cooper Greg AUS 2370 2260
1 Crisp Richard AUS 1840 910
1 Davis Archie AUS 7770 7370
1 Green Ryan AUS 8850 9740
1 Hewson Chas AUS 1200 1690
1 Mcgrady Benjamin AUS 1840 2530
1 Staines Owen AUS 1480 2220
1 Zendler Tyce AUS 1400 5670
2 Ayles Martin AUS 1560 1060
2 Baylis Mark AUS 1890 2040
2 Christie Jack AUS 2480 2690
2 Dagg Alan AUS 1090 1470
2 Jeude Craig AUS 2460 2740
2 Louder Mark AUS 1580 1820
2 Moss Steven AUS 4590 6370
2 O'Toole Joel AUS 2580 1170
2 Potts Adam AUS 5420 4310
3 Cornale Peter AUS 1040 1120
3 Little Greig AUS 660 580
3 Mcgrady Regan AUS 1970 1600
3 Mckinnon Ethan AUS 2050 1990
3 Miller Jason AUS 5560 4580
3 Potts Nicholas AUS 1840 2730
3 Wallent Joshua AUS 4460 4680
3 Walters Les AUS 1670 1750
4 Baldwin Ryan NZL 3030 3640
4 Duperouzel Jake AUS 2720 2490
4 Ferguson Fletcher AUS 950 930
4 Mcgrady Jayden AUS 3880 4380
4 Mcnee Luke AUS 1550 1790
4 Moss Martin AUS 210 300
4 Schouten Peter AUS 1630 1000
4 Shorten Darryl AUS 870 820
5 Cooper Damian AUS 1250 980
5 Fitzsimons Jeffrey AUS 3980 3700
5 Green Fletcher AUS 780 780
5 Griffiths Ben AUS 1330 1890
5 Ryan Thomas AUS 580 1580
6 Bate Charles AUS 2750 1420
6 Beare Kurtis AUS 1160 1390
6 Cornale Karmen AUS 740 740
6 Hoyle Darryl AUS 770 860
6 Potts Cameron AUS 2080 4830
7 Crisp Patrick AUS 2380 2380
7 Mcdonald Jake AUS 920 1280
7 Mcnee Isaac AUS 970 870
7 Nottle Byron AUS 320 410
8 Harber Harrison AUS 2160 2450
8 Mcnee Caleb AUS 280 200
8 Rogers Brodie AUS 970 730
9 Dowding Lewis AUS 2090 2120
10 Quinn Lachlan AUS 1260 1840
# Bib Name HC Country Category Round 1 Round 2
1 Baylis Mark AUS 33.30 34.60
1 Beazley Andrew AUS 36.30 37.90
1 Christie Jack AUS 33.30 29.60
1 Green Ryan AUS 60.70 61.10
1 Louder Mark AUS 37.60 39.50
1 Rodda Bren AUS 40.80 41.20
1 Wallent Joshua AUS 51.90 54.10
1 Zendler Tyce AUS 48.70 50.50
2 Davis Archie AUS 48.80 46.00
2 Jeude Craig AUS 48.30 48.60
2 King Alex NZL 56.60 60.00
2 Mckinnon Ethan AUS 28.90 30.90
2 Schouten Peter AUS 26.30 28.20
2 Staines Owen AUS 26.70 26.40
3 Bate Charles AUS 40.50 42.80
3 Beare Kurtis AUS 27.60 25.60
3 Mcgrady Jayden AUS 45.20 44.40
3 Moss Martin AUS 13.30 16.10
3 Moss Steven AUS 54.10 57.50
3 Walters Les AUS 23.50 23.20
4 Baldwin Ryan NZL 52.60 57.10
4 Christie Bailey AUS 21.10
4 Hoyle Darryl AUS 22.30 24.20
4 Potts Cameron AUS 42.70 43.30
4 Ryan Thomas AUS 34.10 36.20
5 Cooper Damian AUS 18.70 19.20
5 Mcnee Luke AUS 15.00
5 Miller Jason AUS 54.80 53.30
5 Potts Adam AUS 37.10 39.60
5 Potts Nicholas AUS 30.70 35.90
6 Fitzsimons Jeffrey AUS 38.60 37.70
6 Mcdonald Jake AUS 31.40 33.40
6 Wrenn Nicholas AUS 48.50 52.60
7 Crisp Patrick AUS 34.60 37.30
7 Louder Joshua AUS 47.50 52.30
8 Harber Harrison AUS 30.50 31.00
8 Martin Tim AUS 49.20 49.00
9 Quinn Lachlan AUS 29.30 28.70