Code:


Event Details(Homologation Level Planned)
Age group

Entries
Type
Status
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Country
Code
Area
Organizer
No data
Federation
No data
Other
Towboat
More info




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Case Wanda USA 0.50/55/12.00 2.50/55/13.00 3.50/55/14.25
1 Fluke Ali USA 4.00/55/14.25 3.50/55/14.25
1 Hills Victoria USA 1.00/55/16.00
1 Rankin Marjo USA 3.00/55/13.00 1.00/55/12.00 1.00/55/12.00
1 Truelove Karen USA 2.50/55/10.75 2.00/55/10.75 2.50/55/10.75
2 Overton Johnson Kristi USA 5.00/55/11.25 1.00/55/10.75 6.00/55/13.00
2 Van Akelijen Jeanette USA 3.00/55/14.25 2.00/55/14.25 2.50/55/13.00
3 Coble Eller April USA 1.00/55/10.75 2.50/55/11.25 2.50/55/11.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 BICKLEY Dave USA 3.00/55/11.25 4.00/55/12.00 4.00/55/11.25
1 Bond Jack USA 5.00/55/14.25 4.00/55/13.00 4.00/55/13.00
1 Cole Slade USA 3.00/55/11.25 3.00/55/11.25 2.00/55/11.25
1 Damour Maxime CAN 2.00/58/10.75 1.50/58/10.75 2.00/58/10.75
1 Eller Christopher USA 3.00/58/12.00 3.50/58/12.00
1 Fogarty Terence USA 1.00/55/10.75 3.50/55/11.25 4.00/55/11.25
1 Harrington Tommy USA 1.00/52/11.25 1.00/52/11.25
1 Holloway Timothy USA 0.50/55/12.00 2.00/55/12.00 1.50/55/11.25
1 Kennedy Daniel USA 3.50/58/11.25 5.00/58/11.25 2.00/58/11.25
1 Long Alan USA 4.50/55/13.00 3.50/55/12.00
1 Mershon Lee USA 3.00/52/11.25 3.50/52/12.00
1 Randolph Reb USA 5.00/55/11.25 1.25/55/12.00 2.50/55/12.00
1 Scott James USA 1.00/58/13.00 1.00/58/14.25
2 Abel Austin USA 4.00/58/11.25 4.50/58/11.25 2.00/58/11.25
2 Bryant Kim USA 3.00/55/11.25
2 Gilbert Jeff USA 1.50/55/12.00 4.50/55/12.00 3.50/55/12.00
2 PLETCHER Timothy USA 6.00/55/14.25 3.00/55/12.00 3.00/55/14.25
2 Priede Troy USA 2.00/55/11.25 1.50/55/11.25 2.00/55/11.25
2 Sheldon Sean USA 2.50/55/14.25 4.00/55/14.25 1.50/55/14.25
3 Everett Jack USA 0.50/55/11.25 2.50/55/12.00 2.50/55/11.25
3 Paulovich Jonathan USA 4.00/58/11.25 3.50/58/11.25 2.50/58/11.25
3 Pressley Gary USA 2.00/55/14.25 2.50/55/14.25
3 Robinson Darryl USA 1.50/55/12.00 2.50/55/13.00 1.50/55/12.00
4 Crenshaw Ray USA 3.00/55/12.00 2.00/55/12.00 1.00/55/11.25
5 Griffin James USA 3.50/55/13.00 2.50/55/14.25 3.00/55/13.00