Wake Series 2024 #4 Yabakei, Wakesurf
Yabakei Aqua Park, Nakatsu,Oita 15-17 Nov 2024
Wakesurf
National competition
Code: 25JPN002
National:



Event Details(Homologation Level Planned)
Surf 2 STAR
Combined 2 STAR
Skim 2 STAR
Age group IWWF
Open

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize Yes

Jury Panel
No data

Yabakei Aqua Park
Country Japan
Code JPNYABAK
Area Nakatsu,Oita
Organizer
Name Ai Asai
Phone
Email aiai@jwba.net
Federation
Name Nagahisa Matsukawa
Phone
Email matsu@jwba.net
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Final Overall TeamOverall Points
1 Ikuzawa Yoshiyuki 2 STAR *JPN Open 50.80 50.80 50.80 50.80
2 Matsumoto Kiyoshi 2 STAR *JPN Open 41.70 41.70 41.70 41.70
3 Kato Shigetoshi 2 STAR *JPN Open 26.70 26.70 26.70 26.70
# Bib Name HC Country Category Final Overall TeamOverall Points
1 Matsuura Takashi 2 STAR *JPN Open 51.70 51.70 51.70 51.70
2 Hanada Ichiro 2 STAR *JPN Open 40.80 40.80 40.80 40.80
3 Oishi Mitsuto 2 STAR *JPN Open 29.60 29.60 29.60 29.60
4 Takemiya Hidenobu 2 STAR *JPN Open 26.30 26.30 26.30 26.30
5 Shirai Kouta 2 STAR *JPN Open 23.30 23.30 23.30 23.30
6 Suzuki Susumu 2 STAR *JPN Open 19.20 19.20 19.20 19.20
# Bib Name HC Country Category Qualifications Final Overall TeamOverall Points
1 Habara Shunsuke 2 STAR *JPN Open 65.00 71.10 71.10 71.10 71.10
2 Kouda Keisuke 2 STAR *JPN Open 55.00 69.20 69.20 69.20 69.20
3 Ito Ren 2 STAR *JPN Open 46.70 55.00 55.00 55.00 55.00
4 Kayumi Rinto 2 STAR *JPN Open 55.60 49.20 55.60 55.60 49.20
5 Matsumoto Kiyoshi 2 STAR *JPN Open 42.50 35.80 42.50 42.50 35.80
6 Iwakoshi Kazuya 2 STAR *JPN Open 40.00 34.20 40.00 40.00 34.20
7 Takeuchi Yuji 2 STAR *JPN Open 21.70 21.70 21.70
7 Yamagishi Shinobu 2 STAR *JPN Open 40.40 40.40 40.40
9 Kato Shigetoshi 2 STAR *JPN Open 30.00 30.00 30.00
# Bib Name HC Country Category Final Overall TeamOverall Points
1 Matsumoto Kyouko 2 STAR *JPN Open 70.00 70.00 70.00 70.00
2 Takemiya Akina 2 STAR *JPN Open 65.00 65.00 65.00 65.00
3 Sugita Yui 2 STAR *JPN Open 61.70 61.70 61.70 61.70
4 Sasaki Moeco 2 STAR *JPN Open 59.80 59.80 59.80 59.80
5 Eguchi Junko 2 STAR *JPN Open 50.00 50.00 50.00 50.00
6 Kawai Mayu 2 STAR *JPN Open 39.60 39.60 39.60 39.60
# Bib Name HC Country Category Final Overall TeamOverall Points
1 Takemiya Minami 2 STAR *JPN Open 67.10 67.10 67.10 67.10
2 Yamazaki Misao 2 STAR *JPN Open 25.00 25.00 25.00 25.00
# Bib Name HC Country Category Final Overall TeamOverall Points
1 Sugita Yui 2 STAR *JPN Open 46.70 46.70 46.70 46.70
2 Takemiya Akina 2 STAR *JPN Open 40.80 40.80 40.80 40.80
3 Okabe Ayaka 2 STAR *JPN Open 37.10 37.10 37.10 37.10
4 Harima Kiwako 2 STAR *JPN Open 20.80 20.80 20.80 20.80
5 Tagawa Mana 2 STAR *JPN Open 4.20 4.20 4.20 4.20
6 Abiko Runa 2 STAR *JPN Open 0.00