Hungarian Slalom Cup 2016
Kal , 23-24 Jul 2016
Waterski
International competition
Code: 16HUN003


Event Details(Homologation Level Planned)
Age group
-14 -21 O35 O65 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Kal
Country Hungary
Code HUNKAL
Area
Organizer
Name Vladimir Procka
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Crupi Emilia AUT 4.00/55/16.00 4.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Cespivova Anna CZE 2.50/55/13.00 3.00/55/12.00 2.00/55/11.25 2.00/55/11.25
2 Oravcova Zuzana SVK 5.00/55/16.00 3.00/55/16.00 4.50/55/16.00 5.00/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Engelhardt Moritz AUT 3.00/55/12.00 2.50/55/12.00 4.00/55/12.00 1.50/55/12.00
2 Leu Lennart AUT 0.50/55/12.00 2.00/55/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Galba Jakub SVK 3.00/58/13.00 2.50/58/12.00 4.00/58/13.00 2.50/58/13.00
2 Oravec Jakub SVK 2.00/58/14.25 3.50/58/13.00 3.50/58/13.00 2.00/58/18.25
3 Masar Adam SVK 4.00/58/14.25 0.50/58/13.00 3.00/58/14.25 1.50/58/14.25
4 Fegyverneki Bence HUN 2.00/58/14.25 4.00/58/14.25 3.50/58/14.25 5.00/58/16.00
5 Marek Petr CZE 1.50/58/14.25 4.50/22 3.00/58/14.25 1.50/58/14.25
6 Oravec Samuel SVK 3.00/58/18.25 5.00/22 4.00/58/18.25 1.50/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Mlynek Marek SVK 4.50/58/10.75 3.50/58/10.75 3.50/58/10.75 1.50/58/10.75
2 Albert Aron HUN 4.50/58/11.25 2.00/58/10.75 2.50/58/11.25 4.50/58/11.25
3 Bernatowicz Tomasz POL 1.50/58/11.25 4.00/58/11.25 1.50/58/11.25 4.50/58/11.25
4 Pocsi Sandor HUN 5.00/58/13.00 2.50/58/12.00 3.00/58/12.00 0.50/58/12.00
5 Sebok Zoltan HUN 1.50/58/12.00 3.50/58/13.00 4.50/58/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Nemeth Gabor HUN 3.00/55/10.75 3.00/55/10.75 2.50/55/11.25 3.00/55/11.25
2 Ceranic Predrag SRB 4.50/55/12.00 4.50/55/13.00 2.00/55/12.00 2.50/55/12.00
3 Madar Sandor HUN 4.00/55/13.00 4.00/55/13.00 4.00/55/12.00 2.00/55/12.00
4 Koszeghy Gabor HUN 1.50/55/12.00 3.50/55/12.00 3.00/55/12.00 5.00/55/13.00
5 Engelhardt Volker AUT 2.50/55/12.00 1.00/55/12.00 3.50/55/12.00 2.00/55/12.00
6 Jurás Laszló HUN 3.50/55/12.00 1.50/55/12.00 2.50/55/13.00 0.50/55/13.00
7 Oravec Ivan SVK 0.50/22 2.00/55/13.00 3.00/55/13.00 3.00/55/14.25
8 Leu Rainer AUT 3.50/55/14.25 1.50/55/14.25
9 Halasz Lajos HUN 0.00/22 3.50/55/16.00 4.50/22
# Bib Name HC Country Category Round 1 Round 2
1 Begovich Heinz AUT 2.00/52/12.00 2.00/52/12.00
2 Jirak Bernd AUT 2.00/52/13.00 3.00/52/13.00