British Youth Championships
Gosfield Lake Water Ski Club, 29-31 Jul 2016
Waterski
International competition
Code: 16GBR010
National:



Event Details(Homologation Level Planned)
Age group
-10 -12 -14 -17 -21

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Gosfield Lake Water Ski Club
Country Great Britain
Code GBRGOSFI
Area
Organizer
Name Nigel Talamo
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Atherton Emily GBR 5.00/55/16.00 2.00/55/16.00
2 Lee Molly GBR 1.00/55/16.00 0.00/22
# Bib Name HC Country Category Round 1 Round 2
1 Yorke-Davies Saba GBR 4.00/55/14.25 5.25/55/14.25
2 Roberts Lucy GBR 3.00/55/18.25 3.00/55/18.25
3 Turp Matilda GBR 3.00/55/18.25 2.50/55/18.25
4 Scutt Emma GBR 5.00/46 3.00/52
# Bib Name HC Country Category Round 1 Round 2
1 Scutt Emma GBR 620 1130
2 Yorke-Davies Saba GBR 1080 860
3 Turp Matilda GBR 820 740
4 Roberts Lucy GBR 1560 660
# Bib Name HC Country Category Round 1 Round 2
1 Scutt Emma GBR 14.70 15.10
2 Roberts Lucy GBR 14.60 14.90
3 Turp Matilda GBR 12.50 13.30
# Bib Name HC Country Category Round 1 Round 2
1 Nutt Katie GBR 4.00/55/13.00 3.50/55/13.00
2 Hutchison Georgina GBR 1.00/55/12.00 1.50/55/13.00
3 Solman Hanna GBR 3.00/55/16.00 4.50/55/16.00
4 Dickinson Jenny GBR 1.00/55/16.00 3.50/55/18.25
5 Butterfield Amber GBR 4.00/55/14.25 3.50/22
# Bib Name HC Country Category Round 1 Round 2
1 Nutt Katie GBR 3430 3230
2 Butterfield Amber GBR 660 3010
3 Hutchison Georgina GBR 1610 1580
# Bib Name HC Country Category Round 1 Round 2
1 Nutt Katie GBR 24.50 24.70
2 Butterfield Amber GBR 19.90 23.40
3 Hutchison Georgina GBR 10.90 11.00
# Bib Name HC Country Category Round 1 Round 2
1 Wharton Charlotte GBR 4.50/55/12.00 1.50/55/11.25
2 Outram Sanchia GBR 4.00/55/13.00 1.00/55/12.00
3 Jones Julia GBR 1.00/55/12.00 3.50/55/13.00
4 Allman Jemma GBR 1.00/55/13.00 2.50/55/13.00
5 Colverd Jodie GBR 5.50/55/14.25 1.00/55/13.00
6 BATES Sophie GBR 5.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2
1 Wharton Charlotte GBR 4380 5070
2 Jones Julia GBR 2620 2690
3 Outram Sanchia GBR 1060 2330
4 Colverd Jodie GBR 1720 2070
# Bib Name HC Country Category Round 1 Round 2
1 Wharton Charlotte GBR 41.80 45.20
2 Outram Sanchia GBR 36.30 38.20
3 Jones Julia GBR 33.60 34.20
# Bib Name HC Country Category Round 1 Round 2
1 Crossland Harrison GBR 5.00/52 5.00/52
2 Turp Sebastian GBR 1.50/52 1.50/49
# Bib Name HC Country Category Round 1 Round 2
1 Crossland Harrison GBR 990 910
2 Turp Sebastian GBR 200 290
# Bib Name HC Country Category Round 1 Round 2
1 Parkin Tom GBR 2.00/55/16.00 4.00/55/18.25
2 Pollard Noah GBR 2.50/49 0.50/52
# Bib Name HC Country Category Round 1 Round 2
1 Parkin Tom GBR 1960 1600
2 Pollard Noah GBR 740 680
# Bib Name HC Country Category Round 1 Round 2
1 Parkin Tom GBR 21.90 21.90
# Bib Name HC Country Category Round 1 Round 2
1 Robinson Marcus GBR 3.00/55/13.00 2.00/55/13.00
2 Rowland Matthew GBR 2.00/55/13.00 2.00/55/14.25
3 Williams Ben GBR 4.00/52 3.00/22
4 Jays Danny GBR 3.00/22 0.00/22
# Bib Name HC Country Category Round 1 Round 2
1 Rowland Matthew GBR 3050 2270
2 Robinson Marcus GBR 2230 1920
3 Jays Danny GBR 420 290
# Bib Name HC Country Category Round 1 Round 2
1 Robinson Marcus GBR 24.50 26.70
2 Jays Danny GBR 16.50 18.40
# Bib Name HC Country Category Round 1 Round 2
1 Hazelwood Robert GBR 3.00/58/11.25 2.00/58/11.25
2 Poland Joel GBR 4.50/58/12.00 1.00/58/11.25
3 Turp Benjamin GBR 0.50/58/13.00 4.00/58/12.00
4 Davies Arron GBR 2.50/58/12.00 3.00/58/12.00
5 Hunter Samuel GBR 5.00/58/14.25 0.50/58/14.25
6 Emmett Charlie GBR 4.00/58/14.25
7 Scutt Oli GBR 5.00/58/18.25
# Bib Name HC Country Category Round 1 Round 2
1 Hazelwood Robert GBR 4420 4420
2 Poland Joel GBR 8700 4060
3 Davies Arron GBR 2790 3540
4 Turp Benjamin GBR 2280 3140
5 Scutt Oli GBR 1320 1740
# Bib Name HC Country Category Round 1 Round 2
1 Poland Joel GBR 53.70 53.90
2 Hazelwood Robert GBR 48.20 47.20
3 Davies Arron GBR 42.10 44.10
4 Turp Benjamin GBR 35.30 38.00
5 Scutt Oli GBR 21.50 23.20
# Bib Name HC Country Category Round 1 Round 2
1 Heath Calum GBR 3.00/58/11.25 3.00/58/11.25
2 Outram Luke GBR 5.00/58/12.00 2.50/58/11.25
3 Spavin Harry GBR 3.00/58/11.25 2.00/58/11.25
4 Poole Thomas GBR 3.00/58/11.25 0.50/58/11.25
5 Foley-Brickley David GBR 2.00/58/12.00 4.00/58/12.00
6 Hazelwood Benjamin GBR 1.50/58/14.25
7 Dyson Harvey GBR 1.00/58/16.00
8 Young Harry GBR 3.50/58/18.25
# Bib Name HC Country Category Round 1 Round 2
1 Outram Luke GBR 8610 9090
2 Spavin Harry GBR 2380 6090
3 Poole Thomas GBR 4080 5000
4 Heath Calum GBR 5670 4590
5 Hazelwood Benjamin GBR 2950 3530
6 Foley-Brickley David GBR 2020
7 Young Harry GBR 1020
# Bib Name HC Country Category Round 1 Round 2
1 Spavin Harry GBR 52.80 55.10
2 Outram Luke GBR 44.80 51.80
3 Hazelwood Benjamin GBR 45.40 48.90
4 Heath Calum GBR 47.50 48.30
5 Young Harry GBR 43.40 44.50
6 Poole Thomas GBR 43.00