All Africa Championships
Lake Grappa, 22-24 Mar 2024
Waterski
Confederation Championships
Code: 24AFRI01


Event Details(Homologation Level Planned)
Slalom L 4 Rounds
Tricks N 4 Rounds
Age group Europe & Africa
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ -8 80+ 85+ Open Pro
Intention To Enter

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline 28/02/2024
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge RAMSDEN Howard RSA
Assistant Chief Judge GRIFFIOEN Marcel RSA
Homologator NIEUWSTAD Brett RSA
Assistant Homologator KEBBEL Bernd NAM
Scorer KEBBEL Conny NAM
Scorer NIEUWSTAD Brett RSA
Scorer RAMSDEN Howard RSA
Judge BOWES Andrew RSA
Judge DE JONGH Dennis RSA
Judge EYSSELEIN Maika NAM
Judge NIEUWSTAD Brett RSA
Judge ZIMMER Isabella NAM
CDriver KEBBEL Bernd NAM
Driver SCHMIDT Martin NAM
TechOff HEGER Nikolai NAM

Lake Grappa
Country South Africa
Code RSA00009
Area
Organizer
Name CONNY KEBBEL
Phone +264812745332
Email bckebb@afol.com.na
Federation
Name MARTIN SCHMIDT
Phone +264811272022
Email thatchsolutions@outlook.com
Other
Towboat Malibu Response LXi
More info


Competition Documents & Bulletins
Name Uploaded Type
  Invite 31/01/2024 19:00:13 Bulletins


Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Alexander Robbie L RSA 35+ 3.00/55/11.25 4.50/55/12.00 4.00/55/12.00 882.35 882.35 57.00
2 Nieuwstadt Brett L RSA 35+ 0.50/55/13.00 4.00/55/13.00 5.00/55/13.00 2.00/55/12.00 800.00 800.00 50.00
3 Fairbank Simon L RSA 35+ 4.00/55/13.00 4.00/55/13.00 1.50/43 2.00/55/12.00 800.00 800.00 50.00
4 Stam Andrew L RSA 35+ 4.50/43 1.00/55/12.00 1.50/55/12.00 2.50/55/14.25 794.12 794.12 49.50
5 Knight Zaren L NAM 35+ 4.00/55/14.25 5.00/55/14.25 3.50/55/14.25 1.00/55/13.00 824.32 824.32 49.00
6 Saintviteux Yves L *BEL 35+ 4.00/55/13.00 5.00/55/13.00 5.00/55/13.00 0.50/55/13.00 764.71 764.71 47.00
7 Bowes Andrew L RSA 35+ 1.50/55/14.25 2.00/55/13.00 3.50/55/13.00 4.25/55/13.00 755.88 755.88 46.25
8 Hardy Julien L MRI 35+ 2.00/55/13.00 1.50/55/18.25 5.00/55/18.25 3.25/55/13.00 744.12 744.12 45.25
9 Zimmer Ulf L NAM 35+ 4.00/43 1.50/55/13.00 3.00/55/13.00 2.00/43 741.18 741.18 45.00
10 Rein Cameron L RSA 35+ 2.00/55/14.25 2.00/55/14.25 4.00/55/14.25 2.00/55/13.00 729.41 729.41 44.00
11 Heger Nikolai L NAM 35+ 5.25/43 3.50/55/14.25 4.00/55/14.25 1.50/43 682.35 682.35 40.00
12 Schmidt Luke L NAM Open 3.00/58/13.00 5.25/58/14.25 3.50/58/13.00 3.00/58/13.00 686.49 686.49 39.50
13 Croudace Dylan L RSA 35+ 5.00/55/18.25 3.50/55/14.25 2.00/55/14.25 2.50/43 676.47 676.47 39.50
14 Kebbel Dieter L NAM Open 3.00/58/13.00 2.50/58/14.25 2.00/49 5.00/58/14.25 681.08 681.08 39.00
15 Rottcher Natascha L NAM Open 1.00/55/12.00 2.00/55/12.00 2.00/55/12.00 4.00/49 768.36 768.36 38.00
16 Versfeld Luke L RSA -14 2.00/55/16.00 4.00/52 2.00/55/18.25 4.00/55/18.25 675.68 675.68 38.00
17 Knight Gary L NAM 35+ 5.00/55/16.00 0.50/55/16.00 2.50/55/16.00 2.50/43 623.53 623.53 35.00
18 St Clair Jonathan L RSA 35+ 5.00/55/16.00 5.00/55/18.25 2.50/43 4.00/43 623.53 623.53 35.00
19 Ahrens Luca L NAM -14 3.50/52 2.50/55/18.25 2.50/55/18.25 1.50/55/18.25 601.35 601.35 32.50
20 Versfeld Catherine L RSA 35+ 3.00/52 3.00/52 3.50/40 3.00/49 527.03 527.03 27.00
21 Zaaiman Duan L RSA Open 4.00/49 0.00/58/18.25 5.50/49 3.50/58/18.25 491.89 491.89 21.50
22 Wehnert Jean-Paul L NAM Open 3.50/55/18.25 5.00/55/18.25 3.00/55/18.25 2.25/55/18.25 443.24 443.24 17.00
23 Bowes Piper L RSA -17 3.00/46 1.50/34 4.00/49 2.00/46 425.00 425.00 16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Saintviteux Yves N *BEL 35+ 3820 1940 2620 3500 344.14 344.14 3820.00
2 De Jongh Dennis N RSA 35+ 1070 2850 1660 2680 256.76 256.76 2850.00
3 Heger Nikolai N NAM 35+ 2190 680 1990 660 197.30 197.30 2190.00
4 Fairbank Simon N RSA 35+ 1800 1880 890 1960 176.58 176.58 1960.00
5 Croudace Dylan N RSA 35+ 1640 1940 1410 1190 174.77 174.77 1940.00
6 Kebbel Dieter N NAM Open 1720 1080 1640 1640 136.83 136.83 1720.00
7 Nieuwstadt Brett N RSA 35+ 1190 1580 1620 1690 152.25 152.25 1690.00
8 Knight Gary N NAM 35+ 1000 950 1340 960 120.72 120.72 1340.00
9 Schmidt Luke N NAM Open 1320 740 820 660 105.01 105.01 1320.00
10 Knight Zaren N NAM 35+ 960 1270 1190 1270 211.67 211.67 1270.00
11 Rein Cameron N RSA 35+ 500 650 58.56 58.56 650.00
12 Wehnert Jean-Paul N NAM Open 490 450 480 38.98 38.98 490.00
13 St Clair Jonathan N RSA 35+ 340 400 320 490 44.14 44.14 490.00
14 Ahrens Luca N NAM -14 200 480 480 72.40 72.40 480.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Schmidt Luke L NAM Open 3.00/58/13.00 5.25/58/14.25 3.50/58/13.00 3.00/58/13.00 686.49 686.49 39.50
2 Kebbel Dieter L NAM Open 3.00/58/13.00 2.50/58/14.25 2.00/49 5.00/58/14.25 681.08 681.08 39.00
3 Zaaiman Duan L RSA Open 4.00/49 0.00/58/18.25 5.50/49 3.50/58/18.25 491.89 491.89 21.50
4 Wehnert Jean-Paul L NAM Open 3.50/55/18.25 5.00/55/18.25 3.00/55/18.25 2.25/55/18.25 443.24 443.24 17.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Rottcher Natascha L NAM Open 1.00/55/12.00 2.00/55/12.00 2.00/55/12.00 4.00/49 768.36 768.36 38.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Alexander Robbie L RSA 35+ 3.00/55/11.25 4.50/55/12.00 4.00/55/12.00 882.35 882.35 57.00
2 Nieuwstadt Brett L RSA 35+ 0.50/55/13.00 4.00/55/13.00 5.00/55/13.00 2.00/55/12.00 800.00 800.00 50.00
3 Fairbank Simon L RSA 35+ 4.00/55/13.00 4.00/55/13.00 1.50/43 2.00/55/12.00 800.00 800.00 50.00
4 Stam Andrew L RSA 35+ 4.50/43 1.00/55/12.00 1.50/55/12.00 2.50/55/14.25 794.12 794.12 49.50
5 Saintviteux Yves L *BEL 35+ 4.00/55/13.00 5.00/55/13.00 5.00/55/13.00 0.50/55/13.00 764.71 764.71 47.00
6 Bowes Andrew L RSA 35+ 1.50/55/14.25 2.00/55/13.00 3.50/55/13.00 4.25/55/13.00 755.88 755.88 46.25
7 Hardy Julien L MRI 35+ 2.00/55/13.00 1.50/55/18.25 5.00/55/18.25 3.25/55/13.00 744.12 744.12 45.25
8 Zimmer Ulf L NAM 35+ 4.00/43 1.50/55/13.00 3.00/55/13.00 2.00/43 741.18 741.18 45.00
9 Rein Cameron L RSA 35+ 2.00/55/14.25 2.00/55/14.25 4.00/55/14.25 2.00/55/13.00 729.41 729.41 44.00
10 Heger Nikolai L NAM 35+ 5.25/43 3.50/55/14.25 4.00/55/14.25 1.50/43 682.35 682.35 40.00
11 Croudace Dylan L RSA 35+ 5.00/55/18.25 3.50/55/14.25 2.00/55/14.25 2.50/43 676.47 676.47 39.50
12 Knight Gary L NAM 35+ 5.00/55/16.00 0.50/55/16.00 2.50/55/16.00 2.50/43 623.53 623.53 35.00
13 St Clair Jonathan L RSA 35+ 5.00/55/16.00 5.00/55/18.25 2.50/43 4.00/43 623.53 623.53 35.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Knight Zaren L NAM 35+ 4.00/55/14.25 5.00/55/14.25 3.50/55/14.25 1.00/55/13.00 824.32 824.32 49.00
2 Versfeld Catherine L RSA 35+ 3.00/52 3.00/52 3.50/40 3.00/49 527.03 527.03 27.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Versfeld Luke L RSA -14 2.00/55/16.00 4.00/52 2.00/55/18.25 4.00/55/18.25 675.68 675.68 38.00
2 Ahrens Luca L NAM -14 3.50/52 2.50/55/18.25 2.50/55/18.25 1.50/55/18.25 601.35 601.35 32.50
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Bowes Piper L RSA -17 3.00/46 1.50/34 4.00/49 2.00/46 425.00 425.00 16.00