Canal Cup
Sylvia Lake, Majoshaza 15-16 Sep 2018
Waterski
International competition
Code: 18HUN002


Event Details(Homologation Level Planned)
Age group
-10 -12 -17 -21 O35 O45 O55 O65 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Sylvia Lake
Country Hungary
Code HUNMAJOS
Area Majoshaza
Organizer
Name Milos Kusy
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Runge Adrija LAT 4.50/22 2.50/55/13.00 2.50/55/12.00 5.25/55/12.00
2 Runge Megija LAT 0.50/55/13.00 1.00/55/12.00 2.00/55/12.00 2.50/55/12.00
3 Oravcova Zuzana SVK 2.50/55/18.25 3.00/55/14.25 3.50/55/18.25 3.00/55/13.00
4 Crupi Emilia AUT 4.00/55/18.25 4.50/55/18.25 3.00/55/14.25 3.50/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Cespivova Anna CZE 1.00/55/12.00 0.50/55/12.00 2.50/55/11.25 1.50/55/11.25
2 Vrabcova Katerina CZE 0.50/55/14.25 2.00/55/13.00 2.00/55/12.00 2.00/55/13.00
3 Spurina Liva LAT 2.00/55/13.00 0.50/55/13.00 2.50/55/13.00 1.00/55/12.00
4 Nemeth Bettina HUN 2.00/55/16.00 0.50/55/16.00 4.50/55/16.00 4.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Beyrer Therese AUT 3.00/22 0.50/55/12.00 4.00/55/13.00 4.50/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Conti Marianna GRE 4.00/55/14.25 4.00/55/14.25 4.00/22 2.50/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Varming Susanne NOR 0.50/52/12.00 1.50/52/12.00 2.00/52/12.00 2.00/52/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Alexander Zane RSA 4.00/49 2.50/49 1.50/49/16.00 1.50/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Alevras Emmanouil GRE 2.00/52/14.25 2.00/52/14.25 2.00/52/13.00 1.50/52/14.25
2 Hönigsberger Sebastian AUT 2.00/52/16.00 2.00/52/16.00 1.00/52/14.25 2.00/52/14.25
3 Rungis Toms LAT 3.00/52 3.00/52/16.00 2.00/52/16.00 2.00/52/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Engelhardt Moritz AUT 3.50/22 1.50/58/13.00 3.00/58/11.25 1.50/58/11.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Albert Aron HUN 2.50/58/11.25 5.00/58/10.75 4.00/58/10.75 3.00/58/10.75
2 Herendic Max CRO 0.50/58/13.00 2.50/58/13.00 0.50/58/12.00 2.00/58/12.00
3 Jovicic Marko SRB 2.50/22 2.00/58/16.00 0.50/22 5.50/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Mlynek Marek SVK 0.50/58/10.25 1.50/58/10.75 3.50/58/10.75 2.00/58/10.25
2 Pocsi Sandor HUN 0.50/58/14.25 1.50/58/11.25 0.25/58/11.25 1.50/58/12.00
3 Kowalczyk Krzysztof POL 1.50/58/12.00 3.50/58/12.00 5.50/58/12.00 2.50/58/12.00
4 Sebok Zoltan Jr HUN 1.50/58/12.00 4.50/58/13.00 3.00/58/12.00 3.50/58/12.00
5 Dragic Srdjan SRB 2.00/58/12.00 4.50/58/13.00 0.50/58/13.00 3.00/58/12.00
6 Presz Jan POL 1.00/58/13.00 2.50/58/13.00 2.00/58/12.00 4.50/58/13.00
7 Kulcsar Balasz HUN 2.00/22 3.00/22 1.00/58/16.00 5.00/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Foss Anders NOR 1.50/55/10.75 2.50/55/12.00 2.00/55/10.75
2 Jurás Laszló HUN 2.50/55/14.25 2.00/55/12.00 1.50/55/12.00 2.50/55/13.00
3 Masalskas Simonas LTU 3.00/22 1.50/55/13.00 0.50/55/13.00 3.50/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Draux Philippe FRA 0.50/55/11.25 1.00/55/10.25 2.00/55/10.25
2 Alexander Robbie RSA 2.00/55/10.75 3.50/55/11.25 2.50/55/10.75 4.00/55/10.75
3 Cesinski Pierre SUI 0.50/55/10.75 2.00/55/10.75 3.50/55/10.75 3.50/55/10.75
4 Nemeth Gabor HUN 3.00/55/10.75 5.00/55/11.25 2.00/55/10.75 3.00/55/10.75
5 Mistryukov Alexander RUS 3.00/55/10.75 0.50/22 2.00/55/10.75 2.00/55/11.25
6 Foss Jan Henrik NOR 1.50/55/12.00 2.50/55/12.00 2.00/55/12.00 3.50/55/12.00
7 Dokoupil Tom NED 1.50/55/12.00 3.00/55/12.00 2.50/55/12.00 3.50/55/13.00
8 Hallberg Hans Niklas NOR 4.50/22 4.50/22 2.00/55/12.00 3.50/55/13.00
9 Alevras Panagiotis GRE 0.00/22 1.50/55/13.00 2.00/55/13.00 2.00/55/12.00
10 Zentai Laszlo HUN 4.00/55/13.00 2.50/55/14.25 2.50/55/14.25 5.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Kyprios Sotiris GRE 1.00/55/10.75 4.00/55/13.00 4.50/55/12.00 2.50/55/12.00
2 Valentelis Vytautas LTU 3.00/55/13.00 2.00/55/13.00 4.50/55/12.00 4.00/55/13.00
3 Puzynowski Piotr POL 3.00/55/12.00 2.50/55/13.00 5.00/55/13.00 2.50/55/12.00
4 Engel Rupert AUT 2.50/55/12.00 2.00/55/12.00 4.50/55/13.00 4.00/55/13.00
5 Paulsen Thor Henning NOR 4.00/55/14.25 6.00/55/14.25 2.00/55/13.00 2.50/22
6 Fekete Bruno SRB 4.50/55/14.25 0.50/55/14.25 1.50/55/14.25 4.00/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Begovich Heinz AUT 2.00/52/13.00 4.00/52/13.00 0.50/52/12.00 2.00/52/12.00
2 Jirak Bernd AUT 2.00/22 4.00/52/14.25 2.50/52/13.00 2.50/52/14.25