NM Open
Slåstad VSK, Ellingsrudvegen 4, 2100 Skarnes 14-15 Aug 2021
Waterski
National Championships
Code: 21NOR017


Event Details(Homologation Level Planned)
Slalom L 2 Rounds
Tricks L 2 Rounds
Jump L 2 Rounds
Age group Europe & Africa
Open

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline 08/08/2021
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
Chief Judge BRENNA Heidi NOR
Assistant Chief Judge FOSSE Ivar NOR
Homologator JEISTAD Runar NOR
Assistant Homologator VIKER Hakon NOR
Assistant Scorer ODEGARDSTUEN Lars NOR
Judge BRENNA Heidi NOR
Judge FOSSE Ivar NOR
Judge KVISLA Knut Einar NOR
Judge NYBORG Lars Erik NOR
Judge ODEGARDSTUEN Lars NOR
Judge STAKSRUDVANGEN Helene NOR
Judge STALHEIM Geir NOR
Judge STALHEIM Monika NOR
Judge VIKER Hakon NOR
Judge VIKER Veline NOR
Driver KARLSSON Bjorn SWE
Driver LINDLAND Lasse NOR
TechOff KVISLAVANGEN Ronny NOR

Slåstad VSK
Country Norway
Code NORSLA
Area Ellingsrudvegen 4, 2100 Skarnes
Organizer
Name Lars Ola Våltorp
Phone
Email larsola@vannski.info
Federation
Name Lars Kristian Ødegårdstuen
Phone 90589996
Email larskoe@online.no
Other
Towboat Ski Nautique 2019
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Hvaara Tobias L *NOR Open 51,5m 53,9m 551,53 551,53 53.90
2 Bjornoe Ole-Johan L *NOR Open 47,3m 48,8m 454,20 454,20 48.80
3 Stalheim Sondre L *NOR Open 42,1m 44,0m 362,60 362,60 44.00
4 Nikolaysen Ken Emil L *NOR Open 38,3m 41,3m 311,07 311,07 41.30
5 Wigdel Petter L *NOR Open 34,4m 35,7m 204,20 204,20 35.70
6 Larsen Magnus Kvalheim L *NOR Open 29,8m 33,1m 154,58 154,58 33.10
7 Skaug Nicolai L *NOR Open 29,9m 29,5m 93,51 93,51 29.50
8 Stalheim Marius L *NOR Open 28,8m 28,3m 72,52 72,52 28.30
9 Stokke Trym L *NOR Open 28,2m 61,07 61,07
10 Handegaard Haakon L *NOR Open 20,5m
11 Rambo Kristof Leander Kjolnes L *NOR Open 19,8m
12 Viker Vemund L *NOR Open 19,7m
13 Dale Espen L *NOR Open 17,2m
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Hvaara Tobias L *NOR Open 51,5m 53,9m 551,53 551,53 53.90
2 Bjornoe Ole-Johan L *NOR Open 47,3m 48,8m 454,20 454,20 48.80
3 Stalheim Sondre L *NOR Open 42,1m 44,0m 362,60 362,60 44.00
4 Nikolaysen Ken Emil L *NOR Open 38,3m 41,3m 311,07 311,07 41.30
5 Wigdel Petter L *NOR Open 34,4m 35,7m 204,20 204,20 35.70
6 Larsen Magnus Kvalheim L *NOR Open 29,8m 33,1m 154,58 154,58 33.10
7 Skaug Nicolai L *NOR Open 29,9m 29,5m 93,51 93,51 29.50
8 Stalheim Marius L *NOR Open 28,8m 28,3m 72,52 72,52 28.30
9 Stokke Trym L *NOR Open 28,2m 61,07 61,07
10 Handegaard Haakon L *NOR Open 20,5m
11 Rambo Kristof Leander Kjolnes L *NOR Open 19,8m
12 Viker Vemund L *NOR Open 19,7m
13 Dale Espen L *NOR Open 17,2m
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Hvaara Tobias *NOR Open 551.53 648.00 93.87 1293,40 1293.40
2 Bjornoe Ole-Johan *NOR Open 454.20 600.00 156.72 1210,92 1210.92
3 Stalheim Sondre *NOR Open 362.60 600.00 211.61 1174,21 1174.21
4 Larsen Magnus Kvalheim *NOR Open 154.58 432.00 175.02 761,60 761.60
5 Wigdel Petter *NOR Open 204.20 432.00 75.58 711,78 711.78
6 Stokke Trym *NOR Open 61.07 448.00 122.51 631,58 631.58
7 Skaug Nicolai *NOR Open 93.51 336.00 120.13 549,64 549.64
8 Viker Vemund *NOR Open 400.00 105.01 505,01 505.01
9 Stalheim Marius *NOR Open 72.52 248.00 86.71 407,23 407.23
10 Handegaard Haakon *NOR Open 232.00 59.67 291,67 291.67
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Valtorp Lars Ola L *NOR Open 2,50/58/12.00 1,50/58/11.25 696,00 696,00 67.50
2 Bjornoe Ole-Johan L *NOR Open 5,00/58/13.00 1,50/58/12.00 600,00 600,00 61.50
2 Hvaara Tobias L *NOR Open 4,50/58/12.00 1,50/58/12.00 648,00 648,00 61.50
2 Stalheim Sondre L *NOR Open 2,50/58/13.00 1,50/58/12.00 600,00 600,00 61.50
5 Stokke Trym L *NOR Open 3,00/58/14.25 4,00/58/14.25 448,00 448,00 52.00
6 Larsen Magnus Kvalheim L *NOR Open 2,50/58/16.00 3,00/58/14.25 432,00 432,00 51.00
6 Wigdel Petter L *NOR Open 3,50/58/16.00 3,00/58/14.25 432,00 432,00 51.00
8 Skaug Nicolai L *NOR Open 3,00/58/16.00 3,00/58/16.00 336,00 336,00 45.00
8 Viker Vemund L *NOR Open 1,00/58/14.25 3,00/58/16.00 400,00 400,00 45.00
10 Dale Espen L *NOR Open 4,50/58/18.25 (3,50/58/18.25) (3,50/58/18.25) 5,00/58/18.25 272,00 272,00 41.00
11 Baksaas Terje L *NOR Open 4,50/58/18.25 (3,00/58/18.25) (3,00/58/18.25) 264,00 264,00
12 Stalheim Marius L *NOR Open 3,50/58/18.25 248,00 248,00
13 Foss Anders L *NOR Open 3,00/58/18.25 240,00 240,00
14 Handegaard Haakon L *NOR Open 2,50/58/18.25 232,00 232,00
14 Van Niekerk Andre L *NOR Open 2,50/58/18.25 232,00 232,00
16 Haland Ole Magne L *NOR Open 5,50/40
17 Jeistad Runar L *NOR Open 4,25/40
18 Marthinsen Lars Andreas L *NOR Open DNS
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Valtorp Lars Ola L *NOR Open 2,50/58/12.00 1,50/58/11.25 696,00 696,00 67.50
2 Hvaara Tobias L *NOR Open 4,50/58/12.00 1,50/58/12.00 648,00 648,00 61.50
3 Bjornoe Ole-Johan L *NOR Open 5,00/58/13.00 1,50/58/12.00 600,00 600,00 61.50
4 Stalheim Sondre L *NOR Open 2,50/58/13.00 1,50/58/12.00 600,00 600,00 61.50
5 Stokke Trym L *NOR Open 3,00/58/14.25 4,00/58/14.25 448,00 448,00 52.00
6 Wigdel Petter L *NOR Open 3,50/58/16.00 3,00/58/14.25 432,00 432,00 51.00
7 Larsen Magnus Kvalheim L *NOR Open 2,50/58/16.00 3,00/58/14.25 432,00 432,00 51.00
8 Viker Vemund L *NOR Open 1,00/58/14.25 3,00/58/16.00 400,00 400,00 45.00
9 Skaug Nicolai L *NOR Open 3,00/58/16.00 3,00/58/16.00 336,00 336,00 45.00
10 Dale Espen L *NOR Open 4,50/58/18.25 (3,50/58/18.25) (3,50/58/18.25) 5,00/58/18.25 272,00 272,00 41.00
11 Baksaas Terje L *NOR Open 4,50/58/18.25 (3,00/58/18.25) (3,00/58/18.25) 264,00 264,00
12 Stalheim Marius L *NOR Open 3,50/58/18.25 248,00 248,00
13 Foss Anders L *NOR Open 3,00/58/18.25 240,00 240,00
14 Handegaard Haakon L *NOR Open 2,50/58/18.25 232,00 232,00
14 Van Niekerk Andre L *NOR Open 2,50/58/18.25 232,00 232,00
16 Haland Ole Magne L *NOR Open 5,50/40
17 Jeistad Runar L *NOR Open 4,25/40
18 Marthinsen Lars Andreas L *NOR Open DNS
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Stalheim Sondre N *NOR Open 2660 2190 211,61 211,61 2190.00
2 Bjornoe Ole-Johan N *NOR Open 1830 1970 156,72 156,72 1970.00
3 Larsen Magnus Kvalheim N *NOR Open 2200 1540 175,02 175,02 1540.00
3 Stokke Trym N *NOR Open 1240 1540 122,51 122,51 1540.00
5 Viker Vemund N *NOR Open 1320 1320 105,01 105,01 1320.00
6 Skaug Nicolai N *NOR Open 1510 1280 120,13 120,13 1280.00
7 Hvaara Tobias N *NOR Open 1180 93,87 93,87
8 Rambo Kristof Leander Kjolnes N *NOR Open 1090 86,71 86,71
8 Stalheim Marius N *NOR Open 1090 86,71 86,71
10 Baksaas Terje N *NOR Open 1080 85,92 85,92
11 Wigdel Petter N *NOR Open 950 75,58 75,58
12 Handegaard Haakon N *NOR Open 750 59,67 59,67
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Stalheim Sondre N *NOR Open 2660 2190 211,61 211,61 2190.00
2 Bjornoe Ole-Johan N *NOR Open 1830 1970 156,72 156,72 1970.00
3 Larsen Magnus Kvalheim N *NOR Open 2200 1540 175,02 175,02 1540.00
4 Stokke Trym N *NOR Open 1240 1540 122,51 122,51 1540.00
5 Viker Vemund N *NOR Open 1320 1320 105,01 105,01 1320.00
6 Skaug Nicolai N *NOR Open 1510 1280 120,13 120,13 1280.00
7 Hvaara Tobias N *NOR Open 1180 93,87 93,87
8 Rambo Kristof Leander Kjolnes N *NOR Open 1090 86,71 86,71
8 Stalheim Marius N *NOR Open 1090 86,71 86,71
10 Baksaas Terje N *NOR Open 1080 85,92 85,92
11 Wigdel Petter N *NOR Open 950 75,58 75,58
12 Handegaard Haakon N *NOR Open 750 59,67 59,67
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Vang Lise L *NOR Open 30,0m 31,7m 339,49 339,49 31.70
2 Vang Eline L *NOR Open 27,9m 30,5m 311,78 311,78 30.50
3 Kjolnes Mariann L *NOR Open 22,5m 24,6m 175,52 175,52 24.60
4 Stokke Nora L *NOR Open 18,6m 19,2m 50,81 50,81 19.20
5 Nyborg Malin L *NOR Open 11,6m 11,4m 11.40
6 Handegaard Nora L *NOR Open 10,3m
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Vang Lise L *NOR Open 30,0m 31,7m 339,49 339,49 31.70
2 Vang Eline L *NOR Open 27,9m 30,5m 311,78 311,78 30.50
3 Kjolnes Mariann L *NOR Open 22,5m 24,6m 175,52 175,52 24.60
4 Stokke Nora L *NOR Open 18,6m 19,2m 50,81 50,81 19.20
5 Nyborg Malin L *NOR Open 11,6m 11,4m 11.40
6 Handegaard Nora L *NOR Open 10,3m
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Vang Lise *NOR Open 339.49 547.01 246.00 1132,50 1132.50
2 Vang Eline *NOR Open 311.78 529.91 199.82 1041,51 1041.51
3 Handegaard Nora *NOR Open 564.10 33.75 597,85 597.85
4 Kjolnes Mariann *NOR Open 175.52 256.41 108.35 540,28 540.28
5 Stokke Nora *NOR Open 50.81 290.60 137.66 479,07 479.07
6 Nyborg Malin *NOR Open 34.19 21.31 55,50 55.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Granhus Thea Caroline L *NOR Open 5,00/55/12.00 3,00/55/12.00 700,85 700,85 63.00
2 Handegaard Nora L *NOR Open 2,50/55/14.25 3,00/55/13.00 564,10 564,10 57.00
3 Vang Lise L *NOR Open 2,00/55/13.00 2,00/55/13.00 547,01 547,01 56.00
4 Vang Eline L *NOR Open 4,00/55/14.25 1,00/55/13.00 529,91 529,91 55.00
5 Varming Susanne L *NOR Open 3,00/55/16.00 4,50/55/14.25 487,18 487,18 52.50
6 Kvisla Emma Christine L *NOR Open 3,00/55/16.00 1,00/55/14.25 427,35 427,35 49.00
7 Moss Andrea Brondbo L *NOR Open 0,50/55/16.00 316,24 316,24
8 Stokke Nora L *NOR Open 5,00/55/18.25 290,60 290,60
9 Kjolnes Mariann L *NOR Open 3,00/55/18.25 256,41 256,41
10 Nyborg Malin L *NOR Open 2,00/49 34,19 34,19
11 Ashcroft Ingela Finstuen L *NOR Open 0,00/37
11 Finstad Hanne Lotte L *NOR Open DNS
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Granhus Thea Caroline L *NOR Open 5,00/55/12.00 3,00/55/12.00 700,85 700,85 63.00
2 Handegaard Nora L *NOR Open 2,50/55/14.25 3,00/55/13.00 564,10 564,10 57.00
3 Vang Lise L *NOR Open 2,00/55/13.00 2,00/55/13.00 547,01 547,01 56.00
4 Vang Eline L *NOR Open 4,00/55/14.25 1,00/55/13.00 529,91 529,91 55.00
5 Varming Susanne L *NOR Open 3,00/55/16.00 4,50/55/14.25 487,18 487,18 52.50
6 Kvisla Emma Christine L *NOR Open 3,00/55/16.00 1,00/55/14.25 427,35 427,35 49.00
7 Moss Andrea Brondbo L *NOR Open 0,50/55/16.00 316,24 316,24
8 Stokke Nora L *NOR Open 5,00/55/18.25 290,60 290,60
9 Kjolnes Mariann L *NOR Open 3,00/55/18.25 256,41 256,41
10 Nyborg Malin L *NOR Open 2,00/49 34,19 34,19
11 Ashcroft Ingela Finstuen L *NOR Open 0,00/37
11 Finstad Hanne Lotte L *NOR Open DNS
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Vang Lise N *NOR Open 2030 2770 246,00 246,00 2770.00
2 Vang Eline N *NOR Open 1930 2250 199,82 199,82 2250.00
3 Stokke Nora N *NOR Open 1550 1250 137,66 137,66 1250.00
4 Kjolnes Mariann N *NOR Open 1220 760 108,35 108,35 760.00
5 Handegaard Nora N *NOR Open 380 380 33,75 33,75 380.00
6 Nyborg Malin N *NOR Open 240 21,31 21,31
7 Finstad Hanne Lotte N *NOR Open DNS
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Vang Lise N *NOR Open 2030 2770 246,00 246,00 2770.00
2 Vang Eline N *NOR Open 1930 2250 199,82 199,82 2250.00
3 Stokke Nora N *NOR Open 1550 1250 137,66 137,66 1250.00
4 Kjolnes Mariann N *NOR Open 1220 760 108,35 108,35 760.00
5 Handegaard Nora N *NOR Open 380 380 33,75 33,75 380.00
6 Nyborg Malin N *NOR Open 240 21,31 21,31
7 Finstad Hanne Lotte N *NOR Open DNS