ODVARKO CZECH IT OUT
Santa Rosa Beach, Santa Rosa Beach, FL 1-2 Jul 2011
Waterski
International competition
Code: 11S191R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Santa Rosa Beach
Country United States of America
Code USAS0718
Area Santa Rosa Beach, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Breeden Kelley USA 1.50/52/12.00 6.00/52 2.00/52/12.00
1 Jaquess Regina USA 1.50/55/10.25 1.25/55/10.25
2 HENSLEY Caroline USA 1.00/55/10.75 3.50/55/12.00 3.00/55/11.25
3 Morgan Lauren USA 1.50/55/12.00 2.00/55/11.25
4 Montavon Elizabeth USA 2.50/55/12.00 4.50/55/12.00 2.00/55/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Montavon Elizabeth USA 4640 5700 4470
1 Robbins Ashley USA 970 1770 1850
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Albritton Keith USA 2.50/55/11.25
1 Jackson Jerry USA 4.50/55/12.00 5.00/55/11.25 4.00/55/11.25
1 Mechler Dane USA 3.00/58/11.25 2.00/58/11.25
1 Montavon William USA 0.50/55/13.00 2.50/55/14.25
1 Seal Stephen USA 2.50/58/12.00 3.00/58/12.00 1.00/58/11.25
1 Sedlmajer Adam CZE 3.00/58/10.75 3.00/58/10.25
2 Lamadrid Carlos MEX 4.25/58/10.75 2.00/58/10.25
3 Odvarko Daniel CZE 1.50/58/10.75 6.00/58/10.75
4 Julio Javier ARG 2.50/58/12.00 3.00/58/10.75 4.50/58/10.75
5 Lamadrid Alvaro MEX 4.50/58/10.75 2.50/58/10.75 2.50/58/11.25
6 Dailland Thibaut FRA 2.50/58/12.00 4.00/58/10.75
7 Miranda Felipe CHI 3.00/58/10.75 3.00/58/10.75
8 Pickos Adam USA 5.00/58/11.25 3.00/58/10.75
9 Litchi Alejandro MEX 2.00/58/11.25 3.00/58/11.25 1.50/58/10.75
10 Lamadrid Alejandro MEX 4.00/58/11.25 3.00/58/11.25 2.00/58/12.00
11 Ambrosi Sandro MEX 2.00/58/11.25 4.00/58/11.25
12 Correa J. Santiago COL 3.00/58/11.25 2.50/58/11.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Giorgis Tobias ARG 2970 3820 1960
1 Montavon William USA 5610 4160 5520
1 Seal Stephen USA 6210 2360
1 Sedlmajer Adam CZE 5080 10180
2 Giorgis Ignacio ARG 2050 3750 3630
2 Miranda Felipe CHI 10060 9840
2 Robbins Evan USA 290 200 290
3 Pickos Adam USA 8840 9590
4 Julio Javier ARG 6590 8710
5 Lamadrid Alejandro MEX 7620 5020
6 Odvarko Daniel CZE 3620