2023 Europe & Africa Championships
Wassersportzentrum Wallsee, Wallsee 2-5 Aug 2023
Barefoot
Confederation Championships
Code: 23EURO07


Event Details(Homologation Level Planned)
Slalom RC 2 Rounds
Tricks RC 2 Rounds
Jump RC 2 Rounds
Age group Europe & Africa
Jun Open Se1
Intention To Enter 19/07/2023

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline 19/07/2023
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge VRANCX Ludo BEL
Assistant Chief Judge HEMPELMANN Svenja GER
Homologator TURNER Paul GBR
Assistant Homologator BLOEME Mark NED
Judge EISSLER Kenneth GER
Judge HARRIS Andy GBR
Judge HEMPELMANN Svenja GER
Judge TURNER Paul GBR
Judge VRANCX Celine BEL
Judge VRANCX Ludo BEL
Driver RAAK, VAN Sjoerd NED
Scorer HARRIS Andy GBR
Assistant Scorer AMSLER Pia GBR
Chief Driver BONGAERTS Gerdy BEL

Wassersportzentrum Wallsee
Country Austria
Code AUTBFWSZ
Area Wallsee
Organizer
Name Georg Wimmer
Phone
Email georg.wimmer@outlook.at
Federation
Name Bernhard Kosch
Phone
Email b.p.kosch@gmail.com
Other
Towboat
More info


Competition Documents & Bulletins
Name Uploaded Type
  Team Results 06/08/2023 15:24:54 Scores
  All Start Lists 06/08/2023 15:23:06 Startlists
  Bulletin #2 17/06/2023 15:50:03 Bulletins
  Bulletin #1 09/02/2023 10:46:04 Bulletins


Results Individual Classification


# Bib Name HC Country Category Elimination Overall TeamOverall
1 Geerts Warre RC BEL Jun 8.0m 1000.00 1000.00
1 Sullivan Henry RC GBR Jun 8.0m 1000.00 1000.00
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Sullivan Henry GBR Jun 1000.00 815.22 1000.00 2815.22 2815.22
2 Geerts Warre BEL Jun 1000.00 336.96 621.85 1958.81 1958.81
# Bib Name HC Country Category Elimination Final Overall TeamOverall Points
1 Olmo Pietro RC ITA Jun 8.20 9.20 1000.00 1000.00 9.20
2 Sullivan Henry RC GBR Jun 7.50 6.60 815.22 815.22 6.60
3 Giublena Andrea RC ITA Jun 5.00 6.20 673.91 673.91 6.20
4 Geerts Warre RC BEL Jun 2.93 3.10 336.96 336.96 3.10
5 Metz Sven RC NED Jun 2.15 1.25 233.70 233.70 1.25
6 Moore Oliver RC GBR Jun 0.13 14.13 14.13
# Bib Name HC Country Category Elimination Final Overall TeamOverall Points
1 Sullivan Henry RC GBR Jun 1150 1190 1000.00 1000.00 1190.00
2 Olmo Pietro RC ITA Jun 1080 730 907.56 907.56 730.00
3 Geerts Warre RC BEL Jun 740 720 621.85 621.85 720.00
4 Giublena Andrea RC ITA Jun 720 520 605.04 605.04 520.00
5 Moore Oliver RC GBR Jun 520 520 436.97 436.97 520.00
6 Metz Sven RC NED Jun 520 350 436.97 436.97 350.00
# Bib Name HC Country Category Slalom Tricks Overall Points
1 Giublena Vittoria ITA Jun 1000.00 1000.00 2000.00 2000.00
2 Pieroth Alessa GER Jun 311.43 352.00 663.43 663.43
3 Mulcahy Matilda GBR Jun 114.29 264.00 378.29 378.29
4 Metz Rosalie NED Jun 42.86 176.00 218.86 218.86
# Bib Name HC Country Category Elimination Final Overall TeamOverall Points
1 Giublena Vittoria RC ITA Jun 7.00 5.10 1000.00 1000.00 5.10
2 Pieroth Alessa RC GER Jun 1.98 2.18 311.43 311.43 2.18
3 Mulcahy Matilda RC GBR Jun 0.30 0.80 114.29 114.29 0.80
4 Metz Rosalie RC NED Jun 0.30 0.13 42.86 42.86 0.13
5 Zinn Bonnie RC GER Jun 0.00
# Bib Name HC Country Category Elimination Final Overall TeamOverall Points
1 Giublena Vittoria RC ITA Jun 1180 1250 1000.00 1000.00 1250.00
2 Mulcahy Matilda RC GBR Jun 330 280 264.00 264.00 280.00
3 Pieroth Alessa RC GER Jun 440 270 352.00 352.00 270.00
4 Metz Rosalie RC NED Jun 170 220 176.00 176.00 220.00
5 Zinn Bonnie RC GER Jun 70 90 72.00 72.00 90.00
# Bib Name HC Country Category Elimination Overall TeamOverall
1 Eissler Kenneth RC GER Open 24.0m 1000.00 1000.00
2 Wimmer Stefan RC AUT Open 23.7m 987.50 987.50
3 Mussano Ribaldone Filippo RC ITA Open 23.2m 966.67 966.67
4 Wimmer Georg Jr. RC AUT Open 14.2m 591.67 591.67
5 Sullivan Ben RC GBR Open 12.3m 512.50 512.50
6 Zinn Ben RC GER Open 11.7m 487.50 487.50
7 Cogoni Tiziano RC ITA Open 10.8m 450.00 450.00
8 Auer Julius RC GER Open 10.7m 445.83 445.83
9 Kurz Christian RC GER Open 10.5m 437.50 437.50
10 Moyes Richard RC GBR Open 9.1m 379.17 379.17
10 Sullivan Henry RC GBR Open 9.1m 379.17 379.17
12 Michiels Jarre RC BEL Open 8.0m 333.33 333.33
13 Vanduffel Tyas RC BEL Open 6.2m 258.33 258.33
14 Crewe Robert RC GBR Open 0.00m
14 Jaarsveld, Van Tim RC NED Open 0.00m
14 Knaggs Hayden RC GBR Open 0.00m
14 Reitbauer Peter RC AUT Open DNS
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Wimmer Stefan AUT Open 987.50 974.36 1000.00 2961.86 2961.86
2 Eissler Kenneth GER Open 1000.00 948.72 656.25 2604.97 2604.97
3 Mussano Ribaldone Filippo ITA Open 966.67 820.51 337.50 2124.68 2124.68
4 Moyes Richard GBR Open 379.17 846.15 875.00 2100.32 2100.32
5 Wimmer Georg Jr. AUT Open 591.67 1000.00 506.25 2097.92 2097.92
6 Kurz Christian GER Open 437.50 858.97 625.00 1921.47 1921.47
7 Zinn Ben GER Open 487.50 705.13 546.88 1739.51 1739.51
8 Sullivan Ben GBR Open 512.50 660.26 493.75 1666.51 1666.51
9 Cogoni Tiziano ITA Open 450.00 737.18 421.88 1609.06 1609.06
10 Sullivan Henry GBR Open 379.17 514.74 387.50 1281.41 1281.41
11 Auer Julius GER Open 445.83 461.54 275.00 1182.37 1182.37
12 Michiels Jarre BEL Open 333.33 378.21 218.75 930.29 930.29
13 Vanduffel Tyas BEL Open 258.33 211.54 334.38 804.25 804.25
# Bib Name HC Country Category Elimination Final Overall TeamOverall Points
1 Wimmer Georg Jr. RC AUT Open 14.40 15.60 1000.00 1000.00 15.60
2 Wimmer Stefan RC AUT Open 14.80 15.20 974.36 974.36 15.20
3 Eissler Kenneth RC GER Open 13.70 14.80 948.72 948.72 14.80
4 Heiss Lukas RC GER Open 14.00 14.10 903.85 903.85 14.10
5 Moyes Richard RC GBR Open 13.00 13.20 846.15 846.15 13.20
6 Mussano Ribaldone Filippo RC ITA Open 12.20 12.80 820.51 820.51 12.80
7 Jaarsveld, Van Tim RC NED Open 11.20 12.60 807.69 807.69 12.60
8 Kurz Christian RC GER Open 13.40 12.50 858.97 858.97 12.50
9 Renelt Frank RC *GER Open 12.30 11.70 788.46 788.46 11.70
10 Reitbauer Peter RC AUT Open 11.60 9.20 743.59 743.59 9.20
11 Cogoni Tiziano RC ITA Open 11.50 7.60 737.18 737.18 7.60
12 Zinn Ben RC GER Open 11.00 6.80 705.13 705.13 6.80
13 Sullivan Ben RC GBR Open 10.30 660.26 660.26
14 Olmo Pietro RC ITA Open 9.10 583.33 583.33
15 Sullivan Henry RC GBR Open 8.03 514.74 514.74
16 Auer Julius RC GER Open 7.20 461.54 461.54
17 Michiels Jarre RC BEL Open 5.90 378.21 378.21
18 Knaggs Hayden RC GBR Open 5.00 320.51 320.51
19 Giublena Andrea RC ITA Open 4.50 288.46 288.46
20 Crewe Robert RC GBR Open 4.30 275.64 275.64
21 Vanduffel Tyas RC BEL Open 3.30 211.54 211.54
22 Meyer Raoul RC SUI Open 2.90 185.90 185.90
23 Metz Sven RC NED Open 2.23 142.95 142.95
# Bib Name HC Country Category Elimination Overall TeamOverall
1 Wimmer Stefan RC AUT Open 3200 1000.00 1000.00
2 Moyes Richard RC GBR Open 2800 875.00 875.00
3 Renelt Frank RC *GER Open 2300 718.75 718.75
4 Eissler Kenneth RC GER Open 2100 656.25 656.25
5 Kurz Christian RC GER Open 2000 625.00 625.00
6 Heiss Lukas RC GER Open 1900 593.75 593.75
7 Zinn Ben RC GER Open 1750 546.88 546.88
8 Jaarsveld, Van Tim RC NED Open 1700 531.25 531.25
9 Wimmer Georg Jr. RC AUT Open 1620 506.25 506.25
10 Sullivan Ben RC GBR Open 1580 493.75 493.75
11 Cogoni Tiziano RC ITA Open 1350 421.88 421.88
12 Sullivan Henry RC GBR Open 1240 387.50 387.50
13 Reitbauer Peter RC AUT Open 1100 343.75 343.75
14 Knaggs Hayden RC GBR Open 1080 337.50 337.50
14 Mussano Ribaldone Filippo RC ITA Open 1080 337.50 337.50
16 Vanduffel Tyas RC BEL Open 1070 334.38 334.38
17 Olmo Pietro RC ITA Open 890 278.12 278.12
18 Auer Julius RC GER Open 880 275.00 275.00
18 Giublena Andrea RC ITA Open 880 275.00 275.00
20 Michiels Jarre RC BEL Open 700 218.75 218.75
21 Metz Sven RC NED Open 570 178.12 178.12
22 Crewe Robert RC GBR Open 350 109.38 109.38
23 Meyer Raoul RC SUI Open 180 56.25 56.25
# Bib Name HC Country Category Elimination Overall TeamOverall
1 Smit Kimberly RC NED Open 10.2m 1000.00 1000.00
2 Vrancx Celine RC BEL Open 6.8m 666.67 666.67
3 Kirsch Jacqueline RC GER Open 6.3m 617.65 617.65
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Vrancx Celine BEL Open 666.67 804.88 1000.00 2471.55 2471.55
2 Smit Kimberly NED Open 1000.00 695.12 567.38 2262.50 2262.50
3 Kirsch Jacqueline GER Open 617.65 1000.00 354.61 1972.26 1972.26
# Bib Name HC Country Category Elimination Final Overall TeamOverall Points
1 Kirsch Jacqueline RC GER Open 8.20 7.70 1000.00 1000.00 7.70
2 Giublena Vittoria RC ITA Open 7.10 7.10 865.85 865.85 7.10
3 Vrancx Celine RC BEL Open 6.50 6.60 804.88 804.88 6.60
4 Smit Kimberly RC NED Open 4.80 5.70 695.12 695.12 5.70
5 Engeler Beatrice RC SUI Open 4.30 5.00 609.76 609.76 5.00
6 Mogge Maja RC *GER Open 1.88 229.27 229.27
7 Mulcahy Matilda RC GBR Open 0.75 91.46 91.46
# Bib Name HC Country Category Elimination Overall TeamOverall
1 Vrancx Celine RC BEL Open 1410 1000.00 1000.00
2 Engeler Beatrice RC SUI Open 850 602.84 602.84
3 Giublena Vittoria RC ITA Open 830 588.65 588.65
4 Smit Kimberly RC NED Open 800 567.38 567.38
5 Kirsch Jacqueline RC GER Open 500 354.61 354.61
6 Mulcahy Matilda RC GBR Open 280 198.58 198.58
7 Mogge Maja RC *GER Open 270 191.49 191.49
# Bib Name HC Country Category Elimination Overall TeamOverall
1 Wimmer Georg Jr. RC AUT Se1 14.6m 1000.00 1000.00
2 Zinn Frank RC GER Se1 14.0m 958.90 958.90
3 Renelt Frank RC GER Se1 9.5m 650.68 650.68
4 Kurz Christian RC GER Se1 8.2m 561.64 561.64
5 Raine Simon RC GBR Se1 DNS
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Wimmer Georg Jr. AUT Se1 1000.00 1000.00 755.93 2755.93 2755.93
2 Kurz Christian GER Se1 561.64 891.89 1000.00 2453.53 2453.53
3 Renelt Frank GER Se1 650.68 844.59 915.25 2410.52 2410.52
4 Zinn Frank GER Se1 958.90 662.16 549.15 2170.21 2170.21
# Bib Name HC Country Category Elimination Final Overall TeamOverall Points
1 Wimmer Georg Jr. RC AUT Se1 14.00 14.80 1000.00 1000.00 14.80
2 Renelt Frank RC GER Se1 12.40 12.50 844.59 844.59 12.50
3 Zinn Frank RC GER Se1 9.30 9.80 662.16 662.16 9.80
4 Kurz Christian RC GER Se1 13.20 8.30 891.89 891.89 8.30
5 Turner Paul RC GBR Se1 8.30 7.80 560.81 560.81 7.80
6 Raine Simon RC GBR Se1 7.70 520.27 520.27
7 Fischer Karl-Heinz RC *GER Se1 4.00 270.27 270.27
8 Meyer Raoul RC SUI Se1 3.40 229.73 229.73
9 Simons Marc RC BEL Se1 2.75 185.81 185.81
# Bib Name HC Country Category Elimination Final Overall TeamOverall Points
1 Wimmer Georg Jr. RC AUT Se1 1670 2230 755.93 755.93 2230.00
2 Zinn Frank RC GER Se1 1480 1620 549.15 549.15 1620.00
3 Turner Paul RC GBR Se1 1150 1130 389.83 389.83 1130.00
4 Kurz Christian RC GER Se1 2950 950 1000.00 1000.00 950.00
5 Renelt Frank RC GER Se1 2700 400 915.25 915.25 400.00
6 Fischer Karl-Heinz RC *GER Se1 1050 355.93 355.93
7 Raine Simon RC GBR Se1 920 311.86 311.86
8 Simons Marc RC BEL Se1 220 74.58 74.58
9 Meyer Raoul RC SUI Se1 180 61.02 61.02