Malibu Boats Australian Championships
Bonney's Water Ski Park, WA 6-10 Apr 2023
Competition Website: https://twsanationals2022.teamapp.com/dashboard?_detail=v1
Waterski
National Championships
Code: 23AUS060


Event Details(Homologation Level Planned)
Slalom L 2 Rounds
Tricks L 2 Rounds
Jump L 2 Rounds
Age group Australia
O21 O35 O45 O55 O65 O70 O75 O80 O85 Open U10 U12 U14 U17 U21

Entries
Type Invitational
Status Registration Open
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge DERRICK Belinda AUS
Assistant Chief Judge CAMPBELL Michael AUS
Assistant Chief Judge DENNIS Troy AUS
Homologator WHITEHEAD David AUS
Scorer COCKBURN Bruce AUS
Scorer MACDONALD Mark AUS
Assistant Scorer APPLETON Pamela AUS
Judge ASHCROFT Rachelle AUS
Judge BEARE Lisa AUS
Judge BICKERTON Steven AUS
Judge BUTLIN Jennifer AUS
Judge CAMPBELL Kim AUS
Judge COCKBURN Bruce AUS
Judge COOPER Greg AUS
Judge CORNALE Amanda AUS
Judge CORNALE Peter AUS
Judge CRISP Patrick AUS
Judge CRISP Richard AUS
Judge CRISP Sue AUS
Judge DENNIS Caitlin AUS
Judge DOWDING Glenn AUS
Judge GREEN Sarah AUS
Judge MACDONALD Caitlin AUS
Judge MARTIN Drew AUS
Judge MITCHELL Jamie AUS
Judge MORONEY Gaye AUS
Judge MORONEY William AUS
Judge NEIBERDING Julie AUS
Judge NEIBERDING Kurt AUS
Judge NOWLAN Kathy AUS
Judge QUINN Mark AUS
Judge QUINN Virginia AUS
Judge SHEEHY Paul AUS
Judge SMITH Louise AUS
Judge SMITH William AUS
Judge STEPHEN Craig AUS
Judge SWEENEY Michelle AUS
Judge VEAL Chris AUS
Judge WHITEHEAD David AUS
Judge WISEMAN Jay AUS
Judge YAMAGUCHI Kohei JPN
CDriver WEIDMAN Gary AUS
Driver COSGRIFF Dean AUS
Driver CRISP Patrick AUS
Driver DOWDING Glenn AUS
Driver NEIBERDING Kurt AUS
Driver NELSON CRANFIELD Trent AUS
Driver NICOLSON Paul AUS
Driver WEEKS John AUS
TechOff DAGG Alan AUS
Safety Director WILSON Ben AUS

Bonney's Water Ski Park
Country Australia
Code AUS9010
Area WA
Organizer
Name Bruce Cockburn
Phone 0417401462
Email bruce.cockburn6@gmail.com
Federation
Name Bruce Cockburn
Phone 0417401462
Email bruce.cockburn6@gmail.com
Other
Towboat Malibu TXi
More info


Competition Documents & Bulletins
Name Uploaded Type
  Lake A Event Schedule 28/03/2023 03:47:54 Startlists
  Lake A Start List 28/03/2023 03:46:56 Startlists
  Lake B Event Schedule 28/03/2023 03:08:15 Startlists
  Lake B Round 1 Start List 28/03/2023 03:07:34 Startlists


Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Archie Davis L AUS Open 59.7m 61.3m 692.75 692.75 61.30
2 Callan Ashcroft L AUS Open 53.2m 54.1m 555.34 555.34 54.10
3 Scott Reeves L AUS Open 45.7m 54.0m 553.44 553.44 54.00
4 Ben Cosgriff L AUS Open 49.8m 50.6m 488.55 488.55 50.60
5 Corey Saddington L AUS Open 48.7m 48.6m 452.29 452.29 48.60
6 Joel O'Toole L AUS Open 45.6m 44.7m 393.13 393.13 44.70
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Archie Davis AUS Open 692.75 584.00 701.67 1978.42 1978.42
2 Callan Ashcroft AUS Open 555.34 608.00 445.51 1608.85 1608.85
3 Ben Cosgriff AUS Open 488.55 704.00 225.14 1417.69 1417.69
4 Joel O'Toole AUS Open 393.13 608.00 411.30 1412.43 1412.43
5 Corey Saddington AUS Open 452.29 616.00 126.49 1194.78 1194.78
6 Fletcher Green AUS Open 104.96 520.00 509.15 1134.11 1134.11
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Joel Howley L AUS Open 1.50/58/10.25 3.00/58/10.75 888.00 888.00 51.00
2 Nicholas Adams L AUS Open 5.00/58/11.25 2.00/58/10.75 800.00 800.00 50.00
3 Jack Christie L AUS Open 5.00/58/11.25 3.00/58/11.25 752.00 752.00 45.00
4 Trent Nelson Cranfield L AUS Open 2.00/58/10.75 2.50/58/11.25 800.00 800.00 44.50
5 Ben Cosgriff L AUS Open 3.50/58/13.00 2.00/58/11.25 704.00 704.00 44.00
6 Callan Ashcroft L AUS Open 2.00/58/12.00 0.50/58/12.00 608.00 608.00 36.50
7 Corey Saddington L AUS Open 2.50/58/12.00 4.00/58/13.00 616.00 616.00 34.00
8 Patrick Crisp L AUS Open 2.00/58/11.25 1.00/58/13.00 704.00 704.00 31.00
9 Samuel Beech L AUS Open 4.00/58/13.00 0.50/58/13.00 544.00 544.00 30.50
10 Archie Davis L AUS Open 0.50/58/12.00 2.50/58/18.25 584.00 584.00 2.50
11 Joel O'Toole L AUS Open 2.00/58/12.00 0.50/58/18.25 608.00 608.00 0.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Patrick Crisp L AUS Open 7220 7570 602.23 602.23 7570.00
2 Fletcher Green L AUS Open 5680 6400 509.15 509.15 6400.00
3 Joel O'Toole L AUS Open 4820 5170 411.30 411.30 5170.00
4 Archie Davis L AUS Open 8820 3310 701.67 701.67 3310.00
5 Callan Ashcroft L AUS Open 5600 2540 445.51 445.51 2540.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Sade Ferguson L AUS Open 41.1m 41.6m 568.13 568.13 41.60
2 Casey Wooderson L AUS Open 43.1m 41.0m 602.77 602.77 41.00
3 Lara Butlin L AUS Open 38.6m 39.7m 524.25 524.25 39.70
4 Layne Moroney L AUS Open 26.8m 28.5m 265.59 265.59 28.50
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Sade Ferguson AUS Open 568.13 846.15 472.47 1886.75 1886.75
2 Lara Butlin AUS Open 524.25 752.14 403.20 1679.59 1679.59
3 Casey Wooderson AUS Open 602.77 658.12 310.83 1571.72 1571.72
4 Layne Moroney AUS Open 265.59 589.74 413.85 1269.18 1269.18
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Sade Ferguson L AUS Open 4.50/55/11.25 1.50/55/10.75 846.15 846.15 49.50
2 Lara Butlin L AUS Open 4.00/55/12.00 2.00/55/11.25 752.14 752.14 44.00
3 Tayla Simmonds L AUS Open 4.00/55/12.00 4.00/55/12.00 683.76 683.76 40.00
4 Georgia Cavanagh L AUS Open 2.00/55/12.00 2.50/55/12.00 658.12 658.12 38.50
5 Casey Wooderson L AUS Open 4.00/55/13.00 2.50/55/12.00 658.12 658.12 38.50
6 Ruby Di Salvo L AUS Open 2.00/55/12.00 5.00/55/13.00 649.57 649.57 35.00
7 Layne Moroney L AUS Open 4.50/55/13.00 4.00/55/13.00 589.74 589.74 34.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Tayla Simmonds L AUS Open 7120 7230 642.10 642.10 7230.00
2 Sade Ferguson L AUS Open 3850 5320 472.47 472.47 5320.00
3 Lara Butlin L AUS Open 4540 3910 403.20 403.20 3910.00
4 Casey Wooderson L AUS Open 3410 3500 310.83 310.83 3500.00
5 Layne Moroney L AUS Open 4660 3030 413.85 413.85 3030.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Kohei Yamaguchi L *JPN O21 36.9m 37.3m 234.73 234.73 74.20
2 Jakob Horton L AUS O21 23.0m 21.7m 44.70
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Kohei Yamaguchi *JPN O21 234.73 432.00 258.55 925.28 925.28
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Jake Veal L AUS O21 3.00/58/13.00 3.00/58/13.00 528.00 528.00 66.00
2 Jake Dowding L AUS O21 2.50/58/13.00 2.50/58/13.00 520.00 520.00 65.00
3 Jake Duperouzel L AUS O21 0.00/58/12.00 4.50/58/14.25 576.00 576.00 64.50
4 Kohei Yamaguchi L *JPN O21 2.50/58/14.25 3.00/58/14.25 432.00 432.00 53.50
5 Jacob Hailand L AUS O21 3.00/58/14.25 3.00/58/18.25 432.00 432.00 42.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Jake Duperouzel L AUS O21 3990 3390 317.42 317.42 7380.00
2 Kohei Yamaguchi L *JPN O21 3250 3070 258.55 258.55 6320.00
3 Jakob Horton L AUS O21 1700 1290 135.24 135.24 2990.00
4 Jacob Hailand L AUS O21 1910 920 151.95 151.95 2830.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Leah Nowlan L AUS O21 1.00/55/14.25 1.00/55/16.00 427.35 427.35 44.00
2 Jaimi Hardman L AUS O21 3.50/55/18.25 4.00/55/18.25 273.50 273.50 31.50
3 Brooke Tremelling L AUS O21 1.50/55/14.25 2.00/49 435.90 435.90 27.50
# Bib Name HC Country Category
no data
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Peter Cornale L AUS O35 2.00/55/10.75 4.00/55/11.25 897.96 897.96 84.00
2 Scott Reeves L AUS O35 3.00/55/11.25 3.50/55/13.00 795.92 795.92 66.50
3 Dion Butler L AUS O35 5.00/55/13.00 1.00/55/11.25 755.10 755.10 66.00
4 Paul Nicolson L AUS O35 1.50/55/13.00 3.00/55/13.00 551.02 551.02 52.50
5 Nicholas Werner L AUS O35 2.50/55/14.25 2.00/55/13.00 530.61 530.61 46.50
6 Aaron Sands L AUS O35 3.50/55/14.25 3.50/55/16.00 438.78 438.78 37.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Shelly Macdonald L AUS O35 3.50/55/18.25 3.25/55/18.25 540.32 540.32 66.75
2 Amy Reeves L AUS O35 3.00/49 0.00/52 387.10 387.10 45.00
3 Katie Pickford L AUS O35 2.00/49 1.50/49 322.58 322.58 39.50
4 Wendy Lee L AUS O35 4.00/40 3.00/46 241.94 241.94 19.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Katie Pickford L AUS O35 2180 2770 461.67 461.67 4950.00
2 Shelly Macdonald L AUS O35 1430 1710 285.00 285.00 3140.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Warren O'Neill L AUS O45 21.9m 21.8m 181.58 181.58 43.70
2 Neil Petersen L AUS O45 20.6m 20.6m 147.37 147.37 41.20
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Neil Petersen AUS O45 147.37 764.71 350.00 1262.08 1262.08
2 Warren O'Neill AUS O45 181.58 401.96 222.22 805.76 805.76
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Damon Nottle L AUS O45 3.50/55/11.25 2.00/55/11.25 892.16 892.16 89.50
2 Neil Petersen L AUS O45 3.00/55/12.00 4.50/55/13.00 764.71 764.71 73.50
3 Jamie Mitchell L AUS O45 4.00/55/13.00 1.00/55/12.00 725.49 725.49 71.00
4 Drew Martin L AUS O45 2.00/55/13.00 2.00/55/14.25 627.45 627.45 58.00
5 Michael Belcher L AUS O45 5.50/55/14.25 2.50/55/14.25 578.43 578.43 56.00
6 Warren O'Neill L AUS O45 2.50/55/16.00 5.00/55/18.25 401.96 401.96 37.50
7 Adam Mcdougall L AUS O45 3.00/55/13.00 4.00/49 647.06 647.06 37.00
8 Kurt Neiberding L AUS O45 2.50/49 3.00/55/14.25 529.41 529.41 29.50
9 Ben Wilson L AUS O45 3.00/55/18.25 4.00/52 294.12 294.12 25.00
10 Darren Butlin L AUS O45 2.50/52 3.00/55/18.25 294.12 294.12 23.50
11 Gary Pollock L AUS O45 4.00/49 4.00/49 78.43 78.43 8.00
12 Bob Fletcher L AUS O45 2.50/49 4.00/49 78.43 78.43 6.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Neil Petersen L AUS O45 1890 1510 350.00 350.00 3400.00
2 Warren O'Neill L AUS O45 1200 490 222.22 222.22 1690.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Lisa Cavanagh L AUS O45 2.25/52/13.00 2.00/52/12.00 892.86 892.86 94.25
2 Anthonia Hartley L AUS O45 2.00/52 4.00/52 500.00 500.00 54.00
3 Kim Campbell L AUS O45 2.00/52 3.00/52 482.14 482.14 53.00
4 Rhiannon Anderson L AUS O45 4.00/49 2.00/52 464.29 464.29 48.00
5 Virginia Quinn L AUS O45 2.50/40 2.50/52 473.21 473.21 29.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Gaye Moroney L AUS O45 1010 1060 252.38 252.38 2070.00
2 Melissa O'Neill L AUS O45 580 500 138.10 138.10 1080.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Graham Ashcroft L AUS O55 35.0m 34.6m 694.44 694.44 69.60
2 Peter Smith L AUS O55 21.7m 21.7m 325.00 325.00 43.40
3 Ramon Horton L AUS O55 20.2m 22.2m 338.89 338.89 42.40
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Graham Ashcroft AUS O55 694.44 686.44 253.12 1634.00 1634.00
2 Ramon Horton AUS O55 338.89 372.88 543.75 1255.52 1255.52
3 Peter Smith AUS O55 325.00 491.53 371.88 1188.41 1188.41
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Graham Cavanagh L AUS O55 4.00/55/13.00 4.50/55/14.25 779.66 779.66 86.50
2 Michael Gilman L AUS O55 4.00/55/14.25 2.00/55/13.00 745.76 745.76 84.00
3 Chris Veal L AUS O55 3.50/55/14.25 0.00/55/13.00 711.86 711.86 81.50
4 Graham Ashcroft L AUS O55 4.50/55/14.25 4.00/55/14.25 686.44 686.44 80.50
5 Peter Smith L AUS O55 5.00/55/18.25 3.00/55/18.25 491.53 491.53 56.00
6 Brett Andrews L AUS O55 5.00/55/18.25 5.00/52 491.53 491.53 52.00
7 Shayne Hennig L AUS O55 5.00/43 1.00/55/13.00 728.81 728.81 48.00
8 Michael Campbell L AUS O55 3.00/43 1.00/55/13.00 728.81 728.81 46.00
9 Ramon Horton L AUS O55 3.00/52 4.00/52 372.88 372.88 43.00
10 Greg Cooper L AUS O55 1.00/43 5.00/55/16.00 593.22 593.22 36.00
11 Alister Cameron L AUS O55 4.00/49 5.00/49 288.14 288.14 33.00
12 Craig Stephen L AUS O55 4.50/55/18.25 4.00/43 483.05 483.05 32.50
13 Mark Quinn L AUS O55 1.00/55/18.25 5.50/43 423.73 423.73 30.50
14 Dean Anderson L AUS O55 5.00/55/18.25 1.00/43 491.53 491.53 30.00
15 Neil O'Toole L AUS O55 1.50/43 25.42 25.42 1.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Ramon Horton L AUS O55 1740 1670 543.75 543.75 3410.00
2 Peter Smith L AUS O55 1190 970 371.88 371.88 2160.00
3 Graham Ashcroft L AUS O55 810 740 253.12 253.12 1550.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Cherie Buck L AUS O55 3.50/52/14.25 1.00/52/14.25 733.87 733.87 43.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Cherie Buck L AUS O55 1850 1680 500.00 500.00 1680.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Mark Louder L AUS O65 34.6m 34.8m 1054.55 1054.55 69.40
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Mark Louder AUS O65 1054.55 732.14 556.67 2343.36 2343.36
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Brian Heys L AUS O65 2.00/52/13.00 2.00/52/13.00 785.71 785.71 88.00
2 Gary Weidman L AUS O65 0.50/52/13.00 4.00/52/14.25 758.93 758.93 82.50
3 Mark Louder L AUS O65 5.00/52/14.25 2.50/52/14.25 732.14 732.14 79.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Mark Louder L AUS O65 1140 1670 556.67 556.67 2810.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Sue Crisp L AUS O65 2.00/49/13.00 4.00/49/13.00 1150.00 1150.00 90.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Sue Crisp L AUS O65 1830 1830 871.43 871.43 3660.00
# Bib Name HC Country Category Slalom Tricks Overall Points
1 Kent Stewart AUS O70 400.00 104.00 504.00 504.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Frederick Douglas L AUS O70 3.50/52/16.00 3.00/52/14.25 780.00 780.00 72.50
2 Kent Stewart L AUS O70 2.00/49 400.00 400.00 20.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Kent Stewart L AUS O70 260 200 104.00 104.00 460.00
# Bib Name HC Country Category Slalom Tricks Overall Points
1 Alan Dagg AUS O75 875.00 600.00 1475.00 1475.00
2 Richard Crisp AUS O75 102.27 300.00 402.27 402.27
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Alan Dagg L AUS O75 2.50/49/13.00 2.50/49/13.00 875.00 875.00 77.00
2 Richard Crisp L AUS O75 2.00/40 4.50/40 102.27 102.27 6.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Alan Dagg L AUS O75 1100 1200 600.00 600.00 2300.00
2 Richard Crisp L AUS O75 330 600 300.00 300.00 930.00
# Bib Name HC Country Category Slalom Overall Points
1 Graham Budd AUS O85 656.25 656.25 656.25
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Graham Budd L AUS O85 1.50/46 3.00/46 656.25 656.25 40.50
# Bib Name HC Country Category Round 1 Round 2
1 Graham Budd L AUS O85 0 0
# Bib Name HC Country Category Slalom Tricks Overall Points
1 Mitchell Fletcher AUS U10 901.64 360.00 1261.64 1261.64
2 William Belcher AUS U10 901.64 220.00 1121.64 1121.64
3 Cadel Dalzell AUS U10 786.89 142.50 929.39 929.39
4 Jude King AUS U10 713.11 125.00 838.11 838.11
5 Toby Thrower AUS U10 360.66 50.00 410.66 410.66
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Mitchell Fletcher L AUS U10 2.00/49/16.00 1.00/49/14.25 901.64 901.64 105.00
2 William Belcher L AUS U10 1.50/49/16.00 1.00/49/14.25 901.64 901.64 104.50
3 Cadel Dalzell L AUS U10 5.00/49 0.00/49/16.00 786.89 786.89 95.00
4 Jude King L AUS U10 5.00/43 1.50/49 713.11 713.11 78.50
5 Toby Thrower L AUS U10 4.00/37 1.00/37 360.66 360.66 41.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Mitchell Fletcher L AUS U10 960 1440 360.00 360.00 2400.00
2 William Belcher L AUS U10 880 570 220.00 220.00 1450.00
3 Jude King L AUS U10 490 500 125.00 125.00 990.00
4 Cadel Dalzell L AUS U10 360 570 142.50 142.50 930.00
5 Toby Thrower L AUS U10 80 200 50.00 50.00 280.00
# Bib Name HC Country Category Slalom Tricks Overall Points
1 Sienna Mccarthy AUS U10 909.09 613.97 1523.06 1523.06
2 Saige King AUS U10 309.09 106.62 415.71 415.71
3 Tilly Thrower *AUS U10 363.64 51.47 415.11 415.11
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Sienna Mccarthy L AUS U10 2.00/49/16.00 2.50/49 909.09 909.09 94.50
2 Saige King L AUS U10 4.00/34 5.00/34 309.09 309.09 33.00
3 Tilly Thrower L *AUS U10 1.00/28 2.00/37 363.64 363.64 21.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Sienna Mccarthy L AUS U10 1510 1670 613.97 613.97 3180.00
2 Makaidie Mitchell L AUS U10 370 590 216.91 216.91 960.00
3 Saige King L AUS U10 290 290 106.62 106.62 580.00
4 Tilly Thrower L *AUS U10 40 140 51.47 51.47 180.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Taj Reeves L AUS U12 26.7m 26.3m 890.00 890.00 53.00
2 Archie Dowding L AUS U12 14.3m 14.5m 483.33 483.33 28.80
3 Oscar Cronin L AUS U12 11.9m 12.8m 426.67 426.67 24.70
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Taj Reeves AUS U12 890.00 821.43 602.00 2313.43 2313.43
2 Archie Dowding AUS U12 483.33 776.79 252.00 1512.12 1512.12
3 Oscar Cronin AUS U12 426.67 437.50 74.00 938.17 938.17
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Taj Reeves L AUS U12 4.00/52/13.00 0.50/52/13.00 821.43 821.43 88.50
2 Archie Dowding L AUS U12 1.00/52/13.00 1.50/52/13.00 776.79 776.79 86.50
3 Edward Wilson L AUS U12 3.00/52 4.00/49 482.14 482.14 49.00
4 Oscar Cronin L AUS U12 4.50/40 0.50/52 437.50 437.50 29.00
5 Hamish Butler L AUS U12 2.00/40 2.00/43 142.86 142.86 10.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Taj Reeves L AUS U12 3010 2970 602.00 602.00 5980.00
2 Archie Dowding L AUS U12 960 1260 252.00 252.00 2220.00
3 Edward Wilson L AUS U12 580 260 116.00 116.00 840.00
4 Oscar Cronin L AUS U12 370 370 74.00 74.00 740.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Selina Appleton L AUS U12 18.5m 17.9m 840.91 840.91 36.40
2 Ellouise Fletcher L AUS U12 14.7m 14.4m 668.18 668.18 29.10
3 Emma Wright L AUS U12 8.8m 9.8m 445.45 445.45 18.60
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Selina Appleton AUS U12 840.91 806.45 885.00 2532.36 2532.36
2 Ellouise Fletcher AUS U12 668.18 838.71 492.50 1999.39 1999.39
3 Emma Wright AUS U12 445.45 717.74 187.50 1350.69 1350.69
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Ellouise Fletcher L AUS U12 4.00/52/14.25 3.00/52/14.25 838.71 838.71 103.00
2 Emma Wright L AUS U12 2.50/52/16.00 0.00/52/16.00 717.74 717.74 86.50
3 Selina Appleton L AUS U12 3.50/34 2.00/52/14.25 806.45 806.45 53.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Selina Appleton L AUS U12 3540 3360 885.00 885.00 6900.00
2 Ellouise Fletcher L AUS U12 1970 1570 492.50 492.50 3540.00
3 Emma Wright L AUS U12 670 750 187.50 187.50 1420.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Nate Pigdon L AUS U14 29.6m 30.4m 806.32 806.32 60.00
2 Dylan Wright L AUS U14 27.0m 26.7m 671.94 671.94 53.70
3 Thomas Wilson L AUS U14 26.4m 25.3m 648.22 648.22 51.70
4 Jaggar King L AUS U14 18.7m 19.9m 391.30 391.30 38.60
5 Patrick Wilson L AUS U14 14.0m 15.3m 209.49 209.49 29.30
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Nate Pigdon AUS U14 806.32 678.57 269.98 1754.87 1754.87
2 Dylan Wright AUS U14 671.94 776.79 277.53 1726.26 1726.26
3 Thomas Wilson AUS U14 648.22 651.79 348.42 1648.43 1648.43
4 Jaggar King AUS U14 391.30 607.14 191.55 1189.99 1189.99
5 Patrick Wilson AUS U14 209.49 482.14 256.41 948.04 948.04
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Jesse Haigh L AUS U14 4.00/55/14.25 2.00/55/13.00 785.71 785.71 84.00
2 Dylan Wright L AUS U14 3.00/55/14.25 1.50/55/13.00 776.79 776.79 82.50
3 Thomas Wilson L AUS U14 5.00/55/16.00 0.50/55/14.25 651.79 651.79 71.50
4 Jaggar King L AUS U14 2.00/55/16.00 4.00/55/16.00 607.14 607.14 66.00
5 Nate Pigdon L AUS U14 2.50/55/18.25 2.00/55/14.25 678.57 678.57 64.50
6 Bailey Butler L AUS U14 2.00/55/18.25 1.00/55/16.00 553.57 553.57 57.00
7 Patrick Wilson L AUS U14 3.00/55/18.25 1.50/55/18.25 482.14 482.14 52.50
8 Max Pigdon L AUS U14 4.00/49 2.00/55/18.25 464.29 464.29 42.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Nate Pigdon L AUS U14 1700 1790 269.98 269.98 3490.00
2 Thomas Wilson L AUS U14 2310 800 348.42 348.42 3110.00
3 Patrick Wilson L AUS U14 1700 1330 256.41 256.41 3030.00
4 Dylan Wright L AUS U14 1840 830 277.53 277.53 2670.00
5 Jaggar King L AUS U14 1270 1210 191.55 191.55 2480.00
6 Jesse Haigh L AUS U14 880 1110 167.42 167.42 1990.00
7 Max Pigdon L AUS U14 370 540 81.45 81.45 910.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Zarhli Reeves L AUS U14 25.8m 25.1m 940.00 940.00 50.90
2 Ellie Thrower L AUS U14 11.4m 11.2m 220.00 220.00 22.60
3 Hannah Pollock L AUS U14 9.8m 9.9m 145.00 145.00 19.70
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Zarhli Reeves AUS U14 940.00 821.43 673.58 2435.01 2435.01
2 Ellie Thrower AUS U14 220.00 571.43 358.49 1149.92 1149.92
3 Hannah Pollock AUS U14 145.00 544.64 147.17 836.81 836.81
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Zarhli Reeves L AUS U14 4.00/52/13.00 2.50/52/13.00 821.43 821.43 90.50
2 Isabelle Smith L AUS U14 1.00/52/14.25 3.00/52/14.25 696.43 696.43 76.00
3 Daisy Green L AUS U14 1.50/40 3.50/52/14.25 705.36 705.36 41.00
4 Ellie Thrower L AUS U14 4.00/40 2.00/52/16.00 571.43 571.43 36.00
5 Hannah Pollock L AUS U14 0.50/52/16.00 5.25/40 544.64 544.64 35.75
6 Lauren Nightingale L AUS U14 2.00/49 1.00/46 357.14 357.14 33.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Daisy Green L AUS U14 3910 3490 737.74 737.74 7400.00
2 Zarhli Reeves L AUS U14 3570 3100 673.58 673.58 6670.00
3 Ellie Thrower L AUS U14 540 1900 358.49 358.49 2440.00
4 Hannah Pollock L AUS U14 680 780 147.17 147.17 1460.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Lochie Butlin L AUS U17 42.0m 42.7m 580.56 580.56 42.70
2 Lucas Cornale L AUS U17 41.6m 41.0m 552.43 552.43 41.00
3 Jacob Saddington L AUS U17 36.9m 38.2m 465.47 465.47 38.20
4 Hayden Bickerton L AUS U17 34.6m 38.2m 465.47 465.47 38.20
5 Jett Sheehy L AUS U17 33.5m 36.5m 421.99 421.99 36.50
6 Bryce Smith L AUS U17 30.5m 32.5m 319.69 319.69 32.50
7 Ryan Macdonald L AUS U17 28.0m 30.7m 273.66 273.66 30.70
8 Fletcher Green L AUS U17 29.9m 30.5m 268.54 268.54 30.50
9 Oscar Mcnamara L AUS U17 25.9m 29.4m 240.41 240.41 29.40
10 James Wilson L AUS U17 23.8m 27.2m 184.14 184.14 27.20
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Lucas Cornale AUS U17 552.43 981.82 673.86 2208.11 2208.11
2 Lochie Butlin AUS U17 580.56 609.09 495.44 1685.09 1685.09
3 Bryce Smith AUS U17 319.69 781.82 237.34 1338.85 1338.85
4 Jett Sheehy AUS U17 421.99 500.00 238.17 1160.16 1160.16
5 Ryan Macdonald AUS U17 273.66 563.64 290.46 1127.76 1127.76
