Cypress Regional Preview
Lakes of Cypress Hill, Cypress, TX 21-22 Jun 2014
Waterski
International competition
Code: 14C075R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Lakes of Cypress Hill
Country United States of America
Code USAC0050
Area Cypress, TX
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Austin Bailey USA 0.50/55/11.25 2.00/55/11.25 1.50/55/11.25
1 Bertelson Kandise USA 2.50/52/12.00
1 Krueger Julie USA 1.50/55/13.00 2.50/55/13.00
1 Mccreary Ruth USA 5.50/55/13.00 4.00/55/13.00 2.00/55/12.00
1 Norwood Wendy USA 3.00/55/13.00 5.00/55/16.00 3.00/55/14.25
1 Tucker Madeline USA 1.00/55/14.25 3.00/55/16.00 2.00/55/14.25
1 Wolfe Jennifer USA 3.00/55/14.25 1.50/55/13.00 2.00/55/13.00
2 Hamilton Ann USA 2.00/55/13.00 2.00/55/13.00
3 Mccormack Terri USA 1.00/55/13.00
4 Lindsey Tristina USA 0.50/55/13.00 3.50/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Dusin Trudi USA 1860 1900 1980
1 Krueger Julie USA 2900 2740 2970
1 Lindsey Tristina USA 2690 3040
1 NICHOLS Kay USA 730 730
1 Turner Grace USA 320 350
# Bib Name HC Country Category Round 1
1 Lindsey Tristina USA 22.10
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Arora Michael USA 3.50/55/11.25 2.50/55/10.75 1.00/55/10.75
1 Boyd Tyler USA 5.50/58/12.00 3.50/58/11.25
1 Butcher Donald USA 2.50/52/12.00 1.50/52/13.00
1 Island Steven USA 1.00/58/11.25 4.50/58/12.00 1.00/58/11.25
1 Kaiser Douglas USA 3.00/55/13.00
1 Kelm Nathan USA 1.50/58/12.00 4.50/58/13.00
1 Mueller Charles USA 2.00/55/10.75 2.00/55/10.75
1 Parrish Chris USA 2.50/58/10.75 3.50/58/10.25 0.50/58/9.75
1 Scott (37259034) Chad USA 6.00/55/11.25 1.50/55/11.25 6.00/55/10.75
1 Stockstill Cade USA 4.00/55/16.00 1.25/55/14.25
1 West David USA 2.50/55/11.25 4.00/55/11.25 1.50/55/11.25
2 Broach Kenneth USA 2.50/55/14.25
2 Buckler William CAN 2.00/58/13.00 2.00/58/13.00 3.00/58/13.00
2 Cattan Jim USA 1.50/52/13.00
2 Daniel Jackson USA 2.00/58/13.00 2.00/58/12.00
2 Finlayson Trent CAN 2.50/58/10.75 2.50/58/12.00 2.50/58/10.75
2 Hamilton Mike USA 4.00/55/11.25 4.00/55/11.25 1.50/55/11.25
2 Hill Shane USA 2.50/55/13.00 2.50/55/12.00
2 Paul Ryan USA 3.50/58/12.00 2.00/58/11.25 2.00/58/11.25
2 Shea Joe USA 3.00/55/12.00 4.50/55/12.00 4.00/55/11.25
3 Giordano John USA 2.00/55/11.25 2.00/55/11.25 1.50/55/11.25
3 MCCORMICK Scott USA 3.00/58/14.25 4.00/58/14.25 2.50/58/14.25
3 Mccreary Joseph USA 2.00/55/11.25 2.00/55/11.25
3 Muse Raymond USA 2.50/55/14.25 5.50/55/14.25 1.50/55/12.00
4 Ives Ron USA 3.25/55/12.00 3.50/55/12.00 2.00/55/11.25
4 Richter Kris USA 2.00/55/11.25 2.50/55/12.00 0.50/55/12.00
5 Greathouse Jeffrey USA 2.50/55/12.00 1.00/55/11.25 1.00/55/11.25
5 Lindsey Jeff USA 0.50/55/11.25 4.00/55/12.00
6 Pierce Danny USA 3.50/55/12.00 1.50/55/12.00 1.50/55/12.00
6 Treat Sandy USA 2.00/55/12.00 5.50/55/13.00 1.50/55/13.00
7 Deangelo Leo USA 3.00/55/12.00 2.50/55/13.00 2.00/55/12.00
8 DARWIN Joe USA 0.50/55/12.00
9 Kelm Kelvin USA 0.50/55/14.25 5.00/55/13.00 1.50/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Boyd Tyler USA 3510 4060
1 Daniel Jackson USA 1620 1930
1 Faulkner Elgin USA 160 160
1 Kaiser Douglas USA 1260 960
1 Kelm Nathan USA 2550 2290
1 Lindsey Jeff USA 3240 3040
1 Mayhew Bob USA 990 1910 1650
1 MOSELEY Tim USA 1100 1910
1 Stockstill Cade USA 460 870 490
2 Chambers Mark USA 120 1460 1610
2 Paul Ryan USA 1220 1050 1120
3 Lebourgeois Danny USA 660 540
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Boyd Tyler USA 33.00 36.50
1 Eidem Jay USA 41.80 40.10 41.10
1 Faulkner Elgin USA 13.60
1 Kaiser Douglas USA 30.60 0.00
1 Kelm Nathan USA 39.90 38.60
1 MOSELEY Tim USA 35.30 34.60
1 NORWOOD Ryan USA 33.50 35.70
2 Daniel Jackson USA 30.90 29.60
2 Lindsey Jeff USA 37.30 0.00
3 Island David USA 28.40 35.80