Championnat de France OPEN U21
Ski Nautique Club Bois Français Grenoble, Lac Chartreuse Base de Loisir du Bois Français, Allée Félix Picard, 38420 Le Versoud 18-20 Jul 2022
Waterski
National Championships
Code: 22FRA031


Event Details(Homologation Level Planned)
Slalom L 2 Rounds
Tricks R 2 Rounds
Jump R 2 Rounds
Age group Europe & Africa
-21 Open

Entries
Type Open
Status Registration Open
Limit 1
Deadline 14/07/2022
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge THERIN Gael FRA
Homologator NEYRAC Pierre Alexandre FRA
Scorer CONSTANS Olivier FRA
Assistant Scorer ANGUENOT Muriel FRA
Judge ANGUENOT Lionel FRA
Judge ANGUENOT Muriel FRA
Judge BISCHOFBERGER Illana FRA
Judge CAMBRAY Romain FRA
Judge CONSTANS Olivier FRA
Judge FERRER BOSCH Carmen ESP
Judge HUGONIN Alexandre FRA
Judge MARTIN Patrice FRA
Judge NEYRAC Alban FRA
Judge NEYRAC Pierre Alexandre FRA
Judge THERIN Gael FRA
Driver ANGUENOT Lionel FRA
Driver CAMBRAY Romain FRA
Driver DELEAGE Nicolas FRA
Driver HUGONIN Alexandre FRA

Ski Nautique Club Bois Français Grenoble
Country France
Code FRA3804
Area Lac Chartreuse Base de Loisir du Bois Français, Allée Félix Picard, 38420 Le Versoud
Organizer
Name FFSNW - Alexandre HUGONIN
Phone +33687081750
Email hugonin.alex@wanadoo.fr
Federation
Name Annie COITOU
Phone 0672992259
Email coitouannie@hotmail.com
Other
Towboat Nautique Ski Nautique 2020
More info
Competition Information
  • la compétition commencera le lundi 18 juillet en début d'après-midi et se terminera le mercredi 20 juillet en fin de matinée.


Competition Documents & Bulletins
Name Uploaded Type
  Affiche 07/07/2022 06:58:16 Other


Results Individual Classification


# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 Duplan-Fribourg Louis L *FRA Open 63,7m 63,9m 933,87 933,87 63.90
2 Dailland Tanguy L *FRA Open 60,6m 60,8m 883,87 883,87 60.80
3 Bischofberger Oscar L *FRA Open 55,9m 58,2m 841,94 841,94 58.20
4 Bordier Lindsay L *FRA Open 57,8m 56,1m 835,48 835,48 56.10
5 Amblard Arthur L *FRA Open 52,3m 52,7m 753,23 753,23 52.70
6 Notat Hugo L *FRA Open 50,1m 49,9m 711,29 711,29 49.90
7 Duplan Fribourg Tristan L *FRA Open 46,2m 49,6m 703,23 703,23 49.60
8 Neyrac Alban L *FRA Open 43,1m 44,7m 624,19 624,19 44.70
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Duplan-Fribourg Louis *FRA Open 933.87 879.12 925.30 2738,29 2738.29
2 Dailland Tanguy *FRA Open 883.87 912.09 812.85 2608,81 2608.81
3 Duplan Fribourg Tristan *FRA Open 703.23 769.23 739.76 2212,22 2212.22
4 Bischofberger Oscar *FRA Open 841.94 846.15 417.67 2105,76 2105.76
5 Bordier Lindsay *FRA Open 835.48 769.23 490.76 2095,47 2095.47
6 Amblard Arthur *FRA Open 753.23 813.19 280.32 1846,74 1846.74
7 Notat Hugo *FRA Open 711.29 741.76 335.74 1788,79 1788.79
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 Descuns Sacha L *FRA Open 4,00/58/10.25 1,00/58/9.75 1000,00 1000,00 55.00
2 Vigezzi Enzo L *FRA Open 1,00/58/10.25 1,00/58/10.25 934,07 934,07 49.00
3 Dailland Tanguy L *FRA Open 2,00/58/10.75 5,00/58/10.75 912,09 912,09 47.00
4 Duplan-Fribourg Louis L *FRA Open 3,50/58/11.25 2,00/58/10.75 879,12 879,12 44.00
5 Morel Benjamin L *FRA Open 4,00/58/11.25 1,00/58/10.75 868,13 868,13 43.00
6 Baroni Alexis L FRA Open 5,50/58/11.25 0,50/58/10.75 862,64 862,64 42.50
7 Belmrah Kamil L MAR Open 2,00/58/10.75 5,00/58/11.25 879,12 879,12 41.00
7 Neyrac Alban L *FRA Open 2,00/58/11.25 5,00/58/11.25 846,15 846,15 41.00
9 Rousselot Nicolas L *FRA Open 3,50/58/11.25 3,50/58/11.25 829,67 829,67 39.50
10 Bischofberger Oscar L *FRA Open 5,00/58/11.25 2,50/58/11.25 846,15 846,15 38.50
11 Fautrel Sebastien L *FRA Open 3,00/58/11.25 4,50/58/12.00 824,18 824,18 34.50
12 Duplan Fribourg Tristan L *FRA Open 4,00/58/12.00 4,00/58/12.00 769,23 769,23 34.00
13 Amblard Arthur L *FRA Open 3,50/58/12.00 2,00/58/11.25 813,19 813,19 38.00
14 Deleage Nicolas L *FRA Open 5,00/58/12.00 5,00/58/12.00 780,22 780,22 35.00
15 Bordier Lindsay L *FRA Open 2,50/58/12.00 4,00/58/12.00 769,23 769,23 34.00
16 Notat Hugo L *FRA Open 3,50/58/13.00 1,50/58/12.00 741,76 741,76 31.50
17 Draux Virgile L *FRA Open 4,00/58/13.00 3,50/58/13.00 703,30 703,30 27.50
18 Desfond Gregoire L *FRA Open 1,50/58/12.00 2,50/58/13.00 741,76 741,76 26.50
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 Duplan-Fribourg Louis R *FRA Open 11500 11520 925,30 925,30 11520.00
2 Ballon Pierre R *FRA Open 9850 11510 924,50 924,50 11510.00
3 Dailland Tanguy R *FRA Open 9790 10120 812,85 812,85 10120.00
4 Duplan Fribourg Tristan R *FRA Open 9210 5160 739,76 739,76 5160.00
5 Bordier Lindsay R *FRA Open 6110 5150 490,76 490,76 5150.00
6 Notat Hugo R *FRA Open 4070 4180 335,74 335,74 4180.00
7 Amblard Arthur R *FRA Open 3140 3490 280,32 280,32 3490.00
8 Bischofberger Oscar R *FRA Open 2540 5200 417,67 417,67 5200.00
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 Anguenot Ines L *FRA Open 43,7m 42,7m 755,51 755,51 42.70
2 Sonier Perrine L *FRA Open 38,9m 42,2m 725,45 725,45 42.20
3 Bischofberger Illana L *FRA Open 34,6m 38,8m 657,31 657,31 38.80
4 Sniter Mathilde L *FRA Open 35,5m 35,8m 597,19 597,19 35.80
5 Genelot Mathilde L *FRA Open 34,1m 34,9m 579,16 579,16 34.90
6 Martini Marie L *FRA Open 23,3m 27,4m 428,86 428,86 27.40
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Anguenot Ines *FRA Open 755.51 796.51 530.88 2082,90 2082.90
2 Sonier Perrine *FRA Open 725.45 808.14 460.16 1993,75 1993.75
3 Bischofberger Illana *FRA Open 657.31 872.09 239.04 1768,44 1768.44
4 Sniter Mathilde *FRA Open 597.19 744.19 134.46 1475,84 1475.84
5 Martini Marie *FRA Open 428.86 720.93 115.54 1265,33 1265.33
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 Costard Manon L *FRA Open 2,00/55/10.75 1,50/55/10.75 930,23 930,23 43.50
2 Franc Ambre L *FRA Open 2,50/55/11.25 4,00/55/11.25 (3,00/55/11.25) 883,72 883,72 40.00
3 Welter Claire-Lise L *FRA Open 3,00/55/11.25 4,00/55/11.25 (1,00/55/11.25) 883,72 883,72 40.00
4 Bischofberger Illana L *FRA Open 3,00/55/11.25 2,50/55/11.25 872,09 872,09 38.50
5 Sonier Perrine L *FRA Open 2,00/55/12.00 3,50/55/12.00 808,14 808,14 33.50
6 Sniter Mathilde L *FRA Open 3,00/55/13.00 4,00/55/13.00 744,19 744,19 28.00
7 Anguenot Ines L *FRA Open 2,50/55/12.00 2,50/55/13.00 796,51 796,51 26.50
8 Cortes Emma L *FRA Open 1,00/55/12.00 5,50/55/14.25 779,07 779,07 23.50
9 Martini Marie L *FRA Open 2,50/55/14.25 2,00/55/13.00 720,93 720,93 26.00
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 Anguenot Ines L *FRA Open 4950 5330 530,88 530,88 5330.00
2 Sonier Perrine L *FRA Open 4620 3740 460,16 460,16 3740.00
3 Bischofberger Illana L *FRA Open 2400 2210 239,04 239,04 2210.00
4 Sniter Mathilde L *FRA Open 1350 1170 134,46 134,46 1170.00
5 Martini Marie L *FRA Open 1160 330 115,54 115,54 330.00
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Duplan Fribourg Tristan *FRA Open 703.23 769.23 739.76 2212,22 2212.22
2 Amblard Arthur *FRA Open 753.23 813.19 280.32 1846,74 1846.74
3 Notat Hugo *FRA Open 711.29 741.76 335.74 1788,79 1788.79
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 Duplan Fribourg Tristan R *FRA Open 9210 5160 739,76 739,76 5160.00
2 Notat Hugo R *FRA Open 4070 4180 335,74 335,74 4180.00
3 Amblard Arthur R *FRA Open 3140 3490 280,32 280,32 3490.00
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 Anguenot Ines L *FRA Open 43,7m 42,7m 755,51 755,51 42.70
2 Sonier Perrine L *FRA Open 38,9m 42,2m 725,45 725,45 42.20
3 Sniter Mathilde L *FRA Open 35,5m 35,8m 597,19 597,19 35.80
4 Genelot Mathilde L *FRA Open 34,1m 34,9m 579,16 579,16 34.90
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Anguenot Ines *FRA Open 755.51 796.51 530.88 2082,90 2082.90
2 Sonier Perrine *FRA Open 725.45 808.14 460.16 1993,75 1993.75
3 Sniter Mathilde *FRA Open 597.19 744.19 134.46 1475,84 1475.84
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 Anguenot Ines L *FRA Open 4950 5330 530,88 530,88 5330.00
2 Sonier Perrine L *FRA Open 4620 3740 460,16 460,16 3740.00
3 Sniter Mathilde L *FRA Open 1350 1170 134,46 134,46 1170.00
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 Amblard Arthur L *FRA Open 52,3m 52,7m 753,23 753,23 52.70
2 Notat Hugo L *FRA Open 50,1m 49,9m 711,29 711,29 49.90
3 Duplan Fribourg Tristan L *FRA Open 46,2m 49,6m 703,23 703,23 49.60
4 Neyrac Alban L *FRA Open 43,1m 44,7m 624,19 624,19 44.70
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 Morel Benjamin L *FRA Open 4,00/58/11.25 1,00/58/10.75 868,13 868,13 43.00
2 Belmrah Kamil L MAR Open 2,00/58/10.75 5,00/58/11.25 879,12 879,12 41.00
2 Neyrac Alban L *FRA Open 2,00/58/11.25 5,00/58/11.25 846,15 846,15 41.00
4 Rousselot Nicolas L *FRA Open 3,50/58/11.25 3,50/58/11.25 829,67 829,67 39.50
5 Fautrel Sebastien L *FRA Open 3,00/58/11.25 4,50/58/12.00 824,18 824,18 34.50
6 Duplan Fribourg Tristan L *FRA Open 4,00/58/12.00 4,00/58/12.00 769,23 769,23 34.00
7 Amblard Arthur L *FRA Open 3,50/58/12.00 2,00/58/11.25 813,19 813,19 38.00
8 Notat Hugo L *FRA Open 3,50/58/13.00 1,50/58/12.00 741,76 741,76 31.50
9 Draux Virgile L *FRA Open 4,00/58/13.00 3,50/58/13.00 703,30 703,30 27.50
# Bib Name HC Country Category Eliminatoires Finales Overall TeamOverall Points
1 Sonier Perrine L *FRA Open 2,00/55/12.00 3,50/55/12.00 808,14 808,14 33.50
2 Sniter Mathilde L *FRA Open 3,00/55/13.00 4,00/55/13.00 744,19 744,19 28.00
3 Anguenot Ines L *FRA Open 2,50/55/12.00 2,50/55/13.00 796,51 796,51 26.50
4 Cortes Emma L *FRA Open 1,00/55/12.00 5,50/55/14.25 779,07 779,07 23.50