WWUT SLALOM CUP 2007
Fischlham, Gmunden 23-24 Jun 2007
Waterski
International competition
Code: 07AUT04
National:



Event Details(Homologation Level Planned)
Age group
-14 -17 -21 O35 O45 O55 O65 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Fischlham
Country Austria
Code AUTTWWUT
Area Gmunden
Organizer
Name Vladimir Procka
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Huemer Hanna AUT 2.00/55/14.25 6.00/55/16.00 2.00/55/14.25
2 Galicia Chiara AUT 1.00/55/14.25 5.00/55/18.25 2.00/55/14.25
3 Robatsch Juliane AUT 2.00/55/16.00 3.00/55/18.25 4.00/52
4 Skrein Stefanie AUT 3.00/46 2.00/46 1.50/46
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Basic Kim AUT 1.00/55/14.25 5.50/55/16.00 0.50/34
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Rohrer Irena AUT 3.00/55/12.00 4.00/55/13.00 0.50/55/12.00
2 Matkovic Jelena CRO 3.00/55/13.00 2.50/55/12.00 0.50/55/12.00
3 Basic Nika AUT 1.00/55/14.25 4.00/55/14.25 5.00/55/14.25
4 Beyrer Therese AUT 4.50/55/13.00 4.00/55/13.00 0.50/55/14.25
5 Tulzer Claudia AUT 2.00/55/11.25 1.00/55/11.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Grosek Josef AUT 1.50/55/18.25 3.00/55/16.00 2.00/55/13.00
2 Partl Daniel AUT 1.50/55/13.00 6.00/55/14.25 1.00/55/13.00
3 Weichhart Andreas AUT 4.00/55/16.00 2.00/55/14.25 0.50/55/14.25
4 Aufschlager Lukas AUT 3.50/55/14.25 5.00/34 4.00/55/16.00
5 Bauer Martin AUT 4.00/49 3.50/37 5.00/49
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 URBAN Alexander AUT 2.00/58/12.00 3.00/58/12.00 4.00/58/12.00
2 Muralter Christoph AUT 2.00/58/14.25 0.50/58/13.00 4.50/58/13.00
3 Sorgo Peter AUT 0.00/37 4.50/58/13.00 1.50/58/13.00
4 Swoboda Matthias AUT 1.00/58/13.00 4.50/37 0.50/58/13.00
5 Gruber Kevin AUT 2.00/58/13.00 3.25/37
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Grutschnig Gregor AUT 4.25/58/13.00 2.00/58/13.00 3.00/58/12.00
2 Huemer Harald AUT 4.00/58/12.00 5.00/58/13.00 2.50/58/12.00
3 Wartberger Johannes AUT 3.50/58/14.25 2.00/58/13.00 2.00/58/12.00
4 SCHULZE Kevin AUT 1.00/58/14.25 1.50/58/14.25 2.00/58/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Gusenbauer Jörg AUT 4.00/58/12.00
1 Postl Lukas AUT 4.00/58/10.75 3.50/58/11.25 5.00/58/10.75
2 Lang Michael GER 1.50/58/11.25 3.00/58/11.25 3.00/58/11.25
3 Fenzl Martin AUT 1.50/58/10.75 2.00/58/10.75 2.50/58/11.25
4 Oberleitner Franz AUT 4.00/58/12.00 6.00/58/12.00 2.50/58/11.25
5 Schmidberger Jürgen AUT 3.00/58/12.00 3.00/58/12.00 5.00/58/12.00
6 Beyrer Stephan AUT 3.00/58/13.00 3.00/58/13.00 1.00/58/12.00
7 Treml Sascha AUT 5.00/37 6.00/55/18.25 2.50/37
8 Widlroither Michael AUT 0.50/58/12.00 0.50/58/11.25
9 Kosch Bernhard AUT 1.00/58/11.25 0.50/58/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Nemeth Gabor HUN 0.50/55/11.25 1.00/55/11.25 3.00/55/10.75
2 Schulze Frank AUT 2.50/55/12.00 2.50/55/12.00 3.25/55/11.25
3 Födinger Michael AUT 2.50/55/12.00 4.00/55/12.00 4.50/55/13.00
4 Sprang Michael GER 2.50/34
5 Maurer Markus AUT 5.00/34 4.00/55/12.00
6 Leitner Wolfgang AUT 2.50/55/12.00 3.50/55/12.00
7 Weichhart Jürgen AUT 5.00/55/18.25 1.00/55/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Engelhardt Volker AUT 0.50/55/12.00 0.50/55/11.25 2.50/55/12.00
2 Klanjsek-Bratke Edmund AUT 2.00/55/11.25 2.50/55/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Begovich Heinz AUT 2.00/55/14.25 4.00/55/14.25 4.50/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Köttl Hermann AUT 2.50/52 3.00/55/18.25 3.00/55/18.25
2 Köttl Matthias AUT 3.00/37 3.00/55/18.25 2.00/55/18.25
3 Micholt Alain AUT 5.00/37