SWISS FALL OPEN
Swiss Ski School (before 2017), Clermont, Florida 11-12 Oct 2008
Waterski
International competition
Code: 09S024R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Swiss Ski School (before 2017)
Country United States of America
Code USAS0275
Area Clermont, Florida
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Grenier Valerie CAN 3.00/52/14.25 1.00/52/13.00
1 Hirst Josefin SWE 4.50/55/11.25 4.50/55/11.25
1 Maindru Maud FRA 5.00/55/16.00 1.00/55/14.25
1 Richardson Sherry CAN 4.00/55/14.25 2.00/55/14.25
1 Switzer Donna USA 2.00/52/16.00
1 Viljoen Gabriella RSA 1.50/55/12.00 3.00/55/12.00
2 Dunlap Janet USA 1.50/55/14.25 1.50/55/14.25
2 Lapoint Jennifer USA 2.00/55/11.25
2 Mccammon Maddison CAN 3.50/55/13.00 4.50/55/14.25
2 Roach Geneva CAN 2.00/52/16.00 2.00/52/16.00
3 Edeback Hanna SWE 3.50/55/12.00 5.50/55/12.00
3 Grant Taryn CAN 0.50/55/14.25 1.00/55/13.00
3 Griffin Diana USA 4.00/55/16.00
4 Singer Chantal CAN 2.00/55/14.25 2.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2
1 Asher William GBR 1.50/58/10.25 0.50/58/10.25
1 Bettosini Marco SUI 3.00/55/10.75 1.25/55/10.75
1 Dunlap Skip USA 2.00/52/11.25 0.50/52/11.25
1 Fanti Yann SUI 4.00/55/16.00 3.50/55/16.00
1 Grant Cole CAN 2.50/58/13.00 2.00/58/13.00
1 Grenier Francis USA 2.00/55/14.25 4.00/55/14.25
1 Jacopetti David USA 4.00/58/16.00
1 Richmond Dave CAN 3.00/55/12.00 2.50/55/13.00
1 Roberts Ed USA 4.00/55/14.25 1.50/55/14.25
1 Sanderford Danny USA 5.00/55/12.00 3.50/55/13.00
2 Degasperi Thomas ITA 1.00/58/10.25 1.50/58/10.75
2 SKALKO Roger USA 2.00/55/12.00 2.00/55/12.00
2 Switzer Stan USA 2.00/52/12.00 3.00/52/12.00
2 Viljoen Anton RSA 1.00/55/12.00 4.00/55/12.00
3 Burridge Mark GBR 4.00/55/16.00 1.50/55/16.00
3 Kellermeyer Dave USA 2.50/55/13.00 2.00/55/12.00
3 Laval Boris FRA 3.00/58/10.75 5.00/58/10.75
4 Gazley Mike CAN 4.00/55/14.25 0.50/55/16.00
4 Oppenlander Ty USA 3.50/58/10.75 1.50/58/11.25
5 Hinz Kurt USA 2.00/58/10.75 4.00/58/11.25
5 West Gordon USA 1.50/55/14.25
6 Kourliandsky Thomas FRA 4.25/58/11.25 4.50/58/11.25
7 Lapoint Kris USA 3.00/58/11.25 3.50/58/11.25
8 Beaufils Julien FRA 2.50/58/12.00 3.00/58/11.25
9 Waterworth Jody IRL 1.00/58/13.00 2.50/58/14.25