20th MICHAILIDIS MASTERS
KAIAFAS Lake, Zaharo 25-28 Oct 2019
Waterski
International competition
Code: 19GRE007


Event Details(Homologation Level Planned)
Age group
-10 -12 -14 -17 O35 O45 O55 O65 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

KAIAFAS Lake
Country Greece
Code GREKAIAF
Area Zaharo
Organizer
Name Andrzej Bernatowicz
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Liapi Panagiota-Kyriaki GRE 3.00/52/14.25 2.50/52/14.25 2.00/52/14.25 5.00/52/14.25
2 Antonatou Kalliopi GRE 4.00/52/14.25 1.50/52/14.25 3.00/52/14.25 1.50/52/14.25
3 Papadopoulou Niki GRE 4.00/52/16.00 5.00/52 5.50/52 3.00/52/16.00
4 Kousathana Stamatina GRE 1.00/52/14.25 3.00/52/14.25 1.00/52/14.25 4.00/52
5 Magafosi Sofia-Eleni GRE 5.00/34 5.00/52 0.00/34 0.00/34
# Bib Name HC Country Category Round 1 Round 2 Round 4
1 Magafosi Sofia-Eleni GRE 2100 3520 3420
2 Kousathana Stamatina GRE 2540 2090 2850
3 Antonatou Kalliopi GRE 2690 1330 2690
4 Papadopoulou Niki GRE 2130 2340 1210
5 Liapi Panagiota-Kyriaki GRE 780 1100 1210
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Anastasi Stella CYP 2.00/55/13.00 4.00/55/13.00 0.50/55/13.00 1.00/55/12.00
2 Vlachakou Kiriaki GRE 0.00/34 2.00/55/16.00 4.00/55/14.25 2.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 4
1 Vlachakou Kiriaki GRE 3460 3980 4560
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Papoudi Michaela GRE 3.00/55/13.00 1.00/55/12.00 2.50/55/13.00 0.00/55/12.00
2 Stantidi Aspasia GRE 2.50/55/14.25 4.00/55/14.25 3.50/55/14.25 0.50/55/13.00
3 Eleftheriou Katerina GRE 2.50/55/14.25 5.00/55/16.00 2.50/55/16.00 5.00/55/14.25
4 Papadimitriou Angeliki GRE 4.00/55/13.00 3.00/55/13.00 3.00/55/14.25
5 Kontoleta Evgenia GRE 2.00/55/16.00 4.00/37 3.50/55/16.00 5.50/55/16.00
6 Konstantakatou Karolina GRE 5.00/46 3.00/52 2.25/52 1.50/55/18.25
7 Vrachlioti Boti Daphne GRE 5.00/37 1.50/49 4.00/37 4.00/49
8 Conti Marianna GRE 4.00/55/14.25
9 Papoudi Evgenia GRE 0.00/37 0.00/37 0.00/37
9 Papoudi Maria Ageliki GRE 0.00/37 0.00/37 0.00/37
# Bib Name HC Country Category Round 1 Round 2 Round 4
1 Stantidi Aspasia GRE 3590 2720 4040
2 Papoudi Michaela GRE 5050 3960 3430
3 Papadimitriou Angeliki GRE 1840 3270 2070
4 Konstantakatou Karolina GRE 1230 1230 770
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Winter Hilary GBR 2.00/52/12.00 0.50/52/12.00 2.00/52/12.00 2.00/52/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Kousathanas Ioannis GRE 3.00/49/14.25 3.00/49/13.00 0.00/34 2.00/49/13.00
2 Tofas Andreas CYP 1.50/49/14.25 3.00/49/14.25 1.00/49/16.00 2.00/49/14.25
3 Papadopoulos Dimitrios GRE 4.50/49/16.00 4.00/49/16.00 5.50/49 1.00/49/16.00
4 Perdikaris Leonidas GRE 3.50/49 3.50/46 1.50/43 4.50/46
# Bib Name HC Country Category Round 1 Round 2 Round 4
1 Kousathanas Ioannis GRE 2000 2400 2110
2 Papadopoulos Dimitrios GRE 2090 1780 1930
3 Zervopoulos Emmanouil GRE 290 290 290
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Athinakis Ioannis CYP 1.00/52/13.00 4.00/52/14.25 1.00/52/13.00 2.00/52/13.00
2 Skountis Dimitris GRE 5.00/49 3.00/52 5.00/49 2.00/52/16.00
3 Perdikaris Alexandros GRE 1.00/52/16.00 2.00/52/16.00 3.50/49 2.50/52
4 Zervopoulos Evangelos GRE 3.50/49 2.00/52 0.50/34 3.00/49
# Bib Name HC Country Category Round 1 Round 2 Round 4
1 Athinakis Ioannis CYP 4370 3090 3030
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Manoudakis Ypsilantis Alexios GRE 2.00/55/13.00 2.50/55/14.25 3.50/55/14.25 3.00/55/13.00
2 Alevras Emmanouil GRE 1.00/55/13.00 4.00/55/14.25 0.00/55/18.25 5.00/55/14.25
3 Kyprios Ektoras GRE 2.50/52 0.00/55/18.25 1.50/37 2.50/52
# Bib Name HC Country Category Round 1 Round 2 Round 4
1 Alevras Emmanouil GRE 2770 3300 3240
2 Manoudakis Ypsilantis Alexios GRE 2410 2540 2670
3 Kyprios Ektoras GRE 200 380
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Papaconstantinou Georgios CYP 2.00/58/12.00 3.00/58/12.00 2.00/58/12.00 5.50/58/13.00
2 Liapis Ilias GRE 2.50/58/14.25 0.00/37 5.00/37 4.00/58/13.00
3 Arkadis Konstantinos GRE 1.50/58/13.00 4.50/58/13.00 2.50/58/13.00 1.50/58/13.00
4 Antonatos Georgios GRE 4.00/58/14.25 3.50/58/16.00 3.00/58/14.25 3.50/37
# Bib Name HC Country Category Round 1 Round 2 Round 4
1 Antonatos Georgios GRE 2880 2880 3160
2 Arkadis Konstantinos GRE 2290 2520 2870
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Kyprios Filippos GRE 3.50/58/10.75 1.50/58/10.75 2.50/58/10.75 3.50/58/10.75
2 Legakis Gianoulis GRE 3.00/58/12.00 1.00/58/11.25
3 Kampanis Michail GRE 4.50/58/13.00 1.50/58/12.00 3.00/58/13.00 2.50/58/13.00
4 Vlisidis Orestis GRE 4.50/58/18.25 3.00/37 3.00/55/18.25 3.00/58/18.25
5 Molfetas Ioannis GRE 5.00/46 4.50/46 1.00/46 5.00/37
6 Nathanail Pavlos GRE 3.00/58/11.25 1.50/58/11.25 0.50/58/11.25 0.00/37
7 Belbas Leonidas GRE 2.00/37
# Bib Name HC Country Category Round 1 Round 2 Round 4
1 Kosmas Panagiotis GRE 2920 2870
2 Vlisidis Orestis GRE 450 160 450
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Stamatis Stelios GRE 1.50/55/11.25 2.00/55/11.25 3.00/55/11.25
2 Manousis Dimitris GRE 3.00/55/12.00 3.50/55/13.00 2.00/55/12.00 1.50/55/12.00
3 Frantzis Dimitris GRE 1.50/55/11.25 2.50/55/12.00 2.50/55/12.00 0.50/37
4 Tagaris Dimitris GRE 0.00/37
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Guralia Genadi GEO 4.50/55/11.25 1.50/55/10.75 3.50/55/10.75 3.00/55/10.75
2 Mariani Gabriele ITA 2.50/55/12.00 1.50/55/12.00 4.00/55/12.00 3.50/55/11.25
3 Zervopoulos Spyridon Rikos GRE 1.00/55/11.25 1.50/55/11.25 3.00/55/11.25 2.50/55/11.25
4 Toutziaridis John GRE 2.50/55/12.00 2.00/55/11.25 1.50/55/13.00 4.00/55/12.00
5 Vourdachas George GRE 4.00/55/12.00 3.50/37 3.50/55/13.00 3.00/55/12.00
6 Stamatis Theologos GRE 1.50/55/11.25 1.50/55/11.25 2.50/55/12.00
7 Vassilakis George GRE 2.00/55/12.00 4.50/55/13.00 3.50/55/13.00 2.50/55/12.00
8 Kousathanas Lefteris GRE 3.50/55/13.00 2.50/55/13.00 4.00/37 4.25/55/13.00
9 Papadakis Stefanos GRE 3.50/55/13.00 4.50/55/12.00 1.50/55/12.00 2.50/55/13.00
10 Palandjian Onic GRE 3.50/55/13.00 1.50/55/12.00 3.50/55/13.00 3.50/55/14.25
11 Thanopoulos Georgios GRE 1.50/55/18.25 2.00/55/14.25 2.50/55/14.25 2.50/55/14.25
12 Alevras Panagiotis GRE 2.50/55/13.00 3.50/55/14.25 2.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 4
1 Guralia Genadi GEO 7260 7920 8160
2 Kousathanas Lefteris GRE 2500 2530 3280
3 Techoueyres Nicolas GRE 160 160 160
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Kampanis Andreas GRE 1.50/55/13.00 2.50/55/12.00 1.50/55/12.00 2.50/55/12.00
2 Ventouris Stathis GRE 4.50/55/14.25 2.50/55/13.00 0.50/55/14.25 4.50/55/13.00
3 Tranos Karalis Spiridon GRE 4.50/55/13.00 3.50/55/14.25 1.00/55/12.00 3.50/55/13.00
4 Winter Martin GBR 1.00/55/14.25 3.00/55/16.00 2.00/55/14.25 5.00/55/14.25
5 Vlisidis Ioannis GRE 3.00/55/13.00 3.50/55/14.25 2.50/55/14.25
6 Benardos Nikos GRE 5.50/37 3.00/52 4.50/37 3.00/52
7 Lekanidis Stefanos GRE 3.00/37 4.00/37 2.50/37
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Gabriel George Nicolas GRE 2.00/52/12.00 1.50/37 2.00/52/13.00 3.50/52/13.00
2 Frangistas Nikolaos GRE 3.00/52/13.00 2.50/52/12.00 3.00/52/13.00 3.00/52/13.00