Sweetwater Fall Record
Lake Fridley, Sweetwater, TN 17-18 Sep 2011
Waterski
International competition
Code: 12S059L


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Lake Fridley
Country United States of America
Code USAS0740
Area Sweetwater, TN
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Carter Brie USA 2.00/55/12.00 3.00/55/12.00
1 Gagner Jazmine USA 2.00/55/14.25 3.00/55/13.00
2 Macintyre Kara USA 1.00/55/12.00 2.00/55/12.00
3 Carter Chanah USA 2.00/55/13.00 0.50/55/13.00
4 Carter Caylee USA 5.00/55/14.25 2.00/55/13.00
5 NOLAN Kelsie USA 2.00/55/13.00 4.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Gagner Jazmine USA 2350 2240 2640
1 NOLAN Kelsie USA 1170 1170
# Bib Name HC Country Category Round 1 Round 2
1 Gagner Jazmine USA 24.20
1 NOLAN Kelsie USA 24.20 24.60
1 Pastoor Diane USA 24.50 25.50
# Bib Name HC Country Category Round 1 Round 2
1 Fulp Walter USA 2.00/55/13.00
1 Jones Kyle USA 1.00/55/10.75 3.00/55/10.75
1 Macintyre Zachary USA 2.00/58/13.00 4.50/58/14.25
1 Newman Tommy USA 1.50/55/11.25 2.00/55/11.25
1 Wallace Ham USA 2.00/55/11.25 3.00/55/11.25
2 Moore Jerry USA 2.00/55/11.25 3.50/55/12.00
2 Seiler John USA 4.00/55/12.00 1.50/55/14.25
2 Turner Paul USA 2.00/55/11.25 2.00/55/11.25
3 Ashley Gregory USA 1.50/55/11.25 0.50/55/11.25
3 Grau Mitch USA 2.00/55/12.00 3.00/55/12.00
3 Norton Joel USA 3.50/55/13.00 2.00/55/12.00
4 Snape R Scott USA 1.50/55/12.00 3.00/55/12.00
4 Whetsel Kirby USA 2.50/55/12.00 2.50/55/13.00
5 Anderson Eric USA 2.50/55/12.00 4.50/55/13.00
6 Mckune Tim USA 2.00/55/12.00
7 Webb Greg USA 1.50/55/12.00 1.50/55/12.00
8 Bizzell William USA 1.50/55/13.00 1.00/55/12.00
9 Sandberg Gary USA 2.50/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Anderson Eric USA 3160 2630 2470
1 Collins Austin USA 410 660
1 Fulp David USA 580 580
1 Wallace Ham USA 590 610
1 Whetsel Kirby USA 1540 1550
2 Grau Mitch USA 2160 2530
3 Webb Greg USA 2440 2120
4 Newman Tommy USA 2400 2100
5 Snape R Scott USA 1230 1340
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Carder John USA 48.50 49.60
1 Collins Austin USA 11.10 0.00
1 Fulp David USA 29.60 30.50 29.60
1 James Tommy USA 47.40 41.80
1 Norton Joel USA 44.40 44.20
1 Whetsel Kirby USA 41.80 46.90
2 Armour Paul USA 40.70 43.30
2 Grau Mitch USA 46.80 47.70
2 Lamarche Michael USA 42.90 45.40 44.30
3 Newman Tommy USA 43.40 47.20
3 Wallace Ham USA 39.60 0.00
4 Anderson Eric USA 43.00 45.80
5 Snape R Scott USA 43.10
6 Webb Greg USA 42.20 42.00
7 Ellison Bruce USA 35.80 36.90