WWS Calgary Cup Overall Event
Predator Bay, Calgary,AB 30-31 Jul 2022
Predator Bay, Calgary,AB 30-31 Jul 2022
Waterski
International competition
Code: 22CAN017
National:
International competition
Code: 22CAN017
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Tricks | L | 2 Rounds |
Jump | L | 2 Rounds |
Age group | Canada | |
55+ 70+ U17 U21 W/ME |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | 50 |
Deadline | 24/07/2022 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | Yes |
Jury Panel | ||
---|---|---|
Chief Judge | LEAL VILLARREAL Felipe | COL |
Scorer | VELCIC Suzanne | CAN |
Assistant Scorer | BONHAM Tanya | CAN |
Judge | COLLOMBIN Mike | CAN |
Judge | DICKSON Russ | CAN |
Judge | MUTCHER Ashley | CAN |
Judge | O'BRIEN Blais | CAN |
Judge | POWELL Rhonda | CAN |
Judge | RULE Ken | CAN |
Judge | SCHAFER Todd | CAN |
Judge | STORRIER Mathieu | CAN |
CDriver | GREENWOOD Scott | USA |
Driver | DICKSON Russ | CAN |
Driver | STORRIER Mathieu | CAN |
Predator Bay | |
---|---|
Country | Canada |
Code | CAN7733 |
Area |
Organizer | |
---|---|
Name | Jaret Llewellyn |
Phone | |
Jaret.llewellyn@worldwaterskiers.com |
Federation | |
---|---|
Name | Katie |
Phone | |
katie@wswc.ca |
Other | |
---|---|
Towboat | Mastercraft |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Performances | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Llewellyn Dorien | L | *CAN | ME | 63.3m | 64.2m | 70.0m | 962.31 | 38.30 | 962.31 | |
2 | Poland Joel | L | *GBR | ME | 64.8m | 65.3m | 69.5m | 988.89 | 44.50 | 988.89 | |
3 | Duplan-Fribourg Louis | L | *FRA | ME | 60.5m | 63.0m | 65.9m | 942.93 | 38.00 | 63.00 | |
4 | Pinette Conley | L | *CAN | ME | 64.3m | 60.6m | 64.7m | 987.44 | 39.30 | 987.44 | |
5 | Kolman Martin | L | *CZE | ME | 55.3m | 57.8m | 63.3m | 761.31 | 30.30 | 761.31 | |
6 | Lucas Carter | L | *CAN | ME | 54.2m | 56.1m | 691.11 | 31.10 | 691.11 | ||
7 | Pinette Lucas | L | *CAN | ME | 49.1m | 52.1m | 605.53 | 24.10 | 605.53 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Performances | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland Joel | L | *GBR | ME | 64.8m | 65.3m | 69.5m | 988.89 | 44.50 | 988.89 | |
2 | Llewellyn Dorien | L | *CAN | ME | 63.3m | 64.2m | 70.0m | 962.31 | 38.30 | 962.31 | |
3 | Duplan-Fribourg Louis | L | *FRA | ME | 60.5m | 63.0m | 65.9m | 942.93 | 38.00 | 63.00 | |
4 | Pinette Conley | L | *CAN | ME | 64.3m | 60.6m | 64.7m | 987.44 | 39.30 | 987.44 | |
5 | Kolman Martin | L | *CZE | ME | 55.3m | 57.8m | 63.3m | 761.31 | 30.30 | 761.31 | |
6 | Lucas Carter | L | *CAN | ME | 54.2m | 56.1m | 691.11 | 31.10 | 691.11 | ||
7 | Pinette Lucas | L | *CAN | ME | 49.1m | 52.1m | 605.53 | 24.10 | 605.53 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Performances | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland Joel | L | *GBR | ME | 64.8m | 65.3m | 69.5m | 988.89 | 44.50 | 988.89 | |
2 | Pinette Conley | L | *CAN | ME | 64.3m | 60.6m | 64.7m | 987.44 | 39.30 | 987.44 | |
3 | Llewellyn Dorien | L | *CAN | ME | 63.3m | 64.2m | 70.0m | 962.31 | 38.30 | 962.31 | |
4 | Duplan-Fribourg Louis | L | *FRA | ME | 60.5m | 63.0m | 65.9m | 942.93 | 38.00 | 63.00 | |
5 | Kolman Martin | L | *CZE | ME | 55.3m | 57.8m | 63.3m | 761.31 | 30.30 | 761.31 | |
6 | Lucas Carter | L | *CAN | ME | 54.2m | 56.1m | 691.11 | 31.10 | 691.11 | ||
7 | Pinette Lucas | L | *CAN | ME | 49.1m | 52.1m | 605.53 | 24.10 | 605.53 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Poland Joel | *GBR | ME | 1000.00 | 1000.00 | 963.82 | 2963.82 | 2963.82 | ||
2 | Llewellyn Dorien | *CAN | ME | 972.70 | 932.69 | 1000.00 | 2895.00 | 2895.00 | ||
3 | Duplan-Fribourg Louis | *FRA | ME | 942.93 | 846.15 | 981.91 | 2746.27 | 2746.27 | ||
4 | Kolman Martin | *CZE | ME | 761.31 | 884.62 | 897.50 | 2552.02 | 2552.02 | ||
5 | Pinette Conley | *CAN | ME | 975.19 | 778.85 | 647.83 | 2447.24 | 2447.24 | ||
6 | Lucas Carter | *CAN | ME | 733.67 | 701.92 | 425.50 | 1865.16 | 1865.16 | ||
7 | Pinette Lucas | *CAN | ME | 598.01 | 711.54 | 503.88 | 1825.77 | 1762.60 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Poland Joel | *GBR | ME | 1000.00 | 1000.00 | 963.82 | 2963.82 | 2963.82 | ||
2 | Llewellyn Dorien | *CAN | ME | 972.70 | 932.69 | 1000.00 | 2895.00 | 2895.00 | ||
3 | Duplan-Fribourg Louis | *FRA | ME | 942.93 | 846.15 | 981.91 | 2746.27 | 2746.27 | ||
4 | Kolman Martin | *CZE | ME | 761.31 | 884.62 | 897.50 | 2552.02 | 2552.02 | ||
5 | Pinette Conley | *CAN | ME | 975.19 | 778.85 | 647.83 | 2447.24 | 2447.24 | ||
6 | Lucas Carter | *CAN | ME | 733.67 | 701.92 | 425.50 | 1865.16 | 1865.16 | ||
7 | Pinette Lucas | *CAN | ME | 598.01 | 711.54 | 503.88 | 1825.77 | 1762.60 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Llewellyn Dorien | *CAN | ME | 972.70 | 932.69 | 1000.00 | 2895.00 | 2895.00 | ||
2 | Duplan-Fribourg Louis | *FRA | ME | 942.93 | 846.15 | 981.91 | 2746.27 | 2746.27 | ||
3 | Kolman Martin | *CZE | ME | 761.31 | 884.62 | 897.50 | 2552.02 | 2552.02 | ||
4 | Poland Joel | *GBR | ME | 1000.00 | 1000.00 | 963.82 | 2963.82 | 2963.82 | ||
5 | Pinette Conley | *CAN | ME | 975.19 | 778.85 | 647.83 | 2447.24 | 2447.24 | ||
6 | Lucas Carter | *CAN | ME | 733.67 | 701.92 | 425.50 | 1865.16 | 1865.16 | ||
7 | Pinette Lucas | *CAN | ME | 598.01 | 711.54 | 503.88 | 1825.77 | 1762.60 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Performances | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland Joel | L | *GBR | ME | 4.00/58/10.75 | 2.00/58/10.25 | 2.50/58/10.25 | 1000.00 | 56.00 | 116.00 | |
2 | Kolman Martin | L | *CZE | ME | 4.00/58/11.25 | 3.25/58/10.75 | 2.00/58/10.25 | 915.18 | 51.25 | 111.25 | |
3 | Llewellyn Dorien | L | *CAN | ME | 0.50/58/10.75 | 6.00/58/10.75 | 1.00/58/10.25 | 964.29 | 54.00 | 114.00 | |
4 | Duplan-Fribourg Louis | L | *FRA | ME | 2.00/58/11.25 | 4.00/58/11.25 | 3.00/58/10.75 | 846.15 | 44.00 | 846.15 | |
5 | Pinette Conley | L | *CAN | ME | 4.50/58/12.00 | 4.50/58/11.25 | 4.00/58/11.25 | 814.16 | 46.00 | 814.16 | |
6 | Lucas Carter | L | *CAN | ME | 0.50/58/12.00 | 4.00/58/12.00 | 701.92 | 36.50 | 701.92 | ||
7 | Pinette Lucas | L | *CAN | ME | 1.00/58/12.00 | 4.50/58/13.00 | 610.62 | 34.50 | 610.62 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Performances | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland Joel | L | *GBR | ME | 4.00/58/10.75 | 2.00/58/10.25 | 2.50/58/10.25 | 1000.00 | 56.00 | 116.00 | |
2 | Llewellyn Dorien | L | *CAN | ME | 0.50/58/10.75 | 6.00/58/10.75 | 1.00/58/10.25 | 964.29 | 54.00 | 114.00 | |
3 | Kolman Martin | L | *CZE | ME | 4.00/58/11.25 | 3.25/58/10.75 | 2.00/58/10.25 | 915.18 | 51.25 | 111.25 | |
4 | Pinette Conley | L | *CAN | ME | 4.50/58/12.00 | 4.50/58/11.25 | 4.00/58/11.25 | 814.16 | 46.00 | 814.16 | |
5 | Duplan-Fribourg Louis | L | *FRA | ME | 2.00/58/11.25 | 4.00/58/11.25 | 3.00/58/10.75 | 846.15 | 44.00 | 846.15 | |
6 | Pinette Lucas | L | *CAN | ME | 1.00/58/12.00 | 4.50/58/13.00 | 610.62 | 34.50 | 610.62 | ||
7 | Lucas Carter | L | *CAN | ME | 0.50/58/12.00 | 4.00/58/12.00 | 701.92 | 36.50 | 701.92 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Performances | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland Joel | L | *GBR | ME | 4.00/58/10.75 | 2.00/58/10.25 | 2.50/58/10.25 | 1000.00 | 56.00 | 116.00 | |
2 | Llewellyn Dorien | L | *CAN | ME | 0.50/58/10.75 | 6.00/58/10.75 | 1.00/58/10.25 | 964.29 | 54.00 | 114.00 | |
3 | Kolman Martin | L | *CZE | ME | 4.00/58/11.25 | 3.25/58/10.75 | 2.00/58/10.25 | 915.18 | 51.25 | 111.25 | |
4 | Duplan-Fribourg Louis | L | *FRA | ME | 2.00/58/11.25 | 4.00/58/11.25 | 3.00/58/10.75 | 846.15 | 44.00 | 846.15 | |
5 | Pinette Conley | L | *CAN | ME | 4.50/58/12.00 | 4.50/58/11.25 | 4.00/58/11.25 | 814.16 | 46.00 | 814.16 | |
6 | Pinette Lucas | L | *CAN | ME | 1.00/58/12.00 | 4.50/58/13.00 | 610.62 | 34.50 | 610.62 | ||
7 | Lucas Carter | L | *CAN | ME | 0.50/58/12.00 | 4.00/58/12.00 | 701.92 | 36.50 | 701.92 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Performances | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duplan-Fribourg Louis | L | *FRA | ME | 11360 | 11400 | 12280 | 981.91 | 11400.00 | 11400.00 | |
2 | Llewellyn Dorien | L | *CAN | ME | 11500 | 11610 | 11840 | 1000.00 | 11610.00 | 11610.00 | |
3 | Poland Joel | L | *GBR | ME | 5660 | 11190 | 11620 | 963.82 | 11190.00 | 11190.00 | |
4 | Kolman Martin | L | *CZE | ME | 10420 | 9970 | 11410 | 897.50 | 10420.00 | 9970.00 | |
5 | Pinette Conley | L | *CAN | ME | 7450 | 7450 | 8940 | 641.69 | 7450.00 | 7450.00 | |
6 | Lucas Carter | L | *CAN | ME | 4940 | 4480 | 425.50 | 4940.00 | 364.82 | ||
7 | Pinette Lucas | L | *CAN | ME | 5850 | 4100 | 503.88 | 5850.00 | 333.88 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Performances | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Llewellyn Dorien | L | *CAN | ME | 11500 | 11610 | 11840 | 1000.00 | 11610.00 | 11610.00 | |
2 | Duplan-Fribourg Louis | L | *FRA | ME | 11360 | 11400 | 12280 | 981.91 | 11400.00 | 11400.00 | |
3 | Poland Joel | L | *GBR | ME | 5660 | 11190 | 11620 | 963.82 | 11190.00 | 11190.00 | |
4 | Kolman Martin | L | *CZE | ME | 10420 | 9970 | 11410 | 897.50 | 10420.00 | 9970.00 | |
5 | Pinette Conley | L | *CAN | ME | 7450 | 7450 | 8940 | 641.69 | 7450.00 | 7450.00 | |
6 | Pinette Lucas | L | *CAN | ME | 5850 | 4100 | 503.88 | 5850.00 | 333.88 | ||
7 | Lucas Carter | L | *CAN | ME | 4940 | 4480 | 425.50 | 4940.00 | 364.82 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Performances | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Llewellyn Dorien | L | *CAN | ME | 11500 | 11610 | 11840 | 1000.00 | 11610.00 | 11610.00 | |
2 | Duplan-Fribourg Louis | L | *FRA | ME | 11360 | 11400 | 12280 | 981.91 | 11400.00 | 11400.00 | |
3 | Kolman Martin | L | *CZE | ME | 10420 | 9970 | 11410 | 897.50 | 10420.00 | 9970.00 | |
4 | Pinette Conley | L | *CAN | ME | 7450 | 7450 | 8940 | 641.69 | 7450.00 | 7450.00 | |
5 | Pinette Lucas | L | *CAN | ME | 5850 | 4100 | 503.88 | 5850.00 | 333.88 | ||
6 | Poland Joel | L | *GBR | ME | 5660 | 11190 | 11620 | 963.82 | 11190.00 | 11190.00 | |
7 | Lucas Carter | L | *CAN | ME | 4940 | 4480 | 425.50 | 4940.00 | 364.82 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Performances | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danisheuskaya Aliaksandra | L | *IWF | WE | 48.3m | 48.2m | 55.2m | 1000.00 | 31.30 | 1000.00 | |
2 | Baldwin Brooke | L | *USA | WE | 47.5m | 46.7m | 49.6m | 853.40 | 32.60 | 853.40 | |
3 | Hansen Kennedy | L | *USA | WE | 41.9m | 42.4m | 43.5m | 795.53 | 24.90 | 795.53 | |
3 | O'Brien Shae | L | *CAN | WE | 39.7m | 43.5m | 725.24 | 22.70 | 725.24 | ||
5 | Pinsonneault Kate | L | *CAN | WE | 35.0m | 32.1m | 575.08 | 18.00 | 575.08 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Performances | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danisheuskaya Aliaksandra | L | *IWF | WE | 48.3m | 48.2m | 55.2m | 1000.00 | 31.30 | 1000.00 | |
2 | Baldwin Brooke | L | *USA | WE | 47.5m | 46.7m | 49.6m | 853.40 | 32.60 | 853.40 | |
3 | Hansen Kennedy | L | *USA | WE | 41.9m | 42.4m | 43.5m | 795.53 | 24.90 | 795.53 | |
4 | O'Brien Shae | L | *CAN | WE | 39.7m | 43.5m | 725.24 | 22.70 | 725.24 | ||
5 | Pinsonneault Kate | L | *CAN | WE | 35.0m | 32.1m | 575.08 | 18.00 | 575.08 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Performances | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danisheuskaya Aliaksandra | L | *IWF | WE | 48.3m | 48.2m | 55.2m | 1000.00 | 31.30 | 1000.00 | |
2 | Baldwin Brooke | L | *USA | WE | 47.5m | 46.7m | 49.6m | 853.40 | 32.60 | 853.40 | |
3 | Hansen Kennedy | L | *USA | WE | 41.9m | 42.4m | 43.5m | 795.53 | 24.90 | 795.53 | |
4 | O'Brien Shae | L | *CAN | WE | 39.7m | 43.5m | 725.24 | 22.70 | 725.24 | ||
5 | Pinsonneault Kate | L | *CAN | WE | 35.0m | 32.1m | 575.08 | 18.00 | 575.08 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baldwin Brooke | *USA | WE | 951.92 | 989.13 | 713.57 | 2688.01 | 2688.01 | ||
2 | Danisheuskaya Aliaksandra | *IWF | WE | 1003.21 | 923.91 | 1000.00 | 2867.35 | 2865.49 | ||
3 | Hansen Kennedy | *USA | WE | 811.50 | 938.78 | 965.13 | 2715.41 | 2715.41 | ||
4 | Pinsonneault Kate | *CAN | WE | 575.08 | 653.06 | 241.59 | 1469.73 | 1469.73 | ||
5 | O'Brien Shae | *CAN | WE | 727.56 | 276.46 | 1001.70 | 1001.70 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Baldwin Brooke | *USA | WE | 951.92 | 989.13 | 713.57 | 2688.01 | 2688.01 | ||
2 | Danisheuskaya Aliaksandra | *IWF | WE | 1003.21 | 923.91 | 1000.00 | 2867.35 | 2865.49 | ||
3 | Hansen Kennedy | *USA | WE | 811.50 | 938.78 | 965.13 | 2715.41 | 2715.41 | ||
4 | O'Brien Shae | *CAN | WE | 727.56 | 276.46 | 1001.70 | 1001.70 | |||
4 | Pinsonneault Kate | *CAN | WE | 575.08 | 653.06 | 241.59 | 1469.73 | 1469.73 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danisheuskaya Aliaksandra | *IWF | WE | 1003.21 | 923.91 | 1000.00 | 2867.35 | 2865.49 | ||
2 | Hansen Kennedy | *USA | WE | 811.50 | 938.78 | 965.13 | 2715.41 | 2715.41 | ||
3 | Baldwin Brooke | *USA | WE | 951.92 | 989.13 | 713.57 | 2688.01 | 2688.01 | ||
4 | Pinsonneault Kate | *CAN | WE | 575.08 | 653.06 | 241.59 | 1469.73 | 1469.73 | ||
5 | O'Brien Shae | *CAN | WE | 727.56 | 276.46 | 1001.70 | 1001.70 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Performances | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldwin Brooke | L | *USA | WE | 1.00/55/10.75 | 3.50/55/11.25 | 1.00/55/10.25 | 1000.00 | 49.00 | 1000.00 | |
2 | Danisheuskaya Aliaksandra | L | *IWF | WE | 0.50/55/11.25 | 2.00/55/11.25 | 5.00/55/11.25 | 867.35 | 42.50 | 867.35 | |
3 | Hansen Kennedy | L | *USA | WE | 4.00/55/11.25 | 4.00/55/11.25 | 3.00/55/11.25 | 938.78 | 46.00 | 938.78 | |
4 | O'Brien Shae | L | *CAN | WE | 1.50/46 | 2.00/55/12.00 | 690.91 | 38.00 | 690.91 | ||
5 | Pinsonneault Kate | L | *CAN | WE | 2.00/55/13.00 | 6.00/52 | 653.06 | 32.00 | 218.18 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Performances | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hansen Kennedy | L | *USA | WE | 4.00/55/11.25 | 4.00/55/11.25 | 3.00/55/11.25 | 938.78 | 46.00 | 938.78 | |
2 | Baldwin Brooke | L | *USA | WE | 1.00/55/10.75 | 3.50/55/11.25 | 1.00/55/10.25 | 1000.00 | 49.00 | 1000.00 | |
3 | Danisheuskaya Aliaksandra | L | *IWF | WE | 0.50/55/11.25 | 2.00/55/11.25 | 5.00/55/11.25 | 867.35 | 42.50 | 867.35 | |
4 | Pinsonneault Kate | L | *CAN | WE | 2.00/55/13.00 | 6.00/52 | 653.06 | 32.00 | 218.18 | ||
5 | O'Brien Shae | L | *CAN | WE | 1.50/46 | 2.00/55/12.00 | 690.91 | 38.00 | 690.91 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Performances | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldwin Brooke | L | *USA | WE | 1.00/55/10.75 | 3.50/55/11.25 | 1.00/55/10.25 | 1000.00 | 49.00 | 1000.00 | |
2 | Hansen Kennedy | L | *USA | WE | 4.00/55/11.25 | 4.00/55/11.25 | 3.00/55/11.25 | 938.78 | 46.00 | 938.78 | |
3 | Danisheuskaya Aliaksandra | L | *IWF | WE | 0.50/55/11.25 | 2.00/55/11.25 | 5.00/55/11.25 | 867.35 | 42.50 | 867.35 | |
4 | Pinsonneault Kate | L | *CAN | WE | 2.00/55/13.00 | 6.00/52 | 653.06 | 32.00 | 218.18 | ||
5 | O'Brien Shae | L | *CAN | WE | 1.50/46 | 2.00/55/12.00 | 690.91 | 38.00 | 690.91 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Performances | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hansen Kennedy | L | *USA | WE | 7750 | 6020 | 9170 | 965.13 | 7750.00 | 965.13 | |
2 | Baldwin Brooke | L | *USA | WE | 5730 | 7470 | 8220 | 896.40 | 8220.00 | 896.40 | |
3 | Danisheuskaya Aliaksandra | L | *IWF | WE | 8030 | 6790 | 7320 | 1000.00 | 8030.00 | 6790.00 | |
4 | O'Brien Shae | L | *CAN | WE | 2220 | 3330 | 276.46 | 2220.00 | 276.46 | ||
5 | Pinsonneault Kate | L | *CAN | WE | 1940 | 1510 | 164.67 | 1510.00 | 164.67 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Performances | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldwin Brooke | L | *USA | WE | 5730 | 7470 | 8220 | 896.40 | 8220.00 | 896.40 | |
2 | Danisheuskaya Aliaksandra | L | *IWF | WE | 8030 | 6790 | 7320 | 1000.00 | 8030.00 | 6790.00 | |
3 | Hansen Kennedy | L | *USA | WE | 7750 | 6020 | 9170 | 965.13 | 7750.00 | 965.13 | |
4 | O'Brien Shae | L | *CAN | WE | 2220 | 3330 | 276.46 | 2220.00 | 276.46 | ||
5 | Pinsonneault Kate | L | *CAN | WE | 1940 | 1510 | 164.67 | 1510.00 | 164.67 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Performances | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danisheuskaya Aliaksandra | L | *IWF | WE | 8030 | 6790 | 7320 | 1000.00 | 8030.00 | 6790.00 | |
2 | Hansen Kennedy | L | *USA | WE | 7750 | 6020 | 9170 | 965.13 | 7750.00 | 965.13 | |
3 | Baldwin Brooke | L | *USA | WE | 5730 | 7470 | 8220 | 896.40 | 8220.00 | 896.40 | |
4 | O'Brien Shae | L | *CAN | WE | 2220 | 3330 | 276.46 | 2220.00 | 276.46 | ||
5 | Pinsonneault Kate | L | *CAN | WE | 1940 | 1510 | 164.67 | 1510.00 | 164.67 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |