Oz Ski 3 Event L Tournament
Oz Ski Coolum, Coolum Beach, QLD 22 Sep 2019
Waterski
International competition
Code: 20AUS710


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Oz Ski Coolum
Country Australia
Code AUS7030
Area Coolum Beach, QLD
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
2 Habermann Emma AUS 1.50/55/10.75 2.50/55/11.25 3.00/55/12.00
16 Cornale Karmen AUS 5.00/55/18.25 3.00/55/16.00 1.00/55/18.25
21 Appleton Kristy AUS 3.00/52/16.00 5.50/52/16.00 4.00/52/16.00
31 Reeves Amy AUS 2.00/52 0.50/40 4.00/52
32 Reeves Zarhli AUS 2.00/49/16.00 2.00/49/16.00 2.00/49/16.00
33 Kerslake Annette AUS 4.00/40 5.25/46 5.00/40
36 Appleton Selina AUS 4.00/31 2.00/34 4.00/31
# Bib Name HC Country Category Round 1 Round 2
1 Simmonds Tayla AUS 5990 6370
4 Cornale Karmen AUS 1840 1690
5 Appleton Kristy AUS 1360 1670
7 Reeves Zarhli AUS 720 930
10 Appleton Selina AUS 660 480
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Cornale Karmen AUS 2.50/58/12.00 2.00/58/11.25 2.00/58/12.00
3 Cornale Peter AUS 1.00/55/10.75 0.50/55/10.75 5.00/55/11.25
4 Fitzgerald Ryan AUS 3.00/58/13.00 2.00/58/12.00 3.50/58/13.00
5 Roberts Harrison AUS 3.50/58/13.00 5.50/58/14.25 3.00/58/14.25
6 Reeves Scott AUS 3.50/58/18.25 2.50/58/13.00 2.50/58/13.00
7 Jones Chris AUS 4.25/55/13.00 2.00/55/13.00 3.00/55/13.00
8 Ryan Paul AUS 1.25/49 3.00/55/13.00 3.00/49
9 Nicolson Paul AUS 1.00/55/13.00 4.00/55/14.25 4.00/55/14.25
10 Wright Nash AUS 4.00/58/18.25 2.00/58/16.00 1.50/58/16.00
11 Roberts Dean AUS 2.00/55/16.00 1.00/55/14.25 2.50/55/16.00
12 Angel Ross AUS 1.00/52/13.00 4.50/43 1.50/52/14.25
13 Jordan Mark AUS 3.50/55/18.25 4.00/55/16.00 5.00/55/16.00
14 Murphy Ashley AUS 3.50/58/18.25 4.00/55/18.25 4.50/58/18.25
15 Sheehy Finn AUS 4.00/58/18.25 1.50/52 3.50/55/18.25
16 Dutney Kurt AUS 3.00/55/16.00 5.00/55/18.25 1.00/55/18.25
18 Keane Nicholas AUS 2.00/55/16.00 2.00/55/18.25 2.00/55/18.25
19 Smith Bryce AUS 2.00/52/14.25 4.50/40
20 Wolff Terry AUS 1.00/58/18.25
22 Ito Ken AUS 4.00/55/18.25 1.00/52 0.00/55/18.25
23 Weeks John AUS 3.50/52 4.00/55/18.25 3.00/52
24 Kerslake Gregory AUS 5.50/49 3.50/55/18.25 6.00/52
25 Roberts Jason AUS 4.50/52 2.25/55/18.25 4.00/52
26 Habermann Rory AUS 2.00/49/14.25 2.00/49/13.00 2.00/49/14.25
27 Roberts Ethan AUS 1.00/52/16.00 5.00/52 1.50/49
28 Sutherland Jack AUS 0.00/49 4.50/52 0.50/55/18.25
29 Sheehy Jett AUS 3.00/52 2.50/52 0.00/52/16.00
30 O'Connor Callum AUS 2.50/52 1.50/49 5.00/52
34 Murphy Paul AUS 2.00/46
35 Reeves Taj AUS 4.00/43
# Bib Name HC Country Category Round 1 Round 2
2 Cornale Karmen AUS 4400 4400
3 Ito Ken AUS 2670 1810
6 Habermann Rory AUS 960 790
8 Smith Bryce AUS 750 500
9 Sheehy Jett AUS 580 690
11 Angel Ross AUS 340 560
12 Reeves Taj AUS 400 200
13 O'Connor Callum AUS 200 320
14 Murphy Ashley AUS 160 160
# Bib Name HC Country Category Round 1 Round 2
1 Reeves Scott AUS 47.50 48.20
2 Ito Ken AUS 24.40 28.70
3 Cornale Karmen AUS 27.10 28.00
4 Sheehy Finn AUS 16.40 17.10
5 Wright Nash AUS 15.50 16.60
6 Murphy Ashley AUS 14.30 15.50
7 Habermann Rory AUS 10.80 13.40
8 Smith Bryce AUS 12.50 12.90
9 Angel Ross AUS 12.60
10 Sheehy Jett AUS 11.70 11.70