Reblochon cup
Roquebrune/Argens, Roquebrune-sur-Argens 14-15 Oct 2006
Waterski
International competition
Code: 06FRA52


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Roquebrune/Argens
Country France
Code FRA0001
Area Roquebrune-sur-Argens
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
6 Tapiero Marie Blanche ESP 6.00/55/13.00 3.50/55/13.00 1.50/55/14.25
7 Welter Claire-Lise FRA 4.50/55/12.00 2.00/55/11.25 1.50/55/11.25
8 MACE Maeva FRA 3.00/46 2.00/49 3.00/46
9 Despreaux Celine FRA 1.50/43 2.00/46 1.00/46
14 Chardin Nancy FRA 5.00/55/13.00 4.50/55/13.00 1.50/55/13.00
15 Oriboni Marine FRA 2.00/55/13.00 3.00/55/13.00 4.50/55/14.25
16 Anguenot Muriel FRA 3.00/55/14.25 4.00/55/14.25 3.50/55/14.25
18 Petit Marie-Claire FRA 4.50/34 1.00/55/13.00 2.50/55/14.25
23 Cenerelli Geraldine FRA 5.00/49 5.00/49 4.00/49
34 Viallet Carole FRA 1.00/34 0.00/55/18.25
35 Saillet Christine FRA 3.00/52 4.00/52
36 Keusseoglou Nathalie MON 2.50/52
37 Mongelaz Olivia FRA 2.50/34 2.00/49
38 Legrand Berit MON 1.50/55/16.00 4.50/34
39 Tomassini Corinne ITA 0.50/55/18.25 2.50/34
41 Souci Johanna FRA 4.50/46
# Bib Name HC Country Category Round 1 Round 3
3 Chardin Nancy FRA 6290 4930
6 Gusmeroli Vanessa FRA 4060 3640
8 MACE Maeva FRA 1630 1450
10 Tapiero Marie Blanche ESP 1930 990
15 Saillet Christine FRA 1220
17 Despreaux Celine FRA 960
20 Cenerelli Geraldine FRA 790
21 Mongelaz Olivia FRA 660
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Draux Philippe FRA 2.25/55/10.75 0.50/55/10.75 2.00/55/10.75
2 Merlo Fabrizio ITA 2.50/58/11.25 1.50/58/10.75
3 Barat Cedric FRA 3.00/46 6.00/40 3.50/43
3 Ricaud Loic FRA 1.00/58/10.75 3.50/58/11.25 0.50/58/10.75
4 Alias Vincent FRA 5.00/43 1.25/49 2.00/34
4 Anguenot Lionel FRA 3.50/55/12.00 3.00/55/11.25 3.00/55/11.25
4 Descuns Sacha FRA 5.00/55/10.75 4.00/55/11.25 4.00/55/11.25
5 Duvernoy Guillaume FRA 3.00/58/11.25 4.00/58/11.25 2.00/58/11.25
6 Cavarretta Benjamin FRA 4.00/58/11.25 2.00/58/11.25 2.00/58/11.25
8 Arneodo Serge FRA 0.50/55/11.25 2.25/55/11.25 1.00/55/11.25
9 Boumedine Patrick FRA 3.50/55/12.00 2.50/55/12.00 5.50/55/12.00
10 Briquet Patrick FRA 4.50/55/11.25 3.50/55/12.00 1.00/55/11.25
10 Tessaro Joel LUX 5.00/58/12.00 2.00/37 1.50/58/12.00
11 Grosse Charles Henri FRA 2.00/55/11.25 4.50/55/13.00 1.00/55/11.25
11 Tordo Jonathan FRA 2.50/58/12.00 1.00/58/11.25 0.50/58/12.00
12 Marinai Jean-Luc AUS 4.00/55/12.00 3.50/55/12.00 4.00/55/13.00
13 Barnoin Hugues FRA 4.00/55/12.00 4.00/55/12.00 3.50/55/13.00
13 Cortey Guy FRA 3.00/55/12.00 4.00/55/12.00 4.50/55/12.00
14 Keusseoglou Aleco MON 3.00/55/12.00 4.00/55/12.00 2.50/55/12.00
15 MASCARELLO Luciano ITA 3.50/55/12.00 2.00/55/12.00 2.00/55/12.00
16 Reybier Philippe FRA 6.00/55/12.00 2.00/55/11.25 1.50/55/12.00
17 Begon Luc FRA 5.00/58/18.25 4.50/58/16.00 3.00/58/14.25
19 Richard Laurent FRA 2.00/58/18.25 5.25/55/18.25 4.00/58/18.25
20 Massebeuf Philippe FRA 5.00/55/18.25 5.50/55/18.25 3.00/58/18.25
21 Garrigue Besson Cyril FRA 2.50/58/18.25 4.50/58/18.25 1.50/58/18.25
22 Pegaz Yann FRA 2.00/52 4.00/52 3.00/55/18.25
24 Carrara Nicolas FRA 5.50/52 5.25/34 3.50/49
25 Ducroux Arnaud FRA 4.00/58/13.00 4.00/58/12.00
26 Andronico Giovanni ITA 2.00/55/12.00 0.50/55/12.00
27 Buros Loic SUI 0.50/58/13.00 5.50/58/13.00
28 Baroni Alexis FRA 2.50/58/14.25 4.50/58/13.00
29 Saracco Marco ITA 2.00/55/13.00 4.00/55/13.00
30 ANDEOL Thibault FRA 4.00/58/12.00 3.00/58/13.00
31 Giacomelli Andrea ITA 1.00/55/13.00 2.00/55/13.00
32 Geoffroy Romain FRA 4.00/55/14.25 3.00/55/14.25
33 Marchiando Nicola ITA 5.00/55/13.00 1.50/55/16.00
38 Georgeon Stephane FRA 2.50/55/12.00 2.00/55/12.00
39 Gilles Jean-Francois FRA 2.50/55/12.00 1.50/55/12.00
40 Fabron Michel FRA 3.50/55/13.00 1.00/55/12.00
40 Porcari Marco ITA 4.50/58/12.00
47 Poggi Philippe FRA 4.50/55/13.00 1.50/55/13.00
55 Causan Alain FRA 2.00/55/13.00 4.00/34
57 Pezin Patrice FRA 2.00/55/12.00 1.50/34
# Bib Name HC Country Category Round 1 Round 3
1 Poteau Alexandre FRA 7760 7460
2 ANDEOL Thibault FRA 5360 6480
4 Buros Loic SUI 4290 4690
5 Duvernoy Guillaume FRA 2950 4120
7 Anguenot Lionel FRA 1770 2790
9 Barnoin Hugues FRA 1390 1290
11 Pegaz Yann FRA 2200 930
12 Pezin Patrice FRA 1760
13 Richard Laurent FRA 1280
14 Massebeuf Philippe FRA 1230
16 Garrigue Besson Cyril FRA 980
18 Alias Vincent FRA 910
19 Begon Luc FRA 820
22 Carrara Nicolas FRA 610
23 Barat Cedric FRA 560