Code:
National:



Event Details(Homologation Level Planned)
Age group

Entries
Type
Status
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
Chief Judge FERRER BOSCH Carmen ESP
Homologator CONSTANS Olivier FRA
Assistant Homologator LAVERTON Rémi FRA
Scorer DEFFORGE Valerie FRA
Judge CESINSKI Pierre SUI
Judge CONSTANS Bastien FRA
Judge CONSTANS Lea FRA
Judge DEFFORGE Valerie FRA
Judge FERRER BOSCH Carmen ESP
Judge LAVERTON Rémi FRA
Judge NIOLA Thomas FRA
Driver CONSTANS Olivier FRA
Driver MIERMONT Caroline FRA
TechOff CONSTANS Bastien FRA

Country
Code
Area
Organizer
No data
Federation
No data
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Noguera Verges Alvaro L *ESP Open 48,1m 50,0m 477,10 477,10 50.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Overall TeamOverall Points
1 Jamin Roland L *FRA Open 0,50/58/11.25 3,50/58/11.25 2,50/58/10.75 808,00 808,00 110.50
2 Sauvat Theodore L *ESP Open 3,50/58/12.00 2,50/58/11.25 4,00/58/11.25 3,50/58/11.25 736,00 736,00 106.00
3 Cesinski Pierre L *SUI 45+ 2,00/55/10.75 2,50/55/11.25 3,50/55/10.75 3,50/55/12.00 1011,11 1011,11 105.50
4 Noguera Verges Alvaro L *ESP Open 1,00/58/11.25 4,50/58/12.00 688,00 688,00 103.00
5 Vazquez Valls Sergio Killian L *ESP 45+ 2,00/55/11.25 1,00/55/11.25 2,50/55/11.25 1,50/55/11.25 855,56 855,56 98.50
6 Sirera Perez Alex L *ESP 45+ 1,50/55/11.25 2,50/55/12.00 3,00/55/13.00 2,00/55/11.25 844,44 844,44 98.00
7 Constans Bastien L *FRA -21 4,00/58/18.25 3,00/58/18.25 4,00/58/13.00 2,00/58/13.00 544,00 544,00 94.00
8 Nomen Torres Claudio L *ESP 55+ 5,50/55/13.00 5,00/55/13.00 2,00/55/12.00 2,50/55/12.00 839,62 839,62 92.50
9 Smith Rory L *GBR 45+ 3,00/55/14.25 1,00/55/12.00 2,50/55/14.25 2,00/55/13.00 688,89 688,89 91.00
10 Noguera Verges Laura L *ESP -21 2,50/55/16.00 0,50/55/16.00 5,50/55/16.00 2,00/55/14.25 444,44 444,44 80.00
11 Suarez Alvarez Nicolas L *ESP 45+ 4,25/34 5,00/55/18.25 2,00/55/14.25 5,00/55/18.25 444,44 444,44 80.00
12 Saunier Thimote L *FRA -12 1,00/52/13.00 1,00/52/13.00 1,00/52/13.00 0,50/52/14.25 906,83 906,83 79.00
13 Suarez Menendez Marta L *ESP -17 1,00/55/14.25 4,00/55/16.00 4,00/55/16.00 4,50/55/16.00 500,00 500,00 79.00
14 Poitoux Christmann Charles L *FRA -12 3,50/52/14.25 0,00/52/13.00 4,50/52/14.25 4,50/25 894,41 894,41 78.00
15 Roy Martinez Max L *ESP -12 2,00/52/14.25 3,00/52/16.00 0,00/49 0,50/52/14.25 844,72 844,72 74.00
16 Prats Vicandi Carla L *ESP -17 3,00/55/18.25 0,00/52 0,50/55/18.25 5,50/55/18.25 350,00 350,00 71.50
17 Prats Vicandi Sofia L *ESP -17 3,50/34 4,50/52 1,50/55/18.25 4,25/34 270,00 270,00 67.50
18 Maumy Aurelien L *FRA -12 5,50/49 5,00/52 3,00/49 732,92 732,92 65.00
19 Colomer Forne Tatiana L *ESP Open 2,00/52 3,00/52 4,50/49 2,50/52 153,85 153,85 63.00
20 Maumy Emil L *FRA -8 4,00/43 3,00/49 5,50/43 761,19 761,19 57.00
21 Geoffroy Romain L *FRA 45+ 3,50/37 5,00/37 3,00/37 3,00/37 35.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Poitoux Christmann Charles N *FRA -12 1770 1480 1330 286,41 286,41 1770.00
2 Saunier Thimote N *FRA -12 870 1020 980 165,05 165,05 1020.00
3 Maumy Aurelien N *FRA -12 660 520 780 126,21 126,21 780.00
4 Maumy Emil N *FRA -8 460 540 380 135,00 135,00 540.00