Champions Lake Fall International
Champions Lake Clermont, Clermont, FL 11-12 Oct 2013
Waterski
International competition
Code: 14S018R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Champions Lake Clermont
Country United States of America
Code USAS0274
Area Clermont, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Dumala Samantha USA 3.00/55/11.25 1.00/55/10.75
1 Dunlap Janet USA 1.50/52/13.00 1.50/52/14.25
1 Edeback Hanna SWE 2.50/55/12.00 3.00/55/11.25
1 Garcia Alexandra USA 2.00/52/14.25
1 Harrison Leza USA 5.50/52/13.00 5.00/52/13.00
1 Switzer Donna USA 0.50/49/14.25 1.50/49/14.25
2 Bull Jaimee CAN 1.00/55/12.00 2.00/55/12.00
2 Shealy Deana USA 6.00/52/16.00 3.00/52/13.00
2 Shedd Philippa GBR 1.50/55/11.25 1.00/55/11.25
# Bib Name HC Country Category Round 1 Round 2
1 Contos Kim USA 3.00/55/12.00 3.00/55/11.25
1 Flynn Michael USA 3.00/55/11.25 4.50/55/11.25
1 Garcia Taylor USA 3.00/58/12.00 4.00/58/12.00
1 Hirst Michael USA 4.00/58/11.25 1.50/58/10.75
1 Hughes Philip GBR 3.00/55/12.00 3.00/55/12.00
1 Larkin Aaron NZL 2.00/58/10.25 2.00/58/10.25
1 Philips John GBR 1.00/55/13.00 2.00/55/13.00
1 Spence Daniel GBR 3.00/58/13.00 0.50/58/13.00
2 Alcamo Louis USA 1.50/55/11.25 2.00/55/11.25
2 Dunlap Andrew GUA 2.00/58/12.00
2 Halt Frederic SUI 4.50/58/10.75 2.00/58/10.25
2 Hazelwood Timothy GBR 2.00/55/11.25 3.00/55/11.25
2 Hoffmann Henry USA 3.50/55/14.25 4.00/55/14.25
2 Kerr Adam GBR 2.50/58/14.25 3.50/58/14.25
2 Switzer Stan USA 2.00/52/13.00
3 Forsberg Eric USA 1.50/55/12.00 4.50/55/12.00
3 Hark Steve USA 0.50/55/11.25 1.50/55/11.25
3 Stadlbaur Benjamin SUI 3.00/58/10.75 0.50/58/10.75
3 Stadlbaur Vincent SUI 4.50/58/13.00 3.50/58/13.00
3 Vanderschuyt John USA 4.00/58/16.00
4 Griffin Mark USA 3.50/55/12.00 3.50/55/12.00
4 Kerr Jonathon GBR 3.00/55/13.00 5.00/55/14.25
4 Laval Boris FRA 2.50/58/11.25 2.00/58/10.75
5 Griffin James USA 2.50/55/13.00 1.50/55/12.00
5 Powers James USA 0.50/55/13.00 1.00/55/13.00
5 Stadlbaur Clint BEL 3.00/58/11.25 2.00/58/11.25
6 Giacometti Sebastien SUI 3.50/58/13.00 1.00/58/12.00
6 VAN GIESON John USA 3.00/55/14.25
7 Massey William USA 0.50/55/14.25