Grenoble Bois Français Slalom Contest
Ski Nautique Club Bois Français Grenoble, Lac Chartreuse Base de Loisir du Bois Français, Allée Félix Picard, 38420 Le Versoud 18-19 Sep 2021
Waterski
International competition
Code: 21FRA015
National:



Event Details(Homologation Level Planned)
Slalom L 3 Rounds
Age group Europe & Africa
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ -8 80+ 85+ Open

Entries
Type Open
Status Registration Closed
Limit 1
Deadline 11/09/2021
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge LHOMME Stephane FRA
Homologator NEYRAC Pierre Alexandre FRA
Assistant Homologator THERIN Gael FRA
Scorer ANGUENOT Muriel FRA
Judge ANGUENOT Lionel FRA
Judge ANGUENOT Muriel FRA
Judge CAMBRAY Frederic FRA
Judge LHOMME Stephane FRA
Judge NEYRAC Pierre Alexandre FRA
Judge ROUGIER Myriam FRA
Judge THERIN Gael FRA

Ski Nautique Club Bois Français Grenoble
Country France
Code FRA3804
Area Lac Chartreuse Base de Loisir du Bois Français, Allée Félix Picard, 38420 Le Versoud
Organizer
Name Alexandre HUGONIN
Phone 0687081750
Email hugonin.alex@wanadoo.fr
Federation
Name Annie COITOU
Phone 0672992259
Email coitouannie@hotmail.com
Other
Towboat NAUTIQUE SKI NAUTIQUE 2020
More info


Competition Documents & Bulletins
Name Uploaded Type
  Fiche inscription 04/08/2021 06:39:42 Bulletins


Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Vigezzi Enzo L FRA Open 4,50/58/10.75 5,00/58/10.75 2,00/58/10.25 896,00 896,00 896.00
2 Cesinski Pierre L SUI 45+ 3,50/55/10.75 3,50/55/10.75 1,50/55/10.25 1100,00 1100,00 85.50
3 Baroni Alexis L FRA Open 3,50/58/10.75 1,00/58/10.25 0,00/58/12.00 880,00 880,00 85.00
4 Cabri Thomas L SUI 35+ 2,00/55/10.75 2,00/55/10.75 883,72 883,72 80.00
4 Deleage Nicolas L FRA 35+ 2,00/55/10.75 0,00/55/12.00 3,00/55/12.00 883,72 883,72 883.72
4 Duplan-Fribourg Pol L FRA -21 2,50/58/11.25 0,50/58/13.00 2,00/58/10.75 800,00 800,00 800.00
7 Detry Celine L BEL Open 2,50/55/11.25 3,50/55/11.25 4,50/55/11.25 794,87 794,87 794.87
7 Ducrot Nicolas L FRA 45+ 1,50/55/11.25 0,50/55/11.25 4,50/55/11.25 900,00 900,00 900.00
7 Sauvat Theodore L ESP Open 2,50/58/11.25 3,00/58/11.25 4,50/58/11.25 744,00 744,00 76.50
10 Barenghi Jean L SUI -21 2,50/58/11.25 3,50/58/11.25 4,00/58/11.25 736,00 736,00 76.00
11 Nedeau Tanguy L FRA -21 3,50/58/11.25 0,50/58/12.00 2,50/58/11.25 728,00 728,00 728.00
12 Amblard Arthur L FRA -21 2,00/58/11.25 3,00/58/11.25 2,00/58/11.25 720,00 720,00 75.00
12 Anguenot Ines L FRA -21 2,00/55/11.25 2,00/55/11.25 3,00/55/11.25 769,23 769,23 75.00
12 Petit Jean-Bruno L FRA 55+ 4,00/55/12.00 3,00/55/11.25 1,50/55/11.25 962,26 962,26 75.00
15 Fah Nicolas L SUI -17 1,50/58/12.00 2,50/58/11.25 4,50/58/12.00 839,62 839,62 839.62
16 Barnoin Hugues L FRA 55+ 2,00/55/11.25 2,50/55/12.00 4,00/55/12.00 943,40 943,40 943.40
16 Fah Julie L SUI -17 3,50/55/12.00 5,00/55/12.00 2,00/55/11.25 880,00 880,00 880.00
16 Reybier Philippe L FRA 55+ 2,00/55/11.25 2,50/55/12.00 1,00/55/12.00 943,40 943,40 74.00
16 Souci Benjamin L FRA -17 3,00/58/12.00 1,00/58/11.25 2,00/58/11.25 830,19 830,19 830.19
20 Keusseoglou Alexis L MON -21 1,00/58/11.25 1,00/58/11.25 4,00/58/12.00 688,00 688,00 73.00
20 Neyrac Alban L FRA -17 4,50/58/12.00 1,00/58/11.25 3,00/58/12.00 811,32 811,32 73.00
22 Marillier Regis L FRA 55+ 5,00/55/12.00 1,50/55/12.00 0,50/55/11.25 915,09 915,09 72.50
23 Arneodo Serge L FRA 55+ 0,00/34 4,00/55/12.00 5,50/55/12.00 896,23 896,23 896.23
24 Genelot Valentine L FRA -12 2,00/52/14.25 5,00/52/14.25 2,00/52/14.25 989,55 989,55 71.00
25 Genelot Mathilde L FRA -21 4,50/55/12.00 2,00/55/12.00 4,00/55/12.00 692,31 692,31 70.50
26 Paturel Alizee L SUI Open 3,50/55/12.00 3,00/55/12.00 2,50/55/12.00 675,21 675,21 675.21
27 Duplan Fribourg Tristan L FRA -17 2,00/58/12.00 3,00/58/12.00 3,00/58/12.00 735,85 735,85 69.00
27 Guy Laurent L FRA 45+ 3,00/55/12.00 2,50/55/13.00 733,33 733,33 69.00
27 Keusseoglou Aleco L MON 55+ 3,00/55/12.00 3,00/55/12.00 3,00/55/12.00 849,06 849,06 849.06
30 Chedal Romain L FRA 45+ 1,00/55/12.00 2,00/55/12.00 2,00/55/12.00 711,11 711,11 711.11
30 Wolfisberg Janni L SUI -17 2,00/58/12.00 2,00/37 0,50/58/12.00 716,98 716,98 716.98
32 Alviset Serge L FRA 45+ 1,00/55/12.00 0,50/55/12.00 5,50/55/13.00 688,89 688,89 688.89
33 Baudouin Pierre-Francois L FRA 45+ 0,50/55/12.00 1,50/55/13.00 2,50/55/13.00 677,78 677,78 677.78
34 Fleury Jean-Pierre L FRA 55+ 4,00/55/13.00 5,00/55/14.25 4,00/55/13.00 754,72 754,72 64.00
35 Thorens Camille L SUI 35+ 0,50/55/13.00 3,00/55/14.25 3,00/55/13.00 710,53 710,53 63.00
36 Mathet Hubert L SUI 55+ 2,00/55/14.25 1,50/55/13.00 2,50/55/14.25 707,55 707,55 707.55
37 Chedal Emmie L FRA -17 1,00/55/13.00 4,50/55/14.25 3,00/55/14.25 620,00 620,00 620.00
37 Wolfisberg Tullio L SUI -14 2,50/55/16.00 1,00/55/13.00 1,00/55/13.00 767,86 767,86 767.86
39 Tapiero Marie Blanche L ESP 55+ 0,50/52/13.00 2,50/52/13.00 5,00/52/13.00 820,00 820,00 820.00
40 Bittar Cecile L SUI -17 4,50/55/18.25 2,00/55/14.25 3,00/55/14.25 540,00 540,00 57.00
41 Fribourg Lorraine L FRA 35+ 2,00/55/14.25 5,00/55/16.00 4,00/55/16.00 526,32 526,32 526.32
42 Wolfisberg Ladina L SUI -14 1,50/52 1,00/52/13.00 1,00/52/13.00 767,86 767,86 767.86
43 Fah Christine L SUI 45+ 2,00/52/14.25 2,00/52/14.25 4,00/52/14.25 578,95 578,95 578.95
43 Thorens Nina L SUI -12 3,00/46 2,00/49 4,00/49 724,74 724,74 52.00
45 Duplan Guillaume L FRA 55+ 2,00/55/16.00 4,00/34 2,00/55/16.00 490,57 490,57 490.57
46 Thorens Elise L SUI -14 2,00/49 3,00/52 3,00/52 482,14 482,14 482.14
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Cesinski Pierre L SUI 45+ 3,50/55/10.75 3,50/55/10.75 1,50/55/10.25 1100,00 1100,00 85.50
2 Ducrot Nicolas L FRA 45+ 1,50/55/11.25 0,50/55/11.25 4,50/55/11.25 900,00 900,00 900.00
3 Cabri Thomas L SUI 35+ 2,00/55/10.75 2,00/55/10.75 883,72 883,72 80.00
4 Deleage Nicolas L FRA 35+ 2,00/55/10.75 0,00/55/12.00 3,00/55/12.00 883,72 883,72 883.72
5 Guy Laurent L FRA 45+ 3,00/55/12.00 2,50/55/13.00 733,33 733,33 69.00
6 Chedal Romain L FRA 45+ 1,00/55/12.00 2,00/55/12.00 2,00/55/12.00 711,11 711,11 711.11
7 Alviset Serge L FRA 45+ 1,00/55/12.00 0,50/55/12.00 5,50/55/13.00 688,89 688,89 688.89
8 Baudouin Pierre-Francois L FRA 45+ 0,50/55/12.00 1,50/55/13.00 2,50/55/13.00 677,78 677,78 677.78
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Tapiero Marie Blanche L ESP 55+ 0,50/52/13.00 2,50/52/13.00 5,00/52/13.00 820,00 820,00 820.00
2 Thorens Camille L SUI 35+ 0,50/55/13.00 3,00/55/14.25 3,00/55/13.00 710,53 710,53 710.53
3 Fah Christine L SUI 45+ 2,00/52/14.25 2,00/52/14.25 4,00/52/14.25 578,95 578,95 578.95
4 Fribourg Lorraine L FRA 35+ 2,00/55/14.25 5,00/55/16.00 4,00/55/16.00 526,32 526,32 526.32
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Petit Jean-Bruno L FRA 55+ 4,00/55/12.00 3,00/55/11.25 1,50/55/11.25 962,26 962,26 75.00
2 Barnoin Hugues L FRA 55+ 2,00/55/11.25 2,50/55/12.00 4,00/55/12.00 943,40 943,40 943.40
3 Reybier Philippe L FRA 55+ 2,00/55/11.25 2,50/55/12.00 1,00/55/12.00 943,40 943,40 74.00
4 Marillier Regis L FRA 55+ 5,00/55/12.00 1,50/55/12.00 0,50/55/11.25 915,09 915,09 72.50
5 Arneodo Serge L FRA 55+ 0,00/34 4,00/55/12.00 5,50/55/12.00 896,23 896,23 896.23
6 Keusseoglou Aleco L MON 55+ 3,00/55/12.00 3,00/55/12.00 3,00/55/12.00 849,06 849,06 849.06
7 Fleury Jean-Pierre L FRA 55+ 4,00/55/13.00 5,00/55/14.25 4,00/55/13.00 754,72 754,72 64.00
8 Mathet Hubert L SUI 55+ 2,00/55/14.25 1,50/55/13.00 2,50/55/14.25 707,55 707,55 707.55
9 Duplan Guillaume L FRA 55+ 2,00/55/16.00 4,00/34 2,00/55/16.00 490,57 490,57 490.57
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Fah Nicolas L SUI -17 1,50/58/12.00 2,50/58/11.25 4,50/58/12.00 839,62 839,62 839.62
2 Souci Benjamin L FRA -17 3,00/58/12.00 1,00/58/11.25 2,00/58/11.25 830,19 830,19 830.19
3 Neyrac Alban L FRA -17 4,50/58/12.00 1,00/58/11.25 3,00/58/12.00 811,32 811,32 73.00
4 Duplan Fribourg Tristan L FRA -17 2,00/58/12.00 3,00/58/12.00 3,00/58/12.00 735,85 735,85 735.85
5 Wolfisberg Janni L SUI -17 2,00/58/12.00 2,00/37 0,50/58/12.00 716,98 716,98 716.98
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Fah Julie L SUI -17 3,50/55/12.00 5,00/55/12.00 2,00/55/11.25 880,00 880,00 880.00
2 Detry Celine L BEL Open 2,50/55/11.25 3,50/55/11.25 4,50/55/11.25 794,87 794,87 794.87
3 Anguenot Ines L FRA -21 2,00/55/11.25 2,00/55/11.25 3,00/55/11.25 769,23 769,23 75.00
4 Genelot Mathilde L FRA -21 4,50/55/12.00 2,00/55/12.00 4,00/55/12.00 692,31 692,31 70.50
5 Paturel Alizee L SUI Open 3,50/55/12.00 3,00/55/12.00 2,50/55/12.00 675,21 675,21 675.21
6 Chedal Emmie L FRA -17 1,00/55/13.00 4,50/55/14.25 3,00/55/14.25 620,00 620,00 620.00
7 Bittar Cecile L SUI -17 4,50/55/18.25 2,00/55/14.25 3,00/55/14.25 540,00 540,00 57.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Vigezzi Enzo L FRA Open 4,50/58/10.75 5,00/58/10.75 2,00/58/10.25 896,00 896,00 896.00
2 Baroni Alexis L FRA Open 3,50/58/10.75 1,00/58/10.25 0,00/58/12.00 880,00 880,00 85.00
3 Duplan-Fribourg Pol L FRA -21 2,50/58/11.25 0,50/58/13.00 2,00/58/10.75 800,00 800,00 800.00
4 Sauvat Theodore L ESP Open 2,50/58/11.25 3,00/58/11.25 4,50/58/11.25 744,00 744,00 76.50
5 Barenghi Jean L SUI -21 2,50/58/11.25 3,50/58/11.25 4,00/58/11.25 736,00 736,00 76.00
6 Nedeau Tanguy L FRA -21 3,50/58/11.25 0,50/58/12.00 2,50/58/11.25 728,00 728,00 728.00
7 Amblard Arthur L FRA -21 2,00/58/11.25 3,00/58/11.25 2,00/58/11.25 720,00 720,00 75.00
8 Keusseoglou Alexis L MON -21 1,00/58/11.25 1,00/58/11.25 4,00/58/12.00 688,00 688,00 73.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Genelot Valentine L FRA -12 2,00/52/14.25 5,00/52/14.25 2,00/52/14.25 989,55 989,55 71.00
2 Wolfisberg Tullio L SUI -14 2,50/55/16.00 1,00/55/13.00 1,00/55/13.00 767,86 767,86 767.86
3 Wolfisberg Ladina L SUI -14 1,50/52 1,00/52/13.00 1,00/52/13.00 767,86 767,86 767.86
4 Thorens Nina L SUI -12 3,00/46 2,00/49 4,00/49 724,74 724,74 52.00
5 Thorens Elise L SUI -14 2,00/49 3,00/52 3,00/52 482,14 482,14 482.14