West Coast Open 2018
Bollebygd Ulasjön, Bollebygd 7-8 Jul 2018
Waterski
International competition
Code: 18SWE006


Event Details(Homologation Level Planned)
Age group
-12 -14 O35 O55 O65 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Bollebygd Ulasjön
Country Sweden
Code SWE0204
Area Bollebygd
Organizer
Name Anders Kästel
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 3 Round 4
1 Björlin Ella SWE 2.50/52/13.00 3.50/52/13.00 2.00/52/13.00
# Bib Name HC Country Category Round 1 Round 2
1 Björlin Ella SWE 770 860
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Cederquist Linnéa SWE 2.50/55/13.00 4.00/55/13.00 3.00/55/12.00 3.00/55/12.00
2 Grekula Johanna SWE 0.50/55/13.00 4.00/55/13.00 0.50/55/14.25
3 Hansson Kristina SWE 5.50/55/14.25
4 Larsson Cajsa SWE 5.00/22 3.00/55/14.25 3.25/55/14.25 2.50/55/14.25
5 Nyman Rebecca SWE 0.00/55/18.25 4.50/55/18.25 0.50/55/14.25 2.00/55/14.25
6 Härdmark Cecilia SWE 4.00/55/16.00 4.00/55/16.00
7 Aldman Anett SWE 1.50/55/18.25 4.00/22 5.00/55/18.25 5.00/55/18.25
8 Svensson Cornelia SWE 3.00/52 5.50/52 5.00/52
9 Jonsson Emma SWE 5.00/22 4.00/22 2.50/52 2.00/52
# Bib Name HC Country Category Round 1 Round 2
1 Grekula Johanna SWE 3860 4300
2 Hansson Kristina SWE 1090 1130
3 Svensson Cornelia SWE 810 830
# Bib Name HC Country Category Round 1 Round 3 Round 4
1 Finstad Hanne Lotte NOR 2.00/52/16.00 4.50/22 2.00/52/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Finstad Hanne Lotte NOR 820 820
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Cederquist Ted SWE 2.00/52/16.00 4.00/52/16.00 1.00/52/14.25 2.00/52/16.00
2 Kristiansson Måns SWE 5.00/46 4.00/52/16.00 3.50/49 1.50/52/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Aldman Simon SWE 1.50/22 3.50/55/12.00 4.00/55/12.00 5.50/55/12.00
2 Råström Viktor SWE 0.50/55/18.25 0.50/55/14.25 1.00/55/13.00
3 Blomqvist Victor SWE 2.50/55/14.25 2.50/55/16.00 0.50/55/13.00
4 Cederquist Leo SWE 5.00/55/16.00 2.00/55/14.25
5 Schmidt Berggren Bertel DEN 4.00/22 3.00/22 4.00/22
# Bib Name HC Country Category Round 1 Round 2
1 Blomqvist Victor SWE 1840 1820
2 Råström Viktor SWE 970 1150
3 Schmidt Berggren Bertel DEN 970 750
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Rudhag Dan SWE 4.50/58/12.00 2.00/58/11.25 3.50/58/11.25 5.50/58/12.00
2 Waldefeldt Karl SWE 2.00/58/12.00 3.00/58/12.00 2.50/58/13.00 4.50/58/12.00
3 Ohlsson Linus SWE 4.00/58/12.00 3.50/58/12.00 4.00/58/12.00
4 Thyr Johan SWE 3.00/58/12.00 2.50/58/12.00
5 Johansson Noa SWE 5.00/58/13.00 2.50/58/12.00 3.50/58/13.00 4.50/22
6 Irehed Victor SWE 3.50/58/13.00 1.50/58/13.00 1.50/58/12.00 5.00/58/13.00
7 Törnquist Ted SWE 4.50/58/14.25 0.50/58/14.25 2.25/58/13.00
8 Svensson Nicky SWE 3.00/22 3.00/58/14.25 2.50/58/14.25 4.00/58/14.25
9 Härdmark Johan SWE 3.00/58/16.00 2.50/58/14.25 3.00/58/16.00 3.00/58/14.25
10 Svensson Danny SWE 0.50/58/18.25 1.50/58/14.25 5.50/22 3.00/58/14.25
11 Nordlund Emil SWE 2.50/58/18.25 0.50/58/14.25 2.00/58/14.25
12 Larsson Erik SWE 3.50/58/16.00 4.00/58/18.25 1.50/58/16.00 4.00/58/18.25
13 Sand Martin SWE 4.00/58/18.25 5.00/58/18.25
14 Gustafsson Malte SWE 5.50/22 2.50/58/18.25 0.50/58/18.25 4.50/58/18.25
15 Irehed Linus SWE 3.50/58/18.25 4.00/22 2.00/58/18.25
# Bib Name HC Country Category Round 1 Round 2
1 Törnquist Ted SWE 1170 1890
2 Nordlund Emil SWE 1790 1570
3 Ohlsson Linus SWE 1050 1590
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Lund Stefan SWE 0.50/55/11.25 1.50/22 2.00/55/11.25 2.00/55/11.25
2 Jönsson Krister SWE 2.00/55/11.25 1.50/22 2.00/55/11.25 4.00/55/12.00
3 Jonsson Magnus SWE 4.00/55/12.00 2.00/55/11.25 4.00/55/12.00 1.50/55/11.25
4 Bergström Thommy SWE 2.00/55/11.25 2.00/55/12.00
5 Söderberg Morgan SWE 5.00/55/12.00 3.00/55/12.00 3.50/55/12.00 1.50/55/11.25
6 Tengius Henrik SWE 4.00/55/13.00 4.00/55/12.00 5.00/55/12.00 4.00/55/12.00
7 Larsson Niklas SWE 5.00/55/12.00 3.00/55/13.00 3.00/55/12.00 2.50/55/13.00
8 Rio Espen NOR 3.00/55/12.00 1.50/55/12.00 5.50/22 4.50/55/12.00
9 Svensson Peter SWE 3.50/55/12.00 4.00/55/12.00 1.50/55/12.00 2.50/55/12.00
10 Antonsson Henrik SWE 3.00/55/12.00 3.00/55/12.00 2.50/22 3.00/55/12.00
11 Marthinsen Lars Andreas NOR 3.00/55/12.00 2.00/55/12.00 5.00/22 2.00/55/13.00
12 Claesson Mikael SWE 5.00/55/13.00 1.00/55/12.00 1.00/55/12.00 2.00/55/12.00
13 Sjöström Bo SWE 4.00/55/13.00 5.00/55/13.00 2.00/55/12.00
14 Foss Jan Henrik NOR 5.00/55/13.00 2.50/22 5.00/22 2.00/55/12.00
15 Schmidt Jesper DEN 4.50/55/13.00 2.50/55/13.00 2.00/55/12.00
16 Skande Ulf SWE 1.50/55/13.00 0.50/55/12.00
17 Ljungström Mikael SWE 3.50/55/13.00 4.00/55/13.00
18 Aderum Tobias SWE 1.00/55/13.00 4.50/55/14.25 4.50/55/14.25 4.00/55/13.00
19 Cederquist Stellan SWE 2.00/55/13.00 3.50/55/13.00 2.50/22 4.00/22
20 Andréen Erik SWE 2.00/55/14.25 0.50/55/13.00
21 Westerholm Mikael SWE 1.50/55/18.25 3.50/55/14.25 2.00/55/18.25
22 Andre Marcus SWE 4.00/22 2.25/55/14.25
23 Aldman Mikael SWE 5.00/22 3.50/22 5.00/55/16.00 1.50/55/14.25
24 Österberg Tommy SWE 0.50/55/18.25 4.00/55/18.25 2.00/22 4.00/22
25 Kästel Anders SWE 1.00/22
# Bib Name HC Country Category Round 1 Round 2
1 Sjöström Bo SWE 2080 1140
2 Schmidt Jesper DEN 1150 770
3 Westerholm Mikael SWE 750 1000
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Gunnarsson Bosse SWE 3.00/52/12.00 1.00/52/12.00 3.00/52/12.00 5.50/22
2 Jönsson Jan B SWE 1.00/52/13.00 2.00/52/13.00 2.00/52/13.00
# Bib Name HC Country Category Round 1 Round 2
1 Jönsson Jan B SWE 680 630