Adelaide Slalom Cup-Dave Hill Memorial
Bedrock (Blanchetown), SA 19-20 Feb 2022
Bedrock (Blanchetown), SA 19-20 Feb 2022
Waterski
National competition
Code: 22AUS049
National:
National competition
Code: 22AUS049
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 4 Rounds |
Age group | Australia | |
O21 O35 O45 O55 O65 O70 O75 O80 O85 Open U10 U12 U14 U17 U21 |
Entries | |
---|---|
Type | Open |
Status | Registration Closed |
Limit | Unlimited |
Deadline |
Divisions | Yes |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | MITCHELL Jamie | AUS |
Judge | HUGHES Matilda | AUS |
Judge | HUGHES Tony | AUS |
Judge | VEAL Chris | AUS |
CDriver | WALLENT David | AUS |
Driver | MITCHELL Jamie | AUS |
Driver | VEAL Chris | AUS |
Bedrock (Blanchetown) | |
---|---|
Country | Australia |
Code | AUS8005 |
Area |
Organizer | |
---|---|
Name | Jamie Mitchell |
Phone | |
president@waterskisa.com.au |
Federation | |
---|---|
Name | Bruce Cockburn |
Phone | 0417401462 |
bruce.cockburn6@gmail.com |
Other | |
---|---|
Towboat |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sherry Joseph | L | *AUS | Open | 4.00/58/11.25 | 2.00/58/11.25 | 0.50/58/11.25 | 2.00/58/11.25 | 76.00 | 76.00 | 416.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vermeeren Ashley | L | *AUS | O21 | 1.50/58/16.00 | 1.50/58/16.00 | 4.00/58/16.00 | 4.00/58/16.00 | 64.00 | 64.00 | 323.00 | |
2 | Robertson Dale | L | *AUS | O21 | 2.00/58/18.25 | 5.00/55/18.25 | 3.00/58/18.25 | 3.00/58/18.25 | 57.00 | 57.00 | 295.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tremelling Brooke | L | *AUS | O21 | 4.50/55/14.25 | 1.00/55/13.00 | 4.50/55/16.00 | 0.50/55/16.00 | 73.00 | 73.00 | 316.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitchell Jamie | L | *AUS | O35 | 1.00/55/12.00 | 3.50/55/14.25 | 4.50/55/14.25 | 0.50/55/12.00 | 67.00 | 67.00 | 345.50 | |
2 | Martin Drew | L | *AUS | O35 | 4.00/55/14.25 | 0.50/55/18.25 | 3.00/55/14.25 | 1.50/55/14.25 | 58.00 | 58.00 | 309.00 | |
3 | Robinson Daniel | L | *AUS | O35 | 5.00/52 | 5.50/52 | 2.00/55/18.25 | 3.50/52 | 44.00 | 44.00 | 262.00 | |
4 | Warnock Jason | L | *AUS | O35 | 3.00/52 | 5.00/52 | 3.00/52 | 4.00/52 | 41.00 | 41.00 | 255.00 | |
5 | Copping Ben | L | *AUS | O35 | 4.50/46 | 2.00/52 | 5.00/46 | 2.00/52 | 38.00 | 38.00 | 229.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veal Chris | L | *AUS | O45 | 5.00/55/13.00 | 2.00/55/13.00 | 2.00/55/13.00 | 5.00/55/13.00 | 65.00 | 65.00 | 350.00 | |
2 | Hughes Tony | L | *AUS | O45 | 2.50/49 | 3.50/55/14.25 | 5.00/55/14.25 | 1.00/55/14.25 | 59.00 | 59.00 | 300.00 | |
3 | Tremelling Nigel | L | *AUS | O45 | 5.00/49 | 2.00/55/14.25 | 2.00/55/14.25 | 1.00/55/14.25 | 56.00 | 56.00 | 298.00 | |
4 | Standing Guy | L | *AUS | O45 | 5.00/55/16.00 | 3.50/55/16.00 | 1.50/55/18.25 | 3.00/55/18.25 | 53.00 | 53.00 | 289.00 | |
5 | Hall David | L | *AUS | O45 | 5.00/49 | 2.50/55/14.25 | 5.00/55/14.25 | 5.50/49 | 59.00 | 59.00 | 282.00 | |
6 | James Brodie | L | *AUS | O45 | 3.50/55/18.25 | 5.00/52 | 1.50/55/16.00 | 2.50/52 | 49.50 | 49.50 | 270.50 | |
7 | Alexander Rob | L | *AUS | O45 | 1.00/55/18.25 | 2.00/55/18.25 | 4.50/49 | 4.50/52 | 44.00 | 44.00 | 258.00 | |
8 | Young Matthew | L | *AUS | O45 | 2.00/52 | 3.00/52 | 4.00/52 | 5.00/49 | 40.00 | 40.00 | 248.00 | |
9 | Hennig Shayne | L | *AUS | O45 | 1.00/55/13.00 | 2.00/55/14.25 | DNS | DNS | 61.00 | 61.00 | 165.00 | |
10 | Gowty Jim | L | *AUS | O45 | DNS | DNS | DNS | DNS |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reed Steven | L | *AUS | O55 | 4.50/52 | 1.00/43 | 4.00/43 | 1.00/52 | 40.50 | 40.50 | 214.50 | |
2 | Weston David | L | *AUS | O55 | 1.50/52/14.25 | 3.00/52/14.25 | 4.00/52/16.00 | 3.00/43 | 21.00 | 21.00 | 53.50 | |
3 | Copping Layton | L | *AUS | O55 | 0.00/52/16.00 | 1.50/43 | 5.50/52/16.00 | 2.00/52/14.25 | 19.50 | 19.50 | 51.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Young Jesse | L | *AUS | U12 | 2.00/49 | 0.50/49 | 2.50/52 | 3.50/49 | 44.50 | 44.50 | 230.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitchell Fyn | L | *AUS | U14 | 3.00/43 | 2.00/55/13.00 | 3.00/55/13.00 | 5.00/55/14.25 | 63.00 | 63.00 | 301.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Jessica | L | *AUS | U14 | 2.00/49 | 0.50/52 | 3.00/49 | 1.25/52 | 43.25 | 43.25 | 234.75 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montagu Alex | L | *AUS | U17 | 5.00/58/18.25 | 2.00/55/18.25 | 1.50/58/18.25 | 3.50/58/18.25 | 47.00 | 47.00 | 294.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Stella | L | *AUS | U17 | 3.00/55/14.25 | 3.00/55/16.00 | 5.00/55/16.00 | 3.00/55/14.25 | 57.00 | 57.00 | 314.00 | |
2 | Flaherty Demi | L | *AUS | U17 | 1.50/49 | 1.50/55/18.25 | 0.50/52 | 2.50/55/18.25 | 44.50 | 44.50 | 252.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hughes Ned | L | *AUS | U21 | 4.50/58/18.25 | 2.00/58/16.00 | 0.50/58/16.00 | 3.00/58/18.25 | 50.00 | 50.00 | 310.00 | |
2 | Kroehn Will | L | *AUS | U21 | DNS |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hughes Matilda | L | *AUS | U21 | 3.50/55/16.00 | 1.00/55/14.25 | 2.25/55/16.00 | 5.00/55/16.00 | 55.00 | 55.00 | 305.75 | |
2 | Reed Kara | L | *AUS | U21 | 3.00/52 | 4.50/52 | 3.00/55/18.25 | 3.00/55/18.25 | 45.00 | 45.00 | 265.50 | |
3 | Standing Georgia | L | *AUS | U21 | 1.00/52 | 3.00/52 | 3.00/52 | 5.00/52 | 41.00 | 41.00 | 252.00 |