AQUA CUP
Aqu'Aventure, Etang de la Souricière - Route de Balloy 77118 Gravon 6-7 Sep 2003
Waterski
International competition
Code: 03FRA01


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Aqu'Aventure
Country France
Code FRA7710
Area Etang de la Souricière - Route de Balloy 77118 Gravon
Organizer
Name Alain DUBUISSON
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Apard Virginie FRA 2.50/55/14.25 2.50/55/14.25 5.00/55/14.25
0 Cambray Iris FRA 4.00/52/16.00 4.00/52 1.00/52/14.25
0 Deschet Clara FRA 3.00/52 5.00/49 5.50/52
0 Dumoutier Clea FRA 2.00/55/13.00 4.00/55/12.00 1.50/55/12.00
0 Franc Ambre FRA 3.50/34 2.50/55/18.25 1.00/55/16.00
0 Jacquier Karine FRA 2.00/55/13.00 1.50/55/14.25 5.00/55/14.25
0 Leger Clementine FRA 4.00/55/16.00 5.00/55/18.25 4.00/55/16.00
0 Robineau Marie FRA 2.00/46 3.50/34 2.00/49
# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Balling Louis FRA 0.50/55/13.00 4.00/55/13.00 1.50/55/13.00
0 Benyahia Pascal FRA 3.00/55/12.00 5.00/55/13.00 3.00/55/12.00
0 Briquet Patrick FRA 4.00/55/11.25 1.00/55/10.75 1.50/55/12.00
0 Cabri Thomas SUI 4.00/58/11.25 4.00/58/11.25 2.00/58/10.75
0 Calmels Guillaume FRA 5.00/37 3.00/58/14.25 3.00/58/13.00
0 Cambray Gilles FRA 5.00/58/12.00 3.00/58/12.00 4.00/58/12.00
0 Cardon Stéphane FRA 1.50/55/12.00 2.50/55/13.00
0 Casero Joel FRA 2.00/55/16.00 2.00/55/18.25 2.00/55/16.00
0 Casero Thomas FRA 2.50/58/13.00 4.25/58/13.00 2.00/58/11.25
0 Danicourt Jeremie FRA 1.50/58/14.25 2.00/58/14.25 4.00/58/14.25
0 Dantes Jean Manuel FRA 3.00/55/13.00 2.50/55/14.25 1.50/55/13.00
0 Delacour Arnaud FRA 2.00/58/12.00 2.00/58/12.00 3.00/58/12.00
0 Delacour Martin FRA 2.50/58/14.25 4.00/58/14.25 3.00/58/13.00
0 Delacour Philippe FRA 2.50/55/11.25 0.50/55/13.00 2.50/55/12.00
0 Desboyaux Franck USA 3.50/58/11.25 1.50/58/11.25 1.50/58/11.25
0 Draux Philippe FRA 4.00/58/12.00 3.00/58/11.25 1.50/58/12.00
0 Duminil Frederic FRA 1.50/55/13.00 5.00/55/13.00 1.50/55/13.00
0 Equille Philippe FRA 2.00/55/12.00 5.50/55/12.00 2.50/55/12.00
0 Gamzukoff Dimitri FRA 3.50/58/10.75 4.25/58/10.75 4.00/58/10.75
0 Gandois Nicolas FRA 2.00/55/14.25 3.50/55/16.00 3.00/55/14.25
0 Grouffal Nicolas FRA 3.50/58/13.00 4.00/58/12.00 3.50/58/13.00
0 Guillot Pierre FRA 3.50/55/14.25 1.50/34 2.00/55/13.00
0 Kourliandsky Thomas FRA 3.50/58/12.00 5.00/58/11.25 2.00/58/11.25
0 Lavoue Geoffroy FRA 2.50/58/11.25 2.50/58/11.25 3.50/58/11.25
0 Leger Jean-Marie FRA 3.00/55/14.25
0 Lemire Alain FRA 0.50/55/13.00 3.00/55/12.00 3.00/55/12.00
0 Maloberti Rene FRA 2.50/55/13.00 4.50/55/14.25 1.00/55/13.00
0 Marois Sebastien FRA 1.50/58/14.25 3.50/58/14.25 3.50/58/14.25
0 Martin Olivier FRA 0.50/58/12.00 3.50/58/14.25 2.00/58/12.00
0 Mathieu Francois FRA 3.00/55/13.00 3.50/55/13.00 1.00/55/13.00
0 Metivier Eudes FRA 0.50/34 3.50/55/18.25 1.50/34
0 Metivier Thierry FRA 1.50/55/18.25 4.00/55/16.00 0.50/55/18.25
0 Odin Richard FRA 1.50/58/10.75 2.00/58/10.75 3.00/58/10.75
0 Oubelaid Djamel MAR 1.50/55/12.00 1.00/55/14.25 3.50/34
0 Patoureaux Jeremy FRA 3.00/58/12.00 4.50/58/12.00 3.00/58/11.25
0 Raimundo Julien FRA 0.00/37 4.50/58/12.00 1.00/58/12.00
0 Robineau François FRA 3.00/55/14.25 1.50/55/14.25 2.00/55/13.00
0 Verliefde Rufin FRA 1.50/55/14.25 3.00/55/16.00 4.00/55/14.25
0 Verrue Lionel FRA 1.50/58/12.00 1.00/58/12.00 2.00/58/12.00