West Coast Open
Bollebygd Ulasjön, Bollebygd 28-29 Jun 2014
Waterski
International competition
Code: 14SWE002
National:



Event Details(Homologation Level Planned)
Age group
-14 O35 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Bollebygd Ulasjön
Country Sweden
Code SWE0204
Area Bollebygd
Organizer
Name Anders Kastel
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Hansson Kristina SWE 2.00/55/16.00 1.50/55/13.00 5.00/55/14.25 1.50/22
2 Härdmark Cecilia SWE 4.50/55/16.00 2.00/55/14.25 2.50/55/16.00 4.00/55/16.00
3 Aldman Anett SWE 2.00/55/16.00 2.00/55/16.00 2.00/55/18.25 4.00/55/18.25
4 Larsson Cajsa SWE 1.00/52 3.00/52 1.50/55/18.25 2.50/52
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Friberg Joakimsson Adam SWE 2.00/55/13.00 2.00/55/14.25 0.50/55/13.00 0.50/55/14.25
2 Härnströmer Tobias SWE 2.00/55/14.25 3.00/55/16.00 4.00/55/16.00 6.00/55/16.00
3 Waldefeldt Karl SWE 1.50/55/16.00 4.00/55/18.25 4.00/55/16.00 2.00/55/18.25
4 Törnquist Ted SWE 2.00/49 0.50/52 3.00/55/18.25
5 Aldman Simon SWE 5.00/49 3.00/49 5.00/22 4.00/49
6 Larsson Erik SWE 3.00/40 1.50/46 2.50/43 1.50/43
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Rudhag Dan SWE 2.00/58/11.25 2.00/58/11.25 3.50/58/12.00 3.00/58/11.25
2 Thyr Johan SWE 0.50/58/11.25 0.50/58/11.25 1.00/58/11.25 3.00/58/11.25
3 Ohlsson Linus SWE 5.25/58/12.00 2.00/58/11.25 2.00/58/11.25 3.00/58/12.00
4 Rudhag Per SWE 1.50/58/12.00 1.00/58/12.00 5.00/58/12.00 3.50/58/12.00
5 FRANZEN Johan SWE 0.00/58/13.00 2.50/58/12.00 3.00/58/12.00 4.50/58/12.00
6 Modén Jimmy SWE 2.50/58/13.00 5.00/58/14.25 4.00/58/13.00 3.00/58/13.00
7 Aderum Tobias SWE 3.50/58/14.25 1.50/58/14.25 3.00/58/14.25 1.50/58/14.25
8 Cederquist Stellan SWE 5.50/58/18.25 4.50/22 3.50/58/18.25 4.50/58/16.00
9 Härdmark Johan SWE 4.00/58/18.25 4.50/58/18.25 3.00/58/18.25 5.00/22
10 Sand Martin SWE 4.00/55/18.25 0.00/22 4.00/58/18.25 3.50/55/18.25
11 Ottosson Martin SWE 5.00/55/18.25 3.00/58/18.25 3.00/58/18.25 4.50/55/18.25
12 Waldefeldt John SWE 4.50/52 0.50/52 4.50/55/18.25 0.50/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Lund Stefan SWE 3.00/55/11.25 0.50/55/11.25
2 Törnquist Per SWE 4.00/55/12.00 5.00/55/12.00 3.00/55/12.00 4.00/55/13.00
3 Tillgren Anders SWE 4.00/55/12.00 0.50/55/12.00
4 Bergström Thommy SWE 3.00/55/12.00 3.00/55/12.00
5 Larsson Niklas SWE 1.00/55/12.00 2.00/55/12.00
6 Claesson Mikael SWE 3.50/55/13.00 3.00/55/13.00 1.00/55/12.00
7 Aldman Mikael SWE 4.00/55/14.25 2.50/55/14.25 4.00/55/14.25 4.00/55/14.25
8 Andréen Erik SWE 4.00/55/18.25 3.00/55/16.00 1.50/55/18.25 2.00/55/16.00
9 Sigurdsson Bjarni SWE 4.50/55/18.25 4.00/55/18.25 0.00/55/16.00 3.00/55/16.00
10 Kästel Anders SWE 3.00/55/18.25 2.50/22 5.00/22 3.00/55/18.25