TORNEO NACIONAL MIRANDASKI OPEN
Lago LOS MORROS, San Bernardo 24-25 Feb 2023
Lago LOS MORROS, San Bernardo 24-25 Feb 2023
Waterski
National competition
Code: 23CHI008
National:
National competition
Code: 23CHI008
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | R | 2 Rounds |
Tricks | R | 2 Rounds |
Jump | R | 2 Rounds |
Age group | Chile | |
-13 -17 -21 35+ 45+ 55+ 65+ -9 Ama O55 Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | HAZELWOOD Rob | GBR |
Homologator | MIRANDA Rodrigo | CHI |
Scorer | CONCHA Maritza | CHI |
Assistant Scorer | ERICES Karen | CHI |
Judge | BROWNE URREJOLA Pedro | CHI |
Judge | CONCHA Maritza | CHI |
Judge | HAZELWOOD Rob | GBR |
Judge | KITZING Alejandro | CHI |
Judge | ODVARKO Daniel | CZE |
Judge | ZOHAR ALVAREZ Patricio | ARG |
Driver | HERNANDEZ DIEGO | CHI |
Lago LOS MORROS | |
---|---|
Country | Chile |
Code | CHI004 |
Area |
Organizer | |
---|---|
Name | RODRIGO MIRANDA |
Phone | +56985959691 |
TOTIMIRANDA@HOTMAIL.COM |
Federation | |
---|---|
Name | DANIELA CAMPOS |
Phone | +56977686534 |
esquinautico@gmail.com |
Other | |
---|---|
Towboat | Ski Nautique 2022 |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zohar Patricio | R | *ARG | Open | 55,7m | 57,6m | 950,44 | 32,60 | 57.60 | |
2 | Hazelwood Robert | R | *GBR | Open | 59,3m | 1000,00 | 34,30 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hazelwood Robert | *GBR | Open | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 | ||
2 | Zohar Patricio | *ARG | Open | 950.44 | 907.41 | 680.81 | 2538,66 | 2538.66 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Odvarko Daniel | R | *CZE | Open | 1,00/58/10.25 | 0,50/58/10.25 | 1018,52 | 55,00 | 114.50 | |
2 | Hazelwood Robert | R | *GBR | Open | 0,00/58/10.25 | 4,50/58/10.75 | 1000,00 | 54,00 | 112.50 | |
3 | Kretschmer Gustavo | R | *CHI | Open | 2,50/58/12.00 | 3,50/58/11.25 | 842,59 | 45,50 | 105.50 | |
4 | Zohar Patricio | R | *ARG | Open | 1,00/58/10.75 | 3,00/58/11.25 | 907,41 | 49,00 | 105.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Matias | R | *CHI | Open | 4880 | 10530 | 1116,65 | 1528,30 | 10530.00 | |
2 | Hazelwood Robert | R | *GBR | Open | 9430 | 9360 | 1000,00 | 1368,65 | 9360.00 | |
3 | Giorgis Francisco | R | ARG | Open | 6640 | 6890 | 730,65 | 1000,00 | 6890.00 | |
4 | Zohar Patricio | R | *ARG | Open | 5970 | 6420 | 680,81 | 931,79 | 6420.00 | |
5 | Labra Martin | R | *CHI | Open | 12060 | 1278,90 | 1750,36 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Valentina | R | *CHI | Open | 46,8m | 47,3m | 1000,00 | 30,30 | 47.30 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Valentina | *CHI | Open | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Dominga | R | *CHI | Open | 1,00/55/11.25 | 1,00/55/11.25 | 1000,00 | 43,00 | 97.00 | |
1 | Gonzalez Valentina | R | *CHI | Open | 1,00/55/11.25 | 1,00/55/11.25 | 1000,00 | 43,00 | 97.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Valentina | R | *CHI | Open | 7120 | 6120 | 1000,00 | 7120,00 | 6120.00 | |
2 | Gonzalez Dominga | R | *CHI | Open | 3620 | 3700 | 519,66 | 3700,00 | 3700.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arestizabal Matias | R | *CHI | 35+ | 3,00/55/16.00 | 4,00/55/14.25 | 16,00 | 16,00 | 82.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Browne Urrejola Pedro | R | *CHI | 45+ | 3,00/55/13.00 | 27,00 | 27,00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kitzing Alejandro | R | *CHI | O55 | 1,50/55/13.00 | 4,50/55/12.00 | 46,50 | 46,50 | 94.50 | |
2 | Neuweiler Pablo | R | *CHI | O55 | 4,00/55/13.00 | 2,00/55/12.00 | 44,00 | 44,00 | 92.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Errazuriz Adriana | R | *CHI | 55+ | 4,00/49 | 2,00/49 | 16,00 | 16,00 | 56.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Duhalde Raul | R | *CHI | 65+ | 4,00/52/12.00 | 5,00/52/12.00 | 47,00 | 47,00 | 89.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andai Andrea | R | *CHI | -13 | 5,00/52 | 4,00/52 | 35,00 | 35,00 | 64.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andai Andrea | R | *CHI | -13 | 940 | 1250 | 1250,00 | 1250,00 | 1250.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Labra Martin | R | *CHI | -17 | 52,8m | 52,6m | 1000,00 | 32,80 | 52.60 | |
2 | Giorgis Francisco | R | *ARG | -17 | 43,7m | 42,4m | 722,56 | 23,70 | 42.40 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Labra Martin | *CHI | -17 | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 | ||
2 | Giorgis Francisco | *ARG | -17 | 722.56 | 733.33 | 619.17 | 2075,06 | 2075.06 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Labra Martin | R | *CHI | -17 | 3,00/58/11.25 | 2,50/58/11.25 | 1000,00 | 45,00 | 104.50 | |
2 | Gonzalez Matias | R | *CHI | -17 | 4,00/58/12.00 | 4,00/58/12.00 | 888,89 | 40,00 | 100.00 | |
3 | Giorgis Francisco | R | *ARG | -17 | 2,50/58/13.00 | 3,00/58/13.00 | 733,33 | 33,00 | 93.00 | |
4 | Browne Samuel | R | *CHI | -17 | 5,00/58/14.25 | 1,00/58/13.00 | 688,89 | 31,00 | 91.00 | |
5 | Renosto Tomas | R | *ARG | -17 | 4,00/58/14.25 | 3,50/58/14.25 | 622,22 | 28,00 | 87.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Labra Martin | R | *CHI | -17 | 7480 | 11580 | 1000,00 | 11580,00 | 11580.00 | |
2 | Gonzalez Matias | R | *CHI | -17 | 11350 | 11180 | 980,14 | 11350,00 | 11180.00 | |
3 | Giorgis Francisco | R | *ARG | -17 | 6180 | 7170 | 619,17 | 7170,00 | 7170.00 | |
4 | Renosto Tomas | R | *ARG | -17 | 4060 | 4470 | 386,01 | 4470,00 | 4470.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andai Karen | R | *CHI | -17 | 3,50/55/16.00 | 2,50/55/14.25 | 26,50 | 26,50 | 80.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andai Karen | R | *CHI | -17 | 1290 | 1880 | 1880,00 | 1880,00 | 1880.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Barrientos Santiago | R | *CHI | -21 | 46,6m | 21,60 | 21,60 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kretschmer Gustavo | R | CHI | -21 | 4,50/58/11.25 | 2,50/58/11.25 | 46,50 | 1000,00 | 104.50 | |
2 | Barrientos Santiago | R | *CHI | -21 | 4,50/58/12.00 | 0,50/58/12.00 | 40,50 | 870,97 | 96.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mendez Emilia | R | *CHI | -21 | 36,1m | 35,6m | 19,10 | 19,10 | 35.60 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mendez Emilia | R | *CHI | -21 | 4,50/55/14.25 | 1,50/55/12.00 | 37,50 | 37,50 | 91.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miranda Cristobal | R | *CHI | -9 | 2830 | 2870 | 2870,00 | 2870,00 | 2870.00 |