WSQ Central Region - Isis
Isis Ski Gardens, Bundaberg QLD 18-19 Jan 2025
Waterski
National competition
Code: 25AUS032
National:



Event Details(Homologation Level Planned)
Slalom N 4 Rounds
Tricks N 4 Rounds
Jump X 4 Rounds
Age group Australia
O21 O35 O45 O55 O65 O70 O75 O80 O85 Open U10 U12 U14 U17 U21

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions Yes
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge COLLINS Mel AUS
Scorer NEIBERDING Julie AUS
Assistant Scorer STRINGER Ashley AUS
Judge COLLINS Mel AUS
Judge JOYCE Bobbi AUS
Judge JOYCE Daniel AUS
Judge SHORTEN Darryl AUS
Judge SPELTA Anthony AUS
Judge SPELTA Lois AUS
Judge STRINGER Ashley AUS
CDriver SHORTEN Darryl AUS
Driver COLLINS Mel AUS
Driver JOYCE Daniel AUS
Driver NICOLSON Paul AUS
Driver SHORTEN Darryl AUS
Driver SPELTA Anthony AUS
Driver STRINGER Ashley AUS
Medical Officer STRINGER Ashley AUS

Isis Ski Gardens
Country Australia
Code AUS7040
Area Bundaberg QLD
Organizer
Name Darryl Shorten
Phone
Email crdirector@waterskiqld.com
Federation
Name Bruce Cockburn
Phone 0417401462
Email bruce.cockburn6@gmail.com
Other
Towboat
More info




Results Individual Classification


# Bib Name Country Category Round 1 Round 2 Overall TeamOverall Points
1 Di Salvo Ruby *AUS Open 2.00/55/12.00 2.00/55/12.00 1062.50 68.00 38.00
2 Kingston David *AUS O35 1.50/55/12.00 2.00/55/12.00 1062.50 68.00 38.00
3 Englebretsen Hope *AUS Open 0.50/55/13.00 4.50/55/13.00 1007.81 64.50 34.50
4 Petersen Neil *AUS O45 0.50/55/13.00 4.00/55/13.00 1000.00 64.00 34.00
5 Collins Mel *AUS O55 2.50/52/13.00 3.00/52/13.00 984.38 63.00 33.00
# Bib Name Country Category Round 1 Round 2 Overall TeamOverall Points
1 Shorten Darryl *AUS O55 2.00/55/13.00 3.50/55/14.25 62.00 62.00 32.00
2 Nicolson Paul *AUS O45 1.00/55/13.00 2.50/49 61.00 61.00 31.00
3 Darby Peter *AUS O35 0.50/55/13.00 5.50/52 60.50 60.50 30.50
4 Joyce Daniel *AUS O35 3.00/55/14.25 4.00/55/14.25 58.00 58.00 28.00
5 Spelta Anthony *AUS O35 2.50/55/14.25 2.50/55/14.25 56.50 56.50 26.50
6 Dyson Murray *AUS O21 1.50/58/14.25 2.50/58/18.25 67.50 67.50 25.50
7 Ward Melanie *AUS O35 0.50/55/14.25 4.00/55/18.25 54.50 54.50 24.50
# Bib Name Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Keyes-Bevan Samuel *AUS U14 4.00/55/18.25 2.00/55/18.25 0.00/49 46.00 46.00 28.00
2 Knox Sam *AUS U17 5.00/46 5.00/55/18.25 4.50/55/18.25 41.00 41.00 23.00
3 Stringer Ashley *AUS O21 0.00/55/18.25 4.00/55/18.25 4.50/55/18.25 52.50 52.50 22.50
# Bib Name Country Category Round 1 Round 2 Overall TeamOverall Points
1 Petersen Neil *AUS O45 440 1440 1000.00 1440.00 1440.00
2 Shorten Darryl *AUS O55 1320 1190 916.67 1320.00 1320.00
# Bib Name Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Nugent Kai *AUS U17 2.00/55/18.25 2.00/52 5.00/52 38.00 38.00 32.00
2 Knox Steven *AUS O45 5.50/49 2.00/55/18.25 1.00/40 44.00 44.00 32.00
3 Joyce Bobbi *AUS O35 3.50/40 3.50/49 2.00/49 33.50 33.50 21.50
4 Nicolson Tyla *AUS U12 3.00/49 2.00/49 4.00/46 39.00 39.00 21.00
5 Douce Makinly *AUS O21 0.50/40 2.50/40 5.50/46 35.50 35.50 17.50
# Bib Name Country Category Round 1 Round 2 Overall TeamOverall Points
1 Collins Mel *AUS O55 440 700 1000.00 700.00 700.00
# Bib Name Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Nicolson Hailey *AUS U14 2.50/28 3.00/46 4.00/46 34.00 34.00 40.00
2 Spelta Addison *AUS U14 4.00/28 3.50/46 1.50/43 33.50 33.50 39.50
3 Spelta Peyton *AUS U12 5.00/37 2.00/40 4.00/40 22.00 22.00 28.00
# Bib Name Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Joyce Daniel *AUS O35 320 500 500.00 500.00 500.00
2 Joyce Bobbi *AUS O35 80 290 290.00 290.00 290.00
3 Joyce Logan *AUS U17 186 200 204 204.00 204.00 204.00
3 Spelta Addison *AUS U14 200 200 200.00 200.00 200.00
5 Joyce Jake *AUS U14 40 160 213 213.00 213.00 213.00
6 Spelta Peyton *AUS U12 140 140 140.00 140.00 140.00
# Bib Name Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Spelta Dakota *AUS U10 263 273 262 273.00 273.00 273.00
2 Norris Cameron *AUS O21 253 253 273 273.00 273.00 273.00
3 Elliott Dianne *AUS O45 267 238 271 271.00 271.00 271.00
4 Keyes-Bevan Imogen *AUS U12 249 271 258 271.00 271.00 271.00
5 Mick Chris *AUS O55 269 232 231 269.00 269.00 269.00
6 Nugent Blake *AUS U14 163 255 262 262.00 262.00 262.00
7 Spelta Brady *AUS U10 237 254 231 254.00 254.00 254.00
8 Knox Madeline *AUS U14 205 245 240 245.00 245.00 245.00
9 Darby Joshua *AUS U12 242 197 226 242.00 242.00 242.00
10 Spelta Lois *AUS O35 229 DNS DNS 229.00 229.00 229.00
11 Nugent Cooper *AUS U12 216 194 226 226.00 226.00 226.00
12 Joyce Jake *AUS U14 40 160 213 213.00 213.00 213.00
13 Joyce Logan *AUS U17 186 200 204 204.00 204.00 204.00
14 Darby Lauren *AUS O35 DNS DNS DNS