Cedar Ridge Fall Record II
Cedar Ridge, Canton, MS 1-2 Sep 2013
Waterski
International competition
Code: 14C015R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Cedar Ridge
Country United States of America
Code USAC0028
Area Canton, MS
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Cates Sandy USA 2.50/52/13.00 3.50/52/13.00 4.50/52/13.00
1 Jaquess Regina USA 0.50/55/10.25 2.00/55/10.25
1 Jones Lynda USA 3.50/55/14.25 2.50/55/13.00 1.50/55/13.00
1 Mccreary Ruth USA 2.00/55/13.00 4.00/55/12.00 1.00/55/12.00
1 Strickland Shannon USA 3.00/55/13.00 5.00/55/13.00 3.00/55/13.00
1 Waitt Julia USA 3.50/55/12.00 3.00/55/12.00 4.00/55/12.00
2 Di Pol Claire USA 3.00/52/16.00 5.00/52/16.00 5.00/52/16.00
2 Nicholson Allie USA 1.50/55/12.00 3.50/55/12.00 1.50/55/11.25
2 Waitt Nikki USA 3.50/55/13.00 2.50/25
3 Goode Dawn USA 4.00/52/16.00
4 Lathrop Becky USA 2.00/52/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 D'Agostino Tom USA 3.50/55/13.00 4.00/55/13.00
1 Di Pol Daniel USA 3.50/58/11.25 3.00/58/10.75 2.00/58/10.75
1 Hudson Scott USA 3.50/55/11.25 3.50/55/11.25 4.50/55/11.25
1 Jones Lake USA 4.00/55/16.00 2.50/55/16.00 4.00/55/16.00
1 Miller David CAN 2.00/55/10.25 3.00/55/10.25 4.00/55/10.25
1 Morton James USA 0.50/55/11.25 2.00/55/11.25 4.50/55/11.25
1 Nicholson Zane USA 1.50/58/11.25 1.00/58/10.75
1 Powell Bubba USA 4.25/55/13.00 4.50/55/14.25 1.50/55/12.00
2 DARWIN Joe USA 2.00/55/11.25 3.50/55/12.00 2.50/55/12.00
2 Erb Mike USA 4.00/55/12.00 1.50/55/12.00 1.50/55/12.00
2 Leach Jay USA 3.50/55/10.25 4.00/55/12.00 2.50/55/10.25
2 Morgan Mike USA 2.00/58/11.25
3 Dixon Les USA 0.50/55/16.00 3.00/55/16.00
3 Scott (37259034) Chad USA 3.00/55/10.25 0.50/55/10.25 2.00/55/10.25
3 Walters Scott USA 4.00/55/14.25 1.50/55/14.25 3.50/55/13.00
4 Jones Scot USA 4.00/55/10.75 1.50/55/10.75 4.00/55/10.75
4 Steen Steven USA 4.50/55/14.25
5 Kuykendall Robert USA 4.50/55/11.25 3.00/55/10.75 0.50/55/10.75
6 Mccreary Joseph USA 0.50/55/10.75 2.50/55/10.75 1.00/55/10.75
7 Harris Lonnie USA 5.25/55/12.00 2.50/55/11.25 2.50/55/10.75
8 Goode Dave USA 1.50/55/10.75 1.50/55/11.25 4.50/55/12.00
9 Jones Kyle USA 0.50/55/10.75 1.00/55/10.75
10 Raphael Steve USA 2.50/55/11.25 3.00/25 3.00/55/11.25