ISLES RECORD SLALOM
Hancock Lake, Winter Garden, FL 11-12 Jun 2010
Waterski
International competition
Code: 10S170R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Hancock Lake
Country United States of America
Code USAS0378
Area Winter Garden, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Mcclintock Rini Whitney CAN 3.00/55/10.75 2.50/55/10.75
2 Breeden Kelley USA 1.00/52/13.00 1.00/52/13.00
3 Ryals Savannah USA 1.00/52/12.00 3.00/52/13.00
4 Haw Makayla USA 0.50/55/11.25 1.00/55/12.00
5 Hirst Josefin SWE 3.00/55/11.25 2.50/55/11.25
7 Edeback Hanna SWE 2.50/55/12.00 2.50/55/11.25
8 Austin Bailey USA 1.00/52/14.25
12 Griffin Diana USA 2.00/55/16.00 2.00/55/16.00
16 Lund Brandi USA 1.50/55/14.25
# Bib Name HC Country Category Round 1 Round 2
1 Carter David USA 1.00/58/10.75 2.50/58/11.25
1 Lund Randall USA 5.50/55/12.00 2.50/55/11.25
1 RUTT Tom USA 1.50/52/12.00 4.00/52/11.25
2 Alcamo Louis USA 3.25/55/12.00 5.00/55/13.00
2 Asher William GBR 3.00/58/10.25 2.50/58/10.25
2 Hirst Michael USA 4.50/58/11.25 2.50/58/11.25
3 Larkin Aaron NZL 2.00/58/10.25 2.00/58/10.25
3 Oliver William GBR 1.00/58/11.25 3.00/58/12.00
3 Shipanock Adam USA 4.00/58/12.00 5.25/58/12.00
3 Stuebing Rick USA 1.00/55/12.00 4.00/55/12.00
4 Hughes Philip GBR 2.50/55/12.00 2.00/55/11.25
4 Leutz Benjamin USA 2.00/55/14.25 3.00/55/16.00
4 Mccarraher Mac USA 3.50/55/13.00 2.00/55/12.00
4 SKALKO Roger USA 2.00/55/12.00 3.00/55/12.00
5 Bozicevic Mark USA 2.00/55/11.25 1.50/55/12.00
5 Mccoy Steve USA 3.00/55/12.00
5 Switzer Stan USA 3.50/52/12.00 0.50/52/12.00
5 Wisherd Brian USA 1.50/55/11.25 2.00/55/11.25
6 Farlow David USA 3.00/55/13.00 4.50/55/13.00
6 Griffin Mark USA 2.00/55/12.00 1.00/55/11.25
6 Guillen David USA 3.00/55/12.00 1.00/55/11.25
6 Ross Drew CAN 3.00/55/10.75 3.50/55/10.75
6 Vickery Mark USA 2.00/55/12.00
7 Carter Daniel USA 4.50/58/13.00 3.50/58/13.00
7 Grusd Gregory USA 3.50/55/13.00 2.50/55/13.00
8 Neal Tom USA 3.00/55/13.00 0.50/55/13.00
8 Treat Sandy USA 1.00/55/11.25 2.50/55/12.00
8 Wilson Brooks USA 4.00/58/11.25 5.50/58/10.75
9 Herzog George USA 4.00/52/16.00
9 Leutz Darr USA 5.00/55/12.00 3.50/55/12.00
9 Mcclintock Jason CAN 2.25/58/10.75 5.00/58/11.25
10 Carlson Richard NZL 3.50/55/12.00 4.50/55/12.00
10 Cockeram Steve NZL 5.00/55/11.25 1.00/55/10.75
11 Damour Maxime CAN 2.00/58/11.25 5.50/58/11.25
11 West Gordon USA 2.50/55/13.00 2.00/55/13.00
12 Needham Mark USA 2.00/55/10.75 3.00/55/11.25
13 Huston Tim USA 2.50/55/11.25 2.00/55/10.75
14 Bartalsky Martin SVK 2.00/58/10.75 0.50/58/12.00
15 Powers C Austin USA 3.00/58/11.25 4.00/55/11.25